Physical skills · Lineage II Freya
Deflect Arrow
Deflect Arrow is a skill from Lineage II Freya (active, physical).
Common data (all enchant levels)
- Cast time (s)
- 1.5
- Cooldown after cast (s)
- 0
- Reuse (s)
- 3
- Duration (s)
- 1200
- Effect level
- 4
- Effect type
- pd_up_bow
- Bonus per level
- 0
- Target
- self
- Area
- single
- Debuff
- No
- Usable in Olympiad
- Yes
Deflect Arrow: what you need to know
- Learned by: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
- Levels: 4.
- MP cost: 11 at the first level and 22 at the last.
- Reuse: 3 s. Cast time: 1.5 s.
- Enchant routes: 1.
In-game description
Increases resistance to bow attacks by X% and resistance to crossbow attacks by X% for 20 minutes.
Classes that use it
| Lv. | by 1 | by 2 | MP / HP | SP |
|---|---|---|---|---|
| 1 | 16 | 8 | 11 / 0 | 8800 |
| 2 | 24 | 12 | 14 / 0 | 25000 |
| 3 | 32 | 16 | 19 / 0 | 35000 |
| 4 | 40 | 20 | 22 / 0 | 70000 |
Enchant routes
- Time (+1 → +30): Increases resistance to bow attacks by 40% and resistance to crossbow attacks by 20% for 20 minutes, 40 seconds. Enchant Time: Increases the effect's duration. MP / HP: 22 / 0.
- Additional Defense (+1 → +29): Increases resistance to bow attacks by 40% and resistance to crossbow attacks by 20% for 20 minutes. Enchant Additional Defense: Shield P. Def. is increased by X%.
| +N | Value | MP / HP | Effects |
|---|---|---|---|
| +1 | 1 | 21 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (1, Per) |
| +2 | 1 | 21 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (1, Per) |
| +3 | 1 | 20 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (1, Per) |
| +4 | 2 | 20 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (2, Per) |
| +5 | 2 | 20 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (2, Per) |
| +6 | 2 | 19 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (2, Per) |
| +7 | 3 | 19 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (3, Per) |
| +8 | 3 | 19 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (3, Per) |
| +9 | 3 | 18 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (3, Per) |
| +10 | 4 | 18 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (4, Per) |
| +11 | 4 | 17 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (4, Per) |
| +12 | 4 | 17 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (4, Per) |
| +13 | 4 | 17 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (4, Per) |
| +14 | 5 | 16 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (5, Per) |
| +15 | 5 | 16 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (5, Per) |
| +16 | 5 | 16 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (5, Per) |
| +17 | 6 | 15 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (6, Per) |
| +18 | 6 | 15 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (6, Per) |
| +19 | 6 | 15 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (6, Per) |
| +20 | 7 | 14 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (7, Per) |
| +21 | 7 | 14 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (7, Per) |
| +22 | 7 | 13 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (7, Per) |
| +23 | 7 | 13 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (7, Per) |
| +24 | 8 | 13 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (8, Per) |
| +25 | 8 | 12 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (8, Per) |
| +26 | 8 | 12 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (8, Per) |
| +27 | 9 | 12 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (9, Per) |
| +28 | 9 | 11 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (9, Per) |
| +29 | 9 | 11 / 0 | P Defence Trait (Trait Bow, 40); P Defence Trait (Trait Crossbow, 20); P Physical Shield Defence (9, Per) |
In other chronicles
- Deflect Arrow — Lineage II Interlude
- Deflect Arrow — Lineage II The 1st Throne: The Kamael
- Deflect Arrow — Lineage II The 1st Throne: Hellbound
- Deflect Arrow — Lineage II The 2nd Throne: Gracia Part 1
- Deflect Arrow — Lineage II The 2nd Throne: Gracia Part 2
- Deflect Arrow — Lineage II The 2nd Throne: Gracia Final
- Deflect Arrow — Lineage II The 2nd Throne: Gracia Epilogue
- Deflect Arrow — Lineage II High Five
- Deflect Arrow — Lineage II C5: Oath of Blood
- Deflect Arrow — Lineage II C4: Scions of Destiny
- Deflect Arrow — Lineage II C3: Rise of Darkness
- Deflect Arrow — Lineage II C2: Age of Splendor
- Deflect Arrow — Lineage II C1: Harbingers of War
Deflect Arrow: frequently asked questions
Which classes learn Deflect Arrow?
Learned by: Elven Knight, Knight, Palus Knight, Dark Avenger, Paladin, Shillien Knight, Temple Knight.
How much MP does Deflect Arrow cost?
MP cost: 11 at the first level and 22 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.