Passive skills · Lineage II C2: Age of Splendor
Light Armor Mastery
Light Armor Mastery is a skill from Lineage II C2 (passive).
Light Armor Mastery: what you need to know
- Learned by: Assasin, Elven Scout, Orc Monk, Rogue, Abyss Walker, Hawkeye, Phantom Ranger, Plain Walker, Silver Ranger, Treasure Hunter, Tyrant.
- Levels: 47.
In-game description
Increases defense when wearing light equipment.
Classes that use it
| Lv. | SP | Effects |
|---|---|---|
| 1 | 1500 | P Physical Defence (Armor Light, 1.3, Diff); P Avoid (Armor Light, 4, Diff) |
| 2 | 1500 | P Physical Defence (Armor Light, 2.2, Diff); P Avoid (Armor Light, 4, Diff) |
| 3 | 2900 | P Physical Defence (Armor Light, 3.2, Diff); P Avoid (Armor Light, 6, Diff) |
| 4 | 2900 | P Physical Defence (Armor Light, 4.2, Diff); P Avoid (Armor Light, 6, Diff) |
| 5 | 5000 | P Physical Defence (Armor Light, 5.3, Diff); P Avoid (Armor Light, 7, Diff) |
| 6 | 5000 | P Physical Defence (Armor Light, 6.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 7 | 9000 | P Physical Defence (Armor Light, 8.4, Diff); P Avoid (Armor Light, 7, Diff) |
| 8 | 9000 | P Physical Defence (Armor Light, 10.1, Diff); P Avoid (Armor Light, 7, Diff) |
| 9 | 14000 | |
| 10 | 14000 | |
| 11 | 12000 | P Physical Defence (Armor Light, 15.7, Diff); P Avoid (Armor Light, 7, Diff) |
| 12 | 12000 | P Physical Defence (Armor Light, 16.7, Diff); P Avoid (Armor Light, 7, Diff) |
| 13 | 12000 | P Physical Defence (Armor Light, 17.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 14 | 13000 | P Physical Defence (Armor Light, 18.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 15 | 13000 | P Physical Defence (Armor Light, 19.9, Diff); P Avoid (Armor Light, 7, Diff) |
| 16 | 13000 | P Physical Defence (Armor Light, 21.1, Diff); P Avoid (Armor Light, 7, Diff) |
| 17 | 18000 | P Physical Defence (Armor Light, 22.2, Diff); P Avoid (Armor Light, 7, Diff) |
| 18 | 18000 | P Physical Defence (Armor Light, 23.4, Diff); P Avoid (Armor Light, 7, Diff) |
| 19 | 18000 | P Physical Defence (Armor Light, 24.5, Diff); P Avoid (Armor Light, 7, Diff) |
| 20 | 28000 | P Physical Defence (Armor Light, 25.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 21 | 28000 | P Physical Defence (Armor Light, 27, Diff); P Avoid (Armor Light, 7, Diff) |
| 22 | 28000 | P Physical Defence (Armor Light, 28.2, Diff); P Avoid (Armor Light, 7, Diff) |
| 23 | 42000 | P Physical Defence (Armor Light, 29.5, Diff); P Avoid (Armor Light, 7, Diff) |
| 24 | 42000 | P Physical Defence (Armor Light, 30.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 25 | 42000 | P Physical Defence (Armor Light, 32.1, Diff); P Avoid (Armor Light, 7, Diff) |
| 26 | 67000 | P Physical Defence (Armor Light, 33.5, Diff); P Avoid (Armor Light, 7, Diff) |
| 27 | 67000 | P Physical Defence (Armor Light, 34.8, Diff); P Avoid (Armor Light, 7, Diff) |
| 28 | 67000 | P Physical Defence (Armor Light, 36.2, Diff); P Avoid (Armor Light, 7, Diff) |
| 29 | 92000 | P Physical Defence (Armor Light, 37.6, Diff); P Avoid (Armor Light, 7, Diff) |
| 30 | 92000 | P Physical Defence (Armor Light, 39.1, Diff); P Avoid (Armor Light, 7, Diff) |
| 31 | 92000 | P Physical Defence (Armor Light, 40.5, Diff); P Avoid (Armor Light, 7, Diff) |
| 32 | 100000 | P Physical Defence (Armor Light, 42, Diff); P Avoid (Armor Light, 8, Diff) |
| 33 | 100000 | P Physical Defence (Armor Light, 43.6, Diff); P Avoid (Armor Light, 8, Diff) |
| 34 | 140000 | P Physical Defence (Armor Light, 45.3, Diff); P Avoid (Armor Light, 8, Diff) |
| 35 | 140000 | P Physical Defence (Armor Light, 47.1, Diff); P Avoid (Armor Light, 8, Diff) |
| 36 | 160000 | P Physical Defence (Armor Light, 49, Diff); P Avoid (Armor Light, 8, Diff) |
| 37 | 160000 | P Physical Defence (Armor Light, 51, Diff); P Avoid (Armor Light, 8, Diff) |
| 38 | 230000 | P Physical Defence (Armor Light, 53.1, Diff); P Avoid (Armor Light, 8, Diff) |
| 39 | 230000 | P Physical Defence (Armor Light, 55.3, Diff); P Avoid (Armor Light, 8, Diff) |
| 40 | 260000 | P Physical Defence (Armor Light, 57.6, Diff); P Avoid (Armor Light, 8, Diff) |
| 41 | 260000 | P Physical Defence (Armor Light, 60, Diff); P Avoid (Armor Light, 8, Diff) |
| 42 | 330000 | P Physical Defence (Armor Light, 62.5, Diff); P Avoid (Armor Light, 8, Diff) |
| 43 | 330000 | P Physical Defence (Armor Light, 65.1, Diff); P Avoid (Armor Light, 8, Diff) |
| 44 | 500000 | P Physical Defence (Armor Light, 67.8, Diff); P Avoid (Armor Light, 8, Diff) |
| 45 | 500000 | P Physical Defence (Armor Light, 70.6, Diff); P Avoid (Armor Light, 8, Diff) |
| 46 | 770000 | P Physical Defence (Armor Light, 73.5, Diff); P Avoid (Armor Light, 8, Diff) |
| 47 | 770000 | P Physical Defence (Armor Light, 76.5, Diff); P Avoid (Armor Light, 8, Diff) |
In other chronicles
- Light Armor Mastery — Lineage II Interlude
- Light Armor Mastery — Lineage II The 1st Throne: The Kamael
- Light Armor Mastery — Lineage II The 1st Throne: Hellbound
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Final
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Light Armor Mastery — Lineage II Freya
- Light Armor Mastery — Lineage II High Five
- Light Armor Mastery — Lineage II C5: Oath of Blood
- Light Armor Mastery — Lineage II C4: Scions of Destiny
- Light Armor Mastery — Lineage II C3: Rise of Darkness
- Light Armor Mastery — Lineage II C1: Harbingers of War
Light Armor Mastery: frequently asked questions
Which classes learn Light Armor Mastery?
Learned by: Assasin, Elven Scout, Orc Monk, Rogue, Abyss Walker, Hawkeye, Phantom Ranger, Plain Walker, Silver Ranger, Treasure Hunter, Tyrant.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.