Offensive magic and debuffs · Lineage II C2: Age of Splendor
Freezing Strike
Freezing Strike is a skill from Lineage II C2 (active, magic).
Common data
- Range
- 600
- Effective range
- 800
- Cast time (s)
- 3
- Cooldown after cast (s)
- 0
- Reuse (s)
- 8
- Duration (s)
- 120
- Effect level
- 2
- Effect type
- speed_down
- Base chance
- 60
- Bonus per level
- 1
- Resisted with
- wit
- Target
- enemy
- Area
- single
- Attribute
- Water
Freezing Strike: what you need to know
- Learned by: Assasin, Palus Knight, Abyss Walker, Bladedancer, Phantom Ranger, Shillien Knight.
- Levels: 32.
- MP cost: 15 at the first level and 37 at the last.
- Reuse: 8 s. Cast time: 3 s. Range: 600.
In-game description
Freezes surrounding air for an instant. Power 26.
Classes that use it
| Lv. | MP / HP | SP | Requires | Magic level | Effects |
|---|---|---|---|---|---|
| 1 | 15 / 0 | 14000 | Spellbook: Freezing Strike | 34 | I M Attack (26); P Speed (All, -30, Per) |
| 2 | 17 / 0 | 14000 | 36 | I M Attack (28); P Speed (All, -30, Per) | |
| 3 | 18 / 0 | 18000 | 38 | I M Attack (30); P Speed (All, -30, Per) | |
| 4 | 18 / 0 | 18000 | 40 | I M Attack (31); P Speed (All, -30, Per) | |
| 5 | 19 / 0 | 19000 | 42 | I M Attack (33); P Speed (All, -30, Per) | |
| 6 | 19 / 0 | 19000 | 43 | I M Attack (34); P Speed (All, -30, Per) | |
| 7 | 20 / 0 | 27000 | 45 | I M Attack (36); P Speed (All, -30, Per) | |
| 8 | 22 / 0 | 27000 | 46 | I M Attack (37); P Speed (All, -30, Per) | |
| 9 | 23 / 0 | 42000 | 48 | I M Attack (39); P Speed (All, -30, Per) | |
| 10 | 23 / 0 | 42000 | 49 | I M Attack (40); P Speed (All, -30, Per) | |
| 11 | 24 / 0 | 62000 | 51 | I M Attack (42); P Speed (All, -30, Per) | |
| 12 | 24 / 0 | 62000 | 52 | I M Attack (43); P Speed (All, -30, Per) | |
| 13 | 25 / 0 | 100000 | 54 | I M Attack (45); P Speed (All, -30, Per) | |
| 14 | 25 / 0 | 100000 | 55 | I M Attack (46); P Speed (All, -30, Per) | |
| 15 | 27 / 0 | 140000 | 57 | I M Attack (48); P Speed (All, -30, Per) | |
| 16 | 28 / 0 | 140000 | 58 | I M Attack (49); P Speed (All, -30, Per) | |
| 17 | 28 / 0 | 100000 | 59 | I M Attack (51); P Speed (All, -30, Per) | |
| 18 | 28 / 0 | 100000 | 60 | I M Attack (53); P Speed (All, -30, Per) | |
| 19 | 29 / 0 | 140000 | 61 | I M Attack (55); P Speed (All, -30, Per) | |
| 20 | 29 / 0 | 140000 | 62 | I M Attack (57); P Speed (All, -30, Per) | |
| 21 | 30 / 0 | 160000 | 63 | I M Attack (59); P Speed (All, -30, Per) | |
| 22 | 31 / 0 | 160000 | 64 | I M Attack (61); P Speed (All, -30, Per) | |
| 23 | 32 / 0 | 230000 | 65 | I M Attack (63); P Speed (All, -30, Per) | |
| 24 | 32 / 0 | 230000 | 66 | I M Attack (65); P Speed (All, -30, Per) | |
| 25 | 33 / 0 | 260000 | 67 | I M Attack (67); P Speed (All, -30, Per) | |
| 26 | 33 / 0 | 260000 | 68 | I M Attack (69); P Speed (All, -30, Per) | |
| 27 | 34 / 0 | 330000 | 69 | I M Attack (71); P Speed (All, -30, Per) | |
| 28 | 34 / 0 | 330000 | 70 | I M Attack (73); P Speed (All, -30, Per) | |
| 29 | 36 / 0 | 500000 | 71 | I M Attack (75); P Speed (All, -30, Per) | |
| 30 | 36 / 0 | 500000 | 72 | I M Attack (77); P Speed (All, -30, Per) | |
| 31 | 37 / 0 | 770000 | 73 | I M Attack (79); P Speed (All, -30, Per) | |
| 32 | 37 / 0 | 770000 | 74 | I M Attack (81); P Speed (All, -30, Per) |
In other chronicles
- Freezing Strike — Lineage II Interlude
- Freezing Strike — Lineage II The 1st Throne: The Kamael
- Freezing Strike — Lineage II The 1st Throne: Hellbound
- Freezing Strike — Lineage II The 2nd Throne: Gracia Part 1
- Freezing Strike — Lineage II The 2nd Throne: Gracia Part 2
- Freezing Strike — Lineage II The 2nd Throne: Gracia Final
- Freezing Strike — Lineage II The 2nd Throne: Gracia Epilogue
- Freezing Strike — Lineage II Freya
- Freezing Strike — Lineage II High Five
- Freezing Strike — Lineage II C5: Oath of Blood
- Freezing Strike — Lineage II C4: Scions of Destiny
- Freezing Strike — Lineage II C3: Rise of Darkness
- Freezing Strike — Lineage II C1: Harbingers of War
Freezing Strike: frequently asked questions
Which classes learn Freezing Strike?
Learned by: Assasin, Palus Knight, Abyss Walker, Bladedancer, Phantom Ranger, Shillien Knight.
How much MP does Freezing Strike cost?
MP cost: 15 at the first level and 37 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.