Toggle · Lineage II The 1st Throne: Hellbound
Guard Stance
Guard Stance to umiejętność z Lineage II Hellbound (toggle).
Wspólne dane (wszystkie poziomy zaklęcia)
- Zasięg efektywny
- 0
- Czas rzucania (s)
- 0
- Odnowienie po rzuceniu (s)
- 0
- Ponowne użycie (s)
- 0
- Czas trwania (s)
- 15
- Obszar
- single
- Użycie na Olimpiadzie
- Tak
Guard Stance: co warto wiedzieć
- Uczą się jej: Shillien Knight, Temple Knight.
- Poziomy: 4.
- Koszt MP: 8 na pierwszym poziomie i 13 na ostatnim.
- Ścieżki zaczarowania: 1.
Opis z gry
Zwiększa obr. fiz. i szansę powodzenia obrony tarczą. MP będzie stale zużywane.
- Klasy, które jej używają
| Poz. | MP / HP | SP |
|---|---|---|
| 1 | 8 / 0 | 29000 |
| 2 | 10 / 0 | 94000 |
| 3 | 12 / 0 | 200000 |
| 4 | 13 / 0 | 470000 |
Ścieżki zaklinania
- Moc (+1 → +30): Zwiększa obr. fiz. i szansę powodzenia obrony tarczą. MP będzie stale zużywane. Zaklinanie mocy: zwiększa skuteczność. MP / HP: 13 / 0.
- Koszt (+1 → +29): Zwiększa obr. fiz. i szansę powodzenia obrony tarczą. Stale zużywa MP. Zaklinanie kosztu: zużycie MP i bieżące MP spadają.
| +N | MP / HP | Efekty |
|---|---|---|
| +1 | 12 / 0 | C Mp By Level (-0.99, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +2 | 12 / 0 | C Mp By Level (-0.98, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +3 | 12 / 0 | C Mp By Level (-0.98, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +4 | 11 / 0 | C Mp By Level (-0.97, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +5 | 11 / 0 | C Mp By Level (-0.97, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +6 | 11 / 0 | C Mp By Level (-0.96, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +7 | 10 / 0 | C Mp By Level (-0.96, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +8 | 10 / 0 | C Mp By Level (-0.95, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +9 | 10 / 0 | C Mp By Level (-0.95, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +10 | 9 / 0 | C Mp By Level (-0.94, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +11 | 9 / 0 | C Mp By Level (-0.94, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +12 | 9 / 0 | C Mp By Level (-0.93, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +13 | 8 / 0 | C Mp By Level (-0.93, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +14 | 8 / 0 | C Mp By Level (-0.92, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +15 | 8 / 0 | C Mp By Level (-0.92, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +16 | 7 / 0 | C Mp By Level (-0.91, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +17 | 7 / 0 | C Mp By Level (-0.91, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +18 | 7 / 0 | C Mp By Level (-0.9, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +19 | 6 / 0 | C Mp By Level (-0.9, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +20 | 6 / 0 | C Mp By Level (-0.89, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +21 | 6 / 0 | C Mp By Level (-0.89, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +22 | 5 / 0 | C Mp By Level (-0.88, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +23 | 5 / 0 | C Mp By Level (-0.88, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +24 | 5 / 0 | C Mp By Level (-0.87, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +25 | 4 / 0 | C Mp By Level (-0.87, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +26 | 4 / 0 | C Mp By Level (-0.86, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +27 | 4 / 0 | C Mp By Level (-0.86, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +28 | 3 / 0 | C Mp By Level (-0.85, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +29 | 3 / 0 | C Mp By Level (-0.85, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
W innych kronikach
- Guard Stance — Lineage II Interlude
- Guard Stance — Lineage II The 1st Throne: The Kamael
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 1
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 2
- Guard Stance — Lineage II The 2nd Throne: Gracia Final
- Guard Stance — Lineage II The 2nd Throne: Gracia Epilogue
- Guard Stance — Lineage II Freya
- Guard Stance — Lineage II High Five
- Guard Stance — Lineage II C5: Oath of Blood
- Guard Stance — Lineage II C4: Scions of Destiny
- Guard Stance — Lineage II C3: Rise of Darkness
- Guard Stance — Lineage II C2: Age of Splendor
- Guard Stance — Lineage II C1: Harbingers of War
Najczęstsze pytania: Guard Stance
Które klasy uczą się Guard Stance?
Uczą się jej: Shillien Knight, Temple Knight.
Ile MP kosztuje Guard Stance?
Koszt MP: 8 na pierwszym poziomie i 13 na ostatnim.
Dane i grafiki w tej wiki pochodzą z samej gry Lineage II. Lineage II, NCSOFT oraz wszystkie nazwy, teksty, grafiki i dane z gry są zastrzeżonymi znakami towarowymi i własnością NCSOFT Corporation. L2Sanctum to projekt fanowski, niepowiązany z NCSOFT ani przez nią niesponsorowany czy popierany. Nazwy są po angielsku, jak w kliencie gry.