Toggles · Lineage II The 1st Throne: Hellbound
Guard Stance
Guard Stance é uma skill de Lineage II Hellbound (toggle).
Dados comuns (todos os níveis de encantamento)
- Alcance efetivo
- 0
- Tempo de conjuração (s)
- 0
- Arrefecimento após conjurar (s)
- 0
- Reutilização (s)
- 0
- Duração (s)
- 15
- Área
- single
- Uso na Olympiad
- Sim
Guard Stance: o que precisas de saber
- Aprendem-na: Shillien Knight, Temple Knight.
- Níveis: 4.
- Custo de MP: 8 no primeiro nível e 13 no último.
- Rotas de encantamento: 1.
Descrição do jogo
Aumenta a Def. F. e a taxa de sucesso da defesa com escudo. MP será consumido continuamente.
- Classes que a usam
| Nv. | MP / HP | SP |
|---|---|---|
| 1 | 8 / 0 | 29000 |
| 2 | 10 / 0 | 94000 |
| 3 | 12 / 0 | 200000 |
| 4 | 13 / 0 | 470000 |
Rotas de encantamento
- Poder (+1 → +30): Aumenta a Def. F. e a taxa de sucesso da defesa com escudo. MP será consumido continuamente. Encantamento de poder: aumenta a eficácia. MP / HP: 13 / 0.
- Custo (+1 → +29): Aumenta a Def. F. e a taxa de sucesso da defesa com escudo. Consome MP continuamente. Encantamento de custo: o consumo de MP e o MP atual diminuem.
| +N | MP / HP | Efeitos |
|---|---|---|
| +1 | 12 / 0 | C Mp By Level (-0.99, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +2 | 12 / 0 | C Mp By Level (-0.98, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +3 | 12 / 0 | C Mp By Level (-0.98, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +4 | 11 / 0 | C Mp By Level (-0.97, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +5 | 11 / 0 | C Mp By Level (-0.97, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +6 | 11 / 0 | C Mp By Level (-0.96, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +7 | 10 / 0 | C Mp By Level (-0.96, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +8 | 10 / 0 | C Mp By Level (-0.95, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +9 | 10 / 0 | C Mp By Level (-0.95, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +10 | 9 / 0 | C Mp By Level (-0.94, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +11 | 9 / 0 | C Mp By Level (-0.94, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +12 | 9 / 0 | C Mp By Level (-0.93, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +13 | 8 / 0 | C Mp By Level (-0.93, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +14 | 8 / 0 | C Mp By Level (-0.92, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +15 | 8 / 0 | C Mp By Level (-0.92, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +16 | 7 / 0 | C Mp By Level (-0.91, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +17 | 7 / 0 | C Mp By Level (-0.91, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +18 | 7 / 0 | C Mp By Level (-0.9, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +19 | 6 / 0 | C Mp By Level (-0.9, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +20 | 6 / 0 | C Mp By Level (-0.89, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +21 | 6 / 0 | C Mp By Level (-0.89, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +22 | 5 / 0 | C Mp By Level (-0.88, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +23 | 5 / 0 | C Mp By Level (-0.88, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +24 | 5 / 0 | C Mp By Level (-0.87, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +25 | 4 / 0 | C Mp By Level (-0.87, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +26 | 4 / 0 | C Mp By Level (-0.86, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +27 | 4 / 0 | C Mp By Level (-0.86, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +28 | 3 / 0 | C Mp By Level (-0.85, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
| +29 | 3 / 0 | C Mp By Level (-0.85, 5); P Physical Defence (All, 256.5, Diff); P Shield Defence Rate (50) |
Noutras crónicas
- Guard Stance — Lineage II Interlude
- Guard Stance — Lineage II The 1st Throne: The Kamael
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 1
- Guard Stance — Lineage II The 2nd Throne: Gracia Part 2
- Guard Stance — Lineage II The 2nd Throne: Gracia Final
- Guard Stance — Lineage II The 2nd Throne: Gracia Epilogue
- Guard Stance — Lineage II Freya
- Guard Stance — Lineage II High Five
- Guard Stance — Lineage II C5: Oath of Blood
- Guard Stance — Lineage II C4: Scions of Destiny
- Guard Stance — Lineage II C3: Rise of Darkness
- Guard Stance — Lineage II C2: Age of Splendor
- Guard Stance — Lineage II C1: Harbingers of War
Perguntas frequentes sobre Guard Stance
Que classes aprendem Guard Stance?
Aprendem-na: Shillien Knight, Temple Knight.
Quanto MP gasta Guard Stance?
Custo de MP: 8 no primeiro nível e 13 no último.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.