Offensive magic and debuffs · Lineage II Interlude
Ice Dagger
Ice Dagger is a skill from Lineage II Interlude (active, magic).
Common data (all enchant levels)
- Range
- 900
- Effective range
- 1400
- Cast time (s)
- 2.5
- Cooldown after cast (s)
- 0
- Reuse (s)
- 8
- Duration (s)
- 20
- Effect level
- 8
- Effect type
- bleeding
- Base chance
- 50
- Bonus per level
- 2
- Resisted with
- con
- Target
- enemy
- Area
- single
- Trait
- Water
- Debuff
- Yes
- Usable in Olympiad
- Yes
- Effects
- I M Attack Range (54, 40); T Hp (-34, 5, Diff)
Ice Dagger: what you need to know
- Learned by: Spellsinger.
- Levels: 17.
- MP cost: 38 at the first level and 72 at the last.
- Reuse: 8 s. Cast time: 2.5 s. Range: 900.
- Enchant routes: 2.
In-game description
A blade of ice that causes enemy to bleed. Power X. Effect X.
- Classes that use it
| Lv. | Power | Effect | MP / HP | SP | Requires |
|---|---|---|---|---|---|
| 1 | 28 | 5 | 38 / 0 | 18000 | Spellbook: Ice Dagger |
| 2 | 29 | 5 | 40 / 0 | 18000 | |
| 3 | 31 | 5 | 43 / 0 | 29000 | |
| 4 | 33 | 5 | 45 / 0 | 29000 | |
| 5 | 34 | 6 | 48 / 0 | 45000 | |
| 6 | 36 | 6 | 49 / 0 | 45000 | |
| 7 | 38 | 6 | 52 / 0 | 45000 | |
| 8 | 39 | 6 | 54 / 0 | 45000 | |
| 9 | 41 | 6 | 57 / 0 | 110000 | |
| 10 | 43 | 7 | 58 / 0 | 143000 | |
| 11 | 45 | 7 | 60 / 0 | 190000 | |
| 12 | 46 | 7 | 62 / 0 | 240000 | |
| 13 | 48 | 7 | 64 / 0 | 320000 | |
| 14 | 50 | 7 | 67 / 0 | 370000 | |
| 15 | 51 | 8 | 68 / 0 | 430000 | |
| 16 | 53 | 8 | 70 / 0 | 750000 | |
| 17 | 54 | 8 | 72 / 0 | 1000000 |
Enchant routes
- Power (+1 → +30): Icy blade strikes enemy, drawing blood. Enchant Power: the power is increased. Power X. Effect 8. MP / HP: 72 / 0.
| +N | Power |
|---|---|
| +1 | 55 |
| +2 | 55 |
| +3 | 55 |
| +4 | 56 |
| +5 | 56 |
| +6 | 56 |
| +7 | 57 |
| +8 | 57 |
| +9 | 57 |
| +10 | 58 |
| +11 | 58 |
| +12 | 58 |
| +13 | 58 |
| +14 | 59 |
| +15 | 59 |
| +16 | 59 |
| +17 | 60 |
| +18 | 60 |
| +19 | 60 |
| +20 | 61 |
| +21 | 61 |
| +22 | 61 |
| +23 | 62 |
| +24 | 62 |
| +25 | 62 |
| +26 | 63 |
| +27 | 63 |
| +28 | 63 |
| +29 | 64 |
| +30 | 64 |
- Cost (+1 → +29): A blade of ice that causes enemy to bleed. Power X. Effect X.
| +N | Power | Effect | MP / HP |
|---|---|---|---|
| +1 | 28 | 5 | 70 / 0 |
| +2 | 29 | 5 | 70 / 0 |
| +3 | 31 | 5 | 68 / 0 |
| +4 | 33 | 5 | 67 / 0 |
| +5 | 34 | 6 | 66 / 0 |
| +6 | 36 | 6 | 65 / 0 |
| +7 | 38 | 6 | 65 / 0 |
| +8 | 39 | 6 | 63 / 0 |
| +9 | 41 | 6 | 62 / 0 |
| +10 | 43 | 7 | 61 / 0 |
| +11 | 45 | 7 | 60 / 0 |
| +12 | 46 | 7 | 60 / 0 |
| +13 | 48 | 7 | 58 / 0 |
| +14 | 50 | 7 | 57 / 0 |
| +15 | 51 | 8 | 56 / 0 |
| +16 | 53 | 8 | 55 / 0 |
| +17 | 54 | 8 | 53 / 0 |
| +18 | 28 | 5 | 53 / 0 |
| +19 | 28 | 5 | 52 / 0 |
| +20 | 28 | 5 | 51 / 0 |
| +21 | 28 | 5 | 50 / 0 |
| +22 | 28 | 5 | 48 / 0 |
| +23 | 28 | 5 | 48 / 0 |
| +24 | 28 | 5 | 47 / 0 |
| +25 | 28 | 5 | 46 / 0 |
| +26 | 28 | 5 | 45 / 0 |
| +27 | 28 | 5 | 43 / 0 |
| +28 | 28 | 5 | 43 / 0 |
| +29 | 28 | 5 | 42 / 0 |
In other chronicles
- Ice Dagger — Lineage II The 1st Throne: The Kamael
- Ice Dagger — Lineage II The 1st Throne: Hellbound
- Ice Dagger — Lineage II The 2nd Throne: Gracia Part 1
- Ice Dagger — Lineage II The 2nd Throne: Gracia Part 2
- Ice Dagger — Lineage II The 2nd Throne: Gracia Final
- Ice Dagger — Lineage II The 2nd Throne: Gracia Epilogue
- Ice Dagger — Lineage II Freya
- Ice Dagger — Lineage II High Five
- Ice Dagger — Lineage II C5: Oath of Blood
- Ice Dagger — Lineage II C4: Scions of Destiny
- Ice Dagger — Lineage II C3: Rise of Darkness
- Ice Dagger — Lineage II C2: Age of Splendor
- Ice Dagger — Lineage II C1: Harbingers of War
Ice Dagger: frequently asked questions
Which classes learn Ice Dagger?
Learned by: Spellsinger.
How much MP does Ice Dagger cost?
MP cost: 38 at the first level and 72 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.