Buffs, heals and summons · Lineage II High Five
Resist Holy
Resist Holy is a skill from Lineage II High Five (active, magic).
Common data (all enchant levels)
- Range
- 400
- Effective range
- 900
- Cast time (s)
- 4
- Cooldown after cast (s)
- 0
- Reuse (s)
- 2
- Effect level
- 3
- Effect type
- armor_holy
- Bonus per level
- 0
- Target
- target
- Area
- single
- Debuff
- No
- Usable in Olympiad
- Yes
Resist Holy: what you need to know
- Learned by: Prophet, Shillien Elder, Bishop.
- Levels: 3.
- MP cost: 54 at the first level and 69 at the last.
- Reuse: 2 s. Cast time: 4 s. Range: 400.
- Enchant routes: 3.
In-game description
Increases Resistance to Holy by X for 20 minutes.
- Classes that use it
- Prophet
- Shillien Elder
- Bishop
- Sharing Elder Sharing
| Lv. | Value | MP / HP | SP | Requires |
|---|---|---|---|---|
| 1 | 15 | 54 / 0 | 148000 | |
| 2 | 23 | 62 / 0 | 440000 | |
| 3 | 30 | 69 / 0 | 0 | Holy Pomander - Cardinal |
Enchant routes
- Power (+1 → +30): Increases Resistance to Holy by X for 20 minutes. Enchant Power: Increases Holy Resistance. MP / HP: 69 / 0.
| +N | Value |
|---|---|
| +1 | 34 |
| +2 | 38 |
| +3 | 42 |
| +4 | 46 |
| +5 | 50 |
| +6 | 54 |
| +7 | 58 |
| +8 | 62 |
| +9 | 66 |
| +10 | 70 |
| +11 | 74 |
| +12 | 78 |
| +13 | 82 |
| +14 | 86 |
| +15 | 90 |
| +16 | 94 |
| +17 | 98 |
| +18 | 102 |
| +19 | 106 |
| +20 | 110 |
| +21 | 114 |
| +22 | 118 |
| +23 | 122 |
| +24 | 126 |
| +25 | 130 |
| +26 | 134 |
| +27 | 138 |
| +28 | 142 |
| +29 | 146 |
| +30 | 150 |
- Cost (+1 → +30): Increases Resistance to Holy by X for 20 minutes. Enchant Cost: Decreases MP consumption and slightly increases Resistance to Holy.
| +N | Value | MP / HP |
|---|---|---|
| +1 | 31 | 68 / 0 |
| +2 | 32 | 67 / 0 |
| +3 | 33 | 65 / 0 |
| +4 | 34 | 64 / 0 |
| +5 | 35 | 63 / 0 |
| +6 | 36 | 62 / 0 |
| +7 | 37 | 60 / 0 |
| +8 | 38 | 59 / 0 |
| +9 | 39 | 58 / 0 |
| +10 | 40 | 57 / 0 |
| +11 | 41 | 55 / 0 |
| +12 | 42 | 54 / 0 |
| +13 | 43 | 53 / 0 |
| +14 | 44 | 52 / 0 |
| +15 | 45 | 50 / 0 |
| +16 | 46 | 49 / 0 |
| +17 | 47 | 49 / 0 |
| +18 | 48 | 48 / 0 |
| +19 | 49 | 47 / 0 |
| +20 | 50 | 45 / 0 |
| +21 | 51 | 44 / 0 |
| +22 | 52 | 43 / 0 |
| +23 | 53 | 42 / 0 |
| +24 | 54 | 40 / 0 |
| +25 | 55 | 39 / 0 |
| +26 | 56 | 38 / 0 |
| +27 | 57 | 37 / 0 |
| +28 | 58 | 35 / 0 |
| +29 | 59 | 34 / 0 |
| +30 | 60 | 33 / 0 |
- Time (+1 → +29): Increases Resistance to Holy by 31 for 20 minutes 40 seconds. Enchant Time: Increases the effect's duration and slightly increases Resistance to Holy. MP / HP: 69 / 0.
| +N | Duration (s) | Effects |
|---|---|---|
| +1 | 1240 | P Defence Attribute (Attr Holy, 31) |
| +2 | 1280 | P Defence Attribute (Attr Holy, 32) |
| +3 | 1320 | P Defence Attribute (Attr Holy, 33) |
| +4 | 1360 | P Defence Attribute (Attr Holy, 34) |
| +5 | 1400 | P Defence Attribute (Attr Holy, 35) |
| +6 | 1440 | P Defence Attribute (Attr Holy, 36) |
| +7 | 1480 | P Defence Attribute (Attr Holy, 37) |
| +8 | 1520 | P Defence Attribute (Attr Holy, 38) |
| +9 | 1560 | P Defence Attribute (Attr Holy, 39) |
| +10 | 1600 | P Defence Attribute (Attr Holy, 40) |
| +11 | 1640 | P Defence Attribute (Attr Holy, 41) |
| +12 | 1680 | P Defence Attribute (Attr Holy, 42) |
| +13 | 1720 | P Defence Attribute (Attr Holy, 43) |
| +14 | 1760 | P Defence Attribute (Attr Holy, 44) |
| +15 | 1800 | P Defence Attribute (Attr Holy, 45) |
| +16 | 1840 | P Defence Attribute (Attr Holy, 46) |
| +17 | 1880 | P Defence Attribute (Attr Holy, 47) |
| +18 | 1920 | P Defence Attribute (Attr Holy, 48) |
| +19 | 1960 | P Defence Attribute (Attr Holy, 49) |
| +20 | 2000 | P Defence Attribute (Attr Holy, 50) |
| +21 | 2040 | P Defence Attribute (Attr Holy, 51) |
| +22 | 2080 | P Defence Attribute (Attr Holy, 52) |
| +23 | 2120 | P Defence Attribute (Attr Holy, 53) |
| +24 | 2160 | P Defence Attribute (Attr Holy, 54) |
| +25 | 2200 | P Defence Attribute (Attr Holy, 55) |
| +26 | 2240 | P Defence Attribute (Attr Holy, 56) |
| +27 | 2280 | P Defence Attribute (Attr Holy, 57) |
| +28 | 2320 | P Defence Attribute (Attr Holy, 58) |
| +29 | 2360 | P Defence Attribute (Attr Holy, 59) |
Resist Holy: frequently asked questions
Which classes learn Resist Holy?
Learned by: Prophet, Shillien Elder, Bishop.
How much MP does Resist Holy cost?
MP cost: 54 at the first level and 69 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.