Buffs, heals and summons · Lineage II High Five
Resist Earth
Resist Earth is a skill from Lineage II High Five (active, magic).
Common data (all enchant levels)
- Range
- 400
- Effective range
- 900
- Cast time (s)
- 4
- Cooldown after cast (s)
- 0
- Reuse (s)
- 2
- Duration (s)
- 1200
- Effect type
- armor_earth
- Bonus per level
- 0
- Target
- target
- Area
- single
- Debuff
- No
- Usable in Olympiad
- Yes
Resist Earth: what you need to know
- Learned by: Prophet.
- Levels: 3.
- MP cost: 27 at the first level and 39 at the last.
- Reuse: 2 s. Cast time: 4 s. Range: 400.
- Enchant routes: 2.
In-game description
Increases Resistance to Earth attacks by X for 20 minutes.
- Classes that use it
| Lv. | Value | MP / HP | SP |
|---|---|---|---|
| 1 | 10 | 27 / 0 | 231000 |
| 2 | 15 | 35 / 0 | 370000 |
| 3 | 20 | 39 / 0 | 640000 |
Enchant routes
- Time (+1 → +30): Increases Resistance to Earth attacks by 21 for 20 minutes 40 seconds. Enchant Time: Increases duration and some Resistance to Earth attacks. MP / HP: 39 / 0.
- Cost (+1 → +30): Increases Resistance to Earth attacks by X for X minutes. Enchant Cost: Decreases MP consumption and increases Resistance to Earth attacks.
| +N | Value | Value | MP / HP |
|---|---|---|---|
| +1 | 21 | 20 | 37 / 0 |
| +2 | 22 | 22 | 36 / 0 |
| +3 | 23 | 20 | 36 / 0 |
| +4 | 24 | 20 | 35 / 0 |
| +5 | 25 | 20 | 35 / 0 |
| +6 | 26 | 20 | 34 / 0 |
| +7 | 27 | 20 | 34 / 0 |
| +8 | 28 | 20 | 32 / 0 |
| +9 | 29 | 20 | 32 / 0 |
| +10 | 30 | 20 | 31 / 0 |
| +11 | 31 | 20 | 31 / 0 |
| +12 | 32 | 20 | 30 / 0 |
| +13 | 33 | 20 | 30 / 0 |
| +14 | 34 | 20 | 29 / 0 |
| +15 | 35 | 20 | 29 / 0 |
| +16 | 36 | 20 | 27 / 0 |
| +17 | 37 | 20 | 27 / 0 |
| +18 | 38 | 20 | 26 / 0 |
| +19 | 39 | 20 | 26 / 0 |
| +20 | 40 | 20 | 25 / 0 |
| +21 | 41 | 20 | 25 / 0 |
| +22 | 42 | 20 | 24 / 0 |
| +23 | 43 | 20 | 23 / 0 |
| +24 | 44 | 20 | 22 / 0 |
| +25 | 45 | 20 | 22 / 0 |
| +26 | 46 | 20 | 21 / 0 |
| +27 | 47 | 20 | 21 / 0 |
| +28 | 48 | 20 | 20 / 0 |
| +29 | 49 | 20 | 20 / 0 |
| +30 | 50 | 20 | 19 / 0 |
- Power (+1 → +29): Increases Resistance to Earth attacks by X for 20 minutes. Enchant Power: Increases skills' effect. MP / HP: 39 / 0.
| +N | Value | Effect level | Effects |
|---|---|---|---|
| +1 | 24 | 3 | P Defence Attribute (Attr Earth, 24) |
| +2 | 28 | 3 | P Defence Attribute (Attr Earth, 28) |
| +3 | 33 | 3 | P Defence Attribute (Attr Earth, 33) |
| +4 | 37 | 3 | P Defence Attribute (Attr Earth, 37) |
| +5 | 41 | 3 | P Defence Attribute (Attr Earth, 41) |
| +6 | 46 | 3 | P Defence Attribute (Attr Earth, 46) |
| +7 | 50 | 3 | P Defence Attribute (Attr Earth, 50) |
| +8 | 54 | 3 | P Defence Attribute (Attr Earth, 54) |
| +9 | 59 | 3 | P Defence Attribute (Attr Earth, 59) |
| +10 | 63 | 3 | P Defence Attribute (Attr Earth, 63) |
| +11 | 67 | 3 | P Defence Attribute (Attr Earth, 67) |
| +12 | 72 | 3 | P Defence Attribute (Attr Earth, 72) |
| +13 | 76 | 3 | P Defence Attribute (Attr Earth, 76) |
| +14 | 80 | 3 | P Defence Attribute (Attr Earth, 80) |
| +15 | 85 | 4 | P Defence Attribute (Attr Earth, 85) |
| +16 | 89 | 4 | P Defence Attribute (Attr Earth, 89) |
| +17 | 93 | 4 | P Defence Attribute (Attr Earth, 93) |
| +18 | 98 | 4 | P Defence Attribute (Attr Earth, 98) |
| +19 | 102 | 4 | P Defence Attribute (Attr Earth, 102) |
| +20 | 106 | 4 | P Defence Attribute (Attr Earth, 106) |
| +21 | 111 | 4 | P Defence Attribute (Attr Earth, 111) |
| +22 | 115 | 4 | P Defence Attribute (Attr Earth, 115) |
| +23 | 119 | 4 | P Defence Attribute (Attr Earth, 119) |
| +24 | 124 | 4 | P Defence Attribute (Attr Earth, 124) |
| +25 | 128 | 4 | P Defence Attribute (Attr Earth, 128) |
| +26 | 132 | 4 | P Defence Attribute (Attr Earth, 132) |
| +27 | 137 | 4 | P Defence Attribute (Attr Earth, 137) |
| +28 | 141 | 4 | P Defence Attribute (Attr Earth, 141) |
| +29 | 145 | 4 | P Defence Attribute (Attr Earth, 145) |
Resist Earth: frequently asked questions
Which classes learn Resist Earth?
Learned by: Prophet.
How much MP does Resist Earth cost?
MP cost: 27 at the first level and 39 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.