Passive skills · Lineage II The 2nd Throne: Gracia Epilogue
Weapon Mastery
Weapon Mastery is a skill from Lineage II Gracia Epilogue (passive).
Weapon Mastery: what you need to know
- Learned by: Orc Mage, Orc Shaman, Overlord, Warcryer.
- Levels: 42.
In-game description
P. Atk. increases by X and M. Atk increases by X. When striking, 10% of the standard short-range physical damage inflicted on the enemy is recovered as HP at a certain rate of probability.
- Classes that use it
| Lv. | by 1 | by 2 | SP | Magic level | Effects |
|---|---|---|---|---|---|
| 1 | 1.5 | 1.9 | 520 | 7 | P Physical Attack (All, 1.5, Diff); P Magical Attack (All, 1.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 2 | 2.8 | 3.5 | 1800 | 14 | P Physical Attack (All, 2.8, Diff); P Magical Attack (All, 3.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 3 | 4.5 | 5.7 | 2900 | 20 | P Physical Attack (All, 4.5, Diff); P Magical Attack (All, 5.7, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 4 | 5.7 | 7.2 | 2900 | 23 | P Physical Attack (All, 5.7, Diff); P Magical Attack (All, 7.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 5 | 6.7 | 8.3 | 2900 | 25 | P Physical Attack (All, 6.7, Diff); P Magical Attack (All, 8.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 6 | 8.3 | 10.3 | 5300 | 28 | P Physical Attack (All, 8.3, Diff); P Magical Attack (All, 10.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 7 | 9.5 | 11.9 | 5300 | 30 | P Physical Attack (All, 9.5, Diff); P Magical Attack (All, 11.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 8 | 11.6 | 14.6 | 8800 | 33 | P Physical Attack (All, 11.6, Diff); P Magical Attack (All, 14.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 9 | 13.3 | 16.6 | 8800 | 35 | P Physical Attack (All, 13.3, Diff); P Magical Attack (All, 16.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 10 | 16 | 20 | 7000 | 38 | P Physical Attack (All, 16, Diff); P Magical Attack (All, 20, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 11 | 17 | 21.3 | 7000 | 39 | P Physical Attack (All, 17, Diff); P Magical Attack (All, 21.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 12 | 18.1 | 22.6 | 7000 | 40 | P Physical Attack (All, 18.1, Diff); P Magical Attack (All, 22.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 13 | 20.4 | 25.4 | 9000 | 42 | P Physical Attack (All, 20.4, Diff); P Magical Attack (All, 25.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 14 | 21.6 | 26.9 | 9000 | 43 | P Physical Attack (All, 21.6, Diff); P Magical Attack (All, 26.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 15 | 22.8 | 28.5 | 9000 | 44 | P Physical Attack (All, 22.8, Diff); P Magical Attack (All, 28.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 16 | 25.5 | 31.8 | 13000 | 46 | P Physical Attack (All, 25.5, Diff); P Magical Attack (All, 31.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 17 | 26.9 | 33.6 | 13000 | 47 | P Physical Attack (All, 26.9, Diff); P Magical Attack (All, 33.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 18 | 28.3 | 35.4 | 13000 | 48 | P Physical Attack (All, 28.3, Diff); P Magical Attack (All, 35.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 19 | 31.4 | 39.2 | 21000 | 50 | P Physical Attack (All, 31.4, Diff); P Magical Attack (All, 39.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 20 | 33 | 41.2 | 21000 | 51 | P Physical Attack (All, 33, Diff); P Magical Attack (All, 41.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 21 | 34.6 | 43.2 | 21000 | 52 | P Physical Attack (All, 34.6, Diff); P Magical Attack (All, 43.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 22 | 38 | 47.5 | 22000 | 54 | P Physical Attack (All, 38, Diff); P Magical Attack (All, 47.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 23 | 39.8 | 49.8 | 22000 | 55 | P Physical Attack (All, 39.8, Diff); P Magical Attack (All, 49.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 24 | 41.7 | 52.1 | 22000 | 56 | P Physical Attack (All, 41.7, Diff); P Magical Attack (All, 52.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 25 | 43.5 | 54.4 | 48000 | 57 | P Physical Attack (All, 43.5, Diff); P Magical Attack (All, 54.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 26 | 45.4 | 56.8 | 48000 | 58 | P Physical Attack (All, 45.4, Diff); P Magical Attack (All, 56.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 27 | 47.4 | 59.2 | 63000 | 59 | P Physical Attack (All, 47.4, Diff); P Magical Attack (All, 59.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 28 | 49.4 | 61.7 | 63000 | 60 | P Physical Attack (All, 49.4, Diff); P Magical Attack (All, 61.7, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 29 | 51.4 | 64.3 | 90000 | 61 | P Physical Attack (All, 51.4, Diff); P Magical Attack (All, 64.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 30 | 53.5 | 66.8 | 90000 | 62 | P Physical Attack (All, 53.5, Diff); P Magical Attack (All, 66.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 31 | 55.6 | 69.4 | 100000 | 63 | P Physical Attack (All, 55.6, Diff); P Magical Attack (All, 69.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 32 | 57.7 | 72.1 | 100000 | 64 | P Physical Attack (All, 57.7, Diff); P Magical Attack (All, 72.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 33 | 59.8 | 74.8 | 140000 | 65 | P Physical Attack (All, 59.8, Diff); P Magical Attack (All, 74.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 34 | 62 | 77.4 | 140000 | 66 | P Physical Attack (All, 62, Diff); P Magical Attack (All, 77.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 35 | 64.1 | 80.2 | 150000 | 67 | P Physical Attack (All, 64.1, Diff); P Magical Attack (All, 80.2, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 36 | 66.3 | 82.9 | 150000 | 68 | P Physical Attack (All, 66.3, Diff); P Magical Attack (All, 82.9, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 37 | 68.5 | 85.6 | 190000 | 69 | P Physical Attack (All, 68.5, Diff); P Magical Attack (All, 85.6, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 38 | 70.7 | 88.4 | 190000 | 70 | P Physical Attack (All, 70.7, Diff); P Magical Attack (All, 88.4, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 39 | 72.9 | 91.1 | 290000 | 71 | P Physical Attack (All, 72.9, Diff); P Magical Attack (All, 91.1, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 40 | 75.1 | 93.8 | 290000 | 72 | P Physical Attack (All, 75.1, Diff); P Magical Attack (All, 93.8, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 41 | 77.2 | 96.5 | 440000 | 73 | P Physical Attack (All, 77.2, Diff); P Magical Attack (All, 96.5, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
| 42 | 79.4 | 99.3 | 440000 | 74 | P Physical Attack (All, 79.4, Diff); P Magical Attack (All, 99.3, Diff); P Physical Attack (All, 45, Per); P Magical Attack (All, 17, Per); P Hit (Pole, Bow, -8, Diff); P Magic Speed By Weapon (Pole, Bow, -30, Per); P Mp Vampiric Attack (10) |
In other chronicles
- Weapon Mastery — Lineage II Interlude
- Weapon Mastery — Lineage II The 1st Throne: The Kamael
- Weapon Mastery — Lineage II The 1st Throne: Hellbound
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Weapon Mastery — Lineage II The 2nd Throne: Gracia Final
- Weapon Mastery — Lineage II Freya
- Weapon Mastery — Lineage II High Five
- Weapon Mastery — Lineage II C5: Oath of Blood
- Weapon Mastery — Lineage II C4: Scions of Destiny
- Weapon Mastery — Lineage II C3: Rise of Darkness
- Weapon Mastery — Lineage II C2: Age of Splendor
- Weapon Mastery — Lineage II C1: Harbingers of War
Weapon Mastery: frequently asked questions
Which classes learn Weapon Mastery?
Learned by: Orc Mage, Orc Shaman, Overlord, Warcryer.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.