Passive skills · Lineage II The 2nd Throne: Gracia Epilogue
Blunt Weapon Mastery
Blunt Weapon Mastery is a skill from Lineage II Gracia Epilogue (passive).
Blunt Weapon Mastery: what you need to know
- Learned by: Artisan, Scavenger, Bounty Hunter, Warsmith.
- Levels: 45.
- Enchant routes: 3.
In-game description
P. Atk. increases by X when using a blunt weapon.
- Classes that use it
| Lv. | Value | SP |
|---|---|---|
| 1 | 4.5 | 3700 |
| 2 | 7.3 | 7000 |
| 3 | 8.9 | 6700 |
| 4 | 10.7 | 6700 |
| 5 | 12.8 | 13000 |
| 6 | 15.1 | 13000 |
| 7 | 17.7 | 17000 |
| 8 | 20.5 | 17000 |
| 9 | 23.7 | 12000 |
| 10 | 25.4 | 12000 |
| 11 | 27.1 | 12000 |
| 12 | 29 | 14000 |
| 13 | 30.9 | 14000 |
| 14 | 32.9 | 14000 |
| 15 | 35 | 20000 |
| 16 | 37.1 | 20000 |
| 17 | 39.4 | 20000 |
| 18 | 41.7 | 33000 |
| 19 | 44.1 | 33000 |
| 20 | 46.6 | 33000 |
| 21 | 49.2 | 50000 |
| 22 | 51.9 | 50000 |
| 23 | 54.6 | 50000 |
| 24 | 57.5 | 73000 |
| 25 | 60.4 | 73000 |
| 26 | 63.3 | 73000 |
| 27 | 66.4 | 67000 |
| 28 | 69.5 | 67000 |
| 29 | 72.7 | 67000 |
| 30 | 76 | 161000 |
| 31 | 79.3 | 161000 |
| 32 | 82.7 | 180000 |
| 33 | 86.1 | 180000 |
| 34 | 89.6 | 270000 |
| 35 | 93.1 | 270000 |
| 36 | 96.6 | 270000 |
| 37 | 100.2 | 270000 |
| 38 | 103.8 | 390000 |
| 39 | 107.5 | 390000 |
| 40 | 111.1 | 350000 |
| 41 | 114.8 | 350000 |
| 42 | 118.4 | 600000 |
| 43 | 122.1 | 600000 |
| 44 | 125.7 | 930000 |
| 45 | 129.3 | 930000 |
Enchant routes
- Power (+1 → +30): P. Atk. increases by 129.3 when using a blunt weapon. Expertise in using a blunt weapon increases, making it possible to use the blunt weapon more skillfully. Enchant Power: Increases moving speed by X. MP / HP: 0 / 0.
| +N | Value |
|---|---|
| +1 | 1 |
| +2 | 2 |
| +3 | 2 |
| +4 | 3 |
| +5 | 4 |
| +6 | 4 |
| +7 | 5 |
| +8 | 6 |
| +9 | 6 |
| +10 | 7 |
| +11 | 7 |
| +12 | 8 |
| +13 | 9 |
| +14 | 9 |
| +15 | 10 |
| +16 | 11 |
| +17 | 11 |
| +18 | 12 |
| +19 | 13 |
| +20 | 13 |
| +21 | 14 |
| +22 | 14 |
| +23 | 15 |
| +24 | 16 |
| +25 | 16 |
| +26 | 17 |
| +27 | 18 |
| +28 | 18 |
| +29 | 19 |
| +30 | 20 |
- Crit Power (+1 → +30): P. Atk. increases by 129.3 when using a blunt weapon. Expertise in using a blunt weapon increases, making it possible to use the blunt weapon more skillfully. Enchant Power: Increases critical attack power when using blunt weapons by X. MP / HP: 0 / 0.
| +N | Value |
|---|---|
| +1 | 65 |
| +2 | 81 |
| +3 | 96 |
| +4 | 112 |
| +5 | 127 |
| +6 | 143 |
| +7 | 158 |
| +8 | 174 |
| +9 | 189 |
| +10 | 205 |
| +11 | 220 |
| +12 | 236 |
| +13 | 251 |
| +14 | 267 |
| +15 | 282 |
| +16 | 298 |
| +17 | 313 |
| +18 | 329 |
| +19 | 344 |
| +20 | 360 |
| +21 | 375 |
| +22 | 391 |
| +23 | 406 |
| +24 | 422 |
| +25 | 437 |
| +26 | 453 |
| +27 | 468 |
| +28 | 484 |
| +29 | 499 |
| +30 | 515 |
- Swiftness (+1 → +29): P. Atk. increases by 129.3 when using a blunt weapon. Expertise in using a blunt weapon increases, making it possible to use the blunt weapon more skillfully. Enchant Swiftness: Increases Atk. Spd. by X. MP / HP: 0 / 0.
| +N | Value | Effects |
|---|---|---|
| +1 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 1, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +2 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 1, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +3 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 1, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +4 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 2, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +5 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 2, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +6 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 2, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +7 | 1 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 3, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +8 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 3, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +9 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 3, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +10 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 4, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +11 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 4, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +12 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 4, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +13 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 4, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +14 | 2 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 5, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +15 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 5, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +16 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 5, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +17 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 6, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +18 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 6, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +19 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 6, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +20 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 7, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +21 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 7, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +22 | 3 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 7, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +23 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 7, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +24 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 8, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +25 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 8, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +26 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 8, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +27 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 9, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +28 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 9, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
| +29 | 4 | P Physical Attack (Blunt, 129.3, Diff); P Attack Speed (All, 9, Diff); P Trigger Skill By Attack (Enemy All, 1, 100, 1, 1, 50, Diff, S Attack Trigger Blunt Mastery1, Self, Blunt) |
In other chronicles
Blunt Weapon Mastery: frequently asked questions
Which classes learn Blunt Weapon Mastery?
Learned by: Artisan, Scavenger, Bounty Hunter, Warsmith.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.