Passive skills · Lineage II Freya
Crossbow Mastery
Crossbow Mastery is a skill from Lineage II Freya (passive).
Crossbow Mastery: what you need to know
- Learned by: Warder, Arbalester.
- Enchant routes: 2.
In-game description
P. Atk. increases by X when using a crossbow.
- Classes that use it
| Lv. | Value | SP |
|---|---|---|
| 1 | 12.64 | 4100 |
| 2 | 18 | 4400 |
| 3 | 21.28 | 5500 |
| 4 | 24.88 | 5500 |
| 5 | 29.04 | 7200 |
| 6 | 33.6 | 7200 |
| 7 | 38.72 | 9500 |
| 8 | 44.32 | 9500 |
| 9 | 50.56 | 12000 |
| 10 | 53.92 | 12000 |
| 11 | 86.72 | 12000 |
| 12 | 92.16 | 11000 |
| 13 | 97.84 | 11000 |
| 14 | 103.76 | 11000 |
| 15 | 109.92 | 17000 |
| 16 | 116.32 | 17000 |
| 17 | 122.96 | 17000 |
| 18 | 129.84 | 27000 |
| 19 | 136.96 | 27000 |
| 20 | 144.4 | 27000 |
| 21 | 152 | 33000 |
| 22 | 159.92 | 33000 |
| 23 | 168 | 33000 |
| 24 | 176.32 | 52000 |
| 25 | 184.96 | 52000 |
| 26 | 193.76 | 52000 |
| 27 | 202.8 | 62000 |
| 28 | 212 | 62000 |
| 29 | 221.44 | 62000 |
| 30 | 231.04 | 97000 |
| 31 | 240.88 | 97000 |
| 32 | 250.8 | 140000 |
| 33 | 260.96 | 140000 |
| 34 | 271.2 | 160000 |
| 35 | 281.6 | 160000 |
| 36 | 292.16 | 180000 |
| 38 | 313.44 | 240000 |
| 39 | 324.16 | 240000 |
| 40 | 334.96 | 290000 |
| 41 | 345.76 | 290000 |
| 42 | 356.56 | 350000 |
| 43 | 367.28 | 350000 |
| 44 | 378 | 720000 |
| 45 | 388.72 | 720000 |
Enchant routes
- Power (+1 → +30): P. Atk. increases by X when using a crossbow. Enchant Power: Attack power increases. MP / HP: 0 / 0.
| +N | Value |
|---|---|
| +1 | 412 |
| +2 | 415 |
| +3 | 418 |
| +4 | 420 |
| +5 | 423 |
| +6 | 426 |
| +7 | 429 |
| +8 | 432 |
| +9 | 435 |
| +10 | 437 |
| +11 | 440 |
| +12 | 443 |
| +13 | 446 |
| +14 | 449 |
| +15 | 452 |
| +16 | 454 |
| +17 | 457 |
| +18 | 460 |
| +19 | 463 |
| +20 | 466 |
| +21 | 469 |
| +22 | 471 |
| +23 | 474 |
| +24 | 477 |
| +25 | 480 |
| +26 | 483 |
| +27 | 486 |
| +28 | 488 |
| +29 | 491 |
| +30 | 494 |
- Swiftness (+1 → +29): P. Atk. increases by 388.72 when using a crossbow. Enchant Swiftness: Increases Atk. Spd. by X%. MP / HP: 0 / 0.
| +N | Value | Effects |
|---|---|---|
| +1 | 1.1 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.1, Per) |
| +2 | 1.2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.2, Per) |
| +3 | 1.4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.4, Per) |
| +4 | 1.5 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.5, Per) |
| +5 | 1.6 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.6, Per) |
| +6 | 1.8 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.8, Per) |
| +7 | 1.9 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.9, Per) |
| +8 | 2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2, Per) |
| +9 | 2.2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.2, Per) |
| +10 | 2.3 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.3, Per) |
| +11 | 2.4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.4, Per) |
| +12 | 2.6 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.6, Per) |
| +13 | 2.7 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.7, Per) |
| +14 | 2.8 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.8, Per) |
| +15 | 3 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3, Per) |
| +16 | 3.1 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.1, Per) |
| +17 | 3.2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.2, Per) |
| +18 | 3.4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.4, Per) |
| +19 | 3.5 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.5, Per) |
| +20 | 3.6 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.6, Per) |
| +21 | 3.8 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.8, Per) |
| +22 | 3.9 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.9, Per) |
| +23 | 4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4, Per) |
| +24 | 4.2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.2, Per) |
| +25 | 4.3 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.3, Per) |
| +26 | 4.4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.4, Per) |
| +27 | 4.6 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.6, Per) |
| +28 | 4.7 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.7, Per) |
| +29 | 4.8 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.8, Per) |
In other chronicles
- Crossbow Mastery — Lineage II The 1st Throne: Hellbound
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Final
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Crossbow Mastery — Lineage II High Five
Crossbow Mastery: frequently asked questions
Which classes learn Crossbow Mastery?
Learned by: Warder, Arbalester.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.