Passive skills · Lineage II The 2nd Throne: Gracia Part 2
Crossbow Mastery
Crossbow Mastery is a skill from Lineage II Gracia Part 2 (passive).
Common data (all enchant levels)
- Usable in Olympiad
- Yes
Crossbow Mastery: what you need to know
- Learned by: Warder, Arbalester.
- Enchant routes: 1.
In-game description
Increases P. Atk. when using a crossbow.
- Classes that use it
| Lv. | SP |
|---|---|
| 1 | 4100 |
| 2 | 4400 |
| 3 | 5500 |
| 4 | 5500 |
| 5 | 7200 |
| 6 | 7200 |
| 7 | 9500 |
| 8 | 9500 |
| 9 | 12000 |
| 10 | 12000 |
| 11 | 12000 |
| 12 | 11000 |
| 13 | 11000 |
| 14 | 11000 |
| 15 | 17000 |
| 16 | 17000 |
| 17 | 17000 |
| 18 | 27000 |
| 19 | 27000 |
| 20 | 27000 |
| 21 | 33000 |
| 22 | 33000 |
| 23 | 33000 |
| 24 | 52000 |
| 25 | 52000 |
| 26 | 52000 |
| 27 | 62000 |
| 28 | 62000 |
| 29 | 62000 |
| 30 | 97000 |
| 31 | 97000 |
| 32 | 140000 |
| 33 | 140000 |
| 34 | 160000 |
| 35 | 160000 |
| 36 | 180000 |
| 38 | 240000 |
| 39 | 240000 |
| 40 | 290000 |
| 41 | 290000 |
| 42 | 350000 |
| 43 | 350000 |
| 44 | 720000 |
| 45 | 720000 |
Enchant routes
- Power (+1 → +30): Increases P. Atk. when using a crossbow. Enchant Power: Increases effectiveness. MP / HP: 0 / 0.
- Swiftness (+1 → +29): Increases P. Atk. when using a crossbow. Enchant Swiftness: Increases Atk. Spd. MP / HP: 0 / 0.
| +N | Effects |
|---|---|
| +1 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.1, Per) |
| +2 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.2, Per) |
| +3 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.4, Per) |
| +4 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.5, Per) |
| +5 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.6, Per) |
| +6 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.8, Per) |
| +7 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 1.9, Per) |
| +8 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2, Per) |
| +9 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.2, Per) |
| +10 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.3, Per) |
| +11 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.4, Per) |
| +12 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.6, Per) |
| +13 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.7, Per) |
| +14 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 2.8, Per) |
| +15 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3, Per) |
| +16 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.1, Per) |
| +17 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.2, Per) |
| +18 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.4, Per) |
| +19 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.5, Per) |
| +20 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.6, Per) |
| +21 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.8, Per) |
| +22 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 3.9, Per) |
| +23 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4, Per) |
| +24 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.2, Per) |
| +25 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.3, Per) |
| +26 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.4, Per) |
| +27 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.6, Per) |
| +28 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.7, Per) |
| +29 | P Physical Attack (Crossbow, 388.72, Diff); P Attack Speed By Weapon (Crossbow, 4.8, Per) |
In other chronicles
- Crossbow Mastery — Lineage II The 1st Throne: Hellbound
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Final
- Crossbow Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Crossbow Mastery — Lineage II Freya
- Crossbow Mastery — Lineage II High Five
Crossbow Mastery: frequently asked questions
Which classes learn Crossbow Mastery?
Learned by: Warder, Arbalester.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.