Lineage II Interlude
Animais — Lineage II Interlude
Animais de Lineage 2 Interlude (211): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Estes animais comuns são caçados pelos humanoides. Às vezes atacam os humanoides, mas só para se defenderem ou defenderem o seu território.
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 1–10 | |||||
| Bearded Keltir | 1 | 62 | 29 | 2 | |
| Bearded Keltir | 1 | 62 | 35 | 2 | Talking Island Village, Cedric's Training Hall… |
| Elpy | 1 | 62 | 35 | 2 | Talking Island Village |
| Young Brown Keltir | 1 | 62 | 35 | 2 | The Shilen Temple, Shilen's Garden |
| Young Keltir | 1 | 62 | 35 | 2 | Cedric's Training Hall, Einhovant's School of Magic |
| Young Prairie Keltir | 1 | 62 | 35 | 2 | Orc Village |
| Young Red Keltir | 1 | 62 | 35 | 2 | Shadow of the Mother Tree |
| Brown Keltir | 2 | 75 | 71 | 2 | The Shilen Temple, Shilen's Garden |
| Longtail Keltir | 2 | 75 | 71 | 2 | Dwarven Village, Frozen Valley |
| Prairie Keltir | 2 | 75 | 71 | 2 | Orc Village |
| Red Keltir | 2 | 75 | 71 | 2 | Shadow of the Mother Tree |
| Elder Brown Keltir | 3 | 90 | 106 | 2 | The Shilen Temple, Shilen's Garden |
| Elder Keltir | 3 | 90 | 106 | 2 | Talking Island Village, Einhovant's School of Magic |
| Elder Longtail Keltir | 3 | 90 | 106 | 2 | Dwarven Village, Frozen Valley |
| Elder Prairie Keltir | 3 | 90 | 106 | 2 | Orc Village |
| Elder Red Keltir | 3 | 90 | 106 | 2 | Shadow of the Mother Tree |
| Ashen Wolf | 4 | 107 | 141 | 4 | The Shilen Temple, Shilen's Garden |
| Black Wolf | 4 | 107 | 141 | 4 | Dwarven Village |
| Gray Wolf | 4 | 107 | 141 | 4 | Shadow of the Mother Tree, Elven Village, Starlight… |
| Kasha Wolf | 4 | 107 | 141 | 4 | Orc Village, Valley of Heroes |
| Wolf | 4 | 107 | 141 | 4 | Talking Island Village, Einhovant's School of Magic… |
| Elder Wolf | 5 | 126 | 176 | 5 | Talking Island Village, Talking Island, Eastern Territory |
| Black Timber Wolf | 6 | 147 | 212 | 6 | Dwarven Village |
| Kasha Timber Wolf | 6 | 147 | 212 | 6 | Valley of Heroes |
| Grey Wolf Elder | 7 | 171 | 152 | 5 | |
| Vrykolakas Wolfkin | 9 | 226 | 177 | 6 | |
| White Fang | 10 agressivo | 257 | 917 | 31 | |
| Nível 11–20 | |||||
| Grizzly | 12 agressivo | 315 | 436 | 16 | Valley of Heroes, Immortal Plateau, Northern Region… |
| Hunter Bear | 14 | 364 | 499 | 19 | Western Mining Zone |
| Red Bear | 14 | 364 | 499 | 19 | Fellmere Harvesting Grounds |
| Kasha Bear | 15 agressivo | 390 | 540 | 22 | The Immortal Plateau, Cave of Trials, Frozen Waterfalls… |
| Brown Bear | 16 agressivo | 417 | 577 | 23 | Gludin Village, Windmill Hill |
| Grizzly Bear | 17 | 446 | 600 | 25 | Fellmere Harvesting Grounds |
| Honey Bear | 17 | 446 | 0 | 0 | |
| Kasha Bear Totem Spirit | 17 agressivo | 446 | 0 | 0 | |
| Dion Grizzly | 20 | 541 | 706 | 31 | Town of Dion |
| Nível 21–30 | |||||
| Kasha Dire Wolf | 23 agressivo | 648 | 896 | 43 | Cave of Trials, Immortal Plateau, Southern Region |
| Captain Dogun | 24 | 10.554 | 0 | 0 | |
| Dire Wolf | 24 agressivo | 687 | 954 | 47 | Mandragora Farm, Town of Dion, Dion Castle, Dion Hills… |
| Freki's Wild Bear | 24 | 10.554 | 0 | 0 | |
| Plain Grizzly | 24 | 687 | 935 | 46 | Gludin Arena, Fellmere Harvesting Grounds, Oracle of Dawn |
| Princess' Guard | 24 | 5.277 | 0 | 0 | |
| Turek War Hound | 24 | 687 | 1.740 | 86 | Orc Barracks |
| Grim Wolf | 25 | 728 | 877 | 43 | Crypts of Disgrace |
| Grim Grizzly | 26 | 770 | 934 | 47 | Crypts of Disgrace |
| Renoa's Elpy | 28 | 8.296 | 0 | 0 | |
| Renoa's Hog | 28 | 12.383 | 0 | 0 | |
| Nível 31–40 | |||||
| Bandit Hound | 31 agressivo | 1.004 | 1.251 | 69 | Plunderous Plains, Brigand Stronghold |
| Hatu Dire Wolf | 32 | 1.056 | 697 | 39 | Bee Hive |
| Mumu's Warrior | 33 | 15.774 | 0 | 0 | |
| Mumu's Wizard | 33 | 10.568 | 0 | 0 | |
| Hatu Brown Bear | 34 agressivo | 1.164 | 1.098 | 64 | Bee Hive |
| Dread Wolf | 35 agressivo | 1.220 | 818 | 48 | Field of Silence |
| Dread Wolf | 35 agressivo | 1.220 | 1.152 | 68 | Field of Silence |
| Cat Gang | 38 | 13.903 | 0 | 0 | |
| Cat Gang | 38 | 20.752 | 0 | 0 | |
| Hatu Crimson Bear | 38 | 1.400 | 1.344 | 84 | Bee Hive |
| Pako The Cat | 38 | 1.400 | 0 | 0 | Elven Ruins |
| Mimi The Cat | 39 | 1.462 | 0 | 0 | Ant Incubator |
| Windsus | 39 | 1.462 | 2.212 | 141 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Hatu Windsus | 40 agressivo | 1.527 | 1.540 | 99 | Bee Hive |
| Nível 41–50 | |||||
| Anger of Forest | 44 | 29.037 | 0 | 0 | |
| Evil Creature of Forest | 44 | 14.518 | 0 | 0 | |
| Karuta's Inferiors | 44 | 14.518 | 0 | 0 | |
| Nível 51–60 | |||||
| Farcran | 53 | 2.481 | 4.814 | 378 | War-Torn Plains |
| Lost Bandersnatch | 53 | 2.481 | 3.579 | 276 | |
| Massive Maze Bandersnatch | 54 | 2.562 | 3.925 | 307 | Frozen Labyrinth |
| Baby Panthera | 55 | 2.643 | 3.854 | 305 | |
| Halingka | 55 | 2.643 | 7.186 | 580 | The Giant's Cave, Silent Valley |
| Panthera | 56 agressivo | 2.724 | 3.996 | 322 | Frozen Labyrinth, Frost Lake, Ice Merchant Cabin |
| Pronghorn Spirit | 56 | 2.724 | 6.452 | 529 | |
| Freya's Buffalo | 57 | 2.806 | 26.545 | 2.142 | |
| Freya's White Bear | 57 | 2.806 | 27.894 | 2.254 | |
| Pronghorn | 57 | 2.806 | 3.917 | 325 | Frozen Labyrinth |
| Freya's Dog | 58 agressivo | 2.889 | 29.083 | 2.389 | The Ice Queen's Castle |
| Soulless Bear | 58 | 52.860 | 0 | 0 | |
| Soulless Wolf | 58 | 35.416 | 0 | 0 | |
| Wild Beast of Abyss Brukunt | 58 | 26.430 | 0 | 0 | |
| Fallen Orc Shaman | 59 agressivo | 2.971 | 12.983 | 1.110 | |
| Kranrot | 59 agressivo | 2.971 | 8.822 | 754 | The Giant's Cave, Silent Valley |
| Sharp Talon Tiger | 59 agressivo | 2.971 | 6.354 | 543 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Beast Lord | 60 agressivo | 3.054 | 15.761 | 1.368 | The Giant's Cave, Silent Valley |
| Claws of Splendor | 60 | 3.054 | 8.748 | 759 | |
| Frenzied Baby Cougar | 60 | 33.246 | 0 | 0 | Wild Beast Reserve |
| Frenzied Buffalo | 60 | 37.402 | 0 | 0 | Wild Beast Reserve |
| Frenzied Buffalo Baby | 60 | 41.558 | 0 | 0 | Wild Beast Reserve |
| Frenzied Cougar | 60 | 83.117 | 0 | 0 | Wild Beast Reserve |
| Frenzied Kookaburra | 60 | 41.558 | 0 | 0 | Wild Beast Reserve |
| Lost Buffalo | 60 | 3.054 | 7.407 | 642 | |
| Nível 61–70 | |||||
| Frost Buffalo | 61 agressivo | 3.137 | 4.486 | 394 | Frozen Labyrinth |
| Ursus Cub | 61 | 3.137 | 4.741 | 409 | |
| Ursus | 62 | 3.219 | 4.898 | 428 | Frozen Labyrinth |
| Anger of Splendor | 63 | 3.302 | 9.645 | 871 | |
| Hound Dog of Hallate | 63 agressivo | 3.302 | 18.334 | 1.655 | Tower of Insolence |
| Alpen Bandersnatch | 64 agressivo | 3.384 | 6.076 | 556 | Beast Farm, Wild Beast Reserve |
| Alliance of Splendor | 65 | 3.465 | 10.267 | 954 | |
| Alpen Kookaburra | 65 | 3.465 | 2.765 | 257 | Beast Farm, Wild Beast Reserve |
| Alpen Kookaburra | 65 | 3.465 | 7.312 | 679 | |
| Alpen Kookaburra | 65 | 3.465 | 6.145 | 571 | |
| Alpen Kookaburra | 65 | 3.465 | 7.312 | 679 | |
| Alpen Kookaburra | 65 | 3.465 | 6.145 | 571 | |
| Alpen Kookaburra | 65 | 3.465 | 7.312 | 679 | |
| Alpen Kookaburra | 65 | 3.465 | 6.145 | 571 | |
| Alpen Kookaburra | 65 | 3.465 | 7.312 | 679 | |
| Alpen Kookaburra | 65 | 3.465 | 6.145 | 571 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.322 | 1.423 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.927 | 1.480 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.322 | 1.423 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 14.736 | 1.369 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.322 | 1.423 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.927 | 1.480 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 15.322 | 1.423 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 14.736 | 1.369 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 25.831 | 2.400 | |
| Alpen Kookaburra | 65 agressivo | 3.465 | 24.640 | 2.289 | |
| Alpen Kookaburra | 65 | 3.465 | 25.831 | 2.400 | |
| Alpen Kookaburra | 65 | 3.465 | 24.640 | 2.289 | |
| Tiny Baby Kookaburra | 65 | 3.465 | 2.020 | 183 | |
| Alpen Buffalo | 67 | 3.626 | 2.938 | 280 | Windtail Waterfall, Beast Farm, Wild Beast Reserve |
| Alpen Buffalo | 67 | 3.626 | 7.769 | 740 | |
| Alpen Buffalo | 67 | 3.626 | 6.529 | 622 | |
| Alpen Buffalo | 67 | 3.626 | 7.769 | 740 | |
| Alpen Buffalo | 67 | 3.626 | 6.529 | 622 | |
| Alpen Buffalo | 67 | 3.626 | 7.769 | 740 | |
| Alpen Buffalo | 67 | 3.626 | 6.529 | 622 | |
| Alpen Buffalo | 67 | 3.626 | 7.769 | 740 | |
| Alpen Buffalo | 67 | 3.626 | 6.529 | 622 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.279 | 1.550 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.922 | 1.612 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.279 | 1.550 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 15.656 | 1.491 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.279 | 1.550 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.922 | 1.612 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 16.279 | 1.550 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 15.656 | 1.491 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 27.445 | 2.614 | |
| Alpen Buffalo | 67 agressivo | 3.626 | 26.179 | 2.493 | |
| Alpen Buffalo | 67 | 3.626 | 27.445 | 2.614 | |
| Alpen Buffalo | 67 | 3.626 | 26.179 | 2.493 | |
| Fang of Splendor | 67 | 3.626 | 10.909 | 1.039 | |
| Kookaburra | 67 | 3.626 | 4.178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 3.626 | 4.178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 3.626 | 4.178 | 398 | Town of Goddard, Goddard Castle, Wall of Argos |
| Kookaburra | 67 | 3.626 | 2.938 | 280 | Town of Goddard, Goddard Castle, Wall of Argos |
| Tiny Baby Buffalo | 67 | 3.626 | 2.146 | 200 | |
| Alpen Grendel | 68 agressivo | 3.706 | 8.163 | 789 | Windtail Waterfall, Beast Farm, Wild Beast Reserve |
| Antelope | 68 | 3.706 | 4.304 | 416 | Town of Goddard, Ketra Orc Outpost, Wall of Argos |
| Antelope | 68 | 3.706 | 4.304 | 416 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Antelope | 68 | 3.706 | 4.304 | 416 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Antelope | 68 | 3.706 | 3.026 | 292 | Town of Goddard, Goddard Castle, Ketra Orc Outpost, Wall… |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Animais, tal e qual em Interlude
No Vertex jogas Interlude com rates x1: os mesmos valores, os mesmos drops, as mesmas receitas. Sem equipamento custom e sem pay-to-win.
Beta em breve: abre a 12 de dezembro às 12:00 CET.