Lineage II Interlude
Anjos (divinos) — Lineage II Interlude
Anjos (divinos) de Lineage 2 Interlude (111): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Estas criaturas do reino celestial, ou da raça que possui bênçãos sagradas, eram originalmente criaturas dos espíritos da luz. Em casos muito raros, os anjos podem manifestar na realidade a vontade dos deuses.
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 21–30 | |||||
| Gigant Slave | 21 | 575 | 2.380 | 109 | Necropolis of Sacrifice |
| Gigant Acolyte | 24 | 687 | 2.763 | 136 | Necropolis of Sacrifice |
| Gigant Overseer | 27 | 813 | 3.420 | 175 | Necropolis of Sacrifice |
| Gigant Footman | 30 | 954 | 4.532 | 248 | Necropolis of Sacrifice, Catacomb of the Heretic |
| Nível 31–40 | |||||
| Gigant Cleric | 33 | 1.109 | 5.231 | 300 | Catacomb of the Heretic |
| Gigant Officer | 36 | 1.279 | 6.677 | 404 | Catacomb of the Heretic |
| Gigant Raider | 39 | 1.462 | 7.888 | 501 | Catacomb of the Heretic |
| Nível 41–50 | |||||
| Gigant Confessor | 42 | 1.660 | 8.473 | 564 | Catacomb of the Branded |
| Gigant Commander | 45 | 1.870 | 10.925 | 760 | Catacomb of the Branded, Necropolis of Worship |
| Nephilim Sentinel | 48 | 2.091 | 12.375 | 904 | Catacomb of the Branded, Necropolis of Worship |
| Nível 51–60 | |||||
| Nephilim Priest | 51 | 2.323 | 13.567 | 1.034 | Catacomb of the Branded, Necropolis of Worship, Catacomb… |
| Nephilim Swordsman | 54 | 2.562 | 17.542 | 1.399 | The Patriot's Necropolis, Catacomb of the Apostate |
| Nephilim Guard | 57 | 2.806 | 18.790 | 1.561 | The Patriot's Necropolis, Catacomb of the Apostate |
| Ol Mahum Transcender | 58 agressivo | 2.889 | 15.987 | 1.350 | |
| Ark Guardian Elberoth | 60 | 3.054 | 0 | 0 | |
| Ark Guardian Shadowfang | 60 | 3.054 | 0 | 0 | |
| Claws of Splendor | 60 | 3.054 | 7.341 | 637 | Valley of Saints |
| Eye of Splendor | 60 | 3.054 | 7.466 | 648 | Valley of Saints |
| Nephilim Bishop | 60 | 3.054 | 18.777 | 1.630 | Necropolis of Devotion, The Patriot's Necropolis, Catacomb… |
| Nível 61–70 | |||||
| Blade of Splendor | 61 | 3.137 | 8.028 | 707 | Valley of Saints |
| Blade of Splendor | 61 | 3.137 | 8.028 | 707 | |
| Flash of Splendor | 61 agressivo | 3.137 | 7.529 | 663 | Valley of Saints |
| Disciple of Pilgrim | 62 | 3.219 | 6.933 | 618 | |
| Page of Pilgrim | 62 | 3.219 | 7.910 | 705 | |
| Wisdom of Splendor | 62 agressivo | 3.219 | 9.221 | 822 | Valley of Saints |
| Anger of Splendor | 63 | 3.302 | 8.132 | 734 | Valley of Saints |
| Nephilim Centurion | 63 | 3.302 | 25.957 | 2.344 | Necropolis of Devotion, Catacomb of the Witch |
| Pilgrim of Splendor | 63 agressivo | 3.302 | 9.944 | 898 | Valley of Saints |
| Soul of Splendor | 63 agressivo | 3.302 | 7.378 | 666 | Valley of Saints |
| Punishment of Splendor | 64 | 3.384 | 8.838 | 809 | Valley of Saints |
| Punishment of Splendor | 64 | 3.384 | 8.838 | 809 | |
| Victory of Splendor | 64 | 3.384 | 8.006 | 733 | Valley of Saints |
| Alliance of Splendor | 65 | 3.465 | 7.767 | 722 | Valley of Saints |
| Shout of Splendor | 65 agressivo | 3.465 | 9.456 | 879 | Valley of Saints |
| Crown of Splendor | 66 | 3.546 | 9.487 | 893 | Archaic Laboratory, Valley of Saints |
| Judge of Fire | 66 | 3.546 | 7.856 | 739 | |
| Judge of Light | 66 | 3.546 | 8.963 | 844 | |
| Nephilim Scout | 66 | 3.546 | 27.475 | 2.586 | Necropolis of Devotion, Necropolis of Martyrdom, Catacomb… |
| Signet of Splendor | 66 agressivo | 3.546 | 9.331 | 878 | Archaic Laboratory, Valley of Saints |
| Fang of Splendor | 67 | 3.626 | 8.905 | 848 | Archaic Laboratory, Valley of Saints |
| Judge of Splendor | 67 agressivo | 3.626 | 11.332 | 1.079 | Archaic Laboratory, Valley of Saints |
| Platinum Tribe Soldier | 67 agressivo | 3.626 | 23.058 | 2.196 | Tower of Insolence |
| Wailing of Splendor | 67 | 3.626 | 9.685 | 922 | Archaic Laboratory, Valley of Saints |
| Wailing of Splendor | 67 | 3.626 | 9.685 | 922 | |
| Platinum Tribe Archer | 68 agressivo | 3.706 | 22.951 | 2.217 | Tower of Insolence |
| Barakiel's Acolyte | 69 | 46.520 | 0 | 0 | |
| Barakiel's Disciple | 69 | 93.041 | 0 | 0 | |
| Nephilim Archbishop | 69 | 3.784 | 24.833 | 2.430 | Necropolis of Martyrdom, Catacomb of the Witch |
| Platinum Tribe Warrior | 69 agressivo | 3.784 | 23.965 | 2.345 | Tower of Insolence |
| Messenger Angel | 70 agressivo | 3.862 | 0 | 0 | Tower of Insolence |
| Messenger Angel | 70 agressivo | 3.862 | 52.320 | 5.188 | |
| Platinum Tribe Shaman | 70 agressivo | 3.862 | 29.409 | 2.916 | Tower of Insolence |
| Restrainer of Glory | 70 | 3.862 | 0 | 0 | Valley of Saints |
| Nível 71–80 | |||||
| Platinum Guardian Archer | 71 agressivo | 3.938 | 32.037 | 3.215 | Tower of Insolence |
| Platinum Tribe Overlord | 71 agressivo | 3.938 | 42.248 | 4.239 | Tower of Insolence |
| Bound Archer | 72 | 4.013 | 19.295 | 1.960 | |
| Bound Shaman | 72 | 4.013 | 19.303 | 1.961 | |
| Bound Warrior | 72 | 4.013 | 19.438 | 1.975 | |
| Guardian Angel | 72 agressivo | 4.013 | 0 | 0 | Tower of Insolence |
| Guardian Angel | 72 agressivo | 4.013 | 49.775 | 5.057 | |
| Nephilim Praetorian | 72 | 4.013 | 33.903 | 3.444 | The Saint's Necropolis, Necropolis of Martyrdom, Catacomb… |
| Platinum Guardian Warrior | 72 agressivo | 4.013 | 30.184 | 3.067 | Tower of Insolence |
| Binder | 73 agressivo | 4.086 | 20.686 | 2.128 | Tower of Insolence |
| Platinum Guardian Shaman | 73 agressivo | 4.086 | 32.650 | 3.360 | Tower of Insolence |
| Seal Angel | 73 agressivo | 4.086 | 0 | 0 | Tower of Insolence |
| Seal Angel | 73 agressivo | 4.086 | 69.746 | 7.177 | |
| Amon's Captain of the Guards | 74 | 4.158 | 17.092 | 1.782 | |
| Disciples of Protection | 74 agressivo | 4.158 | 42.208 | 4.400 | Shrine of Loyalty |
| Guardian Archangel | 74 agressivo | 4.158 | 0 | 0 | Tower of Insolence |
| Guardian Archangel | 74 agressivo | 4.158 | 71.035 | 7.405 | |
| Platinum Guardian Prefect | 74 agressivo | 4.158 | 44.547 | 4.644 | Tower of Insolence |
| Ashakia's Blade | 75 | 100.472 | 0 | 0 | |
| Ashakiel's Rod | 75 | 50.236 | 0 | 0 | |
| Disciples of Punishment | 75 agressivo | 4.229 | 39.302 | 4.146 | Fields of Massacre, Shrine of Loyalty |
| Disciples of Punishment | 75 agressivo | 4.229 | 40.962 | 4.321 | Fields of Massacre, Shrine of Loyalty |
| Nephilim Royal Guard | 75 | 4.229 | 35.479 | 3.742 | Catacomb of Dark Omens, The Saint's Necropolis, The… |
| Platinum Guardian Chief | 75 agressivo | 4.229 | 33.761 | 3.561 | Tower of Insolence |
| Power Angel Amon | 75 agressivo | 4.229 | 17.774 | 1.875 | Tower of Insolence |
| Seal Archangel | 75 agressivo | 4.229 | 0 | 0 | Tower of Insolence |
| Seal Archangel | 75 agressivo | 4.229 | 73.670 | 7.771 | |
| Disciples of Authority | 76 agressivo | 4.297 | 40.357 | 4.315 | Fields of Massacre, Shrine of Loyalty |
| Disciples of Authority | 76 agressivo | 4.297 | 37.210 | 3.978 | Fields of Massacre, Shrine of Loyalty |
| Guardian of Forbidden Knowledge | 76 | 4.297 | 0 | 0 | Valley of Saints |
| Guardian of Forbidden Knowledge | 76 | 4.297 | 0 | 0 | Valley of Saints |
| Guardian of Forbidden Knowledge | 76 | 4.297 | 0 | 0 | Valley of Saints |
| White Wing Commander | 76 | 4.297 | 0 | 0 | |
| White Wing Fighter | 76 | 4.297 | 0 | 0 | |
| Beholder of Light | 78 agressivo | 4.997 | 60.962 | 7.152 | Devil's Pass, Monastery of Silence |
| Divine Advocate | 78 | 4.910 | 52.227 | 5.990 | |
| Galaxia's Guards | 78 | 69.545 | 0 | 0 | |
| Guardian of the Holy Land | 78 | 4.997 | 37.490 | 4.352 | Devil's Pass, Monastery of Silence |
| Judge of Light | 78 agressivo | 4.955 | 37.163 | 4.257 | Devil's Pass, Monastery of Silence |
| Monastery Guardian | 78 agressivo | 4.810 | 9.740 | 1.132 | Monastery of Silence |
| Monastic Crusader | 78 agressivo | 4.700 | 41.689 | 4.558 | Monastery of Silence |
| Monastic Pilgrim | 78 | 4.642 | 41.281 | 4.464 | |
| Nephilim Cardinal | 78 | 4.428 | 31.734 | 3.473 | Catacomb of Dark Omens, The Saint's Necropolis, Catacomb… |
| Nephilim Commander | 78 | 4.642 | 41.856 | 4.698 | Catacomb of Dark Omens, Catacomb of the Forbidden Path… |
| Pilgrim of Light | 78 | 4.910 | 56.598 | 6.488 | |
| Reverse Angel Odiel | 78 agressivo | 4.700 | 0 | 0 | |
| Shuriel's Paladin | 78 | 51.899 | 0 | 0 | |
| Silent Brother | 78 | 4.810 | 34.122 | 3.778 | Monastery of Silence |
| Silent Seeker | 78 | 4.757 | 34.092 | 3.734 | Monastery of Silence |
| Solina Brother | 78 | 4.700 | 33.265 | 3.601 | Monastery of Silence |
| Solina Lay Brother | 78 | 4.757 | 33.305 | 3.644 | Monastery of Silence |
| Warrior Monk | 78 | 4.861 | 35.775 | 4.012 | Devil's Pass, Monastery of Silence |
| Anakim's Executor | 79 | 86.149 | 0 | 0 | |
| Anakim's Guardian | 79 | 172.299 | 0 | 0 | |
| Anakim's Royal Guard | 79 | 86.149 | 0 | 0 | |
| Messenger of Angel | 79 | 104.887 | 0 | 0 | |
| Splendor Disciple | 80 | 59.620 | 0 | 0 | |
| Splendor Worshiper | 80 | 79.891 | 0 | 0 | |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Anjos (divinos), tal e qual em Interlude
No Vertex jogas Interlude com rates x1: os mesmos valores, os mesmos drops, as mesmas receitas. Sem equipamento custom e sem pay-to-win.
Beta em breve: abre a 12 de dezembro às 12:00 CET.