Lineage II Interlude
Criaturas mágicas (construtos) — Lineage II Interlude
Criaturas mágicas (construtos) de Lineage 2 Interlude (263): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
A família
Nome comum dos artefactos biotecnológicos das Eras da Magia e dos Titãs. O seu M. Atk. costuma ser forte e por vezes usam magia de alto nível, como o teletransporte.
| Nome | Nível | HP | EXP | SP | Localização |
|---|---|---|---|---|---|
| Nível 1–10 | |||||
| Evil Eye | 10 | 257 | 356 | 12 | The Immortal Plateau, Valley of Heroes, Immortal Plateau… |
| Evil Eye Watcher | 10 | 257 | 297 | 10 | Cave of Trials |
| Monster Eye | 10 | 257 | 294 | 10 | Devil's Isle |
| Monster Eye Tracker | 10 | 257 | 297 | 10 | Abandoned Coal Mines |
| Nível 11–20 | |||||
| Magical Weaver | 11 | 292 | 392 | 15 | Western Mining Zone |
| Darkstone Golem | 13 | 339 | 545 | 21 | Abandoned Coal Mines |
| Grave Keeper | 13 | 339 | 545 | 21 | Cave of Trials |
| Greystone Golem | 13 | 339 | 655 | 26 | The Immortal Plateau, Frozen Waterfalls, Valley of Heroes… |
| Stone Giant | 13 | 339 | 545 | 21 | Devil's Isle |
| Stone Golem | 13 | 339 | 655 | 26 | Obelisk of Victory, Talking Island, Western Territory |
| Crasher | 14 | 364 | 705 | 27 | Elven Ruins, Talking Island, Western Territory, Singing… |
| Evil Eye Lookout | 14 | 364 | 416 | 16 | Cave of Trials |
| Evil Eye Patroller | 14 | 364 | 499 | 19 | The Immortal Plateau, Frozen Waterfalls, Valley of Heroes… |
| Stone Soldier | 14 | 364 | 705 | 27 | School of Dark Arts, Swampland, Black Rock Hill, Undine… |
| Whinstone Golem | 14 | 364 | 705 | 27 | Spine Mountains, Abandoned Coal Mines, Western Mining Zone |
| Obsidian Golem | 15 | 390 | 756 | 31 | Spine Mountains, Abandoned Coal Mines, Western Mining Zone |
| Will-O-Wisp | 15 | 390 | 533 | 22 | Abandoned Coal Mines |
| Stone Guardian | 16 | 417 | 807 | 33 | School of Dark Arts, Altar of Rites, Black Rock Hill… |
| Corpse Candle | 17 | 446 | 604 | 25 | Abandoned Coal Mines |
| Water Seer | 17 agressivo | 446 | 0 | 0 | Fellmere Lake |
| Durka Spirit | 18 agressivo | 476 | 0 | 0 | |
| Evil Eye Seer | 18 | 476 | 646 | 28 | The Immortal Plateau, Cave of Trials, Immortal Plateau… |
| Pitchstone Golem | 19 | 508 | 799 | 36 | Abandoned Coal Mines |
| Nível 21–30 | |||||
| Nightmare Weaver | 21 agressivo | 575 | 708 | 33 | Mithril Mines |
| Treasure Chest | 21 | 575 | 0 | 0 | Mandragora Farm, Town of Dion, Ruins of Despair, Ruins of… |
| Treasure Chest | 21 | 575 | 631 | 29 | Mandragora Farm, Town of Dion, Ruins of Despair, Ruins of… |
| Wandering Eye | 21 | 575 | 764 | 35 | Langk Lizardmen Dwellings, Ruins of Agony Bend, Entrance… |
| Hungry Eye | 22 | 611 | 821 | 39 | The Ant Nest, Langk Lizardmen Dwellings, Ruins of Agony… |
| Monster Eye Searcher | 22 | 611 | 1.528 | 72 | Mandragora Farm, Town of Dion, Dion Castle |
| Spine Golem | 22 | 611 | 821 | 39 | Eastern Mining Zone |
| Kael's Bead | 23 | 6.830 | 0 | 0 | |
| Treasure Chest | 24 | 687 | 0 | 0 | |
| Treasure Chest | 24 | 687 | 772 | 38 | |
| Enchanted Spine Golem | 25 | 728 | 992 | 50 | Mithril Mines, Eastern Mining Zone |
| Monster Eye Gazer | 25 | 728 | 992 | 50 | Mandragora Farm, Dion Hills |
| Monster Eye Watcher | 25 | 728 | 992 | 50 | Plains of Dion, The Ant Nest, Red Rock Ridge, Windawood… |
| Catacomb Wisp | 26 agressivo | 770 | 3.153 | 159 | Necropolis of Sacrifice |
| Monster Eye Destroyer | 26 agressivo | 770 | 1.078 | 54 | Floran Village, Floran Agricultural Area, Plains of Dion… |
| Treasure Chest | 27 | 813 | 0 | 0 | Execution Grounds, Partisan's Hideaway, Mandragora Farm… |
| Treasure Chest | 27 | 813 | 919 | 47 | Execution Grounds, Partisan's Hideaway, Mandragora Farm… |
| Iron Ore Golem | 29 agressivo | 906 | 1.057 | 57 | Mithril Mines |
| Otherworldly Invader Food | 30 | 954 | 1.309 | 72 | The Pa'agrio Temple |
| Treasure Chest | 30 | 954 | 0 | 0 | |
| Treasure Chest | 30 | 954 | 1.080 | 59 | |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Treasures of the Festival | 30 | 999 | 90 | 0 | |
| Watchman of the Plains | 30 agressivo | 954 | 1.335 | 73 | Town of Dion, Floran Agricultural Area |
| Nível 31–40 | |||||
| Magical Eye | 31 agressivo | 1.004 | 1.736 | 96 | Forgotten Temple, Red Rock Ridge, Windmill Hill |
| Roughly Hewn Rock Golem | 31 | 1.004 | 1.398 | 78 | Town of Dion, Floran Village, Floran Agricultural Area |
| Sentinel Of Water | 31 | 1.004 | 2.166 | 120 | Forgotten Temple, Windmill Hill |
| Sentinel Of Water | 31 | 1.004 | 2.188 | 121 | Forgotten Temple |
| Granite Golem | 33 | 1.109 | 2.240 | 129 | Execution Grounds, Mandragora Farm, Wasteland, The Ant… |
| Otherworldly Invader Food | 33 | 954 | 0 | 0 | The Pa'agrio Temple |
| Treasure Chest | 33 | 1.109 | 0 | 0 | Mandragora Farm, Floran Village, Giran Arena, Breka's… |
| Treasure Chest | 33 | 1.109 | 1.307 | 75 | Execution Grounds, Floran Village, Giran Arena, Breka's… |
| Apprentice of Watchman | 34 | 11.143 | 0 | 0 | |
| Cursed Seer | 34 agressivo | 1.164 | 1.715 | 100 | Floran Village, Dion Castle, Floran Agricultural Area |
| Page of Watchman | 34 | 16.632 | 0 | 0 | |
| Puncher | 34 agressivo | 1.164 | 2.425 | 142 | Wasteland, The Ant Nest, Red Rock Ridge, Ol Mahum… |
| Otherworldly Invader Food | 35 | 954 | 0 | 0 | The Pa'agrio Temple |
| Treasure Chest | 36 | 1.279 | 0 | 0 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Treasure Chest | 36 | 1.279 | 1.555 | 94 | Death Pass, Giran Castle, Gorgon Flower Garden, Wasteland… |
| Evil Eye Lord | 37 agressivo | 1.338 | 0 | 0 | Cave of Trials |
| Icarus Sample 3 | 39 | 14.760 | 0 | 0 | |
| Treasure Chest | 39 | 1.462 | 0 | 0 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Treasure Chest | 39 | 1.462 | 1.825 | 116 | Hardin's Academy, Dragon Valley, Death Pass, Plains of the… |
| Dimension Invader Food | 40 | 1.527 | 2.327 | 150 | The Pa'agrio Temple |
| Porta | 40 | 1.527 | 4.729 | 305 | Cruma Tower |
| Nível 41–50 | |||||
| Enchanted Monstereye | 41 agressivo | 1.593 | 2.494 | 163 | Ivory Tower, Forest of Evil |
| Excuro | 41 | 1.593 | 4.057 | 265 | Cruma Tower |
| Giant Monstereye | 41 | 1.593 | 2.445 | 160 | Sea of Spores, The Gods' Falls |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Treasures of the Festival | 41 | 1.488 | 168 | 0 | |
| Enchanted Stone Golem | 42 | 1.660 | 3.628 | 242 | Ivory Tower, Forest of Evil |
| Ghost Fire | 42 | 1.660 | 0 | 0 | Ivory Tower, Forest of Evil |
| Treasure Chest | 42 | 1.660 | 0 | 0 | Cruma Tower, Fortress of Resistance, Sea of Spores, Oren… |
| Treasure Chest | 42 | 1.660 | 2.117 | 141 | Cruma Tower, Fortress of Resistance, Sea of Spores, Oren… |
| Dimension Invader Food | 43 | 1.527 | 0 | 0 | The Pa'agrio Temple |
| Elemental of Flame | 43 | 27.494 | 0 | 0 | |
| Elemental of Spark | 43 | 13.747 | 0 | 0 | |
| Enchanted Iron Golem | 43 | 1.728 | 3.802 | 257 | Ivory Tower, Forest of Evil |
| Ricenseo | 43 | 1.728 | 4.209 | 285 | Cruma Tower |
| Catacomb Liviona | 44 agressivo | 1.799 | 8.401 | 575 | Necropolis of Worship |
| Guardian of the Ghost Town | 44 | 1.799 | 1.249 | 82 | Pavel Ruins, Caron's Dungeon, Den of Evil, Town of… |
| Gustos Suscepter | 44 | 29.037 | 0 | 0 | Cruma Tower |
| Krator | 44 agressivo | 1.799 | 5.377 | 368 | Cruma Tower |
| Kusion Suscepter | 44 | 29.037 | 0 | 0 | Cruma Tower |
| Rotting Golem | 44 | 1.799 | 3.942 | 270 | Sea of Spores |
| Shindebarn | 44 agressivo | 1.799 | 5.739 | 393 | Cruma Tower |
| Carinkain | 45 agressivo | 1.870 | 2.974 | 207 | The Forest of Mirrors |
| Dimension Invader Food | 45 | 1.527 | 0 | 0 | The Pa'agrio Temple |
| Treasure Chest | 45 | 1.870 | 0 | 0 | |
| Treasure Chest | 45 | 1.870 | 2.430 | 169 | |
| Zaken's High Grade Watchman | 45 agressivo | 1.870 | 8.700 | 605 | Devil's Isle |
| Zaken's Seer | 45 agressivo | 1.870 | 2.479 | 172 | Devil's Isle |
| Zaken's Watchman | 45 agressivo | 1.870 | 3.366 | 234 | |
| Zaken's Watchman | 45 agressivo | 1.870 | 4.766 | 331 | |
| Probe Golem Prodigy IV | 46 agressivo | 1.943 | 3.989 | 282 | Pavel Ruins |
| Wendy's Guardian | 46 | 1.943 | 0 | 0 | |
| Eva's Seeker | 47 | 2.016 | 4.930 | 353 | Garden of Eva |
| Menacing Jackhammer Golem | 47 agressivo | 2.016 | 4.488 | 321 | Pavel Ruins |
| Ossiud | 47 agressivo | 2.016 | 6.654 | 477 | Cruma Tower |
| Horrifying Cannon Golem I | 48 agressivo | 2.091 | 4.405 | 321 | Pavel Ruins, Archaic Laboratory |
| Horrifying Cannon Golem IV | 48 agressivo | 2.091 | 4.543 | 331 | Pavel Ruins, Archaic Laboratory |
| Perum | 48 agressivo | 2.091 | 6.877 | 502 | Cruma Tower |
| Perum | 48 agressivo | 20.483 | 0 | 1 | Cruma Tower |
| Treasure Chest | 48 | 2.091 | 0 | 0 | Hardin's Academy, Dragon Valley, Devil's Isle, Bandit… |
| Treasure Chest | 48 | 2.091 | 2.765 | 202 | Hardin's Academy, Dragon Valley, Devil's Isle, Bandit… |
| Carnabarun | 49 | 34.424 | 0 | 0 | |
| Carnassiud | 49 | 51.380 | 0 | 0 | |
| Cruel Vice Golem | 49 agressivo | 2.168 | 4.878 | 360 | Pavel Ruins, Archaic Laboratory |
| Dead Soul of Stigma | 49 | 51.380 | 0 | 0 | Catacomb of the Branded |
| Evil Spirit of Stigma | 49 | 25.690 | 0 | 0 | Catacomb of the Branded |
| Greater Musveren | 49 | 2.168 | 10.214 | 755 | Devil's Isle |
| Liangma | 49 agressivo | 2.168 | 5.852 | 433 | Cruma Tower |
| Musveren | 49 | 2.168 | 2.910 | 215 | Devil's Isle |
| Musveren | 49 | 2.168 | 3.952 | 292 | |
| Musveren | 49 | 2.168 | 5.596 | 414 | |
| Probe Golem Champion I | 49 agressivo | 2.168 | 4.388 | 324 | Pavel Ruins, Archaic Laboratory |
| Susceptor | 49 agressivo | 21.154 | 0 | 1 | Cruma Tower |
| Deprive | 50 agressivo | 2.245 | 3.672 | 277 | The Cemetery, War-Torn Plains |
| Purgatory Invader Food | 50 | 2.245 | 3.636 | 274 | The Pa'agrio Temple |
| Tairim | 50 | 2.245 | 3.818 | 288 | The Forbidden Gateway, The Cemetery |
| Nível 51–60 | |||||
| Bloodthirsty Ginzu Golem VII | 51 agressivo | 2.323 | 14.248 | 1.037 | Archaic Laboratory |
| Horrifying Cannon Golem III | 51 | 2.323 | 9.404 | 716 | |
| Horrifying Excavator Golem III | 51 agressivo | 2.323 | 5.284 | 402 | Archaic Laboratory |
| Treasure Chest | 51 | 2.323 | 0 | 0 | Dragon Valley, Devil's Isle, Bandit Stronghold, Skyshadow… |
| Treasure Chest | 51 | 2.323 | 3.121 | 238 | Dragon Valley, Devil's Isle, Bandit Stronghold, Skyshadow… |
| Atraiban's Disciple | 52 | 29.456 | 0 | 0 | |
| Atraiban's Top Disciple | 52 | 58.913 | 0 | 0 | |
| Bloodthirsty Ginzu Golem II | 52 agressivo | 2.402 | 14.813 | 1.093 | Archaic Laboratory |
| Epic Cannon Golem Adjunct | 52 | 2.402 | 8.147 | 630 | Archaic Laboratory |
| Ginzu Golem Prodigy X | 52 agressivo | 2.402 | 15.778 | 1.162 | Archaic Laboratory |
| Horrifying Cannon Golem | 52 agressivo | 2.402 | 12.384 | 930 | Pavel Ruins, Archaic Laboratory |
| Horrifying Jackhammer Golem | 52 agressivo | 2.402 | 11.644 | 860 | Archaic Laboratory |
| Treasure Chest | 52 | 2.402 | 0 | 0 | Rainbow Springs Chateau, Forge of the Gods |
| Treasure Chest | 52 | 2.402 | 0 | 0 | Rainbow Springs Chateau, Forge of the Gods |
| Treasure Chest | 52 | 2.402 | 0 | 0 | Rainbow Springs Chateau, Forge of the Gods |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Treasures of the Festival | 52 | 2.058 | 270 | 0 | |
| Deadly Ginzu Golem V | 53 agressivo | 2.481 | 15.388 | 1.154 | Archaic Laboratory |
| Epic Cannon Golem | 53 agressivo | 2.481 | 12.865 | 982 | Archaic Laboratory |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | Archaic Laboratory |
| Horrifying Cannon Golem VI | 53 | 2.481 | 8.280 | 621 | |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||||
Criaturas mágicas (construtos), tal e qual em Interlude
No Vertex jogas Interlude com rates x1: os mesmos valores, os mesmos drops, as mesmas receitas. Sem equipamento custom e sem pay-to-win.
Beta em breve: abre a 12 de dezembro às 12:00 CET.