Passive skills · Lineage II Interlude
Light Armor Mastery
Light Armor Mastery is a skill from Lineage II Interlude (passive).
Light Armor Mastery: what you need to know
- Learned by: Elemental Summoner, Phantom Summoner, Warlock.
- Levels: 33.
In-game description
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor.
- Classes that use it
| Lv. | SP | Magic level | Effects |
|---|---|---|---|
| 1 | 10000 | 38 | P Physical Defence (Armor Light, 11.1, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 2 | 10000 | 39 | P Physical Defence (Armor Light, 11.8, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 3 | 10000 | 40 | P Physical Defence (Armor Light, 12.5, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 4 | 14000 | 42 | P Physical Defence (Armor Light, 14, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 5 | 14000 | 43 | P Physical Defence (Armor Light, 14.8, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 6 | 14000 | 44 | P Physical Defence (Armor Light, 15.6, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 7 | 21000 | 46 | P Physical Defence (Armor Light, 17.3, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 8 | 21000 | 47 | P Physical Defence (Armor Light, 18.1, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 9 | 21000 | 48 | P Physical Defence (Armor Light, 19, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 10 | 33000 | 50 | P Physical Defence (Armor Light, 20.8, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 11 | 33000 | 51 | P Physical Defence (Armor Light, 21.7, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 12 | 33000 | 52 | P Physical Defence (Armor Light, 22.6, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 13 | 32000 | 54 | P Physical Defence (Armor Light, 24.5, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 14 | 32000 | 55 | P Physical Defence (Armor Light, 25.5, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 15 | 32000 | 56 | P Physical Defence (Armor Light, 26.4, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 16 | 73000 | 57 | P Physical Defence (Armor Light, 27.4, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 17 | 73000 | 58 | P Physical Defence (Armor Light, 28.4, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 18 | 94000 | 59 | P Physical Defence (Armor Light, 29.5, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 19 | 94000 | 60 | P Physical Defence (Armor Light, 30.5, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 20 | 130000 | 61 | P Physical Defence (Armor Light, 31.6, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 21 | 130000 | 62 | P Physical Defence (Armor Light, 32.6, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 22 | 170000 | 63 | P Physical Defence (Armor Light, 33.7, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 23 | 170000 | 64 | P Physical Defence (Armor Light, 34.8, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 24 | 220000 | 65 | P Physical Defence (Armor Light, 35.9, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 25 | 220000 | 66 | P Physical Defence (Armor Light, 37, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 26 | 280000 | 67 | P Physical Defence (Armor Light, 38.1, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 27 | 280000 | 68 | P Physical Defence (Armor Light, 39.2, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 28 | 280000 | 69 | P Physical Defence (Armor Light, 40.3, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 29 | 280000 | 70 | P Physical Defence (Armor Light, 41.4, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 30 | 540000 | 71 | P Physical Defence (Armor Light, 42.6, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 31 | 540000 | 72 | P Physical Defence (Armor Light, 43.7, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 32 | 680000 | 73 | P Physical Defence (Armor Light, 44.8, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
| 33 | 680000 | 74 | P Physical Defence (Armor Light, 46, Diff); P Magic Speed (Armor Light, 88, Per); P Attack Speed (Armor Light, 25, Per); P Mp Regen (Armor Light, 20, Per) |
In other chronicles
- Light Armor Mastery — Lineage II The 1st Throne: The Kamael
- Light Armor Mastery — Lineage II The 1st Throne: Hellbound
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Part 1
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Part 2
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Final
- Light Armor Mastery — Lineage II The 2nd Throne: Gracia Epilogue
- Light Armor Mastery — Lineage II Freya
- Light Armor Mastery — Lineage II High Five
- Light Armor Mastery — Lineage II C5: Oath of Blood
- Light Armor Mastery — Lineage II C4: Scions of Destiny
- Light Armor Mastery — Lineage II C3: Rise of Darkness
- Light Armor Mastery — Lineage II C2: Age of Splendor
- Light Armor Mastery — Lineage II C1: Harbingers of War
Light Armor Mastery: frequently asked questions
Which classes learn Light Armor Mastery?
Learned by: Elemental Summoner, Phantom Summoner, Warlock.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.