Physical skills · Lineage II Interlude
Fatal Strike
Fatal Strike is a skill from Lineage II Interlude (active, physical).
Common data (all enchant levels)
- Range
- 40
- Effective range
- 400
- Cast time (s)
- 1.08
- Cooldown after cast (s)
- 0.72
- Reuse (s)
- 13
- Target
- enemy
- Area
- single
- Condition
- equip_weapon, sword, blunt
- Usable in Olympiad
- Yes
Fatal Strike: what you need to know
In-game description
Harness a mighty power to smite foes down with. Usable when a sword or blunt weapon is equipped. Ignores Shield Defense. Over-hit is possible. Power X.
| Lv. | Power | MP / HP | SP |
|---|---|---|---|
| 1 | 615 | 40 / 0 | 11000 |
| 2 | 654 | 41 / 0 | 11000 |
| 3 | 694 | 43 / 0 | 11000 |
| 4 | 737 | 43 / 0 | 13000 |
| 5 | 781 | 44 / 0 | 13000 |
| 6 | 827 | 45 / 0 | 13000 |
| 7 | 875 | 47 / 0 | 17000 |
| 8 | 924 | 48 / 0 | 17000 |
| 9 | 976 | 49 / 0 | 17000 |
| 10 | 1030 | 51 / 0 | 27000 |
| 11 | 1085 | 52 / 0 | 27000 |
| 12 | 1143 | 54 / 0 | 27000 |
| 13 | 1202 | 55 / 0 | 42000 |
| 14 | 1264 | 55 / 0 | 42000 |
| 15 | 1327 | 56 / 0 | 42000 |
| 16 | 1392 | 58 / 0 | 47000 |
| 17 | 1459 | 59 / 0 | 47000 |
| 18 | 1527 | 61 / 0 | 47000 |
| 19 | 1597 | 62 / 0 | 60000 |
| 20 | 1669 | 63 / 0 | 60000 |
| 21 | 1743 | 65 / 0 | 60000 |
| 22 | 1817 | 66 / 0 | 145000 |
| 23 | 1894 | 68 / 0 | 145000 |
| 24 | 1971 | 68 / 0 | 150000 |
| 25 | 2050 | 69 / 0 | 150000 |
| 26 | 2130 | 70 / 0 | 200000 |
| 27 | 2211 | 72 / 0 | 200000 |
| 28 | 2293 | 73 / 0 | 220000 |
| 29 | 2375 | 74 / 0 | 220000 |
| 30 | 2459 | 75 / 0 | 330000 |
| 31 | 2542 | 77 / 0 | 330000 |
| 32 | 2626 | 78 / 0 | 360000 |
| 33 | 2710 | 79 / 0 | 360000 |
| 34 | 2794 | 80 / 0 | 500000 |
| 35 | 2878 | 81 / 0 | 500000 |
| 36 | 2961 | 82 / 0 | 760000 |
| 37 | 3044 | 83 / 0 | 760000 |
Enchant routes
- Power (+1 → +30): Summons power for a lethal strike. Use with sword or blunt weapon. Ignores Shield Defense. Over-hit is possible. Enchant Power: the power is increased. Power X. MP / HP: 83 / 0.
| +N | Power |
|---|---|
| +1 | 3077 |
| +2 | 3109 |
| +3 | 3142 |
| +4 | 3175 |
| +5 | 3207 |
| +6 | 3240 |
| +7 | 3272 |
| +8 | 3305 |
| +9 | 3337 |
| +10 | 3370 |
| +11 | 3403 |
| +12 | 3435 |
| +13 | 3468 |
| +14 | 3500 |
| +15 | 3533 |
| +16 | 3566 |
| +17 | 3598 |
| +18 | 3631 |
| +19 | 3663 |
| +20 | 3696 |
| +21 | 3729 |
| +22 | 3761 |
| +23 | 3794 |
| +24 | 3826 |
| +25 | 3859 |
| +26 | 3891 |
| +27 | 3924 |
| +28 | 3957 |
| +29 | 3989 |
| +30 | 4022 |
- Cost (+1 → +29): Harness a mighty power to smite foes down with. Usable when a sword or blunt weapon is equipped. Ignores Shield Defense. Over-hit is possible. Power X.
| +N | Power | MP / HP | Effects |
|---|---|---|---|
| +1 | 615 | 82 / 0 | I P Attack Over Hit (3058, 1) |
| +2 | 654 | 81 / 0 | I P Attack Over Hit (3073, 1) |
| +3 | 694 | 80 / 0 | I P Attack Over Hit (3087, 1) |
| +4 | 737 | 79 / 0 | I P Attack Over Hit (3101, 1) |
| +5 | 781 | 77 / 0 | I P Attack Over Hit (3116, 1) |
| +6 | 827 | 76 / 0 | I P Attack Over Hit (3130, 1) |
| +7 | 875 | 75 / 0 | I P Attack Over Hit (3144, 1) |
| +8 | 924 | 74 / 0 | I P Attack Over Hit (3159, 1) |
| +9 | 976 | 73 / 0 | I P Attack Over Hit (3173, 1) |
| +10 | 1030 | 72 / 0 | I P Attack Over Hit (3187, 1) |
| +11 | 1085 | 70 / 0 | I P Attack Over Hit (3201, 1) |
| +12 | 1143 | 69 / 0 | I P Attack Over Hit (3216, 1) |
| +13 | 1202 | 68 / 0 | I P Attack Over Hit (3230, 1) |
| +14 | 1264 | 67 / 0 | I P Attack Over Hit (3244, 1) |
| +15 | 1327 | 66 / 0 | I P Attack Over Hit (3259, 1) |
| +16 | 1392 | 64 / 0 | I P Attack Over Hit (3273, 1) |
| +17 | 1459 | 63 / 0 | I P Attack Over Hit (3287, 1) |
| +18 | 1527 | 62 / 0 | I P Attack Over Hit (3302, 1) |
| +19 | 1597 | 61 / 0 | I P Attack Over Hit (3316, 1) |
| +20 | 1669 | 60 / 0 | I P Attack Over Hit (3330, 1) |
| +21 | 1743 | 59 / 0 | I P Attack Over Hit (3344, 1) |
| +22 | 1817 | 57 / 0 | I P Attack Over Hit (3359, 1) |
| +23 | 1894 | 56 / 0 | I P Attack Over Hit (3373, 1) |
| +24 | 1971 | 55 / 0 | I P Attack Over Hit (3387, 1) |
| +25 | 2050 | 54 / 0 | I P Attack Over Hit (3402, 1) |
| +26 | 2130 | 53 / 0 | I P Attack Over Hit (3416, 1) |
| +27 | 2211 | 52 / 0 | I P Attack Over Hit (3430, 1) |
| +28 | 2293 | 50 / 0 | I P Attack Over Hit (3445, 1) |
| +29 | 2375 | 49 / 0 | I P Attack Over Hit (3459, 1) |
In other chronicles
- Fatal Strike — Lineage II The 1st Throne: The Kamael
- Fatal Strike — Lineage II The 1st Throne: Hellbound
- Fatal Strike — Lineage II The 2nd Throne: Gracia Part 1
- Fatal Strike — Lineage II The 2nd Throne: Gracia Part 2
- Fatal Strike — Lineage II The 2nd Throne: Gracia Final
- Fatal Strike — Lineage II The 2nd Throne: Gracia Epilogue
- Fatal Strike — Lineage II Freya
- Fatal Strike — Lineage II High Five
- Fatal Strike — Lineage II C5: Oath of Blood
- Fatal Strike — Lineage II C4: Scions of Destiny
- Fatal Strike — Lineage II C3: Rise of Darkness
- Fatal Strike — Lineage II C2: Age of Splendor
- Fatal Strike — Lineage II C1: Harbingers of War
Fatal Strike: frequently asked questions
How much MP does Fatal Strike cost?
MP cost: 40 at the first level and 83 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.