Physical skills · Lineage II The 1st Throne: Hellbound
Fatal Strike
Fatal Strike is a skill from Lineage II Hellbound (active, physical).
Common data (all enchant levels)
- Range
- 40
- Effective range
- 400
- Cast time (s)
- 1.08
- Cooldown after cast (s)
- 0.72
- Reuse (s)
- 13
- Target
- enemy
- Area
- single
- Condition
- equip_weapon, sword, blunt
- Usable in Olympiad
- Yes
Fatal Strike: what you need to know
In-game description
Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Power X.
| Lv. | Power | MP / HP | SP |
|---|---|---|---|
| 1 | 615 | 40 / 0 | 11000 |
| 2 | 654 | 41 / 0 | 11000 |
| 3 | 694 | 43 / 0 | 11000 |
| 4 | 737 | 43 / 0 | 13000 |
| 5 | 781 | 44 / 0 | 13000 |
| 6 | 827 | 45 / 0 | 13000 |
| 7 | 875 | 47 / 0 | 17000 |
| 8 | 924 | 48 / 0 | 17000 |
| 9 | 976 | 49 / 0 | 17000 |
| 10 | 1030 | 51 / 0 | 27000 |
| 11 | 1085 | 52 / 0 | 27000 |
| 12 | 1143 | 54 / 0 | 27000 |
| 13 | 1202 | 55 / 0 | 42000 |
| 14 | 1264 | 55 / 0 | 42000 |
| 15 | 1327 | 56 / 0 | 42000 |
| 16 | 1392 | 58 / 0 | 47000 |
| 17 | 1459 | 59 / 0 | 47000 |
| 18 | 1527 | 61 / 0 | 47000 |
| 19 | 1597 | 62 / 0 | 60000 |
| 20 | 1669 | 63 / 0 | 60000 |
| 21 | 1743 | 65 / 0 | 60000 |
| 22 | 1817 | 66 / 0 | 145000 |
| 23 | 1894 | 68 / 0 | 145000 |
| 24 | 1971 | 68 / 0 | 150000 |
| 25 | 2050 | 69 / 0 | 150000 |
| 26 | 2130 | 70 / 0 | 200000 |
| 27 | 2211 | 72 / 0 | 200000 |
| 28 | 2293 | 73 / 0 | 220000 |
| 29 | 2375 | 74 / 0 | 220000 |
| 30 | 2459 | 75 / 0 | 330000 |
| 31 | 2542 | 77 / 0 | 330000 |
| 32 | 2626 | 78 / 0 | 360000 |
| 33 | 2710 | 79 / 0 | 360000 |
| 34 | 2794 | 80 / 0 | 500000 |
| 35 | 2878 | 81 / 0 | 500000 |
| 36 | 2961 | 82 / 0 | 760000 |
| 37 | 3044 | 83 / 0 | 760000 |
Enchant routes
- Power (+1 → +30): Summons power for a lethal strike, ignoring shield defense. Requires a sword or blunt weapon. Over-hit is possible. Enchant Power: Increases effectiveness. Power X. MP / HP: 83 / 0.
| +N | Power |
|---|---|
| +1 | 3077 |
| +2 | 3109 |
| +3 | 3142 |
| +4 | 3175 |
| +5 | 3207 |
| +6 | 3240 |
| +7 | 3272 |
| +8 | 3305 |
| +9 | 3337 |
| +10 | 3370 |
| +11 | 3403 |
| +12 | 3435 |
| +13 | 3468 |
| +14 | 3500 |
| +15 | 3533 |
| +16 | 3566 |
| +17 | 3598 |
| +18 | 3631 |
| +19 | 3663 |
| +20 | 3696 |
| +21 | 3729 |
| +22 | 3761 |
| +23 | 3794 |
| +24 | 3826 |
| +25 | 3859 |
| +26 | 3891 |
| +27 | 3924 |
| +28 | 3957 |
| +29 | 3989 |
| +30 | 4022 |
- Cost (+1 → +30): Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Cost: Decreases MP consumption. Power X.
| +N | Power | MP / HP |
|---|---|---|
| +1 | 3058 | 82 / 0 |
| +2 | 3073 | 81 / 0 |
| +3 | 3087 | 80 / 0 |
| +4 | 3101 | 79 / 0 |
| +5 | 3116 | 77 / 0 |
| +6 | 3130 | 76 / 0 |
| +7 | 3144 | 75 / 0 |
| +8 | 3159 | 74 / 0 |
| +9 | 3173 | 73 / 0 |
| +10 | 3187 | 72 / 0 |
| +11 | 3201 | 70 / 0 |
| +12 | 3216 | 69 / 0 |
| +13 | 3230 | 68 / 0 |
| +14 | 3244 | 67 / 0 |
| +15 | 3259 | 66 / 0 |
| +16 | 3273 | 64 / 0 |
| +17 | 3287 | 63 / 0 |
| +18 | 3302 | 62 / 0 |
| +19 | 3316 | 61 / 0 |
| +20 | 3330 | 60 / 0 |
| +21 | 3344 | 59 / 0 |
| +22 | 3359 | 57 / 0 |
| +23 | 3373 | 56 / 0 |
| +24 | 3387 | 55 / 0 |
| +25 | 3402 | 54 / 0 |
| +26 | 3416 | 53 / 0 |
| +27 | 3430 | 52 / 0 |
| +28 | 3445 | 50 / 0 |
| +29 | 3459 | 49 / 0 |
| +30 | 3473 | 48 / 0 |
- Fire Attack (+1 → +29): Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Fire Attack: Increases fire damage. Power X.
| +N | Power | MP / HP |
|---|---|---|
| +1 | 3058 | 83 / 0 |
| +2 | 3073 | 83 / 0 |
| +3 | 3087 | 83 / 0 |
| +4 | 3101 | 83 / 0 [Fatal Strike] Fatal Strike +5 Fire Attack Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Fire Attack: Increases fire damage. Power 3116. |
| +6 | 3130 | 83 / 0 |
| +7 | 3144 | 83 / 0 |
| +8 | 3159 | 83 / 0 |
| +9 | 3173 | 83 / 0 |
| +10 | 3187 | 83 / 0 |
| +11 | 3201 | 83 / 0 |
| +12 | 3216 | 83 / 0 |
| +13 | 3230 | 83 / 0 |
| +14 | 3244 | 83 / 0 |
| +15 | 3259 | 83 / 0 |
| +16 | 3273 | 83 / 0 |
| +17 | 3287 | 83 / 0 |
| +18 | 3302 | 83 / 0 |
| +19 | 3316 | 83 / 0 |
| +20 | 3330 | 83 / 0 |
| +21 | 3344 | 83 / 0 |
| +22 | 3359 | 83 / 0 |
| +23 | 3373 | 83 / 0 |
| +24 | 3387 | 83 / 0 |
| +25 | 3402 | 83 / 0 |
| +26 | 3416 | 83 / 0 |
| +27 | 3430 | 83 / 0 |
| +28 | 3445 | 83 / 0 |
| +29 | 3459 | 83 / 0 |
| +30 | 3473 | 83 / 0 |
- Water Attack (+1 → +30): Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Water Attack: Increases water damage. Power X. MP / HP: 83 / 0.
| +N | Power |
|---|---|
| +1 | 3058 |
| +2 | 3073 |
| +3 | 3087 |
| +4 | 3101 |
| +5 | 3116 |
| +6 | 3130 |
| +7 | 3144 |
| +8 | 3159 |
| +9 | 3173 |
| +10 | 3187 |
| +11 | 3201 |
| +12 | 3216 |
| +13 | 3230 |
| +14 | 3244 |
| +15 | 3259 |
| +16 | 3273 |
| +17 | 3287 |
| +18 | 3302 |
| +19 | 3316 |
| +20 | 3330 |
| +21 | 3344 |
| +22 | 3359 |
| +23 | 3373 |
| +24 | 3387 |
| +25 | 3402 |
| +26 | 3416 |
| +27 | 3430 |
| +28 | 3445 |
| +29 | 3459 |
| +30 | 3473 |
- Wind Attack (+1 → +29): Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Wind Attack: Increases wind damage. Power X.
| +N | Power | MP / HP |
|---|---|---|
| +1 | 3058 | 83 / 0 |
| +2 | 3073 | 83 / 0 |
| +3 | 3087 | 83 / 0 |
| +4 | 3101 | 83 / 0 |
| +5 | 3116 | 83 / 0 |
| +6 | 3130 | 83 / 0 |
| +7 | 3144 | 83 / 0 |
| +8 | 3159 | 83 / 0 |
| +9 | 3173 | 83 / 0 |
| +10 | 3187 | 83 / 0 |
| +11 | 3201 | 83 / 0 |
| +12 | 3216 | 83 / 0 |
| +13 | 3230 | 83 / 0 |
| +14 | 3244 | 83 / 0 |
| +15 | 3259 | 83 / 0 |
| +16 | 3273 | 83 / 0 |
| +17 | 3287 | 83 / 0 |
| +18 | 3302 | 83 / 0 |
| +19 | 3316 | 83 / 0 |
| +20 | 3330 | 83 / 0 [Fatal Strike] Fatal Strike +21 Wind Attack Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Wind Attack: Increases wind damage. Power 3344. |
| +22 | 3359 | 83 / 0 |
| +23 | 3373 | 83 / 0 |
| +24 | 3387 | 83 / 0 |
| +25 | 3402 | 83 / 0 |
| +26 | 3416 | 83 / 0 |
| +27 | 3430 | 83 / 0 |
| +28 | 3445 | 83 / 0 |
| +29 | 3459 | 83 / 0 |
| +30 | 3473 | 83 / 0 |
- Earth Attack (+1 → +28): Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Earth Attack: Increases earth damage. Power X.
| +N | Power | MP / HP | Attribute | Effects |
|---|---|---|---|---|
| +1 | 3058 | 83 / 0 | Earth: 21 | I P Attack (3670, 1) |
| +2 | 3073 | 83 / 0 | Earth: 22 | I P Attack (3687, 1) |
| +3 | 3087 | 83 / 0 | Earth: 23 | I P Attack (3705, 1) |
| +4 | 3101 | 83 / 0 | Earth: 24 | I P Attack (3722, 1) |
| +5 | 3116 | 83 / 0 | Earth: 25 | I P Attack (3739, 1) |
| +6 | 3130 | 83 / 0 | Earth: 26 | I P Attack (3756, 1) |
| +7 | 3144 | 83 / 0 | Earth: 27 | I P Attack (3773, 1) |
| +8 | 3159 | 83 / 0 | Earth: 28 | I P Attack (3790, 1) |
| +9 | 3173 | 83 / 0 | Earth: 29 | I P Attack (3808, 1) |
| +10 | 3187 | 83 / 0 | Earth: 30 | I P Attack (3825, 1) |
| +11 | 3201 | 83 / 0 | Earth: 31 | I P Attack (3842, 1) |
| +12 | 3216 | 83 / 0 | Earth: 32 | I P Attack (3859, 1) |
| +13 | 3230 | 83 / 0 | Earth: 33 | I P Attack (3876, 1) |
| +14 | 3244 | 83 / 0 | Earth: 34 | I P Attack (3893, 1) |
| +15 | 3259 | 83 / 0 | Earth: 35 | I P Attack (3911, 1) |
| +16 | 3273 | 83 / 0 | Earth: 36 | I P Attack (3928, 1) |
| +17 | 3287 | 83 / 0 | Earth: 37 | I P Attack (3945, 1) |
| +18 | 3302 | 83 / 0 | Earth: 38 | I P Attack (3962, 1) |
| +19 | 3316 | 83 / 0 [Fatal Strike] Fatal Strike +20 Earth Attack Summons power for a lethal strike. An equipped sword or blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Enchant Earth Attack: Increases earth damage. Power 3330. | Earth: 39 | I P Attack (3979, 1) |
| +21 | 3344 | 83 / 0 | Earth: 41 | I P Attack (4014, 1) |
| +22 | 3359 | 83 / 0 | Earth: 42 | I P Attack (4031, 1) |
| +23 | 3373 | 83 / 0 | Earth: 43 | I P Attack (4048, 1) |
| +24 | 3387 | 83 / 0 | Earth: 44 | I P Attack (4065, 1) |
| +25 | 3402 | 83 / 0 | Earth: 45 | I P Attack (4082, 1) |
| +26 | 3416 | 83 / 0 | Earth: 46 | I P Attack (4099, 1) |
| +27 | 3430 | 83 / 0 | Earth: 47 | I P Attack (4116, 1) |
| +28 | 3445 | 83 / 0 | Earth: 48 | I P Attack (4134, 1) |
| +29 | 3459 | 83 / 0 | Earth: 49 | I P Attack (4151, 1) |
| +N | Lv. 76 | Lv. 77 | Lv. 78 | Lv. 79 | Lv. 80 |
|---|---|---|---|---|---|
| +1 | |||||
| +2 | |||||
| +3 | |||||
| +4 | |||||
| +5 | |||||
| +6 | |||||
| +7 | |||||
| +8 | |||||
| +9 | |||||
| +10 | |||||
| +11 | |||||
| +12 | |||||
| +13 | |||||
| +14 | |||||
| +15 | |||||
| +16 | |||||
| +17 | |||||
| +18 | |||||
| +19 | |||||
| +21 | |||||
| +22 | |||||
| +23 | |||||
| +24 | |||||
| +25 | |||||
| +26 | |||||
| +27 | |||||
| +28 | |||||
| +29 |
In other chronicles
- Fatal Strike — Lineage II Interlude
- Fatal Strike — Lineage II The 1st Throne: The Kamael
- Fatal Strike — Lineage II The 2nd Throne: Gracia Part 1
- Fatal Strike — Lineage II The 2nd Throne: Gracia Part 2
- Fatal Strike — Lineage II The 2nd Throne: Gracia Final
- Fatal Strike — Lineage II The 2nd Throne: Gracia Epilogue
- Fatal Strike — Lineage II Freya
- Fatal Strike — Lineage II High Five
- Fatal Strike — Lineage II C5: Oath of Blood
- Fatal Strike — Lineage II C4: Scions of Destiny
- Fatal Strike — Lineage II C3: Rise of Darkness
- Fatal Strike — Lineage II C2: Age of Splendor
- Fatal Strike — Lineage II C1: Harbingers of War
Fatal Strike: frequently asked questions
How much MP does Fatal Strike cost?
MP cost: 40 at the first level and 83 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.