Lineage II High Five
Magic creatures (constructs) — Lineage II High Five
Magic creatures (constructs) of Lineage 2 High Five (424): level, location, HP, EXP and SP, skills, drop and spoil.
The family
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
| Name | Level | HP | EXP | SP | Location |
|---|---|---|---|---|---|
| Level 71–80 | |||||
| Elder Homunculus | 75 aggro | 4,229 | 35,495 | 4,492 | Wall of Argos, Shrine of Loyalty |
| Flame Spirit | 75 | 100,472 | 0 | 0 | |
| Kertang's Treasure Chest | 75 | 4,229 | 0 | 0 | |
| Large Crystal Core | 75 | 4,229 | 8,087 | 1,022 | |
| Small Crystal Core | 75 | 4,229 | 8,087 | 1,022 | |
| Small Crystal Core | 75 | 4,229 | 8,087 | 1,022 | |
| Small Crystal Core | 75 | 4,229 | 8,087 | 1,022 | |
| Treasure Chest | 75 | 4,365 | 0 | 0 | Blazing Swamp, Archaic Laboratory |
| Past Creature | 76 | 4,357 | 27,531 | 2,832 | Silent Valley |
| Adult Lavasaurus | 77 | 4,513 | 59,329 | 6,094 | |
| Family of Daimon | 77 | 68,811 | 0 | 0 | |
| Family of Daimon | 77 | 102,704 | 0 | 0 | |
| Fledgling Lavasaurus | 77 | 4,513 | 59,329 | 6,094 | |
| Newborn Lavasaurus | 77 | 4,513 | 59,329 | 6,094 | |
| Ancient Lavasaurus | 78 | 4,699 | 60,880 | 6,325 | |
| Caught Gigantic Eye | 78 | 4,550 | 13,227 | 1,484 | |
| Elder Lavasaurus | 78 | 4,810 | 70,277 | 8,169 | Forge of the Gods, Hall of Flames |
| Elderly Lavasaurus | 78 | 4,699 | 60,880 | 6,325 | |
| Grandpapa Askalius | 78 aggro | 4,700 | 0 | 0 | |
| Guardian of the Grail | 78 aggro | 4,955 | 16,668 | 2,006 | |
| Halisha's Treasure Chest | 78 | 1 | 0 | 0 | Pilgrim's Temple |
| Lavasaurus | 78 | 4,535 | 53,933 | 5,977 | Forge of the Gods |
| Lavastone Golem | 78 aggro | 4,700 | 51,516 | 5,850 | Forge of the Gods |
| Lavastone Golem | 78 | 4,699 | 58,190 | 6,057 | |
| Magma Golem | 78 aggro | 4,700 | 55,047 | 6,250 | Forge of the Gods |
| Magma Golem | 78 | 4,699 | 61,221 | 6,375 | |
| Messenger Invader Food | 78 | 4,952 | 0 | 0 | |
| Messenger Invader Food | 78 | 5,150 | 0 | 0 | |
| Messenger Invader Food | 78 | 4,642 | 11,170 | 1,254 | |
| Nonexistent Man | 78 | 4,699 | 33,379 | 3,532 | Silent Valley |
| Treasure Chest | 78 | 4,571 | 0 | 0 | Silent Valley, Ketra Orc Village, Imperial Tomb, Varka… |
| Destroyed Tumor | 79 | 537,658 | 0 | 0 | |
| Soul Coffin | 79 | 52,385 | 0 | 0 | |
| Beleth Camera 5 | 80 | 5,198 | 0 | 0 | |
| Cursed Seer | 80 | 5,198 | 34,532 | 3,714 | |
| Defeated Troops Controller | 80 | 178,901 | 0 | 0 | |
| Dimension Moving Device | 80 | 21,338 | 0 | 0 | |
| Dimension Moving Device | 80 | 178,901 | 0 | 0 | |
| Event Treasure Chest | 80 | 4,550 | 0 | 0 | |
| Family of Ashutar | 80 | 59,631 | 0 | 0 | |
| Family of Ashutar | 80 | 29,815 | 0 | 0 | |
| Family of Nastron | 80 | 59,631 | 0 | 0 | |
| Family of Nastron | 80 | 29,815 | 0 | 0 | |
| Hamlet | 80 aggro | 5,198 | 29,749 | 3,177 | Silent Valley, Bayou Fortress |
| Imagro | 80 aggro | 5,198 | 28,828 | 3,073 | Silent Valley, Bayou Fortress |
| Kleopora | 80 | 5,198 | 14,017 | 1,573 | Isle of Prayer, Dark Cloud Mansion |
| Palit | 80 | 5,198 | 30,275 | 3,236 | Silent Valley |
| Sentinel of Ember | 80 | 76,839 | 0 | 0 | Forge of the Gods |
| Soul Coffin | 80 | 52,287 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Supply Box | 80 | 5,198 | 0 | 0 | |
| Treasure Chest | 80 | 4,550 | 0 | 0 | Town of Dion, Floran Village, Giran Arena, Gludin Village… |
| Level 81–90 | |||||
| Barif's Pet | 81 | 5,469 | 35,710 | 3,787 | |
| Chieftain's Treasure Chest | 81 | 5,469 | 0 | 0 | |
| Gamlin | 81 aggro | 5,469 | 30,180 | 3,175 | Silent Valley |
| Gatekeeper Provo | 81 | 52,146 | 115,526 | 12,795 | Steam Corridor |
| Gatekeeper of Fire | 81 | 5,469 | 33,977 | 3,598 | |
| Gatekeeper of the Square | 81 | 5,469 | 33,977 | 3,598 | |
| Great Powerful Device | 81 | 52,146 | 0 | 0 | |
| Leogul | 81 aggro | 5,469 | 30,180 | 3,175 | Silent Valley |
| Lost Beholder | 81 | 178,417 | 0 | 0 | |
| Obelisk | 81 | 52,146 | 0 | 0 | |
| Soul Coffin | 81 | 52,146 | 0 | 0 | |
| Soul Coffin | 81 | 52,146 | 0 | 0 | |
| Soul Coffin | 81 | 104,151 | 0 | 0 | |
| Soul Coffin | 81 | 104,151 | 0 | 0 | |
| Soul Coffin | 81 | 104,151 | 0 | 0 | |
| Treasure Chest | 81 | 4,900 | 0 | 0 | Death Pass, Silent Valley, Catacomb of the Apostate, Ketra… |
| Cursed Life | 82 | 51,890 | 0 | 0 | |
| Fire Opal | 82 | 17,351 | 40,946 | 4,477 | Crystal Caverns, Emerald Square, Coral Garden |
| Iglas | 82 | 7,357 | 0 | 0 | Caravan Encampment |
| Kechi's Captain | 82 | 17,351 | 41,581 | 4,546 | Crystal Caverns |
| Kechi's Captain | 82 | 17,351 | 105,685 | 10,987 | Steam Corridor |
| Kechi's Captain | 82 | 52,054 | 229,111 | 23,887 | Steam Corridor |
| Kechi's Guard | 82 | 5,756 | 36,469 | 3,807 | |
| Nihil Invader Treasure Chest | 82 | 5,756 | 0 | 0 | |
| Ocular Servitor | 82 | 7,357 | 0 | 0 | |
| Reef Golem | 82 | 52,054 | 119,416 | 13,057 | Coral Garden |
| Reef Golem | 82 | 52,054 | 125,610 | 13,735 | Crystal Caverns |
| Reef Golem | 82 | 52,054 | 123,627 | 13,518 | Crystal Caverns |
| Rodo Knight | 82 | 5,756 | 19,125 | 1,995 | Crystal Caverns, Emerald Square, Coral Garden |
| Spinel | 82 | 5,756 | 37,008 | 3,868 | Crystal Caverns |
| Tourmaline | 82 | 17,351 | 40,946 | 4,477 | Crystal Caverns, Coral Garden |
| Baylor's Treasure Chest | 83 | 4,716 | 0 | 0 | |
| Baylor's Treasure Chest | 83 | 4,716 | 0 | 0 | |
| Chrysocolla | 83 | 6,060 | 18,591 | 2,007 | Chromatic Highlands, Dark Cloud Mansion, Coral Reef, Steam… |
| Coral Treasure Chest | 83 | 4,716 | 0 | 0 | Crystal Caverns |
| Darion's Faithful Servant | 83 | 17,290 | 126,970 | 12,612 | Sand Swept Dunes |
| Hall Alarm Device | 83 | 158,000 | 0 | 0 | |
| Hekaton Cottus | 83 | 73,152 | 0 | 0 | |
| Mystic's Toy | 83 | 88,800 | 61,113 | 6,148 | |
| Shadow Column | 83 | 6,060 | 10,254 | 1,120 | Dark Cloud Mansion |
| Suppressor | 83 | 6,060 | 25,863 | 2,662 | Field of Silence |
| Tully's Banshee | 83 | 6,848,739 | 0 | 0 | Tully's Workshop |
| Tully's Golem Guard | 83 | 177,459 | 572,053 | 59,623 | Tully's Workshop |
| Tully's Toy | 83 | 88,800 | 80,964 | 8,121 | Tully's Workshop |
| Waste Landfill Machine | 83 | 6,060 | 0 | 0 | Field of Silence |
| Abbey Treasure Chest | 84 | 62 | 0 | 0 | |
| Abbey Treasure Chest | 84 | 62 | 0 | 0 | |
| Bizarre Cocoon | 84 | 6,381 | 0 | 0 | Swamp of Screams |
| Bizarre Cocoon | 84 | 6,381 | 0 | 0 | Swamp of Screams, Stakato Nest |
| Exterminator | 84 | 6,381 | 27,132 | 2,760 | Field of Silence |
| Fire | 84 | 6,381 | 0 | 0 | Town of Oren, Sel Mahum Training Grounds |
| Freki's Golem | 84 | 33,048 | 0 | 0 | |
| Inferno Golem | 84 | 33,048 | 0 | 0 | Hall of Flames |
| Inferno Golem | 84 | 33,048 | 0 | 0 | Hall of Flames |
| Kerinne's Golem | 84 | 4,509 | 0 | 0 | |
| Mutant Treasure Chest | 84 | 6,381 | 0 | 0 | |
| Treasure Chest | 84 | 5,215 | 0 | 0 | Plains of the Lizardmen, Sel Mahum Training Grounds, Field… |
| Abyss Weed | 85 | 1,580 | 0 | 0 | Plains of the Lizardmen |
| Annihilation Furnace | 85 | 6,689 | 0 | 0 | Seed of Annihilation |
| Cokrakon's Ward | 85 | 6,689 | 0 | 0 | Seed of Annihilation |
| Energy Plant | 85 | 1,580 | 0 | 0 | Plains of the Lizardmen |
| Evil Spirit | 85 | 130,894 | 0 | 0 | |
| Evil Spirit | 85 | 130,894 | 0 | 0 | |
| Fantasy Mushroom | 85 | 1,580 | 0 | 0 | Plains of the Lizardmen, Sel Mahum Training Grounds |
| Kertang's Treasure Chest | 85 | 6,689 | 0 | 0 | |
| Reptilikon's Ward | 85 | 6,689 | 0 | 0 | Seed of Annihilation |
| Sticky Mushroom | 85 | 1,580 | 0 | 0 | Plains of the Lizardmen, Sel Mahum Training Grounds |
| Soul Crystal Pillar | 87 | 7,357 | 0 | 0 | Anomic Foundry |
| Nothing found. Try the English name of the item, monster or quest. | |||||
High Five is a later stage of Vertex
Vertex opens in Interlude with rates x1 and moves chronicle by chronicle up to High Five, without wipes. High Five comes later on that road: its date will be announced first on Discord, and you will reach it with the same character.
Beta coming soon — it opens on 12 December at 12:00 CET.