L2Sanctum Wiki

Lineage II High Five

Magic creatures (constructs) — Lineage II High Five

Magic creatures (constructs) of Lineage 2 High Five (424): level, location, HP, EXP and SP, skills, drop and spoil.

The family

The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.

Name Level HP EXP SP Location
Level 41–50
Purgatory Invader Food 50 2,245 3,636 328
Tairim 50 2,245 4,581 415 War-Torn Plains
Level 51–60
Bloodthirsty Ginzu Golem VII 51 aggro 2,323 17,098 1,492
Horrifying Cannon Golem III 51 2,323 9,404 859
Horrifying Excavator Golem III 51 aggro 2,323 6,341 578
Treasure Chest 51 2,398 0 0 Devil's Isle, Bandit Stronghold, War-Torn Plains
Atraiban's Disciple 52 29,456 0 0 Devil's Isle
Atraiban's Top Disciple 52 58,913 0 0 Devil's Isle
Bloodthirsty Ginzu Golem II 52 aggro 2,402 17,775 1,574
Epic Cannon Golem Adjunct 52 2,402 9,777 907
Ginzu Golem Prodigy X 52 aggro 2,402 18,933 1,672
Horrifying Cannon Golem 52 aggro 2,402 14,861 1,339
Horrifying Jackhammer Golem 52 aggro 2,402 13,973 1,238
Hunter Gargoyle 52 2,402 5,420 502 Death Pass, Forest of Evil, Outlaw Forest
Treasure Chest 52 2,402 0 0 Rainbow Springs Chateau
Treasure Chest 52 2,402 0 0 Rainbow Springs Chateau
Treasure Chest 52 2,402 0 0 Rainbow Springs Chateau
Treasures of the Festival 52 2,058 270 0
Treasures of the Festival 52 2,058 270 0
Deadly Ginzu Golem V 53 aggro 2,481 18,465 1,662
Dustwind Gargoyle 53 2,481 5,776 544 Death Pass
Epic Cannon Golem 53 aggro 2,481 15,438 1,413
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Cannon Golem VI 53 2,481 9,937 894
Horrifying Ginzu Golem V 53 aggro 2,481 18,465 1,662
Lost Watcher 53 2,481 4,393 412 Frost Lake, Ice Merchant Cabin
Purgatory Invader Food 53 2,481 0 0
Purgatory Wisp 53 aggro 2,481 12,189 1,149 Catacomb of the Apostate
Deadly Ginzu Golem VIII 54 aggro 2,562 19,169 1,749
Elder Lost Watcher 54 2,562 5,039 481 Frost Lake, Ice Merchant Cabin
Grave Guard 54 aggro 2,562 5,140 490
Horrifying Ginzu Golem VIII 54 aggro 2,562 19,169 1,749
Marsh Stalker 54 2,562 5,039 482 Silent Valley
Soul Drinker 54 30,975 0 0
Treasure Chest 54 2,645 0 0 Devil's Isle, Bandit Stronghold, Frozen Labyrinth
Kertang's Treasure Chest 55 2,643 0 0
Lost Gargoyle 55 2,643 4,157 402 Frozen Labyrinth, Ice Merchant Cabin
Purgatory Invader Food 55 2,643 0 0
Ancient Gargoyle 56 aggro 2,724 6,643 655 Silent Valley, Bayou Fortress
Bartal 56 2,724 4,431 436
Lost Gargoyle Youngling 56 aggro 2,724 4,824 475 Frozen Labyrinth, Ice Merchant Cabin
Yintzu 56 aggro 2,724 8,653 852 Silent Valley
Grave Lich 57 2,806 5,670 566 Devastated Castle, Fields of Massacre
Paliote 57 2,806 9,826 979 Silent Valley
Treasure Chest 57 2,897 0 0 Devastated Castle, Silent Valley, Frozen Labyrinth
Freya's Gardener 58 aggro 2,889 37,927 3,735 Freya's Garden
Freya's Servant 58 aggro 2,889 33,142 3,267
Freya's Servant 58 aggro 2,889 33,142 3,267 Freya's Garden
Lost Iron Golem 58 2,889 6,029 597
Monstrous Beast of Abyss Brukunt 58 52,860 0 0
Beast Seer 59 2,971 15,095 1,548
Escort of the 3rd Guardian 59 75,521 0 0 Garden of Eva
Frost Iron Golem 59 aggro 2,971 6,239 625 Frozen Labyrinth
Karum's Warrior 59 54,404 0 0
Sirra's Beholder 59 6,099 0 0
Support of the 3rd Guardian 59 37,760 0 0 Garden of Eva
Caught Homunculus 60 3,054 6,200 645
Forbidden Path Invader Food 60 3,054 6,283 544
Gamlin 60 3,054 9,835 1,023
Hallate's Seer 60 aggro 3,054 17,475 1,516 Tower of Insolence
Treasure Chest 60 3,153 0 0 Devastated Castle, Silent Valley, Monastic Fortress
Level 61–70
Barif's Pet 61 3,137 15,199 1,605
Leogul 61 aggro 3,137 10,369 1,095
Powder Keg 61 3,137 2,085 208
Crendion 62 aggro 3,219 18,476 1,646 Tower of Insolence
Death Wave 62 aggro 3,219 16,701 1,785
Cursed Life 63 30,008 0 0
Cursed Soul 63 60,016 0 0
Forbidden Path Invader Food 63 3,302 0 0
Treasure Chest 63 3,408 0 0 The Disciple's Necropolis, Cursed Village, Monastic Fortress
Treasures of the Festival 63 2,640 397 0
Treasures of the Festival 63 2,640 397 0
Hekaton Cottus 64 85,286 0 0
Forbidden Path Invader Food 65 3,465 0 0
Grave Keymaster 65 3,465 0 0
Kertang's Treasure Chest 65 3,465 0 0
Utenus's Guard 65 62,470 0 0
Treasure Chest 66 3,661 0 0 Blazing Swamp, Town of Goddard, Cursed Village, Monastic…
Glow Wisp 67 3,626 7,835 895 Blazing Swamp
Guillotine's Ghost 67 aggro 3,626 10,013 1,144 Forest of the Dead, Cursed Village
Purgatory Gargoyle 68 aggro 3,706 21,151 2,451 Necropolis of Martyrdom, Catacomb of the Witch
Behemoth Flare 69 46,520 0 0
Treasure Chest 69 3,906 0 0 Blazing Swamp, Cursed Village
Conquerors' Sepulcher Manager 70 3,862 0 0 Pilgrim's Temple
Dark Omen Invader Food 70 3,862 8,552 848
Emperors' Sepulcher Manager 70 3,862 0 0 Pilgrim's Temple
Ghost of Guillotine 70 3,862 11,220 1,334 Forest of the Dead, Cursed Village
Ghost of Guillotine 70 3,862 9,835 1,171 Forest of the Dead, Cursed Village
Great Sages' Sepulcher Manager 70 3,862 0 0 Pilgrim's Temple
Huge Footmark 70 3,862 0 0
Immortal Guide 70 67,694 0 0 Tower of Insolence
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Tower of Naia
Ingenious Contraption 70 3,862 0 0 Sand Swept Dunes, Caravan Encampment
Judges' Sepulcher Manager 70 3,862 0 0 Pilgrim's Temple
Kratei's Watcher 70 1 0 0
Kratei's Watcher 70 1 0 0
Level 71–80
Eye of Restrainer 71 aggro 3,938 16,857 2,030 Wall of Argos
Purgatory Liviona 71 aggro 3,938 21,874 2,634 Necropolis of Martyrdom, Catacomb of the Witch
Bloody Liviona 72 aggro 4,013 33,396 4,070
Boom Golem 72 4,013 17,281 2,005 Archaic Laboratory
Cruel Pincer Golem 72 4,013 10,109 1,232 Pavel Ruins
Cruel Pincer Golem 72 4,013 7,216 879
Cruel Pincer Golem 72 4,013 9,269 1,129
Eye of Guide 72 4,013 26,497 3,230 Wall of Argos
Gaze of Nightmare 72 4,013 31,797 3,876 Wall of Argos, Shrine of Loyalty
Micro Scout Golem 72 4,013 17,331 2,011 Archaic Laboratory
Pavel Safety Device 72 4,013 0 0 Pavel Ruins, Caron's Dungeon
Rango's Iris 72 40,134 0 0
Rango's Lens 72 40,134 0 0
Scout-type Golem No. 2 72 4,013 5,922 721
Scout-type Golem No. 28 72 4,013 9,904 1,207 Pavel Ruins, Caron's Dungeon
Treasure Chest 72 4,142 0 0 Blazing Swamp, Pavel Ruins, Cursed Village
Treasures of the Festival 72 3,063 518 0
Treasures of the Festival 72 3,063 518 0
Chimera Piece 73 4,086 22,599 2,684 Silent Valley
Dark Omen Invader Food 73 4,086 0 0
Eye of Watchman 73 aggro 4,086 25,580 3,158 Wall of Argos, Shrine of Loyalty
Great Chaos Golem 73 4,086 30,036 3,554 Archaic Laboratory
Guard Golem 73 4,086 20,937 2,479 Archaic Laboratory
Homunculus 73 aggro 4,086 25,867 3,194 Wall of Argos
Horrifying Jackhammer Golem 73 4,086 10,392 1,282 Pavel Ruins
Horrifying Jackhammer Golem 73 4,086 7,418 915
Horrifying Jackhammer Golem 73 4,086 9,528 1,176
Icicle Giant 73 65,759 0 0
Icicle Giant 73 98,148 0 0
Changed Creation 74 4,158 31,161 3,736 Silent Valley
Eye of Pilgrim 74 4,158 27,990 3,500 Wall of Argos
Eye of Ruler 74 aggro 4,158 38,709 4,843 Wall of Argos, Shrine of Loyalty
Rhianna's Healer 74 41,588 0 0
Charged Spirit 75 50,236 0 0
Dark Omen Invader Food 75 4,229 0 0
Defense Battery 75 4,229 8,087 1,022
Defense Mechanism 75 4,229 8,087 1,022