Lineage II The 1st Throne: Hellbound
Merchants, warehouses and services — Lineage II Hellbound
Merchants, warehouses and services of Lineage 2 Hellbound (379): where to find them, what they sell, what they exchange and the quests they give.
| Name | Title | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town of Gludio | ||||||||||||
| Mendio | Head Blacksmith | Town of Gludio | ||||||||||
| Pamfus | Fishing Guild Member | Town of Gludio | ||||||||||
|
||||||||||||
| Pinter | Blacksmith | Town of Gludio | ||||||||||
Quests
|
||||||||||||
| Rikadio | Warehouse Chief | Town of Gludio | ||||||||||
| Ronaldo | Blueprint Seller | Town of Gludio | ||||||||||
|
||||||||||||
| Simplon | Armor Merchant | Town of Gludio | ||||||||||
|
||||||||||||
| Sydnia | Weapon Merchant | Town of Gludio | ||||||||||
|
||||||||||||
| Varan | Accessory Merchant | Town of Gludio | ||||||||||
|
||||||||||||
| Town of Goddard | ||||||||||||
| Aida | Clan Hall Manager | Town of Goddard | ||||||||||
| Annette | Pet Manager | Town of Goddard | ||||||||||
|
||||||||||||
| Borodin | Blueprint Seller | Town of Goddard | ||||||||||
|
||||||||||||
| Branhillde | Clan Hall Manager | Town of Goddard | ||||||||||
| Elena | Spellbook Seller | Town of Goddard | ||||||||||
| Feynn | Blacksmith | Town of Goddard | ||||||||||
| Fundin | Mineral Trader | Town of Goddard | ||||||||||
|
||||||||||||
| Hakon | Warehouse Keeper | Town of Goddard | ||||||||||
| Helga | Clan Hall Manager | Town of Goddard | ||||||||||
| Helmut | Armor Merchant | Town of Goddard | ||||||||||
| Hilda | Blacksmith | Town of Goddard | ||||||||||
|
||||||||||||
| Janne | Armor Merchant | Town of Goddard | ||||||||||
| Judith | Accessory Merchant | Town of Goddard | ||||||||||
| Klaus | Fishing Guild Member | Town of Goddard | ||||||||||
| Leon | Weapon Merchant | Town of Goddard | ||||||||||
| Liesel | Grocer | Town of Goddard | ||||||||||
|
||||||||||||
| Lietta | Warehouse Keeper | Town of Goddard | ||||||||||
| Millicent | Clan Hall Manager | Town of Goddard | ||||||||||
| Mona | Warehouse Chief | Town of Goddard | ||||||||||
| Noel | Head Blacksmith | Town of Goddard | ||||||||||
| Olsun | Symbol Maker | Town of Goddard | ||||||||||
| Renee | Accessory Merchant | Town of Goddard | ||||||||||
| Rupert | Trader | Town of Goddard | ||||||||||
| Stefano | Warehouse Freightman | Town of Goddard | ||||||||||
| Terava | Amulet Seller | Town of Goddard | ||||||||||
|
||||||||||||
| Veronica | Weapon Merchant | Town of Goddard | ||||||||||
| Town of Oren | ||||||||||||
| Cliff | Warehouse Freightman | Town of Oren | ||||||||||
Quests
|
||||||||||||
| Cona | Mineral Trader | Town of Oren | ||||||||||
| Croop | Warehouse Chief | Town of Oren | ||||||||||
|
||||||||||||
| Donai | Amulet Seller | Town of Oren | ||||||||||
| Flutter | Head Blacksmith | Town of Oren | ||||||||||
| Galibredo | Accessory Merchant | Town of Oren | ||||||||||
| Hagger | Warehouse Keeper | Town of Oren | ||||||||||
|
||||||||||||
| Heid | Symbol Maker | Town of Oren | ||||||||||
| Helton | Blacksmith | Town of Oren | ||||||||||
|
||||||||||||
| Joey | Pet Manager | Town of Oren | ||||||||||
|
||||||||||||
| Luka | Blueprint Seller | Town of Oren | ||||||||||
Shop (list 1, tax 15%)
|
||||||||||||
| Migel | Spellbook Seller | Town of Oren | ||||||||||
| Raudia | Weapon Merchant | Town of Oren | ||||||||||
| Sara | Grocer | Town of Oren | ||||||||||
| Willie | Fishing Guild Member | Town of Oren | ||||||||||
Quests
|
||||||||||||
| Zenkin | Armor Merchant | Town of Oren | ||||||||||
|
||||||||||||
| Town of Schuttgart | ||||||||||||
| Adrian | Armor Merchant | Town of Schuttgart | ||||||||||
| Alder | Warehouse Chief | Town of Schuttgart | ||||||||||
| Altair | Blueprint Seller | Town of Schuttgart | ||||||||||
|
||||||||||||
| Auzendorff | Weapon Merchant | Town of Schuttgart | ||||||||||
| Axel | Warehouse Freightman | Town of Schuttgart | ||||||||||
| Batidae | Fishing Guild Member | Town of Schuttgart | ||||||||||
|
||||||||||||
| Bolin | Head Blacksmith | Town of Schuttgart | ||||||||||
| Buryun | Blacksmith | Town of Schuttgart | ||||||||||
| Cherbal | Warehouse Keeper | Town of Schuttgart | ||||||||||
| Hitchi | Mineral Trader | Town of Schuttgart | ||||||||||
| Hombre | Weapon Merchant | Town of Schuttgart | ||||||||||
| Jose | Trader | Town of Schuttgart | ||||||||||
| Mailland | Accessory Merchant | Town of Schuttgart | ||||||||||
| Newyear | Head Blacksmith | Town of Schuttgart | ||||||||||
|
||||||||||||
| Owaki | Armor Merchant | Town of Schuttgart | ||||||||||
| Pele | Grocer | Town of Schuttgart | ||||||||||
| Raheel | Spellbook Seller | Town of Schuttgart | ||||||||||
| Rankar | Symbol Maker | Town of Schuttgart | ||||||||||
| Rouge | Trader | Town of Schuttgart | ||||||||||
| Rumba | Amulet Seller | Town of Schuttgart | ||||||||||
|
||||||||||||
| Rydel | Warehouse Keeper | Town of Schuttgart | ||||||||||
| Saroyan | Pet Manager | Town of Schuttgart | ||||||||||
| Siger | Blacksmith | Town of Schuttgart | ||||||||||
| Yasheni | Warehouse Chief | Town of Schuttgart | ||||||||||
| Varka Silenos Village | ||||||||||||
| Diyabu | Grocer | Varka Silenos Village | ||||||||||
| Hagos | Warehouse Keeper | Varka Silenos Village | ||||||||||
| Shikon | Trader | Varka Silenos Village | ||||||||||
Exchanges (list 4)
|
||||||||||||
| Wasteland | ||||||||||||
| Rolento | Grocer | Wasteland | ||||||||||
|
||||||||||||
| Sarien | Grocer | Wasteland | ||||||||||
|
||||||||||||
| Nothing found. Try the English name of the item, monster or quest. | ||||||||||||
Hellbound is a later stage of Vertex
Vertex opens in Interlude with rates x1 and moves chronicle by chronicle up to High Five, without wipes. Hellbound comes later on that road: its date will be announced first on Discord, and you will reach it with the same character.
Beta coming soon — it opens on 12 December at 12:00 CET.