Physical skills · Lineage II Freya
Real Target
Real Target is a skill from Lineage II Freya (active, physical).
Common data (all enchant levels)
- Range
- 900
- Effective range
- 1400
- Cast time (s)
- 1.5
- Cooldown after cast (s)
- 0
- Reuse (s)
- 3
- Duration (s)
- 30
- Effect level
- 4
- Effect type
- real_target
- Bonus per level
- 0
- Target
- enemy
- Area
- single
- Debuff
- Yes
- Usable in Olympiad
- Yes
Real Target: what you need to know
- Learned by: Arbalester.
- Levels: 4.
- MP cost: 11 at the first level and 22 at the last.
- Reuse: 3 s. Cast time: 1.5 s. Range: 900.
- Enchant routes: 4.
In-game description
Decreases resistance to bow attacks by X% and resistance to crossbow attacks by X% for 30 seconds.
- Classes that use it
| Lv. | by 1 | by 2 | MP / HP | SP |
|---|---|---|---|---|
| 1 | 12 | 16 | 11 / 0 | 35000 |
| 2 | 16 | 24 | 14 / 0 | 100000 |
| 3 | 20 | 32 | 19 / 0 | 290000 |
| 4 | 24 | 40 | 22 / 0 | 580000 |
Enchant routes
- Decrease Defense (+1 → +30): Decreases resistance to bow attacks by 24% and resistance to crossbow attacks by 40% for 30 seconds. Enchant Decrease Defense: P. Def. is decreased by X%. MP / HP: 22 / 0.
| +N | Value |
|---|---|
| +1 | 1 |
| +2 | 2 |
| +3 | 3 |
| +4 | 4 |
| +5 | 5 |
| +6 | 6 |
| +7 | 7 |
| +8 | 8 |
| +9 | 9 |
| +10 | 10 |
| +11 | 11 |
| +12 | 12 |
| +13 | 13 |
| +14 | 14 |
| +15 | 15 |
| +16 | 16 |
| +17 | 17 |
| +18 | 18 |
| +19 | 19 |
| +20 | 20 |
| +21 | 21 |
| +22 | 22 |
| +23 | 23 |
| +24 | 24 |
| +25 | 25 |
| +26 | 26 |
| +27 | 27 |
| +28 | 28 |
| +29 | 29 |
| +30 | 30 |
- Decrease Attack (+1 → +30): Decreases resistance to bow attacks by 24% and resistance to crossbow attacks by 40% for 30 seconds. Enchant Decrease Attack: P. Atk. is decreased by X%. MP / HP: 22 / 0.
| +N | Value |
|---|---|
| +1 | 1 |
| +2 | 2 |
| +3 | 3 |
| +4 | 4 |
| +5 | 5 |
| +6 | 6 |
| +7 | 7 |
| +8 | 8 |
| +9 | 9 |
| +10 | 10 |
| +11 | 11 |
| +12 | 12 |
| +13 | 13 |
| +14 | 14 |
| +15 | 15 |
| +16 | 16 |
| +17 | 17 |
| +18 | 18 |
| +19 | 19 |
| +20 | 20 |
| +21 | 21 |
| +22 | 22 |
| +23 | 23 |
| +24 | 24 |
| +25 | 25 |
| +26 | 26 |
| +27 | 27 |
| +28 | 28 |
| +29 | 29 |
| +30 | 30 |
- Decrease Magic Defense (+1 → +30): Decreases resistance to bow attacks by 24% and resistance to crossbow attacks by 40% for 30 seconds. Enchant Decrease Magic Defense: M. Def. is decreased by X%. MP / HP: 22 / 0.
| +N | Value |
|---|---|
| +1 | 1 |
| +2 | 2 |
| +3 | 3 |
| +4 | 4 |
| +5 | 5 |
| +6 | 6 |
| +7 | 7 |
| +8 | 8 |
| +9 | 9 |
| +10 | 10 |
| +11 | 11 |
| +12 | 12 |
| +13 | 13 |
| +14 | 14 |
| +15 | 15 |
| +16 | 16 |
| +17 | 17 |
| +18 | 18 |
| +19 | 19 |
| +20 | 20 |
| +21 | 21 |
| +22 | 22 |
| +23 | 23 |
| +24 | 24 |
| +25 | 25 |
| +26 | 26 |
| +27 | 27 |
| +28 | 28 |
| +29 | 29 |
| +30 | 30 |
- Decrease Magic Attack (+1 → +29): Decreases resistance to bow attacks by 24% and resistance to crossbow attacks by 40% for 30 seconds. Enchant Decrease Magic Attack: M. Atk. is decreased by X%. MP / HP: 22 / 0.
| +N | Value | Effects |
|---|---|---|
| +1 | 1 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -1, Per) |
| +2 | 2 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -2, Per) |
| +3 | 3 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -3, Per) |
| +4 | 4 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -4, Per) |
| +5 | 5 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -5, Per) |
| +6 | 6 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -6, Per) |
| +7 | 7 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -7, Per) |
| +8 | 8 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -8, Per) |
| +9 | 9 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -9, Per) |
| +10 | 10 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -10, Per) |
| +11 | 11 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -11, Per) |
| +12 | 12 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -12, Per) |
| +13 | 13 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -13, Per) |
| +14 | 14 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -14, Per) |
| +15 | 15 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -15, Per) |
| +16 | 16 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -16, Per) |
| +17 | 17 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -17, Per) |
| +18 | 18 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -18, Per) |
| +19 | 19 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -19, Per) |
| +20 | 20 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -20, Per) |
| +21 | 21 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -21, Per) |
| +22 | 22 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -22, Per) |
| +23 | 23 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -23, Per) |
| +24 | 24 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -24, Per) |
| +25 | 25 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -25, Per) |
| +26 | 26 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -26, Per) |
| +27 | 27 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -27, Per) |
| +28 | 28 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -28, Per) |
| +29 | 29 | P Defence Trait (Trait Bow, -24); P Defence Trait (Trait Crossbow, -40); P Magical Attack (All, -29, Per) |
In other chronicles
- Real Target — Lineage II The 1st Throne: The Kamael
- Real Target — Lineage II The 1st Throne: Hellbound
- Real Target — Lineage II The 2nd Throne: Gracia Part 1
- Real Target — Lineage II The 2nd Throne: Gracia Part 2
- Real Target — Lineage II The 2nd Throne: Gracia Final
- Real Target — Lineage II The 2nd Throne: Gracia Epilogue
- Real Target — Lineage II High Five
Real Target: frequently asked questions
Which classes learn Real Target?
Learned by: Arbalester.
How much MP does Real Target cost?
MP cost: 11 at the first level and 22 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.