Offensive magic and debuffs · Lineage II C3: Rise of Darkness
Frost Bolt
Frost Bolt is a skill from Lineage II C3 (active, magic).
Common data
- Range
- 900
- Effective range
- 1100
- Cast time (s)
- 3.1
- Cooldown after cast (s)
- 0.2
- Reuse (s)
- 8
- Duration (s)
- 120
- Effect level
- 2
- Effect type
- speed_down
- Base chance
- 60
- Bonus per level
- 1
- Resisted with
- wit
- Target
- enemy
- Area
- single
- Attribute
- Water
Frost Bolt: what you need to know
- Learned by: Spellsinger.
- Levels: 19.
- MP cost: 34 at the first level and 64 at the last.
- Reuse: 8 s. Cast time: 3.1 s. Range: 900.
In-game description
Freezing attack that reduces enemy's Speed. Effect 2. Power X.
- Classes that use it
| Lv. | Power | MP / HP | SP | Requires | Magic level | Effects |
|---|---|---|---|---|---|---|
| 1 | 30 | 34 / 0 | 14000 | Spellbook: Frost Bolt | 38 | I M Attack (30); P Speed (All, -30, Per) |
| 2 | 31 | 35 / 0 | 14000 | 40 | I M Attack (31); P Speed (All, -30, Per) | |
| 3 | 33 | 38 / 0 | 18000 | |||
| 4 | 35 | 39 / 0 | 18000 | |||
| 5 | 37 | 42 / 0 | 30000 | 46 | I M Attack (37); P Speed (All, -30, Per) | |
| 6 | 39 | 44 / 0 | 30000 | 48 | I M Attack (39); P Speed (All, -30, Per) | |
| 7 | 41 | 45 / 0 | 47000 | 50 | I M Attack (41); P Speed (All, -30, Per) | |
| 8 | 43 | 48 / 0 | 47000 | 52 | I M Attack (43); P Speed (All, -30, Per) | |
| 9 | 45 | 49 / 0 | 48000 | 54 | I M Attack (45); P Speed (All, -30, Per) | |
| 10 | 47 | 52 / 0 | 48000 | 56 | I M Attack (47); P Speed (All, -30, Per) | |
| 11 | 49 | 53 / 0 | 120000 | 58 | I M Attack (49); P Speed (All, -30, Per) | |
| 12 | 51 | 54 / 0 | 150000 | 60 | I M Attack (51); P Speed (All, -30, Per) | |
| 13 | 53 | 56 / 0 | 210000 | 62 | I M Attack (53); P Speed (All, -30, Per) | |
| 14 | 56 | 57 / 0 | 250000 | 64 | I M Attack (55); P Speed (All, -30, Per) | |
| 15 | 58 | 58 / 0 | 350000 | 66 | I M Attack (57); P Speed (All, -30, Per) | |
| 16 | 59 | 60 / 0 | 390000 | 68 | I M Attack (59); P Speed (All, -30, Per) | |
| 17 | 61 | 61 / 0 | 470000 | 70 | I M Attack (61); P Speed (All, -30, Per) | |
| 18 | 63 | 62 / 0 | 790000 | 72 | I M Attack (63); P Speed (All, -30, Per) | |
| 19 | 65 | 64 / 0 | 1100000 | 74 | I M Attack (65); P Speed (All, -30, Per) |
In other chronicles
- Frost Bolt — Lineage II Interlude
- Frost Bolt — Lineage II The 1st Throne: The Kamael
- Frost Bolt — Lineage II The 1st Throne: Hellbound
- Frost Bolt — Lineage II The 2nd Throne: Gracia Part 1
- Frost Bolt — Lineage II The 2nd Throne: Gracia Part 2
- Frost Bolt — Lineage II The 2nd Throne: Gracia Final
- Frost Bolt — Lineage II The 2nd Throne: Gracia Epilogue
- Frost Bolt — Lineage II Freya
- Frost Bolt — Lineage II High Five
- Frost Bolt — Lineage II C5: Oath of Blood
- Frost Bolt — Lineage II C4: Scions of Destiny
- Frost Bolt — Lineage II C2: Age of Splendor
- Frost Bolt — Lineage II C1: Harbingers of War
Frost Bolt: frequently asked questions
Which classes learn Frost Bolt?
Learned by: Spellsinger.
How much MP does Frost Bolt cost?
MP cost: 34 at the first level and 64 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.