Magia ofensiva e debuffs · Lineage II Freya
Entangle
Entangle é uma skill de Lineage II Freya (ativa, mágica).
Dados comuns (todos os níveis de encantamento)
- Alcance
- 600
- Alcance efetivo
- 1100
- Tempo de conjuração (s)
- 3
- Arrefecimento após conjurar (s)
- 0
- Reutilização (s)
- 2
- Duração (s)
- 60
- Tipo de efeito
- speed_down
- Probabilidade base
- 80
- Bónus por nível
- 2
- Resiste-se com
- men
- Alvo
- enemy_only
- Área
- single
- Debuff
- Sim
- Uso na Olympiad
- Sim
Entangle: o que precisas de saber
- Aprendem-na: Elven Knight, Elven Scout, Plain Walker, Silver Ranger, Swordsinger, Temple Knight.
- Níveis: 16.
- Custo de MP: 17 no primeiro nível e 35 no último.
- Reutilização: 2 s. Conjuração: 3 s. Alcance: 600.
- Rotas de encantamento: 1.
Descrição do jogo
Diminui a velocidade de movimento do inimigo em X% por 1 minuto.
Classes que a usam
| Nv. | Valor | MP / HP | SP |
|---|---|---|---|
| 1 | 20 | 17 / 0 | 39000 |
| 2 | 30 | 18 / 0 | 28000 |
| 3 | 30 | 19 / 0 | 35000 |
| 4 | 30 | 22 / 0 | 40000 |
| 5 | 30 | 23 / 0 | 75000 |
| 6 | 30 | 24 / 0 | 115000 |
| 7 | 30 | 25 / 0 | 147000 |
| 8 | 30 | 28 / 0 | 150000 |
| 9 | 30 | 28 / 0 | 223000 |
| 10 | 30 | 29 / 0 | 330000 |
| 11 | 30 | 30 / 0 | 440000 |
| 12 | 30 | 32 / 0 | 500000 |
| 13 | 30 | 33 / 0 | 600000 |
| 14 | 30 | 33 / 0 | 780000 |
| 15 | 30 | 34 / 0 | 1000000 |
| 16 | 30 | 35 / 0 | 1630000 |
Rotas de encantamento
- Chance (+1 → +30): Diminui a velocidade de movimento do inimigo em 30% por 1 minuto. Encantamento de chance: aumenta a taxa de sucesso. MP / HP: 35 / 0.
- Duração (+1 → +30): Diminui a velocidade de movimento do inimigo em 30% por 1 minuto e 2 segundos. Encantamento de duração: aumenta a duração do efeito. MP / HP: 35 / 0.
- Poder (+1 → +29): Diminui a velocidade de movimento do inimigo em X% por 1 minuto. Encantamento de poder: aumenta a eficácia. MP / HP: 35 / 0.
| +N | Valor | Nível do efeito | Efeitos |
|---|---|---|---|
| +1 | 30 | 3 | P Speed (All, -30, Per) |
| +2 | 31 | 3 | P Speed (All, -31, Per) |
| +3 | 32 | 3 | P Speed (All, -32, Per) |
| +4 | 32 | 3 | P Speed (All, -32, Per) |
| +5 | 33 | 3 | P Speed (All, -33, Per) |
| +6 | 34 | 3 | P Speed (All, -34, Per) |
| +7 | 34 | 3 | P Speed (All, -34, Per) |
| +8 | 35 | 3 | P Speed (All, -35, Per) |
| +9 | 36 | 3 | P Speed (All, -36, Per) |
| +10 | 36 | 3 | P Speed (All, -36, Per) |
| +11 | 37 | 3 | P Speed (All, -37, Per) |
| +12 | 38 | 3 | P Speed (All, -38, Per) |
| +13 | 38 | 3 | P Speed (All, -38, Per) |
| +14 | 39 | 3 | P Speed (All, -39, Per) |
| +15 | 40 | 4 | P Speed (All, -40, Per) |
| +16 | 40 | 4 | P Speed (All, -40, Per) |
| +17 | 41 | 4 | P Speed (All, -41, Per) |
| +18 | 42 | 4 | P Speed (All, -42, Per) |
| +19 | 42 | 4 | P Speed (All, -42, Per) |
| +20 | 43 | 4 | P Speed (All, -43, Per) |
| +21 | 44 | 4 | P Speed (All, -44, Per) |
| +22 | 44 | 4 | P Speed (All, -44, Per) |
| +23 | 45 | 4 | P Speed (All, -45, Per) |
| +24 | 46 | 4 | P Speed (All, -46, Per) |
| +25 | 46 | 4 | P Speed (All, -46, Per) |
| +26 | 47 | 4 | P Speed (All, -47, Per) |
| +27 | 48 | 4 | P Speed (All, -48, Per) |
| +28 | 48 | 4 | P Speed (All, -48, Per) |
| +29 | 49 | 4 | P Speed (All, -49, Per) |
Noutras crónicas
- Entangle — Lineage II Interlude
- Entangle — Lineage II The 1st Throne: The Kamael
- Entangle — Lineage II The 1st Throne: Hellbound
- Entangle — Lineage II The 2nd Throne: Gracia Part 1
- Entangle — Lineage II The 2nd Throne: Gracia Part 2
- Entangle — Lineage II The 2nd Throne: Gracia Final
- Entangle — Lineage II The 2nd Throne: Gracia Epilogue
- Entangle — Lineage II High Five
- Entangle — Lineage II C5: Oath of Blood
- Entangle — Lineage II C4: Scions of Destiny
- Entangle — Lineage II C3: Rise of Darkness
- Entangle — Lineage II C2: Age of Splendor
- Entangle — Lineage II C1: Harbingers of War
Perguntas frequentes sobre Entangle
Que classes aprendem Entangle?
Aprendem-na: Elven Knight, Elven Scout, Plain Walker, Silver Ranger, Swordsinger, Temple Knight.
Quanto MP gasta Entangle?
Custo de MP: 17 no primeiro nível e 35 no último.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.