Lineage II Interlude
Humanoidy — Lineage II Interlude
Humanoidy — Lineage 2 Interlude (577): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.
Rodzina
Mają dwie ręce i dwie nogi i chodzą wyprostowani. Ich kultura i życie społeczne różnią się w zależności od rasy.
| Nazwa | Poziom | HP | EXP | SP | Lokacja |
|---|---|---|---|---|---|
| Poziom 11–20 | |||||
| Langk Lizardman Sentinel | 19 agresywny | 508 | 692 | 31 | Forgotten Temple, Langk Lizardmen Dwellings, Ol Mahum… |
| Ratman Sub Chieftain | 19 agresywny | 508 | 692 | 31 | Evil Hunting Grounds |
| Ratman Warrior | 19 | 508 | 678 | 30 | Ruins of Despair, Fellmere Lake, Ruins of Agony Bend… |
| Sukar Wererat Leader | 19 agresywny | 508 | 576 | 26 | Elven Fortress |
| Assassin of Bifrons | 20 | 6 241 | 0 | 0 | |
| Bruin Lizardman | 20 | 541 | 0 | 0 | |
| Butcher of Bifrons | 20 | 4 657 | 0 | 0 | |
| Enku Orc Shaman | 20 | 541 | 813 | 36 | Town of Dion |
| Kerope Werewolf | 20 | 541 | 713 | 32 | Spine Mountains, Eastern Mining Zone |
| Lycanthrope | 20 agresywny | 541 | 727 | 32 | The Neutral Zone |
| Maille Lizardman | 20 | 541 | 321 | 14 | Town of Gludio, Maille Lizardmen Barracks, Entrance to the… |
| Ratman Chieftain | 20 | 541 | 713 | 32 | Evil Hunting Grounds |
| Sukar Wererat Guard | 20 | 9 314 | 0 | 0 | |
| Sukar Wererat Priest | 20 | 9 314 | 0 | 0 | |
| Timora Orc | 20 | 541 | 0 | 0 | Crypts of Disgrace |
| Umbar Orc | 20 | 541 | 0 | 0 | Oracle of Dusk |
| Varool Foulclaw | 20 | 541 | 0 | 0 | Elven Fortress |
| Poziom 21–30 | |||||
| Enku Orc Champion | 21 agresywny | 575 | 928 | 43 | Town of Dion |
| Hobgoblin | 21 | 575 | 764 | 35 | Town of Dion |
| Hobgoblin | 21 | 575 | 764 | 35 | Cave of Trials, Immortal Plateau, Southern Region |
| Northern Goblin | 21 | 575 | 764 | 35 | Eastern Mining Zone |
| Ol Mahum Patrol | 21 | 575 | 787 | 36 | Abandoned Camp |
| Ol Mahum Recruit | 21 | 575 | 764 | 35 | Abandoned Camp |
| Guard of Kutus | 22 | 6 613 | 0 | 0 | |
| Kuroboros' Discipline | 22 | 9 870 | 0 | 0 | |
| Kuroboros' Follower | 22 | 9 870 | 0 | 0 | |
| Langk Lizardman Lieutenant | 22 | 611 | 821 | 39 | Langk Lizardmen Dwellings, Ol Mahum Checkpoint, Ant… |
| Maille Lizardman Scout | 22 | 611 | 594 | 28 | Town of Gludio, Maille Lizardmen Barracks, Entrance to the… |
| Ol Mahum Guard | 22 | 611 | 821 | 39 | Abandoned Camp, Ruins of Agony Bend, Windawood Manor |
| Ol Mahum Ranger | 22 | 611 | 1 059 | 50 | Town of Dion, Dion Castle |
| Pawn of Kutus | 22 | 9 870 | 0 | 0 | |
| Sharuk's Marksman | 22 | 6 613 | 0 | 0 | |
| Sharuk's Tracker | 22 | 4 935 | 0 | 0 | |
| Kerope Werewolf Chief | 23 agresywny | 648 | 896 | 43 | Eastern Mining Zone |
| Ol Mahum Deserter | 23 agresywny | 648 | 896 | 43 | Langk Lizardmen Dwellings, Ruins of Agony Bend, Entrance… |
| Ol Mahum Reserve | 23 | 648 | 878 | 42 | Partisan's Hideaway, Fortress of Resistance, The Ant Nest… |
| Ol Mahum Straggler | 23 agresywny | 648 | 896 | 43 | Abandoned Camp, Fellmere Lake |
| Ol Mahum Supplier | 23 | 648 | 878 | 42 | Abandoned Camp, Fellmere Lake |
| Underground Werewolf | 23 agresywny | 648 | 754 | 36 | Mithril Mines |
| Langk Lizardman Shaman | 24 | 687 | 935 | 46 | Langk Lizardmen Dwellings |
| Maille Lizardman Guard | 24 agresywny | 687 | 429 | 21 | Town of Gludio, Maille Lizardmen Barracks, Entrance to the… |
| Northern Goblin Leader | 24 agresywny | 687 | 954 | 47 | Mithril Mines, Eastern Mining Zone |
| Ol Mahum Officer | 24 | 687 | 935 | 46 | Abandoned Camp, Fellmere Lake, Ruins of Agony Bend |
| Ol Mahum Shooter | 24 | 687 | 964 | 47 | Partisan's Hideaway, Fortress of Resistance, The Ant Nest… |
| Underground Kobold | 24 | 687 | 780 | 38 | Mithril Mines |
| Kadif Werewolf | 25 | 728 | 983 | 49 | Plains of Dion, Dion Arena |
| Langk Lizardman Leader | 25 agresywny | 728 | 1 012 | 51 | Langk Lizardmen Dwellings |
| Ol Mahum Captain | 25 agresywny | 728 | 1 053 | 53 | The Ant Nest, Abandoned Camp, Fellmere Lake, Ruins of… |
| Turek Orc Sentinel | 25 | 728 | 1 846 | 92 | Orc Barracks |
| Maille Lizardman Warrior | 26 | 770 | 476 | 24 | Maille Lizardmen Barracks |
| Ol Mahum General | 26 agresywny | 770 | 1 078 | 54 | Abandoned Camp, Ruins of Agony Bend |
| Ol Mahum Guerilla | 26 | 770 | 1 966 | 99 | Partisan's Hideaway, Fortress of Resistance |
| Turek Orc Footman | 26 | 770 | 1 966 | 99 | Orc Barracks |
| Grave Robber Scout | 27 | 813 | 1 163 | 59 | Crypts of Disgrace |
| Kuran Kobold | 27 | 813 | 1 902 | 97 | Forgotten Temple |
| Lafi Lizardman | 27 | 813 | 1 902 | 97 | Forgotten Temple |
| Ol Mahum Raider | 27 | 813 | 2 071 | 106 | Partisan's Hideaway, Fortress of Resistance |
| Talakin Raider | 27 | 813 | 1 380 | 71 | |
| Turek Orc Archer | 27 | 813 | 2 154 | 110 | Orc Barracks |
| Turek Orc Supplier | 27 | 813 | 2 071 | 106 | Orc Barracks |
| Underground Kobold Warrior | 27 | 813 | 1 104 | 56 | Mithril Mines |
| Delu Lizardman | 28 | 859 | 1 167 | 61 | Floran Village, Floran Agricultural Area, Plains of Dion… |
| Grave Robber Ranger | 28 | 859 | 1 231 | 64 | Crypts of Disgrace |
| Kuran Kobold Warrior | 28 | 859 | 2 013 | 106 | Forgotten Temple |
| Lafi Lizardman Scout | 28 | 859 | 1 881 | 99 | Forgotten Temple |
| Maille Lizardman Shaman | 28 | 859 | 696 | 37 | Maille Lizardmen Barracks |
| Ol Mahum Marksman | 28 | 859 | 2 257 | 118 | Partisan's Hideaway, Fortress of Resistance |
| Talakin Archer | 28 | 859 | 1 884 | 99 | |
| Turek Orc Skirmisher | 28 agresywny | 859 | 2 235 | 117 | Orc Barracks |
| Cat's Eye Bandit | 29 | 8 518 | 0 | 0 | |
| Delu Lizardman Scout | 29 | 906 | 1 231 | 66 | Dion Arena |
| Ghost of a Soldier | 29 | 906 | 1 416 | 75 | Crypts of Disgrace |
| Grave Robber Guard | 29 agresywny | 906 | 1 299 | 69 | Crypts of Disgrace |
| Mercenary | 29 | 17 036 | 0 | 0 | |
| Ol Mahum Commander | 29 agresywny | 906 | 1 319 | 71 | Abandoned Camp, Ruins of Agony Bend |
| Ol Mahum Sergeant | 29 | 906 | 2 313 | 124 | Partisan's Hideaway, Fortress of Resistance, Misty Mountains |
| Turek Mercenary Archer | 29 | 11 414 | 0 | 0 | |
| Turek Mercenary Warrior | 29 | 8 518 | 0 | 0 | |
| Turek Orc Shaman | 29 | 906 | 2 313 | 124 | Orc Barracks |
| Akata's Lackey | 30 | 6 786 | 0 | 0 | |
| Akata's Thug | 30 | 9 093 | 0 | 0 | |
| Bandit Sweeper | 30 agresywny | 954 | 1 458 | 79 | Plunderous Plains, Brigand Stronghold |
| Delu Lizardman Warrior | 30 agresywny | 954 | 1 322 | 72 | Dion Arena |
| Grave Robber Fighter | 30 | 954 | 1 367 | 74 | Crypts of Disgrace |
| Maille Lizardman Matriarch | 30 agresywny | 954 | 854 | 47 | Maille Lizardmen Barracks |
| Ol Mahum Captain | 30 agresywny | 954 | 2 483 | 136 | Partisan's Hideaway, Fortress of Resistance, Misty Mountains |
| Ol Mahum Van Grunt | 30 | 954 | 1 309 | 72 | Red Rock Ridge, Windmill Hill |
| Silenos | 30 | 954 | 1 309 | 72 | Dion Arena |
| Talakin | 30 agresywny | 954 | 1 970 | 108 | Fortress of Resistance |
| Turek Orc Warlord | 30 agresywny | 954 | 2 781 | 152 | Orc Barracks |
| Poziom 31–40 | |||||
| Breka Orc | 31 | 1 004 | 1 398 | 78 | Giran Arena, Breka's Stronghold |
| Follower of Skyla | 31 | 9 545 | 0 | 0 | |
| Ghost of a Loyal Vassal | 31 | 1 004 | 1 591 | 88 | Crypts of Disgrace |
| Marsh Stakato Noble | 31 | 14 247 | 0 | 0 | |
| Retainer of Skyla | 31 | 14 247 | 0 | 0 | |
| Bandit Watchman | 32 | 1 056 | 1 713 | 96 | Plunderous Plains |
| Breka Orc Archer | 32 | 1 056 | 1 921 | 108 | Giran Arena, Breka's Stronghold |
| Delu Lizardman Supplier | 32 | 1 056 | 1 755 | 99 | Town of Dion, Floran Village, Floran Agricultural Area |
| Ghost of a General | 32 agresywny | 1 056 | 1 696 | 95 | Crypts of Disgrace |
| Ol Mahum Van Archer | 32 | 1 056 | 1 921 | 108 | Red Rock Ridge, Langk Lizardmen Dwellings |
| Vuku Shaman | 32 | 10 036 | 0 | 0 | |
| Breka Orc Warrior | 33 agresywny | 1 109 | 1 923 | 110 | Dragon Valley, Breka's Stronghold |
| Delu Lizardman Special Agent | 33 | 1 109 | 2 022 | 116 | Floran Village, Floran Agricultural Area |
| Enku Orc Overlord | 33 agresywny | 1 109 | 0 | 0 | |
| Ghost of a Batur Chief | 33 agresywny | 1 109 | 1 947 | 111 | Crypts of Disgrace |
| Ghost of a Batur Chief | 33 agresywny | 1 109 | 1 947 | 111 | |
| Ghost of a Morek Chief | 33 agresywny | 1 109 | 1 947 | 111 | |
| Ghost of a Morek Chief | 33 agresywny | 1 109 | 1 947 | 111 | |
| Ghost of a Turka Chief | 33 agresywny | 1 109 | 1 947 | 111 | |
| Ghost of a Turka Chief | 33 agresywny | 1 109 | 1 947 | 111 | |
| Jeruna's Guard | 33 | 10 454 | 0 | 0 | |
| Jeruna's Guard Captain | 33 | 20 909 | 0 | 0 | |
| Bandit Undertaker | 34 | 1 164 | 1 734 | 101 | Plunderous Plains, Brigand Stronghold |
| Breka Orc Shaman | 34 | 1 164 | 1 681 | 98 | Dragon Valley, Breka's Stronghold |
| Helena's Soldier | 34 | 8 316 | 0 | 0 | |
| Hellena's Marksman | 34 | 11 143 | 0 | 0 | |
| Ol Mahum Lord | 34 agresywny | 1 164 | 3 528 | 206 | Fortress of Resistance |
| Ol Mahum Van Leader | 34 agresywny | 1 164 | 2 041 | 119 | Red Rock Ridge, Langk Lizardmen Dwellings, Ant Incubator |
| Red Eye Archer | 34 | 11 143 | 0 | 0 | |
| Red Eye Guards | 34 | 8 316 | 0 | 0 | |
| Remmel's Archer | 34 | 11 143 | 0 | 0 | |
| Remmel's Guard | 34 | 8 316 | 0 | 0 | |
| Turek Orc Elder | 34 agresywny | 1 164 | 1 715 | 100 | Orc Barracks |
| Bandit Assassin | 35 agresywny | 1 220 | 2 058 | 121 | Plunderous Plains, Sky Wagon Relic, Brigand Stronghold |
| Bloody Axe Elite | 35 agresywny | 1 220 | 1 799 | 106 | Plains of the Lizardmen, Timak Outpost |
| Breka Orc Overlord | 35 agresywny | 1 220 | 2 381 | 141 | Dragon Valley, Breka's Stronghold |
| Delu Lizardman Commander | 35 | 1 220 | 3 629 | 215 | Floran Village |
| Delu Lizardman Shaman | 35 | 1 220 | 1 782 | 105 | Floran Village, Dion Castle, Tanor Canyon |
| Leto Lizardman | 35 | 1 220 | 1 782 | 105 | Plains of the Lizardmen |
| Marsh Stakato Marquess | 35 agresywny | 1 220 | 0 | 0 | |
| Sebek's Priest | 35 | 11 763 | 0 | 0 | |
| Bandit Warrior | 36 agresywny | 1 279 | 2 355 | 142 | Sky Wagon Relic, Brigand Stronghold |
| Breka Overlord Haka | 36 agresywny | 1 279 | 0 | 0 | |
| Breka Overlord Jaka | 36 agresywny | 1 279 | 0 | 0 | |
| Breka Overlord Marka | 36 agresywny | 1 279 | 0 | 0 | |
| Crimson Werewolf | 36 agresywny | 1 279 | 0 | 0 | |
| Crimson Werewolf | 36 | 1 279 | 0 | 0 | Immortal Plateau, Southern Region |
| Krudel Lizardman | 36 agresywny | 1 279 | 0 | 0 | |
| Krudel Lizardman | 36 | 1 279 | 0 | 0 | Dwarven Village |
| Leto Lizardman Archer | 36 | 1 279 | 1 941 | 117 | Plains of the Lizardmen |
| Poziom 61–70 | |||||
| Dark Omen Offering Zealot | 67 | 3 626 | 6 410 | 610 | |
| Skull Collector | 67 agresywny | 3 626 | 9 223 | 878 | Forest of the Dead |
| Bone Animator | 68 | 3 706 | 9 314 | 900 | Forest of the Dead, Cursed Village |
| Bone Slayer | 68 agresywny | 3 706 | 12 176 | 1 176 | Forest of the Dead, Cursed Village |
| Hames Orc Scout | 68 | 3 706 | 8 082 | 781 | Blazing Swamp, Aden Castle |
| Raider of Pastureland | 68 agresywny | 3 706 | 8 440 | 815 | Windtail Waterfall, Beast Farm, Wild Beast Reserve |
| Requiem Lord | 68 agresywny | 3 706 | 12 039 | 1 163 | Forest of the Dead |
| Skull Animator | 68 agresywny | 3 706 | 10 187 | 984 | Forest of the Dead, Cursed Village |
| Behemoth Javeliner | 69 | 62 338 | 0 | 0 | |
| Bone Sweeper | 69 | 3 784 | 10 283 | 1 006 | Rune Township, Forest of the Dead |
| Brak wyników. Spróbuj angielskiej nazwy przedmiotu, potwora lub questa. | |||||
Humanoidy — dokładnie jak w Interlude
Na Vertex grasz w Interlude z rates x1: te same wartości, te same dropy, te same receptury. Bez customowego ekwipunku i bez pay-to-win.
Wkrótce beta: start 12 grudnia o 12:00 CET.