Wiki L2Sanctum

Lineage II Interlude

Demony — Lineage II Interlude

Demony — Lineage 2 Interlude (244): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Ta rasa ciemności sprzeciwia się aniołom. Istoty przemienione przez klątwę ciemności również stają się demonami.

Nazwa Poziom HP EXP SP Lokacja
Poziom 11–20
Baar Dre Vanul 20 agresywny 541 727 32 The Immortal Plateau, Cave of Trials, Immortal Plateau…
Dark Succubus 20 541 784 35 Spider Nest, Oracle of Dusk
Dre Vanul 20 agresywny 541 666 29 Devil's Isle
Dre Vanul Tracker 20 agresywny 541 606 27 Elven Fortress
Lesser Succubus 20 agresywny 541 606 27 School of Dark Arts
Poziom 21–30
Akaste Succubus Turen 21 agresywny 575 650 30 Mithril Mines
Dre Vanul Beholder 21 agresywny 575 650 30 Elven Fortress
Dre Vanul Scout 21 agresywny 575 650 30 Devil's Isle
Lesser Succubus Turen 21 agresywny 575 650 30 School of Dark Arts
Lith Scout 21 575 2 380 109 Necropolis of Sacrifice
Akaste Succubus Tilfo 22 agresywny 611 698 33 Mithril Mines
Dre Vanul Disposer 22 agresywny 611 768 36 Devil's Isle
Dre Vanul Slayer 22 agresywny 611 768 36
Kirunak 22 611 0 0 Elven Fortress
Lesser Succubus Tilfo 22 agresywny 611 698 33 School of Dark Arts
Merkenis 22 611 0 0 School of Dark Arts
Nerkas 22 611 0 0 Garden of Eva
Talos' Cohort 22 9 870 0 0
Ikuntai's Servitor 24 13 786 0 0
Lith Witch 24 687 2 763 136 Necropolis of Sacrifice
Baar Dre Vanul Destroyer 25 agresywny 728 1 267 63 Cave of Trials, Immortal Plateau, Southern Region
Grave Seer 27 agresywny 813 3 321 170
Lith Warrior 27 813 3 420 175 Necropolis of Sacrifice
Vault Seer 27 agresywny 813 3 321 170 Necropolis of Sacrifice
Meana's Maid 29 8 678 0 0
Lith Guard 30 954 4 532 248 Necropolis of Sacrifice, Catacomb of the Heretic
Poziom 31–40
Death Fire 32 agresywny 1 056 2 920 164 Forgotten Temple, Windmill Hill
Dre Vanul Warrior 32 1 056 2 308 130 Forgotten Temple, Windmill Hill
Kanil Succubus 32 1 056 2 433 137 Forgotten Temple
Roxide 32 agresywny 1 056 2 920 164 Forgotten Temple
Lith Medium 33 1 109 5 231 300 Catacomb of the Heretic
Pastu's Shadow 33 7 887 0 0
Pastu's Silhouette 33 15 774 0 0
Catacomb Shadow 34 agresywny 1 164 5 016 293 Catacomb of the Heretic, The Pilgrim's Necropolis
Succubus Queen 34 1 164 0 0 Mithril Mines
Whip of Shadar 34 8 316 0 0
Nahir 35 1 220 0 0 Garden of Eva
Lith Overlord 36 1 279 6 677 404 Catacomb of the Heretic
Grave Monk 37 agresywny 1 338 5 940 365 Catacomb of the Heretic
Vault Monk 37 agresywny 1 338 5 940 365 The Pilgrim's Necropolis
Lith Patrolman 39 1 462 7 888 501 Catacomb of the Heretic
Nakondas' Chain 39 21 961 0 0
Shadow Turen 39 1 462 0 0 Cruma Marshlands
Silhouette Tilfo 40 1 527 0 0 Gorgon Flower Garden
Succubus Of Seduction 40 agresywny 1 527 0 0
Poziom 41–50
Barrow Priest 42 agresywny 1 660 7 654 510 Catacomb of the Branded
Drevanul Prince Zeruel 42 1 660 0 0
Hallowed Priest 42 agresywny 1 660 7 654 510 Necropolis of Worship
Lith Shaman 42 1 660 8 473 564 Catacomb of the Branded
Lith Commander 45 1 870 10 925 760 Catacomb of the Branded, Necropolis of Worship
Varangka's Dre Vanul 46 1 943 1 433 97 Caron's Dungeon, Den of Evil
Grave Priest 47 agresywny 2 016 9 585 687 Catacomb of the Branded
Nightmare Lord 47 agresywny 2 016 2 000 143 Execution Grounds, Tanor Canyon, Giran Arena
Vault Priest 47 agresywny 2 016 9 585 687 Necropolis of Worship
Fiend Archer 48 agresywny 2 091 3 052 223 Devil's Isle
Fiend Archer 48 agresywny 2 091 4 104 300
Fiend Archer 48 agresywny 2 091 5 811 425
Lilim Butcher 48 2 091 12 375 904 Catacomb of the Branded, Necropolis of Worship
Pit Archer 48 agresywny 2 091 10 607 775 Devil's Isle
Varangka's Succubus 49 2 168 1 626 115 Caron's Dungeon, Den of Evil
Purgatory Invader Elite Soldier 50 2 245 2 160 163 The Pa'agrio Temple
Purgatory Invader Elite Soldier 50 agresywny 2 245 19 412 1 462 The Pa'agrio Temple
Purgatory Invader Elite Soldier 50 agresywny 2 245 19 137 1 442 The Pa'agrio Temple
Purgatory Invader Martyrs 50 2 245 8 484 639 The Pa'agrio Temple
Purgatory Invader Priest 50 2 245 8 396 633 The Pa'agrio Temple
Purgatory Invader Soldier 50 2 245 12 144 915 The Pa'agrio Temple
Purgatory Invader Soldier 50 agresywny 2 245 8 932 673 The Pa'agrio Temple
Poziom 51–60
Kaim Vanul 51 2 323 3 280 250 Devil's Isle
Kaim Vanul 51 2 323 4 454 340
Kaim Vanul 51 2 323 6 307 481
Kaim Vanul Lad 51 2 323 11 512 878 Devil's Isle
Lilim Magus 51 2 323 12 493 953 Catacomb of the Branded, Necropolis of Worship, Catacomb…
Crypt Inquisitor 52 agresywny 2 402 11 733 908 Catacomb of the Apostate
Phantom of Kenishee 52 42 733 0 0
Sepulcher Inquisitor 52 agresywny 2 402 11 733 908 The Patriot's Necropolis
Shadow of Kenishee 52 42 733 0 0
Crimson Doll Blader 53 2 481 13 800 1 085 Devil's Isle
Doll Blader 53 2 481 3 932 309 Devil's Isle
Doll Blader 53 2 481 5 339 420
Doll Blader 53 2 481 7 561 594
Purgatory Invader Elite Soldier 53 agresywny 2 481 21 811 1 715 The Pa'agrio Temple
Purgatory Invader Magus 53 2 481 20 795 1 635 The Pa'agrio Temple
Purgatory Invader Shaman 53 agresywny 2 481 14 583 1 146 The Pa'agrio Temple
Sairon's Doll 53 2 481 10 050 790
Sairon's Puppet 53 2 481 11 055 869
Crimson Vale Master 54 agresywny 2 562 13 164 1 050 Devil's Isle
Lilim Knight Errant 54 2 562 17 542 1 399 Catacomb of the Apostate
Sairon 54 agresywny 2 562 11 049 881 Devil's Isle
Sephia's Salve 54 46 232 0 0
Servitor of Black Lily 54 23 116 0 0
Vale Master 54 agresywny 2 562 3 751 299 Devil's Isle
Vale Master 54 agresywny 2 562 5 093 406
Vale Master 54 agresywny 2 562 7 212 575
Malruk Succubus 55 2 643 4 400 355 Hardin's Academy, Antharas' Lair, Gorgon Flower Garden
Purgatory Invader Elite Soldier 55 agresywny 2 643 12 787 1 032 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 agresywny 2 643 23 694 1 913 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 agresywny 2 643 24 143 1 949 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 2 643 941 76 The Pa'agrio Temple
Purgatory Invader Elite Soldier 55 agresywny 2 643 23 156 1 869 The Pa'agrio Temple
Purgatory Invader Magus 55 agresywny 2 643 10 097 815 The Pa'agrio Temple
Purgatory Invader Soldier 55 agresywny 2 643 15 362 1 240 The Pa'agrio Temple
Malruk Succubus Turen 56 2 724 4 561 375 Hardin's Academy, Antharas' Lair, Gorgon Flower Garden
Lilim Marauder 57 2 806 18 790 1 561 Catacomb of the Apostate
Sepulcher Inquisitor 57 agresywny 2 806 14 098 1 172 The Patriot's Necropolis
Tomb Inquisitor 57 agresywny 2 806 14 098 1 172 Catacomb of the Apostate
Doll Blader 58 agresywny 2 888 0 0
Kurikups' Wife 58 52 860 0 0
Vale master 59 agresywny 2 970 0 0
Blood Queen 60 agresywny 3 054 4 536 394 Antharas' Lair, The Forbidden Gateway
Bloody Lady 60 agresywny 3 054 12 338 1 071 Antharas' Lair
Forbidden Path Invader Elite Soldier 60 3 054 17 487 1 518 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 3 054 3 110 270 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 agresywny 3 054 27 953 2 426 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 60 agresywny 3 054 27 557 2 392 The Pa'agrio Temple
Forbidden Path Invader Martyrs 60 3 054 12 217 1 060 The Pa'agrio Temple
Forbidden Path Invader Priest 60 3 054 12 091 1 050 The Pa'agrio Temple
Forbidden Path Invader Soldier 60 agresywny 3 054 12 862 1 116 The Pa'agrio Temple
Lilim Priest 60 3 054 17 292 1 501 Necropolis of Devotion, Catacomb of the Apostate, Catacomb…
Poziom 61–70
Purgatory Shadow 61 agresywny 3 137 16 146 1 421 Necropolis of Devotion, Catacomb of the Witch
Bathin's Wizard 62 3 219 13 339 1 189
Crypt Sage 62 agresywny 3 219 16 680 1 486 Catacomb of the Witch
Sepulcher Sage 62 agresywny 3 219 16 680 1 486 Necropolis of Devotion
Forbidden Path Invader Elite Soldier 63 agresywny 3 302 30 818 2 782 The Pa'agrio Temple
Forbidden Path Invader Magus 63 3 302 29 382 2 653 The Pa'agrio Temple
Forbidden Path Invader Shaman 63 agresywny 3 302 20 606 1 860 The Pa'agrio Temple
Lilim Knight 63 3 302 25 957 2 344 Necropolis of Devotion, Catacomb of the Witch
Bloody Ghost 64 3 384 3 994 366
Corrupt Sage 64 agresywny 3 384 15 948 1 460 Tower of Insolence
Elmoradan's Maid 64 3 384 14 283 1 308
Archer of Abyss 65 agresywny 3 465 14 669 1 363 Tower of Insolence
Bloody Knight 65 3 465 5 860 544
Elmoradan's Lady 65 agresywny 3 465 15 027 1 396 Tower of Insolence
Falston's Disciple 65 58 282 0 0
Forbidden Path Invader Elite Soldier 65 agresywny 3 465 21 455 1 993 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 agresywny 3 465 17 859 1 659 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 agresywny 3 465 33 094 3 074 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 agresywny 3 465 33 721 3 133 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 3 465 1 315 122 The Pa'agrio Temple
Forbidden Path Invader Elite Soldier 65 agresywny 3 465 32 342 3 005 The Pa'agrio Temple
Forbidden Path Invader Magus 65 agresywny 3 465 14 102 1 310 The Pa'agrio Temple
Bloody Priest 66 3 546 6 523 614
Erin Ediunce 66 agresywny 3 546 21 341 2 009 Tower of Insolence
Hallate's Maid 66 agresywny 3 546 19 860 1 869 Tower of Insolence
Lilim Assassin 66 3 546 27 475 2 586 Necropolis of Devotion, Necropolis of Martyrdom, Catacomb…
Mul's Knight 67 3 626 13 354 1 272
Mul's Wizard 67 3 626 15 129 1 441
Bloody Lord 68 agresywny 3 706 4 692 453 Tower of Insolence, Ancient Battleground, Western Border…
Hallate's Follower Mul 68 agresywny 3 706 15 213 1 470 Tower of Insolence
Hallate's Inspector 68 agresywny 3 706 21 659 2 092 Tower of Insolence
Rudelto's Banshee 68 91 632 0 0