L2Sanctum Wiki

Lineage II The 1st Throne: The Kamael

Fists — Lineage II Kamael

Fists of Lineage 2 Kamael (80) with stats, grade, SA, drop, spoil, shops and crafting recipe.

Name Grade P.Atk M.Atk Atk. Spd. Soulshots
No grade (NG)
Chrono Unitus NG 1 1 325 0
Training Gloves NG 7 5 325 1
Spiked Gloves NG 10 6 325 1
Iron Gloves NG 13 9 325 1
Fist of Butcher NG 16 10 325 1
Fox Claw Gloves NG 21 12 325 2
Apprentice Adventurer's Cestus NG 29 17 325 2
Cestus NG 29 17 325 2
Cestus (Event) NG 29 17 325 2
Improved Viper Fang NG 38 21 325 2
Shadow Item: Viper Fang NG 38 21 325 2
Viper Fang NG 38 21 325 2
Grade D
Bagh-Nakh D 49 26 325 2
Single-Edged Jamadhr D 62 32 325 2
Single-Edged Jamadhr (Event) D 62 32 325 2
Traveler's Jamadhr D 62 32 325 2
Shadow Item: Triple-Edged Jamadhr D 78 39 325 2
Shadow Item: Triple-Edged Jamadhr D 78 39 325 2
Triple-Edged Jamadhr D 78 39 325 2
Bich'Hwa D 96 47 325 3
Scallop Jamadhr D 112 54 325 3
Grade C
Chakram C 130 61 325 2
Knuckle Duster C 148 68 325 2
Knuckle Duster - Haste C 148 68 325 2
Knuckle Duster - Rsk. Evasion C 148 68 325 2
Knuckle Duster - Rsk. Haste C 148 68 325 2
Shadow Item: Knuckle Duster C 148 68 325 2
Fisted Blade C 169 76 325 3
Fisted Blade - Haste C 169 76 325 3
Fisted Blade - Rsk. Evasion C 169 76 325 3
Fisted Blade - Rsk. Haste C 169 76 325 3
Shadow Item: Fisted Blade C 169 76 325 3
Shadow Item: Fisted Blade C 169 76 325 3
Shadow Item: Fisted Blade C 169 76 325 3
Great Pata C 190 83 325 3
Great Pata - Critical Drain C 190 83 325 3
Great Pata - Critical Poison C 190 83 325 3
Great Pata - Rsk. Haste C 190 83 325 3
Grade B
Pata B 204 89 325 1
Arthro Nail B 213 91 325 1
Arthro Nail - Critical Poison B 213 91 325 1
Arthro Nail - Rsk. Evasion B 213 91 325 1
Arthro Nail - Rsk. Haste B 213 91 325 1
Shadow Item: Arthro Nail B 213 91 325 1
Shadow Item: Arthro Nail B 213 91 325 1
Bellion Cestus B 236 99 325 1
Grade A
Blood Tornado A 259 107 325 1
Blood Tornado - Anger A 259 107 325 1
Blood Tornado - Critical Drain A 259 107 325 1
Blood Tornado - Focus A 259 107 325 1
Blood Tornado - Haste A 259 107 325 1
Blood Tornado - Haste A 259 107 325 1
Blood Tornado - Rsk. Evasion A 259 107 325 1
Shadow Item: Blood Tornado A 259 107 325 1
Shadow Item: Blood Tornado A 259 107 325 1
Dragon Grinder A 282 114 325 1
Dragon Grinder - Guidance A 282 114 325 1
Dragon Grinder - Health A 282 114 325 1
Dragon Grinder - Rsk. Evasion A 282 114 325 1
Shadow Item: Dragon Grinder A 282 114 325 1
Sobekk's Hurricane A 305 121 325 1
Sobekk's Hurricane - Critical Drain A 305 121 325 1
Sobekk's Hurricane - Haste A 305 121 325 1
Sobekk's Hurricane - Rsk. Haste A 305 121 325 1
Grade S
Demon Splinter S 342 132 325 1
Demon Splinter - Crt. Stun S 342 132 325 1
Demon Splinter - Focus S 342 132 325 1
Demon Splinter - Health S 342 132 325 1
Infinity Fang S 461 169 325 1
Grade S80
Dynasty Bagh-Nakh S80 405 151 325 1
Dynasty Bagh-Nakh - Haste S80 405 151 325 1
Dynasty Bagh-Nakh - Rsk. Evasion S80 405 151 325 1
Dynasty Bagh-Nakh - Rsk. Haste S80 405 151 325 1
Icarus Hand S80 442 163 325 1
Grade not given
Chakram - Critical Drain 130 61 325 2
Chakram - Critical Poison 130 61 325 2
Chakram - Rsk. Haste 130 61 325 2
Bellion Cestus - Critical Drain 236 99 325 1
Bellion Cestus - Critical Poison 236 99 325 1
Bellion Cestus - Rsk. Haste 236 99 325 1