Physical skills · Lineage II The 1st Throne: The Kamael
Backstab
Backstab is a skill from Lineage II Kamael (active, physical).
Common data (all enchant levels)
- Range
- 40
- Effective range
- 400
- Cast time (s)
- 1.08
- Cooldown after cast (s)
- 0.72
- Reuse (s)
- 11
- Target
- enemy
- Area
- single
- Condition
- equip_weapon, dagger, dualdagger
- Usable in Olympiad
- Yes
- Effects
- I Backstab (5479, 300, 15); I Death (10)
Backstab: what you need to know
- Learned by: Abyss Walker, Plain Walker, Treasure Hunter.
- Levels: 37.
- MP cost: 60 at the first level and 125 at the last.
- Reuse: 11 s. Cast time: 1.08 s. Range: 40.
- Enchant routes: 3.
In-game description
Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power X.
- Classes that use it
| Lv. | Power | MP / HP | SP |
|---|---|---|---|
| 1 | 1107 | 60 / 0 | 9300 |
| 2 | 1176 | 62 / 0 | 9300 |
| 3 | 1249 | 64 / 0 | 9300 |
| 4 | 1325 | 64 / 0 | 9600 |
| 5 | 1405 | 66 / 0 | 9600 |
| 6 | 1488 | 68 / 0 | 9600 |
| 7 | 1574 | 70 / 0 | 13000 |
| 8 | 1664 | 72 / 0 | 13000 |
| 9 | 1757 | 74 / 0 | 13000 |
| 10 | 1853 | 76 / 0 | 20000 |
| 11 | 1953 | 78 / 0 | 20000 |
| 12 | 2057 | 80 / 0 | 20000 |
| 13 | 2164 | 82 / 0 | 31000 |
| 14 | 2274 | 82 / 0 | 31000 |
| 15 | 2388 | 84 / 0 | 31000 |
| 16 | 2505 | 87 / 0 | 39000 |
| 17 | 2625 | 89 / 0 | 39000 |
| 18 | 2748 | 91 / 0 | 39000 |
| 19 | 2875 | 93 / 0 | 42000 |
| 20 | 3004 | 95 / 0 | 42000 |
| 21 | 3136 | 97 / 0 | 42000 |
| 22 | 3271 | 99 / 0 | 91000 |
| 23 | 3408 | 101 / 0 | 91000 |
| 24 | 3548 | 101 / 0 | 130000 |
| 25 | 3690 | 103 / 0 | 130000 |
| 26 | 3834 | 105 / 0 | 150000 |
| 27 | 3980 | 107 / 0 | 150000 |
| 28 | 4127 | 109 / 0 | 180000 |
| 29 | 4275 | 111 / 0 | 180000 |
| 30 | 4425 | 113 / 0 | 230000 |
| 31 | 4575 | 115 / 0 | 230000 |
| 32 | 4726 | 116 / 0 | 290000 |
| 33 | 4878 | 118 / 0 | 290000 |
| 34 | 5029 | 120 / 0 | 350000 |
| 35 | 5180 | 122 / 0 | 350000 |
| 36 | 5330 | 123 / 0 | 680000 |
| 37 | 5479 | 125 / 0 | 680000 |
Enchant routes
- Power (+1 → +29): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Power: the power is increased. Power X.
| +N | Power | MP / HP |
|---|---|---|
| +1 | 5493 | 125 / 0 |
| +2 | 5506 | 125 / 0 |
| +3 | 5520 | 125 / 0 |
| +4 | 5534 | 125 / 0 |
| +5 | 5547 | 125 / 0 |
| +6 | 5561 | 125 / 0 [Backstab] Backstab +7 Power Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Power: the power is increased. Power 5575. |
| +8 | 5588 | 125 / 0 |
| +9 | 5602 | 125 / 0 |
| +10 | 5616 | 125 / 0 |
| +11 | 5629 | 125 / 0 |
| +12 | 5643 | 125 / 0 |
| +13 | 5657 | 125 / 0 |
| +14 | 5670 | 125 / 0 |
| +15 | 5684 | 125 / 0 |
| +16 | 5698 | 125 / 0 |
| +17 | 5711 | 125 / 0 |
| +18 | 5725 | 125 / 0 |
| +19 | 5738 | 125 / 0 |
| +20 | 5752 | 125 / 0 |
| +21 | 5766 | 125 / 0 |
| +22 | 5779 | 125 / 0 |
| +23 | 5793 | 125 / 0 |
| +24 | 5807 | 125 / 0 |
| +25 | 5820 | 125 / 0 |
| +26 | 5834 | 125 / 0 |
| +27 | 5848 | 125 / 0 |
| +28 | 5861 | 125 / 0 |
| +29 | 5875 | 125 / 0 |
| +30 | 5889 | 125 / 0 |
- Cost (+1 → +30): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Cost: MP consumption is decreased. Power 5479.
| +N | MP / HP |
|---|---|
| +1 | 124 / 0 |
| +2 | 123 / 0 |
| +3 | 122 / 0 |
| +4 | 121 / 0 |
| +5 | 121 / 0 |
| +6 | 120 / 0 |
| +7 | 119 / 0 |
| +8 | 118 / 0 |
| +9 | 117 / 0 |
| +10 | 116 / 0 |
| +11 | 116 / 0 |
| +12 | 115 / 0 |
| +13 | 114 / 0 |
| +14 | 113 / 0 |
| +15 | 112 / 0 |
| +16 | 111 / 0 |
| +17 | 111 / 0 |
| +18 | 110 / 0 |
| +19 | 109 / 0 |
| +20 | 108 / 0 |
| +21 | 107 / 0 |
| +22 | 106 / 0 |
| +23 | 106 / 0 |
| +24 | 105 / 0 |
| +25 | 104 / 0 |
| +26 | 103 / 0 |
| +27 | 102 / 0 |
| +28 | 101 / 0 |
| +29 | 101 / 0 |
| +30 | 100 / 0 |
- Elemental Attack Fire (+1 → +30): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Attack Fire: The fire elemental is bestowed. Power 5479. MP / HP: 125 / 0.
- Elemental Attack Water (+1 → +30): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Attack Water: The water elemental is bestowed. Power 5479. MP / HP: 125 / 0.
- Elemental Attack Wind (+1 → +30): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Attack Wind: The wind elemental is bestowed. Power 5479. MP / HP: 125 / 0.
- Elemental Attack Earth (+1 → +29): Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Enchant Attack Earth: The earth elemental is bestowed. Power 5479. MP / HP: 125 / 0.
| +N | Attribute |
|---|---|
| +1 | Earth: 21 |
| +2 | Earth: 22 |
| +3 | Earth: 23 |
| +4 | Earth: 24 |
| +5 | Earth: 25 |
| +6 | Earth: 26 |
| +7 | Earth: 27 |
| +8 | Earth: 28 |
| +9 | Earth: 29 |
| +10 | Earth: 30 |
| +11 | Earth: 31 |
| +12 | Earth: 32 |
| +13 | Earth: 33 |
| +14 | Earth: 34 |
| +15 | Earth: 35 |
| +16 | Earth: 36 |
| +17 | Earth: 37 |
| +18 | Earth: 38 |
| +19 | Earth: 39 |
| +20 | Earth: 40 |
| +21 | Earth: 41 |
| +22 | Earth: 42 |
| +23 | Earth: 43 |
| +24 | Earth: 44 |
| +25 | Earth: 45 |
| +26 | Earth: 46 |
| +27 | Earth: 47 |
| +28 | Earth: 48 |
| +29 | Earth: 49 |
In other chronicles
- Backstab — Lineage II Interlude
- Backstab — Lineage II The 1st Throne: Hellbound
- Backstab — Lineage II The 2nd Throne: Gracia Part 1
- Backstab — Lineage II The 2nd Throne: Gracia Part 2
- Backstab — Lineage II The 2nd Throne: Gracia Final
- Backstab — Lineage II The 2nd Throne: Gracia Epilogue
- Backstab — Lineage II Freya
- Backstab — Lineage II High Five
- Backstab — Lineage II C5: Oath of Blood
- Backstab — Lineage II C4: Scions of Destiny
- Backstab — Lineage II C3: Rise of Darkness
- Backstab — Lineage II C2: Age of Splendor
- Backstab — Lineage II C1: Harbingers of War
Backstab: frequently asked questions
Which classes learn Backstab?
Learned by: Abyss Walker, Plain Walker, Treasure Hunter.
How much MP does Backstab cost?
MP cost: 60 at the first level and 125 at the last.
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.