Lineage II Interlude
Merchants, warehouses and services — Lineage II Interlude
Merchants, warehouses and services of Lineage 2 Interlude (393): where to find them, what they sell, what they exchange and the quests they give.
| Name | Title | Location | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town of Gludio | |||||||||||||||||||||||
| Berynel | Spellbook Seller | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Black | Clan Hall Manager | Town of Gludio | |||||||||||||||||||||
| Boyer | Clan Hall Manager | Town of Gludio | |||||||||||||||||||||
| Dillon | Clan Hall Manager | Town of Gludio | |||||||||||||||||||||
| Haprock | Warehouse Keeper | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Harmony | Trader | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Jaka | Amulet Seller | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Kell | Symbol Maker | Town of Gludio | |||||||||||||||||||||
| Lanna | Mineral Trader | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Lundy | Pet Manager | Town of Gludio | |||||||||||||||||||||
| Mendio | Head Blacksmith | Town of Gludio | |||||||||||||||||||||
| Pamfus | Fishing Guild Member | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Pinter | Blacksmith | Town of Gludio | |||||||||||||||||||||
Quests
|
|||||||||||||||||||||||
| Rikadio | Warehouse Chief | Town of Gludio | |||||||||||||||||||||
| Ronaldo | Blueprint Seller | Town of Gludio | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Simplon | Trader | Town of Gludio | |||||||||||||||||||||
| Sydnia | Trader | Town of Gludio | |||||||||||||||||||||
| Tim | Clan Hall Manager | Town of Gludio | |||||||||||||||||||||
| Varan | Trader | Town of Gludio | |||||||||||||||||||||
| Town of Goddard | |||||||||||||||||||||||
| Aida | Clan Hall Manager | Town of Goddard | |||||||||||||||||||||
| Annette | Pet Manager | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Borodin | Blueprint Seller | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Branhillde | Clan Hall Manager | Town of Goddard | |||||||||||||||||||||
| Elena | Spellbook Seller | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Feynn | Blacksmith | Town of Goddard | |||||||||||||||||||||
| Fundin | Mineral Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Hakon | Warehouse Keeper | Town of Goddard | |||||||||||||||||||||
| Helga | Clan Hall Manager | Town of Goddard | |||||||||||||||||||||
| Helmut | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Hilda | Blacksmith | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Janne | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Judith | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Klaus | Fishing Guild Member | Town of Goddard | |||||||||||||||||||||
| Leon | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Liesel | Trader | Town of Goddard | |||||||||||||||||||||
| Lietta | Warehouse Keeper | Town of Goddard | |||||||||||||||||||||
| Millicent | Clan Hall Manager | Town of Goddard | |||||||||||||||||||||
| Mona | Warehouse Chief | Town of Goddard | |||||||||||||||||||||
| Noel | Head Blacksmith | Town of Goddard | |||||||||||||||||||||
| Olsun | Symbol Maker | Town of Goddard | |||||||||||||||||||||
| Renee | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Rupert | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Stefano | Warehouse Freightman | Town of Goddard | |||||||||||||||||||||
| Terava | Amulet Seller | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Veronica | Trader | Town of Goddard | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Town of Oren | |||||||||||||||||||||||
| Cliff | Warehouse Freightman | Town of Oren | |||||||||||||||||||||
Quests
|
|||||||||||||||||||||||
| Cona | Mineral Trader | Town of Oren | |||||||||||||||||||||
Shop (list 6, tax 15%)
|
|||||||||||||||||||||||
| Croop | Warehouse Chief | Town of Oren | |||||||||||||||||||||
| Donai | Amulet Seller | Town of Oren | |||||||||||||||||||||
| Flutter | Head Blacksmith | Town of Oren | |||||||||||||||||||||
| Galibredo | Trader | Town of Oren | |||||||||||||||||||||
| Hagger | Warehouse Keeper | Town of Oren | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Heid | Symbol Maker | Town of Oren | |||||||||||||||||||||
| Helton | Blacksmith | Town of Oren | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Joey | Pet Manager | Town of Oren | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Luka | Blueprint Seller | Town of Oren | |||||||||||||||||||||
Shop (list 1, tax 15%)
|
|||||||||||||||||||||||
| Migel | Spellbook Seller | Town of Oren | |||||||||||||||||||||
| Raudia | Trader | Town of Oren | |||||||||||||||||||||
| Sara | Trader | Town of Oren | |||||||||||||||||||||
| Willie | Fishing Guild Member | Town of Oren | |||||||||||||||||||||
Quests
|
|||||||||||||||||||||||
| Zenkin | Trader | Town of Oren | |||||||||||||||||||||
| Town of Schuttgart | |||||||||||||||||||||||
| Adrian | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Alder | Warehouse Chief | Town of Schuttgart | |||||||||||||||||||||
| Altair | Blueprint Seller | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Auzendorff | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Axel | Warehouse Freightman | Town of Schuttgart | |||||||||||||||||||||
| Batidae | Fishing Guild Member | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Billy | Clan Hall Manager | Town of Schuttgart | |||||||||||||||||||||
| Bolin | Head Blacksmith | Town of Schuttgart | |||||||||||||||||||||
| Byron | Blacksmith | Town of Schuttgart | |||||||||||||||||||||
| Carol | Clan Hall Manager | Town of Schuttgart | |||||||||||||||||||||
| Cherbal | Warehouse Keeper | Town of Schuttgart | |||||||||||||||||||||
| Hitchi | Mineral Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Hombre | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Jose | Trader | Town of Schuttgart | |||||||||||||||||||||
| Mailland | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Newyear | Head Blacksmith | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Owaki | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Pele | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Raheel | Spellbook Seller | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Rankar | Symbol Maker | Town of Schuttgart | |||||||||||||||||||||
| Rouge | Trader | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Rumba | Amulet Seller | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Rydel | Warehouse Keeper | Town of Schuttgart | |||||||||||||||||||||
| Saroyan | Pet Manager | Town of Schuttgart | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Serena | Clan Hall Manager | Town of Schuttgart | |||||||||||||||||||||
| Siger | Blacksmith | Town of Schuttgart | |||||||||||||||||||||
| Stanley | Clan Hall Manager | Town of Schuttgart | |||||||||||||||||||||
| Yasheni | Warehouse Chief | Town of Schuttgart | |||||||||||||||||||||
| Varka Silenos Village | |||||||||||||||||||||||
| Diyabu | Grocer | Varka Silenos Village | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Hagos | Warehouse Keeper | Varka Silenos Village | |||||||||||||||||||||
| Shikon | Trader | Varka Silenos Village | |||||||||||||||||||||
Exchanges (list 4)
|
|||||||||||||||||||||||
| Wild Beast Reserve | |||||||||||||||||||||||
| Quigby | Farm Manager | Wild Beast Reserve | |||||||||||||||||||||
| Nothing found. Try the English name of the item, monster or quest. | |||||||||||||||||||||||
Merchants, warehouses and services, exactly as in Interlude
On Vertex you play Interlude with rates x1: same values, same drops, same recipes. No custom gear, no pay-to-win.
Beta coming soon — it opens on 12 December at 12:00 CET.