Lineage II Interlude
Undead — Lineage II Interlude
Undead of Lineage 2 Interlude (462): level, location, HP, EXP and SP, skills, drop and spoil.
The family
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
| Name | Level | HP | EXP | SP | Location |
|---|---|---|---|---|---|
| Level 41–50 | |||||
| Zaken's Archer | 44 | 1,799 | 5,819 | 398 | |
| Zaken's Elite Archer | 44 | 1,799 | 9,092 | 622 | Pirate Tunnel, Devil's Isle |
| Dimension Invader Berserker | 45 aggro | 1,870 | 8,855 | 616 | The Pa'agrio Temple |
| Dimension Invader Elite Soldier | 45 aggro | 1,870 | 8,560 | 595 | The Pa'agrio Temple |
| Dimension Invader Elite Soldier | 45 aggro | 1,870 | 15,861 | 1,103 | The Pa'agrio Temple |
| Dimension Invader Elite Soldier | 45 aggro | 1,870 | 16,162 | 1,124 | The Pa'agrio Temple |
| Dimension Invader Elite Soldier | 45 | 1,870 | 630 | 44 | The Pa'agrio Temple |
| Dimension Invader Elite Soldier | 45 aggro | 1,870 | 15,501 | 1,078 | The Pa'agrio Temple |
| Dimension Invader Magus | 45 aggro | 1,870 | 6,759 | 470 | The Pa'agrio Temple |
| Dimension Invader Soldier | 45 aggro | 1,870 | 10,283 | 715 | The Pa'agrio Temple |
| Grave Overlord | 45 aggro | 1,870 | 9,263 | 644 | Catacomb of the Branded |
| Grave Wanderer | 45 | 1,870 | 4,123 | 287 | The Cemetery, Town of Aden |
| Shackle | 45 aggro | 1,870 | 2,974 | 207 | Dragon Valley, Ivory Tower |
| Vault Overlord | 45 aggro | 1,870 | 9,263 | 644 | Necropolis of Worship |
| Archer of Greed | 46 aggro | 1,943 | 4,048 | 287 | The Cemetery, Town of Aden |
| Barion's Grunt | 46 | 16,140 | 0 | 0 | |
| Cave Servant | 46 | 1,943 | 3,078 | 218 | Dragon Valley, Breka's Stronghold |
| Decayed Ancient Pikeman | 46 aggro | 1,943 | 9,679 | 686 | Catacomb of the Branded, Necropolis of Worship |
| Forest of Mirrors Ghost | 46 aggro | 1,943 | 3,311 | 235 | The Forest of Mirrors, Silent Valley |
| Necrosentinel Archer | 46 | 21,628 | 0 | 0 | |
| Necrosentinel Soldier | 46 | 16,140 | 0 | 0 | |
| Unpleasant Humming | 46 aggro | 1,943 | 2,878 | 204 | Devil's Isle |
| Unpleasant Humming | 46 aggro | 1,943 | 3,908 | 277 | |
| Unpleasant Humming | 46 aggro | 1,943 | 5,533 | 392 | |
| Unpleasant Shout | 46 aggro | 1,943 | 9,443 | 669 | Devil's Isle |
| Cave Servant Archer | 47 | 2,016 | 4,143 | 297 | Dragon Valley, Breka's Stronghold |
| Death Flyer | 47 | 2,016 | 2,972 | 213 | Devil's Isle |
| Death Flyer | 47 | 2,016 | 4,036 | 289 | |
| Death Flyer | 47 | 2,016 | 5,715 | 410 | |
| Dragon Bearer Archer | 47 | 2,016 | 5,137 | 368 | |
| Forest of Mirrors Ghost | 47 aggro | 2,016 | 3,456 | 248 | The Forest of Mirrors, Silent Valley |
| Gigantic Flyer | 47 | 2,016 | 10,431 | 748 | Devil's Isle |
| Spore Zombie | 47 | 2,016 | 3,592 | 257 | Sea of Spores |
| Cave Servant Warrior | 48 | 2,091 | 3,988 | 291 | Hardin's Academy, Dragon Valley, Breka's Stronghold |
| Dark Knight | 48 | 2,091 | 9,921 | 725 | |
| Dragon Bearer Warrior | 48 | 2,091 | 4,945 | 361 | |
| Forest of Mirrors Ghost | 48 aggro | 2,091 | 3,605 | 263 | The Forest of Mirrors, Silent Valley |
| Karte's Chief Knight | 48 | 35,688 | 0 | 0 | |
| Karte's Royal Guard | 48 | 17,844 | 0 | 0 | |
| Shadow of Oblivion | 48 | 35,688 | 0 | 0 | |
| Shards of Oblivion | 48 | 17,844 | 0 | 0 | |
| Shards of Oblivion | 48 | 17,844 | 0 | 0 | |
| Cave Servant Captain | 49 aggro | 2,168 | 4,239 | 313 | Hardin's Academy, Dragon Valley, Breka's Stronghold |
| Decayed Ancient Soldier | 49 aggro | 2,168 | 10,982 | 812 | Catacomb of the Branded |
| Dragon Bearer Chief | 49 aggro | 2,168 | 5,256 | 389 | Hardin's Academy, Dragon Valley, Antharas' Lair, Breka's… |
| Ghost of Peasant | 49 | 51,380 | 0 | 0 | |
| Ghost of Peasant | 49 | 25,690 | 0 | 0 | |
| Soldier of Darkness | 49 | 2,168 | 10,155 | 751 | Cruma Tower |
| Tillion's Inferior | 49 | 37,433 | 0 | 0 | |
| Crypt Archon | 50 | 2,245 | 10,635 | 801 | Catacomb of the Apostate |
| Dark Lord | 50 aggro | 2,245 | 8,565 | 645 | Cruma Tower |
| Death Knight | 50 aggro | 2,245 | 9,303 | 701 | Cruma Tower |
| Decayed Ancient Knight | 50 aggro | 2,245 | 11,435 | 861 | Catacomb of the Branded |
| Doll Master | 50 aggro | 2,245 | 11,849 | 893 | Garden of Eva |
| Ereve's Knight | 50 | 39,195 | 0 | 0 | |
| Ereve's Squire | 50 | 39,195 | 0 | 0 | |
| Garden Guard Leader | 50 aggro | 2,245 | 12,389 | 933 | Garden of Eva |
| Headless Knight | 50 aggro | 2,245 | 3,709 | 279 | Hardin's Academy, Dragon Valley |
| Sepulcher Archon | 50 | 2,245 | 10,635 | 801 | |
| Spiteful Ghost of Ruins | 50 aggro | 2,245 | 5,349 | 403 | The Forbidden Gateway, The Cemetery |
| Zaken's Elite Guard | 50 aggro | 2,245 | 11,435 | 861 | Devil's Isle |
| Zaken's Guard | 50 aggro | 2,245 | 4,995 | 376 | |
| Zaken's Guard | 50 aggro | 2,245 | 7,073 | 533 | |
| Zaken's Royal Guard | 50 aggro | 2,245 | 3,678 | 277 | Devil's Isle |
| Level 51–60 | |||||
| Royal Cave Servant | 51 | 2,323 | 4,546 | 347 | Hardin's Academy, Dragon Valley |
| Soldier of Grief | 51 | 2,323 | 3,783 | 288 | The Forbidden Gateway, The Cemetery |
| Cruel Punisher | 52 | 2,402 | 4,169 | 322 | The Cemetery |
| Pirate Zombie Captain | 52 aggro | 2,402 | 6,728 | 520 | |
| Pirate Zombie Captain | 52 aggro | 2,402 | 9,526 | 737 | |
| Pirate's Zombie Captain | 52 aggro | 2,402 | 4,954 | 383 | Devil's Isle |
| Zombie Captain's Spiritual Body | 52 aggro | 2,402 | 15,794 | 1,222 | Devil's Isle |
| Purgatory Invader Archer | 53 aggro | 2,481 | 11,550 | 908 | The Pa'agrio Temple |
| Purgatory Invader Disciples | 53 | 2,481 | 9,873 | 776 | The Pa'agrio Temple |
| Purgatory Invader Warrior | 53 aggro | 2,481 | 9,376 | 737 | The Pa'agrio Temple |
| Purgatory Invader Warrior | 53 aggro | 2,481 | 22,482 | 1,767 | The Pa'agrio Temple |
| Roving Soul | 53 | 2,481 | 4,943 | 389 | The Forbidden Gateway, The Cemetery |
| Tortured Undead | 53 | 2,481 | 4,085 | 321 | The Forbidden Gateway, The Cemetery |
| Guardian Knight of Black Lily | 54 | 46,232 | 0 | 0 | |
| Kabed's Archer | 54 | 30,975 | 0 | 0 | |
| Kabed's Soldier | 54 | 23,116 | 0 | 0 | |
| Soul of Ruins | 54 aggro | 2,562 | 4,326 | 345 | The Forbidden Gateway, The Cemetery |
| Purgatory Invader Berserker | 55 aggro | 2,643 | 13,227 | 1,068 | The Pa'agrio Temple |
| Sepulcher Archon | 55 aggro | 2,643 | 13,837 | 1,117 | The Patriot's Necropolis |
| Tomb Archon | 55 aggro | 2,643 | 13,837 | 1,117 | Catacomb of the Apostate |
| Wretched Archer | 55 | 2,643 | 5,857 | 473 | Blazing Swamp, Devastated Castle, Fields of Massacre |
| Doom Scout | 56 aggro | 2,724 | 5,164 | 424 | Blazing Swamp, Devastated Castle, Fields of Massacre |
| Imperial Slave | 56 aggro | 2,724 | 0 | 0 | |
| Mellenu Guard Warrior | 57 | 71,055 | 0 | 0 | |
| Pirate Zombie | 57 aggro | 2,806 | 0 | 0 | |
| Devil Blader of Chaos | 58 | 26,430 | 0 | 0 | |
| Ishka's Elite Officer | 59 | 54,404 | 0 | 0 | |
| Ishka's Elite Soldier | 59 | 54,404 | 0 | 0 | |
| Lidia's Archer | 59 | 36,451 | 0 | 0 | |
| Lidia's Fighter | 59 | 27,202 | 0 | 0 | |
| Angel Killer | 60 | 3,054 | 0 | 0 | |
| Crypt Guardian | 60 | 3,054 | 15,315 | 1,329 | Catacomb of the Witch |
| Doom Servant | 60 aggro | 3,054 | 5,448 | 473 | Blazing Swamp, Devastated Castle, Fields of Massacre |
| Ghost of the Tower | 60 aggro | 3,054 | 12,135 | 1,053 | Tower of Insolence |
| Great Demon King | 60 aggro | 3,054 | 0 | 0 | |
| Hungered Corpse | 60 | 3,054 | 4,993 | 433 | |
| Imperial Gravekeeper | 60 | 3,054 | 0 | 0 | The Cemetery |
| Pirate Zombie Captain | 60 aggro | 3,054 | 0 | 0 | |
| Sepulcher Guardian | 60 | 3,054 | 15,315 | 1,329 | Necropolis of Devotion |
| Level 61–70 | |||||
| Archer of Despair | 61 aggro | 3,137 | 14,125 | 1,243 | Tower of Insolence |
| Doom Guard | 61 | 3,137 | 5,845 | 514 | Fields of Massacre |
| Ghastly Warrior | 61 aggro | 3,137 | 14,308 | 1,259 | Tower of Insolence |
| Bathin's Knight | 62 | 3,219 | 13,763 | 1,226 | |
| Blader of Despair | 62 aggro | 3,219 | 14,815 | 1,320 | Tower of Insolence |
| Doom Archer | 62 aggro | 3,219 | 7,471 | 666 | Fields of Massacre |
| Ghostly Warrior | 62 | 3,219 | 5,331 | 475 | |
| Spiteful Soul Fighter | 62 | 3,219 | 8,912 | 794 | |
| Corrupted Knight | 63 | 3,302 | 8,116 | 733 | Forest of the Dead |
| Doom Trooper | 63 | 3,302 | 7,966 | 719 | Devastated Castle, Fields of Massacre |
| Forbidden Path Invader Archer | 63 aggro | 3,302 | 16,320 | 1,473 | The Pa'agrio Temple |
| Forbidden Path Invader Disciple | 63 | 3,302 | 13,950 | 1,259 | The Pa'agrio Temple |
| Forbidden Path Invader Warrior | 63 aggro | 3,302 | 13,248 | 1,196 | The Pa'agrio Temple |
| Forbidden Path Invader Warrior | 63 aggro | 3,302 | 31,765 | 2,868 | The Pa'agrio Temple |
| Hallate's Royal Guard | 63 aggro | 3,302 | 15,297 | 1,381 | Tower of Insolence |
| Malruk Soldier | 63 aggro | 3,302 | 14,861 | 1,342 | Antharas' Lair |
| Resurrected Knight | 63 | 3,302 | 7,020 | 634 | Forest of the Dead |
| Slaughter Bathin | 63 aggro | 3,302 | 13,992 | 1,263 | Tower of Insolence |
| Spiteful Soul Wizard | 63 | 3,302 | 10,499 | 948 | |
| Corrupted Guard | 64 | 3,384 | 8,376 | 767 | Forest of the Dead |
| Corrupted Guard | 64 aggro | 3,384 | 8,543 | 782 | Forest of the Dead |
| Doom Warrior | 64 | 3,384 | 6,380 | 584 | Devastated Castle, Fields of Massacre |
| Elmoradan's Archer Escort | 64 | 3,384 | 14,941 | 1,368 | |
| Enmity Ghosts | 64 | 30,636 | 0 | 0 | |
| Guardian Warrior of Elmoreden | 64 | 3,384 | 14,080 | 1,289 | |
| Hallate's Warrior | 64 aggro | 3,384 | 14,779 | 1,353 | Tower of Insolence |
| Past Knight | 64 aggro | 3,384 | 5,795 | 530 | Tower of Insolence, Ancient Battleground, Western Border… |
| Shooter of Enmity | 64 | 41,052 | 0 | 0 | |
| Doom Knight | 65 aggro | 3,465 | 8,649 | 804 | Devastated Castle, The Forbidden Gateway, Fields of Massacre |
| Doom Servant | 65 aggro | 9,571 | 423 | 0 | Devastated Castle |
| Forbidden Path Invader Berserker | 65 aggro | 3,465 | 18,474 | 1,716 | The Pa'agrio Temple |
| Hallate's Knight | 65 aggro | 3,465 | 29,242 | 2,717 | Tower of Insolence |
| Heathen Warrior | 65 aggro | 3,465 | 1,492 | 139 | Devil's Pass |
| Sepulcher Guardian | 65 aggro | 3,465 | 19,326 | 1,795 | Necropolis of Devotion, Necropolis of Martyrdom |
| Slaughter Executioner | 65 | 3,465 | 7,620 | 708 | Forest of the Dead |
| Slaughter Executioner | 65 | 3,465 | 7,435 | 691 | Forest of the Dead |
| Spiteful Soul Leader | 65 | 3,465 | 11,773 | 1,094 | Devastated Castle, Fields of Massacre |
| Tomb Guardian | 65 aggro | 3,465 | 19,326 | 1,795 | Catacomb of the Witch |
| Trampled Man | 65 | 3,465 | 6,268 | 582 | Forest of the Dead |
| Trampled Man | 65 | 3,465 | 6,268 | 582 | Forest of the Dead |
| Doom Guard | 66 | 10,639 | 436 | 0 | Devastated Castle, Fields of Massacre |
| Heathen Executed | 66 aggro | 3,546 | 1,538 | 145 | Devil's Pass |
| Kelone's Assassin | 66 | 59,369 | 0 | 0 | |
| Kelone's Secret Knight | 66 | 88,610 | 0 | 0 | |
| Malruk Knight | 66 aggro | 3,546 | 20,122 | 1,894 | Antharas' Lair |
| Nihil Invader | 66 | 3,546 | 6,041 | 569 | |
| Resurrected Guard | 66 | 3,546 | 9,541 | 898 | Forest of the Dead |
| Nothing found. Try the English name of the item, monster or quest. | |||||
Undead, exactly as in Interlude
On Vertex you play Interlude with rates x1: same values, same drops, same recipes. No custom gear, no pay-to-win.
Beta coming soon — it opens on 12 December at 12:00 CET.