Lineage II High Five
Raid bosses — Lineage II High Five
Raid bosses of Lineage 2 High Five (332): level, location, HP, EXP and SP, skills, drop and spoil.
| Name | Level | HP | Location |
|---|---|---|---|
| Level 51–60 | |||
| Lord Ishka | 60 | 526,218 | |
| Taik High Prefect Arak | 60 | 526,218 | Silent Valley |
| The 3rd Underwater Guardian | 60 | 730,956 | Garden of Eva |
| Zaken | 60 | 858,518 | Devil's Isle |
| Level 61–70 | |||
| Fairy Queen Timiniel | 61 | 539,706 | |
| Roaring Lord Kastor | 62 | 768,537 | Outlaw Forest |
| Gorgolos | 64 | 576,851 | |
| Enmity Ghost Ramdal | 65 | 588,136 | Tower of Insolence |
| Fierce Tiger King Angel | 65 | 1,637,918 | Anghel Waterfall |
| Gargoyle Lord Tiphon | 65 | 1,637,918 | Fields of Massacre |
| Hekaton Prime | 65 | 818,959 | |
| Rahha | 65 | 818,959 | Ancient Battleground |
| Shilen's Priest Hisilrome | 65 | 588,136 | War-Torn Plains |
| Demon's Agent Falston | 66 | 834,231 | |
| Last Titan Utenus | 66 | 598,898 | |
| Kernon's Faithful Servant Kelone | 67 | 848,789 | Eastern Border Outpost |
| Anakazel | 68 | 865,808 | |
| Bloody Priest Rudelto | 69 | 875,948 | |
| Lost Captain | 69 | 570,597 | |
| Lost Warden | 69 | 444,769 | |
| Spirit of Andras, the Betrayer | 69 | 1,256,671 | Devastated Castle |
| Anakim's Nemesis Zakaron | 70 | 1,777,317 | Catacomb of the Witch |
| Beast Lord Behemoth | 70 | 888,658 | Ancient Battleground |
| Fafurion's Herald Lokness | 70 | 1,777,317 | Giran Castle |
| Flame of Splendor Barakiel | 70 | 888,658 | Monastic Fortress |
| Korim | 70 | 888,658 | Tower of Insolence |
| Meanas Anor | 70 | 888,658 | Blazing Swamp |
| Palibati Queen Themis | 70 | 888,658 | |
| Roaring Skylancer | 70 | 1,777,317 | |
| Shilen's Messenger Cabrio | 70 | 888,658 | War-Torn Plains |
| Level 71–80 | |||
| Eilhalder von Hellmann | 71 | 900,867 | Cursed Village |
| Immortal Savior Mardil | 71 | 645,953 | Tower of Insolence |
| Doom Blade Tanatos | 72 | 1,825,269 | Ancient Battleground |
| Hager the Outlaw | 72 | 456,981 | |
| Vanor Chief Kandra | 72 | 912,634 | Devil's Pass |
| Water Dragon Seer Sheshark | 72 | 912,634 | Giran Castle |
| All-Seeing Rango | 73 | 462,534 | |
| Death Lord Hallate | 73 | 924,022 | Tower of Insolence |
| Jakard | 73 | 925,069 | |
| Plague Golem | 73 | 1,848,045 | Wall of Argos |
| Antharas Priest Cloe | 74 | 935,092 | |
| Helsing | 74 | 467,955 | |
| Icicle Emperor Bumbalump | 74 | 935,092 | Hot Springs |
| Krokian Padisha Sobekk | 74 | 935,092 | Giran Castle |
| Baium | 75 | 4,068,372 | Tower of Insolence |
| Benom | 75 | 1,352,750 | Rune Castle |
| Bloody Empress Decarbia | 75 | 945,900 | |
| Death Lord Ipos | 75 | 1,891,801 | Blazing Swamp |
| Death Lord Shax | 75 | 1,891,801 | The Disciple's Necropolis |
| Gillien | 75 | 473,267 | |
| Kernon | 75 | 945,900 | Tower of Insolence |
| Last Lesser Giant Olkuth | 75 | 1,891,801 | Silent Valley |
| Menacing Palatanos | 75 | 945,900 | Blazing Swamp |
| Rhianna the Traitor | 75 | 473,267 | Rune Castle |
| Storm Winged Naga | 75 | 1,891,801 | Blazing Swamp |
| Tesla the Deceiver | 75 | 473,267 | Rune Castle |
| Flamestone Giant | 76 | 956,490 | Blazing Swamp |
| Gigantic Golem | 76 | 956,980 | Pavel Ruins |
| Medici | 76 | 478,490 | |
| Ocean Flame Ashakiel | 76 | 956,490 | Giran Castle |
| Soul Hunter Chakundel | 76 | 956,980 | Rune Castle |
| Durango the Crusher | 77 | 967,295 | Rune Castle |
| Immortal Muus | 77 | 967,295 | |
| Kanadis Guide | 77 | 967,295 | Fortress of the Dead |
| Anakazel | 78 | 977,523 | |
| Brand the Exile | 78 | 488,761 | |
| Brutus the Obstinate | 78 | 488,761 | Rune Castle |
| Daimon the White-Eyed | 78 | 977,229 | |
| Fire of Wrath Shuriel | 78 | 977,229 | Tower of Insolence |
| Hestia, Guardian Deity of the Hot Springs | 78 | 977,229 | Rainbow Springs Chateau |
| Last Lesser Giant Glaki | 78 | 977,229 | Bayou Fortress |
| Lost Captain | 78 | 635,633 | |
| Lost Warden | 78 | 494,896 | |
| Antharas | 79 | 17,850,000 | |
| Cherub Galaxia | 79 | 987,470 | Tower of Insolence |
| Commander Koenig | 79 | 987,702 | |
| Longhorn Golkonda | 79 | 1,974,940 | Tower of Insolence |
| Ranger Karankawa | 79 | 493,851 | Rune Castle |
| Sargon the Mad | 79 | 493,851 | Rune Castle |
| Anais | 80 aggro | 1,144,519 | |
| Anakim | 80 | 1,639,146 | The Disciple's Necropolis |
| Andreas Van Halter | 80 aggro | 275,385 | |
| Dius | 80 | 514,631 | Seed of Annihilation |
| Ember | 80 | 1,100,996 | Forge of the Gods |
| Enira | 80 | 775,203 | |
| Gerg the Hunter | 80 | 498,931 | |
| Gordon | 80 | 2,289,038 | Goddard Castle |
| Kanadis Guide | 80 | 997,863 | Fortress of the Dead |
| Ketra's Chief Brakki | 80 | 1,639,965 | Ketra Orc Village |
| Ketra's Commander Tayr | 80 | 773,553 | Ketra Orc Village |
| Ketra's Hero Hekaton | 80 | 714,778 | Ketra Orc Village |
| Lilith | 80 | 1,639,146 | The Disciple's Necropolis |
| Queen Shyeed | 80 | 714,778 | |
| Rok | 80 | 759,929 | |
| Sailren | 80 | 1,639,965 | |
| Shadow of Halisha | 80 | 508,960 | Pilgrim's Temple |
| Soul of Fire Nastron | 80 | 572,367 | Ketra Orc Village |
| Soul of Water Ashutar | 80 | 572,367 | Varka Silenos Village |
| Uruka | 80 | 1,608,553 | Primeval Isle |
| Valdstone | 80 | 737,579 | |
| Varka's Chief Horus | 80 | 1,639,965 | Varka Silenos Village |
| Varka's Commander Mos | 80 | 773,553 | Varka Silenos Village |
| Varka's Hero Shadith | 80 | 714,778 | Varka Silenos Barracks |
| Level 81–90 | |||
| Aenkinel | 81 | 1,038,381 | |
| Awakened Ancient Executor | 81 | 1,048,764 | |
| Awakened Ancient Executor | 81 | 1,048,764 | |
| Awakened Ancient Fighter | 81 | 1,048,764 | |
| Awakened Ancient Fighter | 81 | 1,048,764 | |
| Awakened Ancient Prophet | 81 | 1,048,764 | |
| Awakened Ancient Prophet | 81 | 1,048,764 | |
| Awakened Ancient Sentry | 81 | 1,048,764 | |
| Awakened Ancient Severer | 81 | 1,048,764 | |
| Awakened Ancient Soul Devourer | 81 | 1,048,764 | |
| Awakened Ancient Soul Extractor | 81 | 1,048,764 | |
| Beautiful Atrielle | 81 | 503,921 | Rune Castle |
| Darnel | 81 | 2,140,552 | Steam Corridor |
| Hannibal | 81 | 1,027,906 | Enchanted Megaliths |
| Kanadis Herald | 81 | 1,007,842 | Fortress of the Dead |
| Lost Captain | 81 | 655,396 | |
| Lost Warden | 81 | 510,245 | |
| Typhoon | 81 | 2,076,371 | Sand Swept Dunes |
| Yehan Klanikus | 81 | 354,468 | |
| Yehan Klodekus | 81 | 354,468 | |
| Aenkinel | 82 | 1,038,381 | |
| Cannibalistic Stakato Chief | 82 | 1,038,381 | |
| Ekimus | 82 | 2,804,632 | |
| Epidos | 82 | 2,346,910 | |
| Giant Marpanak | 82 | 2,035,459 | Bayou Fortress |
| Gorgolos | 82 | 729,145 | Silent Valley |
| Jax the Destroyer | 82 | 508,960 | Rune Castle |
| Kechi | 82 | 534,278 | Steam Corridor |
| Nagen the Tomboy | 82 | 508,960 | Rune Castle |
| Tiat | 82 | 13,146,753 | |
| Baylor | 83 | 2,566,624 | Steam Corridor |
| Beleth | 83 | 4,113,688 | |
| Demon Prince | 83 | 3,524,173 | Sand Swept Dunes |
| Gwindorr | 83 | 736,436 | Field of Whispers |
| Hekaton Prime | 83 | 1,027,906 | Silent Valley |
| Kanadis Guide | 83 | 1,028,100 | Fortress of the Dead |
| Kanadis Herald | 83 | 1,028,100 | Fortress of the Dead |
| Last Titan Utenus | 83 | 736,436 | Silent Valley |
| Lost Captain | 83 | 668,569 | |
| Lost Warden | 83 | 1,472,873 | |
| Ranku | 83 | 3,524,173 | Sand Swept Dunes |
| Tears | 83 | 2,129,066 | Coral Garden |
| Tully | 83 | 2,682,423 | Tully's Workshop |
| Zaken | 83 | 7,511,042 | Pirate Tunnel |
| Aenkinel | 84 | 1,069,845 | |
| Anais | 84 | 2,231,403 | |
| Blackdagger Wing | 84 | 5,925,408 | |
| Nothing found. Try the English name of the item, monster or quest. | |||
High Five is a later stage of Vertex
Vertex opens in Interlude with rates x1 and moves chronicle by chronicle up to High Five, without wipes. High Five comes later on that road: its date will be announced first on Discord, and you will reach it with the same character.
Beta coming soon — it opens on 12 December at 12:00 CET.