L2Sanctum Wiki

Lineage II The 1st Throne: Hellbound

Daggers — Lineage II Hellbound

Daggers of Lineage 2 Hellbound (288) with stats, grade, SA, drop, spoil, shops and crafting recipe.

Name Grade P.Atk M.Atk Atk. Spd. Soulshots
Grade A
Bloody Orchid - Focus A 186 107 433 1
Bloody Orchid - Focus A 186 107 433 1
Common Item - Bloody Orchid A 186 107 433 1
Shadow Item: Bloody Orchid A 186 107 433 1
Shadow Item: Bloody Orchid A 186 107 433 1
Common Item - Soul Separator A 203 114 433 1
Shadow Item: Soul Separator A 203 114 433 1
Soul Separator A 203 114 433 1
Soul Separator (Event) - 4-hour limited period A 203 114 433 1
Soul Separator - Critical Damage A 203 114 433 1
Soul Separator - Guidance A 203 114 433 1
Soul Separator - On Fire A 203 114 433 1
Soul Separator - On Fire - Critical Damage A 203 114 433 1
Soul Separator - On Fire - Guidance A 203 114 433 1
Soul Separator - On Fire - Rsk. Haste A 203 114 433 1
Soul Separator - Rsk. Haste A 203 114 433 1
Common Item - Naga Storm A 220 121 433 1
For PC Cafe - Naga Storm - Weapons For PC Cafe A 220 121 433 1
Naga Storm A 220 121 433 1
Naga Storm A 220 121 433 1
Naga Storm - Back Blow A 220 121 433 1
Naga Storm - Critical Damage A 220 121 433 1
Naga Storm - Focus A 220 121 433 1
Naga Storm - Molar A 220 121 433 1
Naga Storm - Molar - Back Blow A 220 121 433 1
Naga Storm - Molar - Critical Damage A 220 121 433 1
Naga Storm - Molar - Focus A 220 121 433 1
Naga Storm - Molar {PvP} - Back Blow A 220 121 433 1
Naga Storm - Molar {PvP} - Critical Damage A 220 121 433 1
Naga Storm - Molar {PvP} - Focus A 220 121 433 1
Naga Storm of Fortune - 10-day limited period A 220 121 433 1
Naga Storm of Fortune - 30-day limited period A 220 121 433 1
Naga Storm of Fortune - 90-day limited period A 220 121 433 1
Naga Storm {PvP} - Back Blow A 220 121 433 1
Naga Storm {PvP} - Critical Damage A 220 121 433 1
Naga Storm {PvP} - Focus A 220 121 433 1
Grade S
Dragon's Tooth S 220 121 433 1
Angel Slayer S 246 132 433 1
Angel Slayer (Event) - 4-hour limited period S 246 132 433 1
Angel Slayer - Concentration S 246 132 433 1
Angel Slayer - Concentration - Critical Damage S 246 132 433 1
Angel Slayer - Concentration - HP Drain S 246 132 433 1
Angel Slayer - Concentration - Haste S 246 132 433 1
Angel Slayer - Concentration {PvP} - Critical Damage S 246 132 433 1
Angel Slayer - Concentration {PvP} - HP Drain S 246 132 433 1
Angel Slayer - Concentration {PvP} - Haste S 246 132 433 1
Angel Slayer - Critical Damage S 246 132 433 1
Angel Slayer - HP Drain S 246 132 433 1
Angel Slayer - Haste S 246 132 433 1
Angel Slayer of Fortune - 90-day limited period S 246 132 433 1
Angel Slayer {PvP} - Critical Damage S 246 132 433 1
Angel Slayer {PvP} - HP Drain S 246 132 433 1
Angel Slayer {PvP} - Haste S 246 132 433 1
Common Item - Angel Slayer S 246 132 433 1
For PC Cafe - Angel Slayer - Weapons For PC Cafe S 246 132 433 1
Dagger of Halter Family S 271 119 433 1
Dagger of Val Turner Family S 271 119 433 1
Dynasty Knife of Fortune - 90-day limited period S 291 151 433 1
Infinity Stinger S 332 169 433 1
Grade S80
Dynasty Knife S80 291 151 433 1
Dynasty Knife - Critical Damage S80 291 151 433 1
Dynasty Knife - Evasion S80 291 151 433 1
Dynasty Knife - Focus S80 291 151 433 1
Dynasty Knife - Great Gale S80 291 151 433 1
Dynasty Knife - Great Gale - Critical Damage S80 291 151 433 1
Dynasty Knife - Great Gale - Evasion S80 291 151 433 1
Dynasty Knife - Great Gale - Focus S80 291 151 433 1
Dynasty Knife - Great Gale {PvP} - Critical Damage S80 291 151 433 1
Dynasty Knife - Great Gale {PvP} - Evasion S80 291 151 433 1
Dynasty Knife - Great Gale {PvP} - Focus S80 291 151 433 1
Dynasty Knife {PvP} - Critical Damage S80 291 151 433 1
Dynasty Knife {PvP} - Evasion S80 291 151 433 1
Dynasty Knife {PvP} - Focus S80 291 151 433 1
Icarus Disperser S80 318 163 433 1
Icarus Disperser - Confusion S80 318 163 433 1
Icarus Disperser - Confusion - Critical Damage S80 318 163 433 1
Icarus Disperser - Confusion - Evasion S80 318 163 433 1
Icarus Disperser - Confusion - Focus S80 318 163 433 1
Icarus Disperser - Confusion {PvP} S80 318 163 433 1
Icarus Disperser - Confusion {PvP} - Critical Damage S80 318 163 433 1
Icarus Disperser - Confusion {PvP} - Evasion S80 318 163 433 1
Icarus Disperser - Confusion {PvP} - Focus S80 318 163 433 1
Icarus Disperser - Critical Damage S80 318 163 433 1
Icarus Disperser - Evasion S80 318 163 433 1
Icarus Disperser - Focus S80 318 163 433 1
Icarus Disperser {PvP} S80 318 163 433 1
Icarus Disperser {PvP} - Critical Damage S80 318 163 433 1
Icarus Disperser {PvP} - Evasion S80 318 163 433 1
Icarus Disperser {PvP} - Focus S80 318 163 433 1
Grade S84
Triumph Dagger S84 346 183 433 1
Vesper Shaper S84 346 176 433 1
Vesper Shaper - Critical Damage S84 346 176 433 1
Vesper Shaper - Gale S84 346 176 433 1
Vesper Shaper - Gale - Critical Damage S84 346 176 433 1
Vesper Shaper - Gale - HP Drain S84 346 176 433 1
Vesper Shaper - Gale - Haste S84 346 176 433 1
Vesper Shaper - Gale {PvP} S84 346 176 433 1
Vesper Shaper - Gale {PvP} - Critical Damage S84 346 176 433 1
Vesper Shaper - Gale {PvP} - HP Drain S84 346 176 433 1
Vesper Shaper - Gale {PvP} - Haste S84 346 176 433 1
Vesper Shaper - HP Drain S84 346 176 433 1
Vesper Shaper - Haste S84 346 176 433 1
Vesper Shaper {PvP} S84 346 176 433 1
Vesper Shaper {PvP} - Critical Damage S84 346 176 433 1
Vesper Shaper {PvP} - HP Drain S84 346 176 433 1
Vesper Shaper {PvP} - Haste S84 346 176 433 1
Skull Edge S84 363 183 433 1
Skull Edge - Critical Damage S84 363 183 433 1
Skull Edge - HP Drain S84 363 183 433 1
Skull Edge - Haste S84 363 183 433 1
Skull Edge {PvP} S84 363 183 433 1
Skull Edge {PvP} - Critical Damage S84 363 183 433 1
Skull Edge {PvP} - HP Drain S84 363 183 433 1
Skull Edge {PvP} - Haste S84 363 183 433 1
Mamba Edge S84 382 192 433 1
Mamba Edge - Critical Damage S84 382 192 433 1
Mamba Edge - HP Drain S84 382 192 433 1
Mamba Edge - Haste S84 382 192 433 1
Mamba Edge {PvP} S84 382 192 433 1
Mamba Edge {PvP} - Critical Damage S84 382 192 433 1
Mamba Edge {PvP} - HP Drain S84 382 192 433 1
Mamba Edge {PvP} - Haste S84 382 192 433 1
Grade not given
Common Item - Soulfire Dirk 86 91 433 2
Common Item - Cursed Dagger 94 61 433 2
Common Item - Dark Elven Dagger 94 61 433 2
Common Item - Wolverine Needle 94 61 433 2
Cursed Dagger - Critical Bleed 94 61 433 2
Cursed Dagger - Critical Poison 94 61 433 2
Cursed Dagger - Rsk. Haste 94 61 433 2
Common Item - Stiletto 107 68 433 2
Common Item - Dark Screamer 122 76 433 3
Common Item - Grace Dagger 122 76 433 3
Common Item - Crystal Dagger 136 83 433 3
Crystal Dagger (Event) - 4-hour limited period 136 83 433 3
Crystal Dagger - Critical Bleed 136 83 433 3
Crystal Dagger - Critical Damage 136 83 433 3
Crystal Dagger - Critical Poison 136 83 433 3
Crystal Dagger - Mortal Strike 136 83 433 3