Lineage II The 1st Throne: Hellbound
Light armor — Lineage II Hellbound
Light armor of Lineage 2 Hellbound (288) with stats, grade, SA, drop, spoil, shops and crafting recipe.
| Name | Grade | Type | P.Def | M.Def | Weight |
|---|---|---|---|---|---|
| Grade B | |||||
|
|
B | Upper Body (Light) | 131 | 8,000 | |
|
|
B | Upper Body (Light) | 131 | 8,000 | |
|
|
B | Upper Body (Light) | 131 | 4,100 | |
|
|
B | Upper Body (Light) | 139 | 8,000 | |
|
|
B | Upper Body (Light) | 139 | 4,300 | |
|
|
B | Upper Body (Light) | 139 | 800 | |
|
|
B | Full Body (Light) | 191 | 5,600 | |
|
|
B | Full Body (Light) | 191 | 5,600 | |
|
|
B | Full Body (Light) | 191 | 1,867 | |
|
|
B | Full Body (Light) | 202 | 5,500 | |
|
|
B | Full Body (Light) | 202 | 5,500 | |
|
|
B | Full Body (Light) | 202 | 1,833 | |
|
|
B | Full Body (Light) | 202 | 1,833 | |
|
|
B | Full Body (Light) | 202 | 5,500 | |
|
|
B | Full Body (Light) | 202 | 5,500 | |
|
|
B | Full Body (Light) | 213 | 3,200 | |
|
|
B | Full Body (Light) | 213 | 2,400 | |
|
|
B | Full Body (Light) | 225 | 2,400 | |
|
|
B | Full Body (Light) | 225 | 2,720 | |
| Grade A | |||||
|
|
A | Lower Body (Light) | 80 | 493 | |
|
|
A | Lower Body (Light) | 80 | 493 | |
|
|
A | Lower Body (Light) | 80 | 1,480 | |
|
|
A | Lower Body (Light) | 80 | 1,480 | |
|
|
A | Lower Body (Light) | 80 | 1,480 | |
|
|
A | Lower Body (Light) | 80 | 1,480 | |
|
|
A | Lower Body (Light) | 80 | 493 | |
|
|
A | Upper Body (Light) | 128 | 1,433 | |
|
|
A | Upper Body (Light) | 128 | 1,433 | |
|
|
A | Upper Body (Light) | 128 | 4,300 | |
|
|
A | Upper Body (Light) | 128 | 4,300 | |
|
|
A | Upper Body (Light) | 128 | 4,300 | |
|
|
A | Upper Body (Light) | 128 | 4,300 | |
|
|
A | Upper Body (Light) | 128 | 1,433 | |
|
|
A | Upper Body (Light) | 132 | 3,800 | |
|
|
A | Upper Body (Light) | 139 | 3,600 | |
|
|
A | Upper Body (Light) | 146 | 800 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 209 | 1,800 | |
|
|
A | Full Body (Light) | 209 | 1,800 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 209 | 5,400 | |
|
|
A | Full Body (Light) | 220 | 5,400 | |
|
|
A | Full Body (Light) | 220 | 1,767 | |
|
|
A | Full Body (Light) | 220 | 1,783 | |
|
|
A | Full Body (Light) | 220 | 1,767 | |
|
|
A | Full Body (Light) | 220 | 1,783 | |
|
|
A | Full Body (Light) | 220 | 5,400 | |
|
|
A | Full Body (Light) | 220 | 5,300 | |
|
|
A | Full Body (Light) | 220 | 5,300 | |
|
|
A | Full Body (Light) | 220 | 5,300 | |
|
|
A | Full Body (Light) | 220 | 5,350 | |
|
|
A | Full Body (Light) | 220 | 5,350 | |
|
|
A | Full Body (Light) | 220 | 5,350 | |
|
|
A | Full Body (Light) | 220 | 5,300 | |
|
|
A | Full Body (Light) | 220 | 5,300 | |
|
|
A | Full Body (Light) | 220 | 5,350 | |
|
|
A | Full Body (Light) | 220 | 5,350 | |
|
|
A | Full Body (Light) | 220 | 1,783 | |
|
|
A | Full Body (Light) | 238 | 1,280 | |
| Grade S | |||||
|
|
S | Full Body (Light) | 236 | 1,650 | |
|
|
S | Full Body (Light) | 236 | 4,950 | |
|
|
S | Full Body (Light) | 236 | 4,950 | |
|
|
S | Full Body (Light) | 237 | 4,950 | |
|
|
S | Full Body (Light) | 249 | 1,650 | |
|
|
S | Full Body (Light) | 249 | 4,950 | |
|
|
S | Full Body (Light) | 249 | 4,950 | |
|
|
S | Full Body (Light) | 249 | 4,950 | |
| Grade S80 | |||||
|
|
S80 | Lower Body (Light) | 100 | 1,370 | |
|
|
S80 | Lower Body (Light) | 100 | 1,370 | |
|
|
S80 | Lower Body (Light) | 105 | 1,320 | |
|
|
S80 | Lower Body (Light) | 105 | 1,320 | |
|
|
S80 | Lower Body (Light) | 106 | 1,370 | |
|
|
S80 | Lower Body (Light) | 106 | 1,370 | |
|
|
S80 | Lower Body (Light) | 111 | 1,320 | |
|
|
S80 | Lower Body (Light) | 111 | 1,320 | |
|
|
S80 | Upper Body (Light) | 161 | 4,180 | |
|
|
S80 | Upper Body (Light) | 161 | 4,180 | |
|
|
S80 | Upper Body (Light) | 169 | 4,140 | |
|
|
S80 | Upper Body (Light) | 169 | 4,140 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 170 | 4,180 | |
|
|
S80 | Upper Body (Light) | 178 | 4,140 | |
|
|
S80 | Upper Body (Light) | 178 | 4,140 | |
|
|
S80 | Upper Body (Light) | 178 | 4,140 | |
| Grade S84 | |||||
|
|
S84 | Lower Body (Light) | 111 | 1,320 | |
|
|
S84 | Lower Body (Light) | 111 | 1,320 | |
|
|
S84 | Lower Body (Light) | 111 | 1,320 | |
|
|
S84 | Lower Body (Light) | 117 | 1,320 | |
|
|
S84 | Lower Body (Light) | 117 | 1,320 | |
|
|
S84 | Lower Body (Light) | 117 | 1,320 | |
|
|
S84 | Lower Body (Light) | 117 | 1,320 | |
|
|
S84 | Lower Body (Light) | 117 | 1,320 | |
|
|
S84 | Lower Body (Light) | 121 | 1,320 | |
|
|
S84 | Lower Body (Light) | 123 | 1,320 | |
|
|
S84 | Lower Body (Light) | 128 | 1,320 | |
|
|
S84 | Upper Body (Light) | 177 | 4,140 | |
|
|
S84 | Upper Body (Light) | 177 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 187 | 4,140 | |
|
|
S84 | Upper Body (Light) | 193 | 4,140 | |
|
|
S84 | Upper Body (Light) | 197 | 4,140 | |
|
|
S84 | Upper Body (Light) | 197 | 4,140 | |
|
|
S84 | Upper Body (Light) | 204 | 4,140 | |
|
|
S84 | Upper Body (Light) | 204 | 4,140 | |
| Grade not given | |||||
|
|
Lower Body (Light) | 56 | 510 | ||
|
|
Lower Body (Light) | 59 | 520 | ||
|
|
Lower Body (Light) | 60 | 517 | ||
|
|
Lower Body (Light) | 66 | 510 | ||
|
|
Upper Body (Light) | 90 | 1,490 | ||
|
|
Upper Body (Light) | 94 | 1,483 | ||
|
|
Upper Body (Light) | 97 | 1,473 | ||
|
|
Upper Body (Light) | 106 | 1,457 | ||
|
|
Full Body (Light) | 179 | 1,933 | ||
| Nothing found. Try the English name of the item, monster or quest. | |||||
Hellbound is a later stage of Vertex
Vertex opens in Interlude with rates x1 and moves chronicle by chronicle up to High Five, without wipes. Hellbound comes later on that road: its date will be announced first on Discord, and you will reach it with the same character.
Beta coming soon — it opens on 12 December at 12:00 CET.