Item, NPC and other skills · Lineage II Freya
Short-Range Physical Attack Weakness
Short-Range Physical Attack Weakness is a skill from Lineage II Freya (passive).
Short-Range Physical Attack Weakness: what you need to know
- Levels: 12.
In-game description
Renders target vulnerable to short-range physical attacks.
| Lv. | Magic level | Effects |
|---|---|---|
| 1 | 10 | P Defence Trait (Trait Blunt, -5); P Defence Trait (Trait Dagger, -5); P Defence Trait (Trait Sword, -5); P Defence Trait (Trait Dualfist, -5); P Defence Trait (Trait Dual, -5); P Defence Trait (Trait Blunt, -5); P Defence Trait (Trait Ancientsword, -5); P Defence Trait (Trait Rapier, -5); P Defence Trait (Trait Dualdagger, -5) |
| 2 | 20 | P Defence Trait (Trait Blunt, -10); P Defence Trait (Trait Dagger, -10); P Defence Trait (Trait Sword, -10); P Defence Trait (Trait Dualfist, -10); P Defence Trait (Trait Dual, -10); P Defence Trait (Trait Blunt, -10); P Defence Trait (Trait Ancientsword, -10); P Defence Trait (Trait Rapier, -10); P Defence Trait (Trait Dualdagger, -10) |
| 3 | 30 | P Defence Trait (Trait Blunt, -15); P Defence Trait (Trait Dagger, -15); P Defence Trait (Trait Sword, -15); P Defence Trait (Trait Dualfist, -15); P Defence Trait (Trait Dual, -15); P Defence Trait (Trait Blunt, -15); P Defence Trait (Trait Ancientsword, -15); P Defence Trait (Trait Rapier, -15); P Defence Trait (Trait Dualdagger, -15) |
| 4 | 40 | P Defence Trait (Trait Blunt, -20); P Defence Trait (Trait Dagger, -20); P Defence Trait (Trait Sword, -20); P Defence Trait (Trait Dualfist, -20); P Defence Trait (Trait Dual, -20); P Defence Trait (Trait Blunt, -20); P Defence Trait (Trait Ancientsword, -20); P Defence Trait (Trait Rapier, -20); P Defence Trait (Trait Dualdagger, -20) |
| 5 | 50 | P Defence Trait (Trait Blunt, -25); P Defence Trait (Trait Dagger, -25); P Defence Trait (Trait Sword, -25); P Defence Trait (Trait Dualfist, -25); P Defence Trait (Trait Dual, -25); P Defence Trait (Trait Blunt, -25); P Defence Trait (Trait Ancientsword, -25); P Defence Trait (Trait Rapier, -25); P Defence Trait (Trait Dualdagger, -25) |
| 6 | 60 | P Defence Trait (Trait Blunt, -30); P Defence Trait (Trait Dagger, -30); P Defence Trait (Trait Sword, -30); P Defence Trait (Trait Dualfist, -30); P Defence Trait (Trait Dual, -30); P Defence Trait (Trait Blunt, -30); P Defence Trait (Trait Ancientsword, -30); P Defence Trait (Trait Rapier, -30); P Defence Trait (Trait Dualdagger, -30) |
| 7 | 70 | P Defence Trait (Trait Blunt, -35); P Defence Trait (Trait Dagger, -35); P Defence Trait (Trait Sword, -35); P Defence Trait (Trait Dualfist, -35); P Defence Trait (Trait Dual, -35); P Defence Trait (Trait Blunt, -35); P Defence Trait (Trait Ancientsword, -35); P Defence Trait (Trait Rapier, -35); P Defence Trait (Trait Dualdagger, -35) |
| 8 | 75 | P Defence Trait (Trait Blunt, -40); P Defence Trait (Trait Dagger, -40); P Defence Trait (Trait Sword, -40); P Defence Trait (Trait Dualfist, -40); P Defence Trait (Trait Dual, -40); P Defence Trait (Trait Blunt, -40); P Defence Trait (Trait Ancientsword, -40); P Defence Trait (Trait Rapier, -40); P Defence Trait (Trait Dualdagger, -40) |
| 9 | 80 | P Defence Trait (Trait Blunt, -45); P Defence Trait (Trait Dagger, -45); P Defence Trait (Trait Sword, -45); P Defence Trait (Trait Dualfist, -45); P Defence Trait (Trait Dual, -45); P Defence Trait (Trait Blunt, -45); P Defence Trait (Trait Ancientsword, -45); P Defence Trait (Trait Rapier, -45); P Defence Trait (Trait Dualdagger, -45) |
| 10 | 85 | P Defence Trait (Trait Blunt, -55); P Defence Trait (Trait Dagger, -55); P Defence Trait (Trait Sword, -55); P Defence Trait (Trait Dualfist, -55); P Defence Trait (Trait Dual, -55); P Defence Trait (Trait Blunt, -55); P Defence Trait (Trait Ancientsword, -55); P Defence Trait (Trait Rapier, -55); P Defence Trait (Trait Dualdagger, -55) |
| 11 | 90 | P Defence Trait (Trait Blunt, -70); P Defence Trait (Trait Dagger, -70); P Defence Trait (Trait Sword, -70); P Defence Trait (Trait Dualfist, -70); P Defence Trait (Trait Dual, -70); P Defence Trait (Trait Blunt, -70); P Defence Trait (Trait Ancientsword, -70); P Defence Trait (Trait Rapier, -70); P Defence Trait (Trait Dualdagger, -70) |
| 12 | 95 | P Defence Trait (Trait Blunt, -100); P Defence Trait (Trait Dagger, -100); P Defence Trait (Trait Sword, -100); P Defence Trait (Trait Dualfist, -100); P Defence Trait (Trait Dual, -100); P Defence Trait (Trait Blunt, -100); P Defence Trait (Trait Ancientsword, -100); P Defence Trait (Trait Rapier, -100); P Defence Trait (Trait Dualdagger, -100) |
In other chronicles
- Short-Range Physical Attack Weakness — Lineage II The 1st Throne: Hellbound
- Short-Range Physical Attack Weakness — Lineage II The 2nd Throne: Gracia Part 1
- Short-Range Physical Attack Weakness — Lineage II The 2nd Throne: Gracia Part 2
- Short-Range Physical Attack Weakness — Lineage II The 2nd Throne: Gracia Final
- Short-Range Physical Attack Weakness — Lineage II The 2nd Throne: Gracia Epilogue
- Short-Range Physical Attack Weakness — Lineage II High Five
The data and images in this wiki come from the game Lineage II itself. Lineage II, NCSOFT and all the game's names, texts, images and data are registered trademarks and property of NCSOFT Corporation. L2Sanctum is a fan project, not affiliated with, sponsored or endorsed by NCSOFT. Names are in English, as in the game client.