Lineage II C5: Oath of Blood
Hunting zones and towns — Lineage II C5
Hunting zones and towns of Lineage 2 C5 (217): level range, teleport, monsters, raid bosses, NPCs and quests of each one.
| Name | Levels | Inside |
|---|---|---|
| Aden (territory) | ||
| Aden Castle | Town of Aden | |
| Aden Territory | ||
| Ancient Battleground | 50–68 | |
| Anghel Waterfall | 50–55 | Hunters Village |
| Blazing Swamp | 65–75 | Town of Aden |
| Coliseum | ||
| Devastated Castle | 55–70 | Town of Aden |
| Eastern Border Outpost | 64–70 | Town of Oren |
| Fields of Massacre | 55–68 | Town of Aden |
| Forsaken Plains | 54–60 | Town of Aden |
| Hunters Valley | 40–55 | |
| Hunters Village | ||
| Narsell Lake | Town of Aden | |
| Plains of Glory | 45–50 | |
| Silent Valley | 54–79 | |
| The Cemetery | 45–60 | Town of Aden |
| The Enchanted Valley | 45–55 | Hunters Village |
| The Forbidden Gateway | 50–65 | Town of Aden |
| The Forest of Mirrors | 40–55 | Hunters Village |
| The Giant's Cave | 55–79 | Town of Aden |
| Tower of Insolence | 60–75 | Town of Aden |
| Town of Aden | ||
| War-Torn Plains | 45–53 | |
| Western Border Outpost | Town of Oren | |
| Dion (territory) | ||
| Bee Hive | 30–40 | Town of Dion |
| Cruma Marshlands | 25–47 | Town of Dion |
| Cruma Tower | 40–50 | Town of Dion |
| Dion Castle | Town of Dion | |
| Dion Hills | 20–46 | Town of Dion |
| Dion Territory | ||
| Execution Grounds | 23–47 | Town of Dion |
| Floran Agricultural Area | 26–34 | Town of Dion |
| Floran Village | ||
| Fortress of Resistance | 24–55 | Town of Dion |
| Fortress of Resistance | 24–55 | Town of Dion |
| Mandragora Farm | ||
| Plains of Dion | 23–28 | Town of Dion |
| Tanor Canyon | 46–50 | Town of Dion |
| Town of Dion | ||
| Giran (territory) | ||
| Antharas' Lair | 60–75 | Giran Castle Town |
| Antharas' Nest | ||
| Arena | 25–37 | |
| Arena | 25–37 | |
| Arena | 25–37 | |
| Breka's Stronghold | 30–52 | Giran Castle Town |
| Death Pass | 27–51 | Giran Castle Town |
| Devil's Isle | 43–54 | Heine |
| Dragon Valley | Giran Castle Town | |
| Giran Castle | Giran Castle Town | |
| Giran Castle Town | ||
| Giran Harbor | Giran Castle Town | |
| Giran Territory | ||
| Gorgon Flower Garden | 31–59 | Giran Castle Town |
| Hardin's Academy | 38–60 | Giran Castle Town |
| Pirate Tunnel | Heine | |
| Gludio (territory) | ||
| Abandoned Camp | 15–29 | Gludin Village |
| Cedric's Training Hall | 1 | Talking Island Village |
| Einhovant's School of Magic | 1–10 | Talking Island Village |
| Elven Ruins | 9–35 | Talking Island Village |
| Fellmere Lake | 16–44 | Gludin Village |
| Forgotten Temple | 27–35 | Gludin Village |
| Gludin Harbor | Gludin Village | |
| Gludin Village | ||
| Gludio Castle | Town of Gludio | |
| Gludio Territory | ||
| Langk Lizardmen Dwellings | 16–35 | Gludin Village |
| Maille Lizardmen Barracks | 15–30 | Town of Gludio |
| Obelisk of Victory | 8–13 | Talking Island Village |
| Orc Barracks | 21–34 | Gludin Village |
| Red Rock Ridge | 25–34 | |
| Ruins of Agony | 15–24 | Town of Gludio |
| Ruins of Despair | 15–24 | Town of Gludio |
| Talking Island | ||
| Talking Island Harbor | Talking Island Village | |
| Talking Island Village | ||
| The Ant Nest | 29–39 | Town of Gludio |
| Town of Gludio | ||
| Wasteland | 25–30 | Town of Gludio |
| Windy Hill | 26–60 | Gludin Village |
| Goddard (territory) | ||
| Devil's Pass | 65–69 | Rune Township |
| Forge of the Gods | 78–85 | Town of Goddard |
| Four Sepulchers | 74–82 | Town of Goddard |
| Garden of Beasts | 69–71 | Town of Goddard |
| Goddard Castle | Town of Goddard | |
| Goddard Territory | ||
| Hall of Flames | 83–84 | Town of Goddard |
| Hot Springs | 73–76 | Town of Goddard |
| Imperial Tomb | 76–83 | Town of Goddard |
| Ketra Orc Outpost | 77–87 | Town of Goddard |
| Ketra Orc Village | 77–87 | |
| Pilgrim's Temple | 81 | Town of Goddard |
| Rainbow Springs Chateau | ||
| Shrine of Loyalty | 68–76 | Town of Goddard |
| The Last Imperial Tomb | 81 | |
| Town of Goddard | ||
| Valakas' Lair | Town of Goddard | |
| Varka Silenos Barracks | 77–85 | Town of Goddard |
| Varka Silenos Village | 78–87 | |
| Wall of Argos | 68–75 | Town of Goddard |
| Immortal Plateau, Northern (region) | ||
| Immortal Plateau, Northern Region | 7–25 | Orc Village |
| Immortal Plateau, Southern (region) | ||
| Immortal Plateau, Southern Region | 10–39 | Orc Village |
| Innadril (territory) | ||
| Alligator Beach | 38–40 | Heine |
| Alligator Island | 40–45 | Heine |
| Cave of Trials | 10–37 | Orc Village |
| Field of Silence | 35–44 | Heine |
| Field of Whispers | 35–40 | Heine |
| Frozen Waterfalls | 13–17 | Orc Village |
| Garden of Eva | 41–50 | Heine |
| Heine | ||
| Hero's Valley | 4–14 | |
| Innadril Castle | Heine | |
| Innadril Territory | ||
| Orc Village | ||
| The Immortal Plateau | ||
| The Pa'agrio Temple | 1 | Orc Village |
| Oren (territory) | ||
| Altar of Rites | 11–18 | Dark Elven Village |
| Bandit Stronghold | 50–60 | |
| Black Rock Hill | 13–73 | Dark Elven Village |
| Dark Elf Village | Dark Elven Village | |
| Elven Forest | 8–19 | Elven Village |
| Elven Fortress | 10–22 | Elven Village |
| Elven Village | ||
| Forest of Evil | 41–52 | Town of Aden |
| Iris Lake | 8–30 | Elven Village |
| Ivory Tower | 40–49 | Town of Oren |
| Ivory Tower Crater | ||
| Misty Mountains | ||
| Oren Castle | Town of Oren | |
| Oren Territory | Town of Oren | |
| Outlaw Forest | 50–55 | Town of Aden |
| Plains of the Lizardmen | 35–54 | Town of Oren |
| School of Dark Arts | 10–22 | Dark Elven Village |
| Sea of Spores | 40–60 | Town of Oren |
| Shadow of the Mother Tree | 1–14 | Elven Village |
| Shilen's Garden | 1–7 | |
| Skyshadow Meadow | 54–60 | Town of Oren |
| Spider Nest | 16–20 | Dark Elven Village |
| Starlight Waterfall | 4–7 | |
| Swampland | 13–39 | Dark Elven Village |
| The Dark Forest | 8–13 | |
| The Gods' Falls | 44–52 | |
| The Shilen Temple | 1–7 | Dark Elven Village |
| Timak Outpost | 35–54 | |
| Town of Oren | ||
| Undine Waterfall | 14–36 | |
| Rune (territory) | ||
| Beast Farm | 63–69 | Rune Township |
| Brigand Stronghold | 30–40 | Town of Schuttgart |
| Cruise Liner Docks | ||
| Cursed Village | 63–73 | Rune Township |
| Forest of the Dead | 63–71 | Rune Township |
| Nothing found. Try the English name of the item, monster or quest. | ||
Missed the C5 days? Vertex starts in Interlude
Interlude closes the era C5 opened. On Vertex you play it with rates x1, without wipes, and take the same character all the way to High Five.
Beta coming soon — it opens on 12 December at 12:00 CET.