Lineage II C5: Oath of Blood
Magic creatures (constructs) — Lineage II C5
Magic creatures (constructs) of Lineage 2 C5 (284): level, location, HP, EXP and SP, skills, drop and spoil.
The family
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
| Name | Level | HP | EXP | SP | Location |
|---|---|---|---|---|---|
| Level 51–60 | |||||
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | Pavel Ruins, Caron's Dungeon |
| Horrifying Cannon Golem VI | 53 | 2,481 | 8,280 | 621 | |
| Horrifying Ginzu Golem V | 53 aggro | 2,481 | 15,388 | 1,154 | Caron's Dungeon |
| Lost Watcher | 53 | 2,481 | 3,661 | 287 | Frozen Labyrinth, Frost Lake, Ice Merchant's Hut |
| Purgatory Invader Food | 53 | 2,481 | 0 | 0 | |
| Purgatory Wisp | 53 aggro | 2,481 | 12,189 | 958 | Catacomb of the Apostate |
| Deadly Ginzu Golem VIII | 54 aggro | 2,562 | 15,974 | 1,215 | |
| Elder Lost Watcher | 54 | 2,562 | 4,199 | 334 | Frozen Labyrinth, Frost Lake, Ice Merchant's Hut |
| Grave Guard | 54 aggro | 2,562 | 4,283 | 341 | The Forbidden Gateway |
| Horrifying Ginzu Golem VIII | 54 aggro | 2,562 | 15,974 | 1,215 | Caron's Dungeon |
| Marsh Stalker | 54 | 2,562 | 4,199 | 335 | Forsaken Plains, Silent Valley |
| Soul Drinker | 54 | 30,975 | 0 | 0 | |
| Treasure Chest | 54 | 2,645 | 0 | 0 | Hardin's Academy, Devil's Isle, Gorgon Flower Garden… |
| Treasure Chest | 54 | 2,562 | 3,499 | 279 | Hardin's Academy, Devil's Isle, Gorgon Flower Garden… |
| Carnabarun | 55 | 34,424 | 0 | 0 | |
| Carnassiud | 55 | 51,380 | 0 | 0 | |
| Lost Gargoyle | 55 | 2,643 | 3,464 | 279 | Frozen Labyrinth, Ice Merchant's Hut |
| Purgatory Invader Food | 55 | 2,643 | 0 | 0 | |
| Ancient Gargoyle | 56 aggro | 2,724 | 5,536 | 455 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Bartal | 56 | 2,724 | 3,693 | 303 | |
| Lost Gargoyle Youngling | 56 aggro | 2,724 | 4,020 | 330 | Frozen Labyrinth, Ice Merchant's Hut |
| Yintzu | 56 aggro | 2,724 | 7,211 | 592 | The Giant's Cave, Silent Valley |
| Grave Lich | 57 | 2,806 | 4,725 | 393 | Devastated Castle, Fields of Massacre |
| Paliote | 57 | 2,806 | 8,188 | 680 | The Giant's Cave, Silent Valley |
| Treasure Chest | 57 | 2,897 | 0 | 0 | Hardin's Academy, The Giant's Cave, Forsaken Plains… |
| Treasure Chest | 57 | 2,806 | 3,899 | 324 | Hardin's Academy, The Giant's Cave, Forsaken Plains… |
| Freya's Gardener | 58 aggro | 2,889 | 31,605 | 2,594 | |
| Freya's Servant | 58 aggro | 2,889 | 27,619 | 2,269 | |
| Freya's Servant | 58 aggro | 2,889 | 27,619 | 2,269 | |
| Lost Iron Golem | 58 | 2,889 | 5,024 | 415 | |
| Beast Seer | 59 | 2,971 | 12,579 | 1,075 | |
| Escort of the 3rd Guardian | 59 | 75,521 | 0 | 0 | Garden of Eva |
| Frost Iron Golem | 59 aggro | 2,971 | 5,199 | 434 | Frozen Labyrinth |
| Karum's Warrior | 59 | 54,404 | 0 | 0 | |
| Sirra's Beholder | 59 | 6,099 | 0 | 0 | |
| Support of the 3rd Guardian | 59 | 37,760 | 0 | 0 | Garden of Eva |
| Abyssal Jewel 1 | 60 | 3,054 | 0 | 0 | Windy Hill |
| Abyssal Jewel 2 | 60 | 3,054 | 0 | 0 | Sea of Spores |
| Abyssal Jewel 3 | 60 | 3,054 | 0 | 0 | |
| Caught Homunculus | 60 | 3,054 | 6,200 | 538 | |
| Forbidden Path Invader Food | 60 | 3,054 | 5,236 | 454 | |
| Gamlin | 60 | 3,054 | 8,196 | 711 | The Giant's Cave, Silent Valley |
| Seer of Hallate | 60 aggro | 3,054 | 12,135 | 1,053 | Tower of Insolence |
| Treasure Chest | 60 | 3,153 | 0 | 0 | Hardin's Academy, Antharas' Lair, Gorgon Flower Garden… |
| Treasure Chest | 60 | 3,054 | 4,320 | 375 | Hardin's Academy, Antharas' Lair, Gorgon Flower Garden… |
| Level 61–70 | |||||
| Barif's Pet | 61 | 3,137 | 12,666 | 1,115 | |
| Leogul | 61 aggro | 3,137 | 8,641 | 761 | The Giant's Cave, Silent Valley |
| Crendion | 62 aggro | 3,219 | 12,831 | 1,143 | Tower of Insolence |
| Death Wave | 62 aggro | 3,219 | 13,918 | 1,240 | Antharas' Lair |
| Cursed Life | 63 | 30,008 | 0 | 0 | |
| Cursed Soul | 63 | 60,016 | 0 | 0 | |
| Forbidden Path Invader Food | 63 | 3,302 | 0 | 0 | |
| Treasure Chest | 63 | 3,408 | 0 | 0 | Antharas' Lair, Tower of Insolence, The Giant's Cave… |
| Treasure Chest | 63 | 3,302 | 4,763 | 430 | Antharas' Lair, Tower of Insolence, The Giant's Cave… |
| Treasures of the Festival | 63 | 2,640 | 397 | 0 | |
| Treasures of the Festival | 63 | 2,640 | 397 | 0 | |
| Hekaton Cottus | 64 | 85,286 | 0 | 0 | |
| Forbidden Path Invader Food | 65 | 3,465 | 0 | 0 | |
| Grave Keymaster | 65 | 3,465 | 0 | 0 | |
| Utenus's Guard | 65 | 62,470 | 0 | 0 | |
| Treasure Chest | 66 | 3,661 | 0 | 0 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Valley… |
| Treasure Chest | 66 | 3,546 | 5,227 | 492 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Valley… |
| Glow Wisp | 67 | 3,626 | 6,529 | 622 | Blazing Swamp |
| Guillotine's Ghost | 67 aggro | 3,626 | 8,344 | 795 | Forest of the Dead, Cursed Village |
| Purgatory Gargoyle | 68 aggro | 3,706 | 21,151 | 2,043 | Necropolis of Martyrdom, Catacomb of the Witch |
| Behemoth Flare | 69 | 46,520 | 0 | 0 | |
| Treasure Chest | 69 | 3,906 | 0 | 0 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Cursed… |
| Treasure Chest | 69 | 3,784 | 5,713 | 559 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Cursed… |
| Dark Omen Invader Food | 70 | 3,862 | 7,127 | 707 | |
| Ghost of Guillotine | 70 | 3,862 | 9,350 | 927 | Rune Township, Forest of the Dead, Cursed Village |
| Ghost of Guillotine | 70 | 3,862 | 8,196 | 813 | Rune Township, Forest of the Dead, Cursed Village |
| Huge Footmark | 70 | 3,862 | 6,757 | 670 | |
| Immortal Guide | 70 | 67,694 | 0 | 0 | Tower of Insolence |
| Level 71–80 | |||||
| Eye of Restrainer | 71 aggro | 3,938 | 14,047 | 1,410 | Wall of Argos |
| Purgatory Liviona | 71 aggro | 3,938 | 21,874 | 2,195 | Necropolis of Martyrdom, Catacomb of the Witch |
| Bloody Liviona | 72 aggro | 4,013 | 27,830 | 2,827 | Antharas' Lair |
| Eye of Guide | 72 | 4,013 | 22,081 | 2,243 | Wall of Argos |
| Gaze of Nightmare | 72 | 4,013 | 26,497 | 2,692 | Wall of Argos, Shrine of Loyalty |
| Treasure Chest | 72 | 4,142 | 0 | 0 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Cursed… |
| Treasure Chest | 72 | 4,013 | 6,221 | 632 | Antharas' Lair, Tower of Insolence, Blazing Swamp, Cursed… |
| Treasures of the Festival | 72 | 3,063 | 518 | 0 | |
| Treasures of the Festival | 72 | 3,063 | 518 | 0 | |
| Dark Omen Invader Food | 73 | 4,086 | 0 | 0 | |
| Eye of Watchman | 73 aggro | 4,086 | 21,317 | 2,193 | Wall of Argos, Shrine of Loyalty |
| Homunculus | 73 aggro | 4,086 | 21,556 | 2,218 | Wall of Argos |
| Icicle Giant | 73 | 65,759 | 0 | 0 | |
| Icicle Giant | 73 | 98,148 | 0 | 0 | |
| Bloodsucking Plant of Palatanos | 74 | 66,547 | 0 | 0 | |
| Eye of Pilgrim | 74 | 4,158 | 23,325 | 2,431 | Wall of Argos |
| Eye of Ruler | 74 aggro | 4,158 | 32,257 | 3,363 | Wall of Argos, Shrine of Loyalty |
| Charged Spirit | 75 | 50,236 | 0 | 730 | |
| Dark Omen Invader Food | 75 | 4,229 | 0 | 0 | |
| Elder Homunculus | 75 aggro | 4,229 | 29,580 | 3,120 | Wall of Argos, Shrine of Loyalty |
| Flame Spirit | 75 | 100,472 | 0 | 730 | |
| Treasure Chest | 75 | 4,365 | 0 | 0 | Antharas' Lair, Tower of Insolence, Blazing Swamp |
| Treasure Chest | 75 | 4,229 | 6,750 | 712 | Antharas' Lair, Tower of Insolence, Blazing Swamp |
| Past Creature | 76 | 4,357 | 8,011 | 856 | |
| Family of Daimon | 77 | 68,811 | 0 | 0 | |
| Family of Daimon | 77 | 102,704 | 0 | 0 | |
| Hall Alarm Device | 78 | 158,000 | 0 | 0 | |
| Nonexistent Man | 78 | 4,699 | 7,792 | 853 | |
| Treasure Chest | 78 | 4,571 | 0 | 0 | Ketra Orc Village, Imperial Tomb, Varka Silenos Barracks |
| Treasure Chest | 78 | 4,428 | 7,301 | 799 | Ketra Orc Village, Imperial Tomb, Varka Silenos Barracks |
| Lavasaurus | 79 aggro | 4,535 | 44,944 | 4,981 | Forge of the Gods |
| Caught Gigantic Eye | 80 | 4,550 | 11,022 | 1,237 | |
| Kerinne's Golem | 80 | 4,509 | 0 | 0 | |
| Messenger Invader Food | 80 | 4,642 | 9,308 | 1,045 | |
| Level 81–90 | |||||
| Freki's Golem | 81 | 33,048 | 0 | 0 | |
| Grandpapa Askalius | 81 aggro | 4,700 | 0 | 0 | |
| Inferno Golem | 81 | 33,048 | 0 | 0 | Hall of Flames |
| Inferno Golem | 81 | 33,048 | 0 | 0 | Hall of Flames |
| Lavastone Golem | 81 aggro | 4,700 | 42,930 | 4,875 | Forge of the Gods |
| Magma Golem | 81 aggro | 4,700 | 45,873 | 5,209 | Forge of the Gods |
| Treasure Chest | 81 | 4,900 | 0 | 0 | Ketra Orc Village, Imperial Tomb, Varka Silenos Barracks… |
| Treasure Chest | 81 | 4,746 | 7,873 | 894 | Ketra Orc Village, Imperial Tomb, Varka Silenos Barracks… |
| Elder Lavasaurus | 83 aggro | 4,810 | 58,564 | 6,808 | Forge of the Gods, Hall of Flames |
| Messenger Invader Food | 83 | 4,952 | 0 | 0 | |
| Evil Spirit | 84 | 101,712 | 0 | 0 | |
| Evil Spirit | 84 | 101,712 | 0 | 0 | |
| Sentinel of Ember | 84 | 76,839 | 0 | 0 | Forge of the Gods |
| Treasure Chest | 84 | 5,215 | 0 | 0 | Ketra Orc Outpost, Ketra Orc Village, Imperial Tomb, Varka… |
| Treasure Chest | 84 | 4,957 | 8,467 | 996 | Ketra Orc Outpost, Ketra Orc Village, Imperial Tomb, Varka… |
| Halisha's Treasure Box | 85 | 1 | 0 | 0 | Four Sepulchers |
| Messenger Invader Food | 85 | 5,150 | 0 | 0 | |
| Family of Ashutar | 86 | 59,631 | 0 | 0 | |
| Family of Ashutar | 86 | 29,815 | 0 | 0 | |
| Family of Nastron | 86 | 59,631 | 0 | 0 | |
| Family of Nastron | 86 | 29,815 | 0 | 0 | |
| Guardian of the Grail | 86 aggro | 4,955 | 15,727 | 2,062 | Valley of Saints |
| Nothing found. Try the English name of the item, monster or quest. | |||||
Missed the C5 days? Vertex starts in Interlude
Interlude closes the era C5 opened. On Vertex you play it with rates x1, without wipes, and take the same character all the way to High Five.
Beta coming soon — it opens on 12 December at 12:00 CET.