Lineage II C4: Scions of Destiny
Citizens and other NPCs — Lineage II C4
Citizens and other NPCs of Lineage 2 C4 (653): where to find them, what they sell, what they exchange and the quests they give.
| Name | Title | Location |
|---|---|---|
| Hunters Village | ||
| Tablet of Vision | Tablet Of Vision | Hunters Village |
| Tor | Guild Member | Hunters Village |
|
||
| Immortal Plateau | ||
| Kakan | Citizen | Immortal Plateau, Southern Region |
|
||
| Imperial Tomb | ||
| Assassin of Darkness | Assassin Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Assassin of Darkness | Assassin Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Assassin of Darkness | Assassin Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Assassin of Darkness | Assassin Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Caster of Darkness | Caster Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Caster of Darkness | Caster Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Charm of Corner | Charm Of Corner | Imperial Tomb |
| Ghost of Adventurer | Ghost Of Adventurer | Imperial Tomb |
Quests
|
||
| Shadow of Halisha | Ruler Of Sepulcher | Imperial Tomb, Four Sepulchers |
| Shadow of Halisha | Ruler Of Sepulcher | Imperial Tomb, Four Sepulchers |
| Shadow of Halisha | Ruler Of Sepulcher | Imperial Tomb, Four Sepulchers |
| Shaman of Darkness | Shaman Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Shaman of Darkness | Shaman Of Darkness | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Statue of Protection | Statue Of Protection | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Witch of dust | Witch Of Dust | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Witch of dust | Witch Of Dust | Imperial Tomb, Pilgrim's Temple, Four Sepulchers |
| Innadril Castle | ||
| Blacksmith | Innadril | Innadril Castle |
| Mass Gatekeeper | Aden | Innadril Castle |
| Raybell | Sir | Innadril Castle |
| Warehouse Keeper | Innadril | Innadril Castle |
| Iris Lake | ||
| Kamut | Kaboo Chief | Iris Lake |
|
||
| Murtika | Kaboo Chief | Iris Lake |
|
||
| Thalia | Citizen | Iris Lake |
Quests
|
||
| Turel | Kaboo Chief | Iris Lake |
|
||
| Ivory Tower | ||
| Adventure Guild Member | Citizen | Ivory Tower |
| Adventure Guild Member | Citizen | Ivory Tower |
| Adventure Guild Member | Citizen | Ivory Tower |
| Alchemist's Mixing Urn | Citizen | Ivory Tower |
|
||
| Kinsley | Head Summoner | Ivory Tower |
|
||
| Ketra Orc Outpost | ||
| Hermit | Citizen | Ketra Orc Outpost |
| Pilgrim of Darkness | Pilgrim Of Darkness | Ketra Orc Outpost |
| Tablet of Vision | Tablet Of Vision | Ketra Orc Outpost |
| Ketra Orc Village | ||
| Box of Asefa | Box Of Asefa | Ketra Orc Village |
| Ketra's Holy Altar | Citizen | Ketra Orc Village |
| Mining Zone Passage | ||
| Maron | Miner | Mining Zone Passage |
|
||
| Misty Mountains | ||
| Suzet | Wyrm | Misty Mountains |
|
||
| Necropolis of Devotion | ||
| Dimension Keeper | Citizen | Necropolis of Devotion |
| Gatekeeper Ziggurat | Citizen | Necropolis of Devotion |
| Gatekeeper Ziggurat | Citizen | Necropolis of Devotion |
| Necropolis of Martyrdom | ||
| Dimension Keeper | Citizen | Necropolis of Martyrdom |
| Gatekeeper Ziggurat | Citizen | Necropolis of Martyrdom |
| Gatekeeper Ziggurat | Citizen | Necropolis of Martyrdom |
| Necropolis of Sacrifice | ||
| Dimension Keeper | Citizen | Necropolis of Sacrifice |
| Gatekeeper Ziggurat | Citizen | Necropolis of Sacrifice |
| Gatekeeper Ziggurat | Citizen | Necropolis of Sacrifice |
| Necropolis of Worship | ||
| Dimension Keeper | Citizen | Necropolis of Worship |
| Gatekeeper Ziggurat | Citizen | Necropolis of Worship |
| Gatekeeper Ziggurat | Citizen | Necropolis of Worship |
| Obelisk of Victory | ||
| Sir Collin Windawood | Citizen | Obelisk of Victory |
Quests
|
||
| Ol Mahum Checkpoint | ||
| Sir Aron Tanford | Citizen | Ol Mahum Checkpoint |
|
||
| Oracle of Dawn | ||
| Festival Guide | Level 31 And Below | Oracle of Dawn |
| Festival Guide | Level 42 And Below | Oracle of Dawn |
| Festival Guide | Level 53 And Below | Oracle of Dawn |
| Festival Guide | Level 64 And Below | Oracle of Dawn |
| Festival Guide | No Level Limit | Oracle of Dawn |
| Toruku | Khavatari | Oracle of Dawn |
|
||
| Oracle of Dusk | ||
| Festival Guide | Level 31 And Below | Oracle of Dusk |
| Festival Guide | Level 42 And Below | Oracle of Dusk |
| Festival Guide | Level 53 And Below | Oracle of Dusk |
| Festival Guide | Level 64 And Below | Oracle of Dusk |
| Festival Guide | No Level Limit | Oracle of Dusk |
| Orc Barracks | ||
| Burai | Turek Chief | Orc Barracks |
|
||
| Daurin Hammercrush | Citizen | Orc Barracks |
|
||
| Piotur | Citizen | Orc Barracks |
|
||
| Santiago | Hermit | Orc Barracks |
|
||
| Orc Village | ||
| Adventure Guild Member | Citizen | Orc Village |
| Adventure Guild Member | Citizen | Orc Village |
| Adventure Guild Member | Citizen | Orc Village |
| Event Manager | Citizen | Orc Village |
| Gantaki Zu Urutu | Citizen | Orc Village |
|
||
| Hatos | Urutu Chief | Orc Village |
|
||
| Hestui Totem Spirit | Citizen | Orc Village |
|
||
| Kakai | Flame Lord | Orc Village |
Quests
|
||
| Lottery Ticket Seller | Citizen | Orc Village |
| Monument of Heroes | Monument Of Heroes | Orc Village |
| Newbie Guide | Citizen | Orc Village |
| Rukain | Praetorian | Orc Village |
|
||
| Tantus | Neruga Chief | Orc Village |
|
||
| Tataru Zu Hestui | Citizen | Orc Village |
|
||
| Varkees | Atuba Chief | Orc Village |
Quests
|
||
| Oren Castle | ||
| Blacksmith | Oren | Oren Castle |
| Kalibran | Drake | Oren Castle |
|
||
| Mass Gatekeeper | Oren | Oren Castle |
| Warehouse Keeper | Oren | Oren Castle |
| Pilgrim's Temple | ||
| Beetle of Grave | Beetle Of Grave | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Beetle of Grave | Beetle Of Grave | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Beetle of Grave | Beetle Of Grave | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Beetle of Grave | Beetle Of Grave | Pilgrim's Temple, Four Sepulchers, The Last Imperial Tomb |
| Charm of Corner | Charm Of Corner | Pilgrim's Temple, Four Sepulchers |
| Charm of Corner | Charm Of Corner | Pilgrim's Temple |
| Charm of Corner | Charm Of Corner | Pilgrim's Temple, Four Sepulchers |
| Ghost of Wigoth | Ghost Of Wigoth | Pilgrim's Temple |
| Tablet of Vision | Tablet Of Vision | Pilgrim's Temple |
| Plains of Glory | ||
| Tablet of Vision | Tablet Of Vision | Plains of Glory |
| Red Rock Ridge | ||
| Lizardman Of The Wasteland | Citizen | Red Rock Ridge |
|
||
| Ruins of Agony | ||
| Earth Snake | Citizen | Ruins of Agony |
|
||
| Ruins of Despair | ||
| Flame Salamander | Citizen | Ruins of Despair |
|
||
| Rune Harbor | ||
| Broken Bookshelf | Citizen | Rune Harbor |
| Maid of Lidia | Maid Of Lidia | Rune Harbor |
| Tablet of Vision | Tablet Of Vision | Rune Harbor |
| Volker | Wharf Manager | Rune Harbor |
| Rune Township | ||
| Adventure Guild Member | Citizen | Rune Township |
| Adventure Guild Member | Citizen | Rune Township |
| Adventure Guild Member | Citizen | Rune Township |
| Mond | Chief Inspector | Rune Township |
|
||
| Telson | Chief Golem Crafter | Rune Township |
|
||
| School of Dark Arts | ||
| Annika | Citizen | School of Dark Arts |
|
||
| Sea of Spores | ||
| Exarion | Drake | Sea of Spores |
|
||
| Shadow of the Mother Tree | ||
| Nerupa | Citizen | Shadow of the Mother Tree |
|
||
| Newbie Helper | Citizen | Shadow of the Mother Tree |
| Shilen's Garden | ||
| Adventure Guild Member | Citizen | Shilen's Garden |
| Shrine of Loyalty | ||
| Daimon the White-Eyed | Daimon The White-Eyed | Shrine of Loyalty |
| Daimon's Altar | Citizen | Shrine of Loyalty |
|
||
| Eye of Argos | Eye Of Argos | Shrine of Loyalty |
Quests
|
||
| Mysterious Ancient Tablet | Citizen | Shrine of Loyalty |
|
||
| Tablet of Vision | Tablet Of Vision | Shrine of Loyalty |
| Silent Valley | ||
| Sobling | Head Researcher | Silent Valley |
Quests
|
||
| No zone | ||
| Alexandro Sanches | Dark Lord | |
|
||
| Baium | Raid Boss | |
| Bonaparterius | Abyss King | |
|
||
| Chest of Bifrons | Chest Of Bifrons | |
|
||
| Chest of Golkonda | Chest Of Golkonda | |
|
||
| Chest of Hallate | Chest Of Hallate | |
|
||
| Chest of Kernon | Chest Of Kernon | |
|
||
| Coffer of the Dead | Coffer Of The Dead | |
|
||
| Dark Succubus | Out Of Use | |
| Ghost of von Hellmann | Ghost Of Von Hellmann | |
| Ketra Orc Shaman | Out Of Use | |
| Ketra Orc Warrior | Out Of Use | |
| Offering of Branded Berserker | Offering Of Branded Berserker | |
| Offering of Branded Berserker | Offering Of Branded Berserker | |
| Offering of Branded Disciple | Offering Of Branded Disciple | |
| Offering of Branded Disciple | Offering Of Branded Disciple | |
| Offering of Branded Follower | Offering Of Branded Follower | |
| Offering of Branded Follower | Offering Of Branded Follower | |
| Offering of Branded Saint | Offering Of Branded Saint | |
| Offering of Branded Saint | Offering Of Branded Saint | |
| Offering of Branded Warrior | Offering Of Branded Warrior | |
| Offering of Branded Warrior | Offering Of Branded Warrior | |
| Offering of Branded Zealot | Offering Of Branded Zealot | |
| Offering of Branded Zealot | Offering Of Branded Zealot | |
| Offering of Forbidden Path Berserker | Offering Of Forbidden Path Berserker | |
| Offering of Forbidden Path Berserker | Offering Of Forbidden Path Berserker | |
| Offering of Forbidden Path Disciple | Offering Of Forbidden Path Disciple | |
| Offering of Forbidden Path Disciple | Offering Of Forbidden Path Disciple | |
| Offering of Forbidden Path Follower | Offering Of Forbidden Path Follower | |
| Offering of Forbidden Path Follower | Offering Of Forbidden Path Follower | |
| Nothing found. Try the English name of the item, monster or quest. | ||
Missed the C4 days? Vertex starts in Interlude
Interlude closes the era C4 opened. On Vertex you play it with rates x1, without wipes, and take the same character all the way to High Five.
Beta coming soon — it opens on 12 December at 12:00 CET.