Lineage II C4: Scions of Destiny
Humanoids — Lineage II C4
Humanoids of Lineage 2 C4 (505): level, location, HP, EXP and SP, skills, drop and spoil.
The family
Humanoid
| Name | Level | HP | EXP | SP | Location |
|---|---|---|---|---|---|
| Level 51–60 | |||||
| Fallen Orc Archer | 57 | 2,806 | 6,093 | 506 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Fallen Orc Shaman | 58 | 2,889 | 6,899 | 583 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Fallen Orc Shaman | 58 | 2,889 | 0 | 0 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Luminun | 58 | 1,444 | 4,350 | 367 | |
| Arak's Archer | 59 | 8,125 | 0 | 0 | |
| Arak's Footman | 59 | 6,099 | 0 | 0 | |
| Witch's Offering Berserker | 59 | 2,971 | 5,790 | 495 | |
| Witch's Offering Berserker | 59 | 2,971 | 5,790 | 495 | |
| Fallen Orc Captain | 60 | 3,054 | 6,462 | 561 | The Giant's Cave, Forsaken Plains, Silent Valley |
| Innersen | 60 | 1,527 | 4,683 | 406 | Skyshadow Meadow |
| Oel Mahum Berserker | 60 | 125,202 | 4,320 | 247 | Bandit Stronghold |
| Oel Mahum Cleric | 60 | 62,601 | 4,320 | 247 | Bandit Stronghold |
| Oel Mahum Leader | 60 | 62,601 | 4,320 | 247 | Bandit Stronghold |
| Oel Mahum Scout | 60 | 56,341 | 4,320 | 247 | Bandit Stronghold |
| Oel Mahum Thief | 60 | 50,080 | 4,320 | 247 | Bandit Stronghold |
| Level 61–70 | |||||
| Kastor's Prefect | 61 | 12,683 | 0 | 0 | |
| Kastor's Seer | 61 | 25,367 | 0 | 0 | |
| Witch's Offering Saint | 61 | 3,137 | 5,314 | 468 | |
| Witch's Offering Saint | 61 | 3,137 | 5,314 | 468 | |
| Dark Omen Offering Follower | 62 | 3,219 | 5,517 | 492 | |
| Dark Omen Offering Follower | 62 | 3,219 | 5,517 | 492 | |
| Dark Omen Offering Warrior | 62 | 3,219 | 4,613 | 411 | |
| Dark Omen Offering Warrior | 62 | 3,219 | 4,613 | 411 | |
| Raider of Pastureland | 63 | 3,302 | 7,007 | 633 | Beast Farm, Wild Beast Reserve |
| Raider of Pastureland | 63 | 3,302 | 5,888 | 532 | Beast Farm, Wild Beast Reserve |
| Millenu Guard Shaman | 64 | 20,074 | 0 | 0 | |
| Plando | 64 | 13,536 | 19,815 | 1,814 | Antharas' Lair |
| Raider of Pastureland | 64 | 3,384 | 7,476 | 684 | Beast Farm, Wild Beast Reserve |
| Cave Howler | 65 | 13,862 | 20,148 | 1,872 | Antharas' Lair |
| Dark Omen Offering | 65 | 3,465 | 6,287 | 584 | |
| Dark Omen Offering | 65 | 3,465 | 6,287 | 584 | |
| Servant of Falston | 65 | 30,500 | 0 | 0 | |
| Bone Maker | 66 | 3,546 | 9,596 | 903 | Forest of the Dead |
| Bone Shaper | 66 | 3,546 | 9,596 | 903 | Forest of the Dead |
| Bone Snatcher | 66 | 3,546 | 8,774 | 826 | Forest of the Dead |
| Bone Snatcher | 66 | 3,546 | 8,774 | 826 | Forest of the Dead |
| Nightmare Shaman | 66 | 13,495 | 0 | 0 | |
| Raider of Pastureland | 66 | 3,546 | 7,690 | 724 | Beast Farm, Wild Beast Reserve |
| Raider of Pastureland | 66 | 3,546 | 6,462 | 608 | Beast Farm, Wild Beast Reserve |
| Bone Collector | 67 | 3,626 | 9,695 | 923 | Forest of the Dead, Cursed Village |
| Dark Omen Offering Disciple | 67 | 3,626 | 6,410 | 610 | |
| Dark Omen Offering Disciple | 67 | 3,626 | 6,410 | 610 | |
| Dark Omen Offering Elder | 67 | 3,626 | 6,680 | 636 | |
| Dark Omen Offering Elder | 67 | 3,626 | 6,680 | 636 | |
| Dark Omen Offering Zealot | 67 | 3,626 | 6,410 | 610 | |
| Dark Omen Offering Zealot | 67 | 3,626 | 6,410 | 610 | |
| Skull Collector | 67 | 3,626 | 9,223 | 878 | Forest of the Dead |
| Bone Animator | 68 | 3,706 | 9,314 | 900 | Forest of the Dead, Cursed Village |
| Bone Slayer | 68 | 3,706 | 12,176 | 1,176 | Forest of the Dead, Cursed Village |
| Hames Orc Scout | 68 | 3,706 | 8,082 | 781 | Blazing Swamp, Aden Castle |
| Raider of Pastureland | 68 | 3,706 | 8,440 | 815 | Beast Farm, Wild Beast Reserve |
| Requiem Lord | 68 | 3,706 | 12,039 | 1,163 | Forest of the Dead |
| Skull Animator | 68 | 3,706 | 10,187 | 984 | Forest of the Dead, Cursed Village |
| Behemoth Javeliner | 69 | 18,529 | 0 | 0 | |
| Bone Sweeper | 69 | 3,784 | 10,283 | 1,006 | Rune Township, Forest of the Dead |
| Korim Chief Guard Kaywon | 69 | 25,834 | 0 | 0 | |
| Korim Guards | 69 | 12,917 | 0 | 0 | |
| Slave Warrior of Skylancer | 69 | 15,898 | 0 | 0 | |
| Bone Grinder | 70 | 3,862 | 12,903 | 1,279 | Rune Township, Forest of the Dead |
| Bone Grinder | 70 | 3,862 | 7,269 | 721 | Forest of the Dead, Cursed Village |
| Dark Omen Offering Berserker | 70 | 3,862 | 8,150 | 808 | |
| Dark Omen Offering Berserker | 70 | 3,862 | 8,150 | 808 | |
| Level 71–80 | |||||
| Bone Caster | 71 | 3,938 | 10,154 | 1,019 | Rune Township, Forest of the Dead, Cursed Village |
| Bone Puppeteer | 71 | 3,938 | 11,105 | 1,114 | Rune Township, Cursed Village |
| Guard of Sheshark | 71 | 28,308 | 0 | 0 | |
| Hames Orc Footman | 71 aggro | 3,938 | 8,724 | 875 | Blazing Swamp, Aden Castle |
| Kandra's Guard | 71 | 16,175 | 0 | 0 | |
| Kandra's Healer | 71 | 32,351 | 0 | 0 | |
| Requiem Priest | 71 | 3,938 | 12,750 | 1,279 | Rune Township, Forest of the Dead, Cursed Village |
| Bone Scavenger | 72 | 4,013 | 11,196 | 1,137 | Rune Township, Cursed Village |
| Level 1–10 | |||||
| Goblin | 5 | 126 | 178 | 5 | The Shilen Temple, Shilen's Garden |
| Goblin Grave Robber | 5 | 126 | 178 | 5 | Orc Village, Hero's Valley |
| Goblin Raider | 5 | 126 | 178 | 5 | Shadow of the Mother Tree, Elven Village, Starlight… |
| Goblin Snooper | 5 | 126 | 178 | 5 | Dwarven Village |
| Kaboo Orc | 6 | 147 | 214 | 6 | Shadow of the Mother Tree, Elven Village, Starlight… |
| Orc | 6 | 147 | 214 | 6 | Talking Island, Western Territory |
| Utuku Orc | 6 | 147 | 214 | 6 | Dwarven Village |
| Kaboo Orc Grunt | 7 | 171 | 249 | 8 | Elven Forest, Elven Village, Starlight Waterfall |
| Orc Grunt | 7 | 171 | 249 | 8 | Einhovant's School of Magic, Obelisk of Victory, Talking… |
| Utuku Orc Grunt | 7 | 171 | 249 | 8 | Dwarven Village |
| Balor Orc Archer | 8 | 197 | 293 | 10 | The Dark Forest |
| Goblin Brigand | 8 | 197 | 285 | 10 | Western Mining Zone |
| Goblin Lookout | 8 | 197 | 285 | 10 | The Dark Forest |
| Goblin Scout | 8 | 197 | 285 | 10 | Einhovant's School of Magic, Obelisk of Victory, Talking… |
| Kaboo Orc Archer | 8 | 197 | 293 | 10 | Elven Forest, Elven Village, Elven Fortress |
| Orc Archer | 8 | 197 | 293 | 10 | Einhovant's School of Magic, Obelisk of Victory, Talking… |
| Utuku Orc Archer | 8 | 197 | 293 | 10 | Western Mining Zone |
| Garum Werewolf | 9 | 226 | 321 | 11 | Western Mining Zone |
| Maraku Werewolf | 9 | 226 | 321 | 11 | The Immortal Plateau, Hero's Valley, Immortal Plateau… |
| Relic Werewolf | 9 | 226 | 268 | 9 | Devil's Isle, Garden of Eva |
| Werewolf | 9 | 226 | 321 | 11 | Einhovant's School of Magic, Obelisk of Victory |
| Balor Orc Fighter | 10 aggro | 257 | 363 | 12 | The Dark Forest |
| Baraq Orc Fighter | 10 aggro | 257 | 303 | 10 | Elven Fortress |
| Goblin Brigand Lieutenant | 10 aggro | 257 | 363 | 12 | Western Mining Zone |
| Goblin Thief | 10 | 257 | 356 | 12 | The Dark Forest |
| Kaboo Orc Fighter | 10 aggro | 257 | 363 | 12 | Elven Forest, Elven Village, Elven Fortress |
| Orc Fighter | 10 aggro | 257 | 363 | 12 | Einhovant's School of Magic, Obelisk of Victory, Talking… |
| Spirit Of Mirrors | 10 | 257 | 0 | 0 | Obelisk of Victory |
| Tunath Orc Marksman | 10 | 257 | 306 | 10 | Devil's Isle |
| Vaiss Orc | 10 | 257 | 297 | 10 | School of Dark Arts |
| Werewolf Hunter | 10 aggro | 257 | 363 | 12 | Obelisk of Victory |
| Level 11–20 | |||||
| Balor Orc Lieutenant | 11 | 292 | 392 | 15 | The Dark Forest |
| Baraq Orc Warrior Leader | 11 | 292 | 326 | 12 | Elven Fortress |
| Kaboo Orc Fighter Lieutenant | 11 | 292 | 392 | 15 | Elven Forest, Elven Fortress |
| Lizardman | 11 aggro | 292 | 0 | 0 | |
| Orc Lieutenant | 11 | 292 | 392 | 15 | Talking Island Harbor, Singing Waterfall |
| Spirit Of Mirrors | 11 | 292 | 0 | 0 | Elven Ruins |
| Tumran Orc Brigand | 11 | 292 | 0 | 0 | Altar of Rites |
| Vaiss Orc Warrior Leader | 11 | 292 | 326 | 12 | School of Dark Arts |
| Balor Orc Fighter Leader | 12 aggro | 315 | 436 | 16 | The Dark Forest |
| Baranka's Messenger | 12 | 315 | 0 | 0 | Cave of Trials |
| Goblin Tomb Raider Leader | 12 | 315 | 428 | 16 | The Immortal Plateau, Hero's Valley, Immortal Plateau… |
| Kaboo Orc Fighter Leader | 12 aggro | 315 | 436 | 16 | Elven Forest |
| Lizardman Scout | 12 aggro | 315 | 0 | 0 | |
| Orc Fighter Leader | 12 aggro | 315 | 448 | 17 | Talking Island, Eastern Territory, Singing Waterfall |
| Tunath Orc Warrior | 12 aggro | 315 | 363 | 13 | Devil's Isle |
| Werewolf Chieftain | 12 aggro | 315 | 436 | 16 | Obelisk of Victory, Talking Island, Eastern Territory |
| Calpico | 13 | 339 | 0 | 0 | School of Dark Arts |
| Goblin Lord | 13 | 339 | 458 | 18 | Western Mining Zone |
| Lizardman Warrior | 13 aggro | 339 | 0 | 0 | |
| Felim Lizardman | 14 | 364 | 499 | 19 | Fellmere Harvesting Grounds |
| Goblin Brigand Leader | 14 aggro | 364 | 509 | 20 | Spine Mountains, Abandoned Coal Mines, Western Mining Zone |
| Maraku Werewolf Chieftain | 14 aggro | 364 | 509 | 20 | Cave of Trials, Frozen Waterfalls, Hero's Valley, Immortal… |
| Vuku Orc | 14 | 364 | 499 | 19 | Evil Hunting Grounds |
| Cat's Eye Bandit | 15 | 390 | 445 | 18 | |
| Cat's Eye Bandit | 15 | 390 | 0 | 0 | Abandoned Camp |
| Felim Lizardman Scout | 15 | 390 | 534 | 22 | Fellmere Harvesting Grounds |
| Langk Lizardman | 15 | 390 | 534 | 22 | Gludin Village, Windmill Hill |
| Vuku Orc Archer | 15 | 390 | 551 | 22 | Maille Lizardmen Barracks, Evil Hunting Grounds |
| Boogle Ratman | 16 | 417 | 476 | 19 | Abandoned Coal Mines |
| Gora Werewolf | 16 aggro | 417 | 582 | 23 | Fellmere Harvesting Grounds |
| Kuruka Ratman | 16 | 417 | 476 | 19 | Cave of Trials |
| Langk Lizardman Scout | 16 | 417 | 571 | 23 | Forgotten Temple, Langk Lizardmen Dwellings |
| Ratman Spy | 16 | 417 | 571 | 23 | Evil Hunting Grounds |
| Wererat | 16 | 417 | 476 | 19 | Devil's Isle |
| Bugbear Raider | 17 | 446 | 600 | 25 | Evil Hunting Grounds |
| Felim Lizardman Warrior | 17 | 446 | 606 | 25 | Fellmere Harvesting Grounds |
| Kuruka Ratman Hunter | 17 | 446 | 505 | 21 | Cave of Trials |
| Langk Lizardman Warrior | 17 aggro | 446 | 618 | 26 | Forgotten Temple, Langk Lizardmen Dwellings |
| Ol Mahum Novice | 17 aggro | 446 | 618 | 26 | Abandoned Camp |
| Ol Mahum Sentry | 17 | 446 | 0 | 0 | The Neutral Zone |
| Vuku Orc Fighter | 17 aggro | 446 | 618 | 26 | Windmill Hill |
| Boogle Ratman Leader | 18 | 476 | 533 | 23 | Abandoned Coal Mines |
| Kuruka Ratman Leader | 18 aggro | 476 | 0 | 0 | |
| Ratman Hunter | 18 | 476 | 640 | 28 | Fellmere Harvesting Grounds, Evil Hunting Grounds |
| Scavenger Wererat | 18 | 476 | 640 | 28 | The Neutral Zone |
| Sukar Wererat | 18 | 476 | 533 | 23 | Elven Fortress |
| Langk Lizardman Sentinel | 19 | 508 | 692 | 31 | Forgotten Temple, Langk Lizardmen Dwellings, Ol Mahum… |
| Ratman Sub Chieftain | 19 | 508 | 692 | 31 | Evil Hunting Grounds |
| Ratman Warrior | 19 | 508 | 678 | 30 | Ruins of Despair, Fellmere Lake, Ruins of Agony Bend… |
| Nothing found. Try the English name of the item, monster or quest. | |||||
Missed the C4 days? Vertex starts in Interlude
Interlude closes the era C4 opened. On Vertex you play it with rates x1, without wipes, and take the same character all the way to High Five.
Beta coming soon — it opens on 12 December at 12:00 CET.