Magia ofensiva e debuffs · Lineage II The 1st Throne: Hellbound
Surrender To Earth
Surrender To Earth é uma skill de Lineage II Hellbound (ativa, mágica).
Dados comuns (todos os níveis de encantamento)
- Alcance
- 900
- Alcance efetivo
- 1400
- Tempo de conjuração (s)
- 1.5
- Arrefecimento após conjurar (s)
- 0
- Duração (s)
- 30
- Nível do efeito
- 4
- Tipo de efeito
- armor_earth
- Probabilidade base
- 80
- Bónus por nível
- 2
- Resiste-se com
- men
- Alvo
- enemy_only
- Área
- single
- Atributo
- Earth: 20
- Debuff
- Sim
- Uso na Olympiad
- Sim
Surrender To Earth: o que precisas de saber
- Aprendem-na: Elven Wizard, Spellsinger.
- Níveis: 15.
- Custo de MP: 15 no primeiro nível e 69 no último.
- Rotas de encantamento: 2.
Descrição do jogo
Diminui instantaneamente a resistência do inimigo a ataques de terra e aumenta a resistência a ataques de vento. Efeito X.
- Classes que a usam
| Nv. | Efeito | MP / HP | SP |
|---|---|---|---|
| 1 | 3 | 15 / 0 | 21000 |
| 2 | 4 | 35 / 0 | 27000 |
| 3 | 4 | 39 / 0 | 35000 |
| 4 | 4 | 44 / 0 | 57000 |
| 5 | 4 | 48 / 0 | 90000 |
| 6 | 4 | 52 / 0 | 91000 |
| 7 | 4 | 54 / 0 | 110000 |
| 8 | 4 | 55 / 0 | 143000 |
| 9 | 4 | 58 / 0 | 190000 |
| 10 | 4 | 60 / 0 | 240000 |
| 11 | 4 | 62 / 0 | 320000 |
| 12 | 4 | 64 / 0 | 370000 |
| 13 | 4 | 65 / 0 | 430000 |
| 14 | 4 | 67 / 0 | 750000 |
| 15 | 4 | 69 / 0 | 1000000 |
Rotas de encantamento
- Chance (+1 → +30): Diminui instantaneamente a resistência do inimigo a ataques de terra e aumenta a resistência a ataques de vento. Encantamento de chance: aumenta a taxa de sucesso. Efeito 4. MP / HP: 69 / 0.
- Custo (+1 → +30): Diminui instantaneamente a resistência do inimigo a ataques de terra e aumenta a resistência a ataques de vento. Encantamento de custo: reduz o consumo de MP. Efeito 4.
| +N | MP / HP |
|---|---|
| +1 | 67 / 0 |
| +2 | 67 / 0 |
| +3 | 66 / 0 |
| +4 | 66 / 0 |
| +5 | 65 / 0 |
| +6 | 65 / 0 |
| +7 | 63 / 0 |
| +8 | 63 / 0 |
| +9 | 62 / 0 |
| +10 | 62 / 0 |
| +11 | 61 / 0 |
| +12 | 61 / 0 |
| +13 | 60 / 0 |
| +14 | 60 / 0 |
| +15 | 58 / 0 |
| +16 | 58 / 0 |
| +17 | 57 / 0 |
| +18 | 57 / 0 |
| +19 | 56 / 0 |
| +20 | 56 / 0 |
| +21 | 55 / 0 |
| +22 | 55 / 0 |
| +23 | 53 / 0 |
| +24 | 53 / 0 |
| +25 | 52 / 0 |
| +26 | 52 / 0 |
| +27 | 51 / 0 |
| +28 | 51 / 0 |
| +29 | 50 / 0 |
| +30 | 50 / 0 |
- Vulnerabilidade à terra (+1 → +29): Diminui instantaneamente a resistência do inimigo a ataques de terra e aumenta a resistência a ataques de vento. Encantamento de vulnerabilidade à terra: enfraquece a resistência à terra do alvo. Efeito 4. MP / HP: 69 / 0.
| +N | Reutilização (s) | Efeitos |
|---|---|---|
| +1 | 8 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -1) |
| +2 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -1) |
| +3 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -2) |
| +4 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -2) |
| +5 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -3) |
| +6 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -3) |
| +7 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -4) |
| +8 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -4) |
| +9 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -5) |
| +10 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -5) |
| +11 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -6) |
| +12 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -6) |
| +13 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -7) |
| +14 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -7) |
| +15 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -8) |
| +16 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -8) |
| +17 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -8) |
| +18 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -9) |
| +19 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -9) |
| +20 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -10) |
| +21 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -10) |
| +22 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -11) |
| +23 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -11) |
| +24 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -12) |
| +25 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -12) |
| +26 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -13) |
| +27 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -13) |
| +28 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -14) |
| +29 | 2 | P Defence Attribute (Attr Earth, -20); P Defence Attribute (Attr Wind, 10); P Attack Attribute (Attr Earth, -14) |
Noutras crónicas
- Surrender To Earth — Lineage II Interlude
- Surrender To Earth — Lineage II The 1st Throne: The Kamael
- Surrender To Earth — Lineage II The 2nd Throne: Gracia Part 1
- Surrender To Earth — Lineage II The 2nd Throne: Gracia Part 2
- Surrender To Earth — Lineage II The 2nd Throne: Gracia Final
- Surrender To Earth — Lineage II The 2nd Throne: Gracia Epilogue
- Surrender To Earth — Lineage II Freya
- Surrender To Earth — Lineage II High Five
- Surrender To Earth — Lineage II C5: Oath of Blood
- Surrender To Earth — Lineage II C4: Scions of Destiny
- Surrender To Earth — Lineage II C3: Rise of Darkness
- Surrender To Earth — Lineage II C2: Age of Splendor
- Surrender To Earth — Lineage II C1: Harbingers of War
Perguntas frequentes sobre Surrender To Earth
Que classes aprendem Surrender To Earth?
Aprendem-na: Elven Wizard, Spellsinger.
Quanto MP gasta Surrender To Earth?
Custo de MP: 15 no primeiro nível e 69 no último.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.