Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Arcos — Lineage II Hellbound

Arcos de Lineage 2 Hellbound (243) com stats, grade, SA, drop, spoil, lojas e receita de fabrico.

Nome Grade P.Atk M.Atk Vel. ataque Soulshots
Grade S
Draconic Bow - Focus S 581 132 293 1
Draconic Bow of Fortune - 90-day limited period S 581 132 293 1
Draconic Bow {PvP} - Cheap Shot S 581 132 293 1
Draconic Bow {PvP} - Critical Slow S 581 132 293 1
Draconic Bow {PvP} - Focus S 581 132 293 1
For PC Cafe - Draconic Bow - Weapons For PC Cafe S 581 132 293 1
Shining Bow S 581 132 293 1
Bow of Cadmus Family S 640 119 293 1
Dynasty Bow of Fortune - 90-day limited period S 654 151 293 1
Infinity Bow S 707 169 293 1
Grade S80
Transparent Bow (for NPC) S80 114 35 227 6
Dynasty Bow S80 654 151 293 1
Dynasty Bow - Cheap Shot S80 654 151 293 1
Dynasty Bow - Focus S80 654 151 293 1
Dynasty Bow - Great Gale S80 654 151 293 1
Dynasty Bow - Great Gale - Cheap Shot S80 654 151 293 1
Dynasty Bow - Great Gale - Focus S80 654 151 293 1
Dynasty Bow - Great Gale - Guidance S80 654 151 293 1
Dynasty Bow - Great Gale {PvP} - Cheap Shot S80 654 151 293 1
Dynasty Bow - Great Gale {PvP} - Focus S80 654 151 293 1
Dynasty Bow - Great Gale {PvP} - Guidance S80 654 151 293 1
Dynasty Bow - Guidance S80 654 151 293 1
Dynasty Bow {PvP} - Cheap Shot S80 654 151 293 1
Dynasty Bow {PvP} - Focus S80 654 151 293 1
Dynasty Bow {PvP} - Guidance S80 654 151 293 1
Icarus Spitter S80 689 163 293 1
Icarus Spitter - Cheap Shot S80 689 163 293 1
Icarus Spitter - Concentration S80 689 163 293 1
Icarus Spitter - Concentration - Cheap Shot S80 689 163 293 1
Icarus Spitter - Concentration - Focus S80 689 163 293 1
Icarus Spitter - Concentration - Guidance S80 689 163 293 1
Icarus Spitter - Concentration {PvP} S80 689 163 293 1
Icarus Spitter - Concentration {PvP} - Cheap Shot S80 689 163 293 1
Icarus Spitter - Concentration {PvP} - Focus S80 689 163 293 1
Icarus Spitter - Concentration {PvP} - Guidance S80 689 163 293 1
Icarus Spitter - Focus S80 689 163 293 1
Icarus Spitter - Guidance S80 689 163 293 1
Icarus Spitter {PvP} S80 689 163 293 1
Icarus Spitter {PvP} - Cheap Shot S80 689 163 293 1
Icarus Spitter {PvP} - Focus S80 689 163 293 1
Icarus Spitter {PvP} - Guidance S80 689 163 293 1
Grade S84
Triumph Bow S84 724 183 293 1
Vesper Thrower S84 724 176 293 1
Vesper Thrower - Cheap Shot S84 724 176 293 1
Vesper Thrower - Clairvoyance S84 724 176 293 1
Vesper Thrower - Clairvoyance - Cheap Shot S84 724 176 293 1
Vesper Thrower - Clairvoyance - Critical Slow S84 724 176 293 1
Vesper Thrower - Clairvoyance - Focus S84 724 176 293 1
Vesper Thrower - Clairvoyance {PvP} S84 724 176 293 1
Vesper Thrower - Clairvoyance {PvP} - Cheap Shot S84 724 176 293 1
Vesper Thrower - Clairvoyance {PvP} - Critical Slow S84 724 176 293 1
Vesper Thrower - Clairvoyance {PvP} - Focus S84 724 176 293 1
Vesper Thrower - Critical Slow S84 724 176 293 1
Vesper Thrower - Focus S84 724 176 293 1
Vesper Thrower {PvP} S84 724 176 293 1
Vesper Thrower {PvP} - Cheap Shot S84 724 176 293 1
Vesper Thrower {PvP} - Critical Slow S84 724 176 293 1
Vesper Thrower {PvP} - Focus S84 724 176 293 1
Skull Carnium Bow S84 768 183 293 1
Skull Carnium Bow - Cheap Shot S84 768 183 293 1
Skull Carnium Bow - Critical Slow S84 768 183 293 1
Skull Carnium Bow - Focus S84 768 183 293 1
Skull Carnium Bow {PvP} S84 768 183 293 1
Skull Carnium Bow {PvP} - Cheap Shot S84 768 183 293 1
Skull Carnium Bow {PvP} - Critical Slow S84 768 183 293 1
Skull Carnium Bow {PvP} - Focus S84 768 183 293 1
Recurve Thorne Bow S84 794 192 293 1
Recurve Thorne Bow - Cheap Shot S84 794 192 293 1
Recurve Thorne Bow - Critical Slow S84 794 192 293 1
Recurve Thorne Bow - Focus S84 794 192 293 1
Recurve Thorne Bow {PvP} S84 794 192 293 1
Recurve Thorne Bow {PvP} - Cheap Shot S84 794 192 293 1
Recurve Thorne Bow {PvP} - Critical Slow S84 794 192 293 1
Recurve Thorne Bow {PvP} - Focus S84 794 192 293 1
Grade não indicado
Common Item - Crystallized Ice Bow 220 61 293 8
Crystallized Ice Bow - Evasion 220 61 293 8
Crystallized Ice Bow - Guidance 220 61 293 8
Crystallized Ice Bow - Quick Recovery 220 61 293 8
Common Item - Noble Elven Bow 252 68 293 8
Common Item - Elemental Bow 277 75 227 8
Common Item - Akat Long Bow 316 84 227 9
Common Item - Eminence Bow 323 83 293 10
Bow of Peril (Event) - 4-hour limited period 400 99 293 3
Bow of Peril - Cheap Shot 400 99 293 3
Bow of Peril - Earth 400 99 293 3
Bow of Peril - Earth - Cheap Shot 400 99 293 3
Bow of Peril - Earth - Guidance 400 99 293 3
Bow of Peril - Earth - Quick Recovery 400 99 293 3
Bow of Peril - Guidance 400 99 293 3
Bow of Peril - Quick Recovery 400 99 293 3
Shining Bow - Cheap Shot 581 132 293 1
Shining Bow - Critical Slow 581 132 293 1
Shining Bow - Focus 581 132 293 1