Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Adagas — Lineage II Hellbound

Adagas de Lineage 2 Hellbound (288) com stats, grade, SA, drop, spoil, lojas e receita de fabrico.

Nome Grade P.Atk M.Atk Vel. ataque Soulshots
Sem grade (NG)
Baguette's Dagger NG 0 0 0 1
Baguette Dagger - 7-day limited period NG 1 2 433 3
Dagger NG 5 5 433 1
Bone Dagger NG 7 6 433 1
Cybellin's Dagger NG 10 9 433 1
Doom Dagger NG 10 9 433 1
Knife NG 10 9 433 1
Pipette Knife NG 10 9 433 1
Dagger of Adept NG 11 10 433 1
Eldritch Dagger NG 11 10 433 1
Red Sunset Dagger NG 11 10 433 1
Dirk NG 15 12 433 2
Skeleton Dagger NG 16 13 433 2
Neti's Dagger NG 19 16 433 2
Apprentice Adventurer's Knife NG 21 17 433 2
Shadow Item - Shining Knife NG 21 17 433 2
Shining Knife NG 21 17 433 2
Shining Knife (Event) NG 21 17 433 2
Throwing Knife NG 21 17 433 2
Crafted Dagger NG 22 6 433 2
Dream Knife NG 27 21 433 2
For PC Cafe - Sword Breaker - Weapons For PC Cafe NG 27 21 433 2
Improved Sword Breaker NG 27 21 433 2
Shadow Item: Sword Breaker NG 27 21 433 2
Sword Breaker NG 27 21 433 2
Santa Claus' Naga Storm NG 45 38 433 0
Knife NG 30.000 6 433 2
Grade D
Draconic Peltast Weapon D 5 5 433 2
Lizardspear D 5 5 433 2
Assassin Knife D 35 26 433 2
Common Item - Assassin Knife D 35 26 433 2
Common Item - Crafted Dagger D 35 26 433 2
Crafted Dagger D 35 26 433 2
Common Item - Conjuror's Knife D 45 52 433 2
Common Item - Dagger of Mana D 45 52 433 2
Common Item - Mystic Knife D 45 52 433 2
Common Item - Poniard Dagger D 45 32 433 2
Common Item - Shilen Knife D 45 52 433 2
Conjurer's Knife D 45 52 433 2
Dagger of Mana D 45 52 433 2
Mystic Knife D 45 52 433 2
Poniard Dagger D 45 32 433 2
Poniard Dagger (Event) D 45 32 433 2
Shadow Item: Dagger of Mana D 45 52 433 2
Shadow Item: Dagger of Mana D 45 52 433 2
Shilen Knife D 45 52 433 2
Traveler's Poniard Dagger D 45 32 433 2
Common Item - Kukuri D 56 39 433 2
Kukuri D 56 39 433 2
Shadow Item: Kukuri D 56 39 433 2
Shadow Item: Kukuri D 56 39 433 2
Common Item - Cursed Maingauche D 62 42 433 3
Cursed Maingauche D 62 42 433 3
Common Item - Maingauche D 69 47 433 3
Maingauche D 69 47 433 3
Maingauche (Event) - 4-hour limited period D 69 47 433 3
Maingauche - Event D 69 47 433 3
Common Item - Mithril Dagger D 80 54 433 3
For PC Cafe - Mithril Dagger - Weapons For PC Cafe D 80 54 433 3
Mithril Dagger D 80 54 433 3
Mithril Dagger of Fortune - 10-day limited period D 80 54 433 3
Mithril Dagger of Fortune - 30-day limited period D 80 54 433 3
Mithril Dagger of Fortune - 90-day limited period D 80 54 433 3
Grade C
Shadow Item: Soulfire Dirk C 86 91 433 2
Soulfire Dirk C 86 91 433 2
Soulfire Dirk - Magic Hold C 86 91 433 2
Soulfire Dirk - Magic Silence C 86 91 433 2
Soulfire Dirk - Mana Up C 86 91 433 2
Cursed Dagger C 94 61 433 2
Dark Elven Dagger C 94 61 433 2
Dark Elven Dagger - Back Blow C 94 61 433 2
Dark Elven Dagger - Focus C 94 61 433 2
Dark Elven Dagger - Mortal Strike C 94 61 433 2
Dark Elven Dagger - Rsk. Haste C 94 61 433 2
Wolverine Needle C 94 61 433 2
Shadow Item: Stiletto C 107 68 433 2
Stiletto C 107 68 433 2
Stiletto - Critical Bleed C 107 68 433 2
Stiletto - Critical Poison C 107 68 433 2
Stiletto - Mortal Strike C 107 68 433 2
Stiletto - Rsk. Haste C 107 68 433 2
Dark Screamer C 122 76 433 3
Dark Screamer - Critical Bleed C 122 76 433 3
Dark Screamer - Evasion C 122 76 433 3
Dark Screamer - Focus C 122 76 433 3
Dark Screamer of Fortune - 10-day limited period C 122 76 433 3
Dark Screamer of Fortune - 30-day limited period C 122 76 433 3
Dark Screamer of Fortune - 90-day limited period C 122 76 433 3
Grace Dagger C 122 76 433 3
Grace Dagger - Back Blow C 122 76 433 3
Grace Dagger - Evasion C 122 76 433 3
Grace Dagger - Focus C 122 76 433 3
Shadow Item: Dark Screamer C 122 76 433 3
Shadow Item: Dark Screamer C 122 76 433 3
Shadow Item: Dark Screamer C 122 76 433 3
Crystal Dagger C 136 83 433 3
Crystal Dagger C 136 83 433 3
Crystal Dagger C 136 83 433 3
For PC Cafe - Crystal Dagger - Weapons For PC Cafe C 136 83 433 3
Grade B
Common Item - Hell Knife B 122 122 433 1
Hell Knife B 122 122 433 1
Hell Knife - Back Blow B 122 122 433 1
Hell Knife - Confusion B 122 122 433 1
Hell Knife - Confusion - Magic Regeneration B 122 122 433 1
Hell Knife - Confusion - Magic Weakness B 122 122 433 1
Hell Knife - Confusion - Mental Shield B 122 122 433 1
Hell Knife - Focus B 122 122 433 1
Hell Knife - Magic Regeneration B 122 122 433 1
Hell Knife - Magic Weakness B 122 122 433 1
Hell Knife - Mental Shield B 122 122 433 1
Hell Knife - Mortal Strike B 122 122 433 1
Common Item - Kris B 153 91 433 1
Kris B 153 91 433 1
Kris - Back Blow B 153 91 433 1
Kris - Confusion B 153 91 433 1
Kris - Confusion - Back Blow B 153 91 433 1
Kris - Confusion - Evasion B 153 91 433 1
Kris - Confusion - Focus B 153 91 433 1
Kris - Evasion B 153 91 433 1
Kris - Focus B 153 91 433 1
Kris of Fortune - 10-day limited period B 153 91 433 1
Kris of Fortune - 30-day limited period B 153 91 433 1
Kris of Fortune - 90-day limited period B 153 91 433 1
Shadow Item: Kris B 153 91 433 1
Shadow Item: Kris B 153 91 433 1
Common Item - Demon's Dagger B 170 99 433 1
Common Item - Demon's Dagger B 170 99 433 1
Demon's Dagger B 170 99 433 1
Demon's Dagger B 170 99 433 1
Demon's Dagger B 170 99 433 1
Demon's Dagger (Event) - 4-hour limited period B 170 99 433 1
Demon's Dagger - Critical Bleed B 170 99 433 1
Demon's Dagger - Critical Damage B 170 99 433 1
Demon's Dagger - Critical Poison B 170 99 433 1
Demon's Dagger - Great Gale B 170 99 433 1
Demon's Dagger - Great Gale - Critical Bleed B 170 99 433 1
Demon's Dagger - Great Gale - Critical Damage B 170 99 433 1
Demon's Dagger - Great Gale - Critical Poison B 170 99 433 1
Demon's Dagger - Great Gale - Mortal Strike B 170 99 433 1
Demon's Dagger - Mortal Strike B 170 99 433 1
For PC Cafe - Devil's Dagger - Weapons For PC Cafe B 170 99 433 1
Grade A
Bloody Orchid A 186 107 433 1
Bloody Orchid - Back Blow A 186 107 433 1
Bloody Orchid - Back Blow A 186 107 433 1
Bloody Orchid - Confusion A 186 107 433 1
Bloody Orchid - Confusion - Back Blow A 186 107 433 1
Bloody Orchid - Confusion - Critical Bleed A 186 107 433 1
Bloody Orchid - Confusion - Focus A 186 107 433 1
Bloody Orchid - Critical Bleed A 186 107 433 1
Bloody Orchid - Evasion A 186 107 433 1