Comerciantes, armazéns e serviços · Lineage II Freya
Graham (Warrior-use Weapon Merchant)
Graham é um NPC de Lineage II Freya (Warrior-use Weapon Merchant). Localização: Giran Castle Town.
O que oferece Graham
- Graham é Warrior-use Weapon Merchant em Giran Castle Town.
- Objetos à venda: 187, de 19.206 a 5.184.850 adena.
- Quests que dá: Help the Sister!.
Onde fica Graham no mapa
- Quests
Help the Sister! (Nv. 25)
Loja
Loja (lista 100, imposto 10%)
| Item | Grade | Preço (adena) |
|---|---|---|
| Akat Long Bow | C | 3634730 |
| Artisan's Sword | D | 545050 |
| Assassin Knife | D | 346500 |
| Bagh-Nakh | D | 346500 |
| Bastard Sword | D | 545050 |
| Bec de Corbin (Concede Critical Stun, Towering Blow ou Light.) | C | 2430670 |
| Berserker Blade (Concede uma destas funções: Critical Damage, Focus ou Haste.) | C | 5184850 |
| Bich'Hwa | D | 1181400 |
| Body Slasher | C | 1939190 |
| Bonebreaker | D | 1525700 |
| Caliburs (Concede Guidance, Focus ou Critical Damage.) | C | 3634730 |
| Cestus | NG | 115500 |
| Chakram | C | 1939190 |
| Claymore | D | 1525700 |
| Composite Bow | NG | 206800 |
| Crafted Dagger | D | 346500 |
| Crimson Sword | D | 817850 |
| Crystal Dagger (Concede Critical Bleed, Critical Damage ou Critical Poison.) | C | 5184850 |
| Crystallized Ice Bow | C | 1939190 |
| Cursed Maingauche | D | 1181400 |
| Dark Elven Bow | D | 545050 |
| Dark Elven Dagger | C | 1939190 |
| Dark Screamer | C | 3634730 |
| Dwarven Hammer (Concede Health, Anger ou Critical Bleed.) | C | 5184850 |
| Dwarven Pike | D | 817850 |
| Dwarven Trident | D | 545050 |
| Dwarven War Hammer | C | 2430670 |
| Elemental Bow | C | 2430670 |
| Elven Bow | D | 545050 |
| Elven Long Sword | D | 1525700 |
| Elven Sword | D | 817850 |
| Eminence Bow (Concede Guidance, Miser ou Cheap Shot.) | C | 5184850 |
| Falchion | NG | 206800 |
| Fisted Blade | C | 3634730 |
| Flanged Mace | NG | 206800 |
| Forest Bow | NG | 115500 |
| Gastraphetes | D | 817850 |
| Glaive | D | 1525700 |
| Grace Dagger | C | 3634730 |
| Great Pata (Concede Critical Drain, Critical Poison ou Rsk. Haste.) | C | 5184850 |
| Great Spear | NG | 206800 |
| Hand Axe | D | 346500 |
| Heavy Bone Club | D | 1181400 |
| Heavy Mace | D | 346500 |
| Heavy Sword | D | 346500 |
| Iron Hammer | NG | 206800 |
| Karik Horn (Concede Focus, Haste ou Critical Drain.) | C | 3634730 |
| Katana | C | 2430670 |
| Knuckle Duster | C | 2430670 |
| Kukuri | D | 817850 |
| Light Crossbow | D | 1525700 |
| Long Bow | D | 545050 |
| Long Sword | NG | 115500 |
| Maingauche | D | 1181400 |
| Mithril Dagger | D | 1525700 |
| Morning Star | D | 1181400 |
| Noble Elven Bow | C | 2430670 |
| Orcish Glaive | C | 1939190 |
| Orcish Poleaxe (Concede Critical Stun, Towering Blow ou Wide Blow.) | C | 5184850 |
| Pa'agrian Sword | C | 3634730 |
| Pike | D | 545050 |
| Poleaxe | C | 3634730 |
| Poniard Dagger | D | 545050 |
| Raid Sword | C | 2430670 |
| Saber | D | 346500 |
| Samurai Longsword (Concede uma destas funções: Focus, Critical Damage ou Haste.) | C | 5184850 |
| Scallop Jamadhr | D | 1525700 |
| Scorpion | C | 4045470 |
| Shamshir | C | 2430670 |
| Short Spear | NG | 115500 |
| Single-Edged Jamadhr | D | 545050 |
| Spiked Club | D | 817850 |
| Spirit Sword | C | 2430670 |
| Steel Sword | D | 346500 |
| Stiletto | C | 2430670 |
| Strengthened Bow | D | 346500 |
| Strengthened Long Bow | D | 1181400 |
| Sword Breaker | NG | 206800 |
| Sword of Delusion | C | 3634730 |
| Sword of Limit | C | 3634730 |
| Sword of Nightmare | C | 3634730 |
| Sword of Revolution | D | 1181400 |
| Tarbar | D | 1181400 |
| Throwing Knife | NG | 115500 |
| Titan Hammer | D | 1181400 |
| Titan Sword | D | 1181400 |
| Tomahawk | D | 545050 |
| Trident | D | 346500 |
| Triple-Edged Jamadhr | D | 817850 |
| Tsurugi | C | 3634730 |
| Two-Handed Sword | D | 817850 |
| Viper Fang | NG | 206800 |
| War Axe | C | 3634730 |
| War Hammer | D | 817850 |
| War Pick | D | 1181400 |
| Widow Maker | C | 4045470 |
| Winged Spear | D | 1181400 |
| Work Hammer | D | 346500 |
| Yaksa Mace (Concede uma destas funções: Anger, Health ou Rsk. Focus.) | C | 5184850 |
| Zweihander | NG | 206800 |
Loja (lista 87, imposto 10%)
Noutras crónicas
- Graham — Lineage II Interlude
- Graham — Lineage II The 1st Throne: The Kamael
- Graham — Lineage II The 1st Throne: Hellbound
- Graham — Lineage II The 2nd Throne: Gracia Part 1
- Graham — Lineage II The 2nd Throne: Gracia Part 2
- Graham — Lineage II The 2nd Throne: Gracia Final
- Graham — Lineage II The 2nd Throne: Gracia Epilogue
- Graham — Lineage II High Five
- Graham — Lineage II C5: Oath of Blood
- Graham — Lineage II C4: Scions of Destiny
- Graham — Lineage II C3: Rise of Darkness
- Graham — Lineage II C2: Age of Splendor
- Graham — Lineage II C1: Harbingers of War
Perguntas frequentes sobre Graham
Onde está Graham?
Está em Town of Giran.
O que vende Graham?
Objetos à venda: 187, de 19.206 a 5.184.850 adena.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.