Kupcy, magazyny i usługi · Lineage II Freya
Graham (Warrior-use Weapon Merchant)
Graham to NPC z Lineage II Freya (Warrior-use Weapon Merchant). Lokacja: Giran Castle Town.
Co oferuje Graham
- Graham to Warrior-use Weapon Merchant w Giran Castle Town.
- Przedmioty na sprzedaż: 187, od 19 206 do 5 184 850 adeny.
- Daje questy: Help the Sister!.
Gdzie jest Graham na mapie
- Questy
Help the Sister! (Poz. 25)
Sklep
Sklep (lista 100, podatek 10%)
| Przedmiot | Grade | Cena (adena) |
|---|---|---|
| Akat Long Bow | C | 3634730 |
| Artisan's Sword | D | 545050 |
| Assassin Knife | D | 346500 |
| Bagh-Nakh | D | 346500 |
| Bastard Sword | D | 545050 |
| Bec de Corbin (Nadaje Critical Stun, Towering Blow lub Light). | C | 2430670 |
| Berserker Blade (Nadaje jedną z funkcji: Critical Damage, Focus lub Haste). | C | 5184850 |
| Bich'Hwa | D | 1181400 |
| Body Slasher | C | 1939190 |
| Bonebreaker | D | 1525700 |
| Caliburs (Nadaje Guidance, Focus lub Critical Damage). | C | 3634730 |
| Cestus | NG | 115500 |
| Chakram | C | 1939190 |
| Claymore | D | 1525700 |
| Composite Bow | NG | 206800 |
| Crafted Dagger | D | 346500 |
| Crimson Sword | D | 817850 |
| Crystal Dagger (Nadaje Critical Bleed, Critical Damage lub Critical Poison). | C | 5184850 |
| Crystallized Ice Bow | C | 1939190 |
| Cursed Maingauche | D | 1181400 |
| Dark Elven Bow | D | 545050 |
| Dark Elven Dagger | C | 1939190 |
| Dark Screamer | C | 3634730 |
| Dwarven Hammer (Nadaje Health, Anger lub Critical Bleed). | C | 5184850 |
| Dwarven Pike | D | 817850 |
| Dwarven Trident | D | 545050 |
| Dwarven War Hammer | C | 2430670 |
| Elemental Bow | C | 2430670 |
| Elven Bow | D | 545050 |
| Elven Long Sword | D | 1525700 |
| Elven Sword | D | 817850 |
| Eminence Bow (Nadaje Guidance, Miser lub Cheap Shot). | C | 5184850 |
| Falchion | NG | 206800 |
| Fisted Blade | C | 3634730 |
| Flanged Mace | NG | 206800 |
| Forest Bow | NG | 115500 |
| Gastraphetes | D | 817850 |
| Glaive | D | 1525700 |
| Grace Dagger | C | 3634730 |
| Great Pata (Nadaje Critical Drain, Critical Poison lub Rsk. Haste). | C | 5184850 |
| Great Spear | NG | 206800 |
| Hand Axe | D | 346500 |
| Heavy Bone Club | D | 1181400 |
| Heavy Mace | D | 346500 |
| Heavy Sword | D | 346500 |
| Iron Hammer | NG | 206800 |
| Karik Horn (Nadaje Focus, Haste lub Critical Drain). | C | 3634730 |
| Katana | C | 2430670 |
| Knuckle Duster | C | 2430670 |
| Kukuri | D | 817850 |
| Light Crossbow | D | 1525700 |
| Long Bow | D | 545050 |
| Long Sword | NG | 115500 |
| Maingauche | D | 1181400 |
| Mithril Dagger | D | 1525700 |
| Morning Star | D | 1181400 |
| Noble Elven Bow | C | 2430670 |
| Orcish Glaive | C | 1939190 |
| Orcish Poleaxe (Nadaje Critical Stun, Towering Blow lub Wide Blow). | C | 5184850 |
| Pa'agrian Sword | C | 3634730 |
| Pike | D | 545050 |
| Poleaxe | C | 3634730 |
| Poniard Dagger | D | 545050 |
| Raid Sword | C | 2430670 |
| Saber | D | 346500 |
| Samurai Longsword (Nadaje jedną z funkcji: Focus, Critical Damage lub Haste). | C | 5184850 |
| Scallop Jamadhr | D | 1525700 |
| Scorpion | C | 4045470 |
| Shamshir | C | 2430670 |
| Short Spear | NG | 115500 |
| Single-Edged Jamadhr | D | 545050 |
| Spiked Club | D | 817850 |
| Spirit Sword | C | 2430670 |
| Steel Sword | D | 346500 |
| Stiletto | C | 2430670 |
| Strengthened Bow | D | 346500 |
| Strengthened Long Bow | D | 1181400 |
| Sword Breaker | NG | 206800 |
| Sword of Delusion | C | 3634730 |
| Sword of Limit | C | 3634730 |
| Sword of Nightmare | C | 3634730 |
| Sword of Revolution | D | 1181400 |
| Tarbar | D | 1181400 |
| Throwing Knife | NG | 115500 |
| Titan Hammer | D | 1181400 |
| Titan Sword | D | 1181400 |
| Tomahawk | D | 545050 |
| Trident | D | 346500 |
| Triple-Edged Jamadhr | D | 817850 |
| Tsurugi | C | 3634730 |
| Two-Handed Sword | D | 817850 |
| Viper Fang | NG | 206800 |
| War Axe | C | 3634730 |
| War Hammer | D | 817850 |
| War Pick | D | 1181400 |
| Widow Maker | C | 4045470 |
| Winged Spear | D | 1181400 |
| Work Hammer | D | 346500 |
| Yaksa Mace (Nadaje jedną z funkcji: Anger, Health lub Rsk. Focus). | C | 5184850 |
| Zweihander | NG | 206800 |
Sklep (lista 87, podatek 10%)
W innych kronikach
- Graham — Lineage II Interlude
- Graham — Lineage II The 1st Throne: The Kamael
- Graham — Lineage II The 1st Throne: Hellbound
- Graham — Lineage II The 2nd Throne: Gracia Part 1
- Graham — Lineage II The 2nd Throne: Gracia Part 2
- Graham — Lineage II The 2nd Throne: Gracia Final
- Graham — Lineage II The 2nd Throne: Gracia Epilogue
- Graham — Lineage II High Five
- Graham — Lineage II C5: Oath of Blood
- Graham — Lineage II C4: Scions of Destiny
- Graham — Lineage II C3: Rise of Darkness
- Graham — Lineage II C2: Age of Splendor
- Graham — Lineage II C1: Harbingers of War
Najczęstsze pytania: Graham
Gdzie jest Graham?
Znajduje się w: Town of Giran.
Co sprzedaje Graham?
Przedmioty na sprzedaż: 187, od 19 206 do 5 184 850 adeny.
Dane i grafiki w tej wiki pochodzą z samej gry Lineage II. Lineage II, NCSOFT oraz wszystkie nazwy, teksty, grafiki i dane z gry są zastrzeżonymi znakami towarowymi i własnością NCSOFT Corporation. L2Sanctum to projekt fanowski, niepowiązany z NCSOFT ani przez nią niesponsorowany czy popierany. Nazwy są po angielsku, jak w kliencie gry.