Comerciantes, armazéns e serviços · Lineage II Freya
Drumond (Weapon Merchant)
Drumond é um NPC de Lineage II Freya (Weapon Merchant). Localização: Rune Township.
O que oferece Drumond
- Drumond é Weapon Merchant em Rune Township.
- Objetos à venda: 298, de 4 a 5.656.200 adena.
Onde fica Drumond no mapa
Loja
Loja (lista 100, imposto 20%)
| Item | Grade | Preço (adena) |
|---|---|---|
| Akat Long Bow | C | 3965160 |
| Artisan's Sword | D | 594600 |
| Assassin Knife | D | 378000 |
| Bagh-Nakh | D | 378000 |
| Bastard Sword | D | 594600 |
| Bec de Corbin (Concede Critical Stun, Towering Blow ou Light.) | C | 2651640 |
| Berserker Blade (Concede uma destas funções: Critical Damage, Focus ou Haste.) | C | 5656200 |
| Bich'Hwa | D | 1288800 |
| Body Slasher | C | 2115480 |
| Bonebreaker | D | 1664400 |
| Caliburs (Concede Guidance, Focus ou Critical Damage.) | C | 3965160 |
| Cestus | NG | 126000 |
| Chakram | C | 2115480 |
| Claymore | D | 1664400 |
| Composite Bow | NG | 225600 |
| Crafted Dagger | D | 378000 |
| Crimson Sword | D | 892200 |
| Crystal Dagger (Concede Critical Bleed, Critical Damage ou Critical Poison.) | C | 5656200 |
| Crystallized Ice Bow | C | 2115480 |
| Cursed Maingauche | D | 1288800 |
| Dark Elven Bow | D | 594600 |
| Dark Elven Dagger | C | 2115480 |
| Dark Screamer | C | 3965160 |
| Dwarven Hammer (Concede Health, Anger ou Critical Bleed.) | C | 5656200 |
| Dwarven Pike | D | 892200 |
| Dwarven Trident | D | 594600 |
| Dwarven War Hammer | C | 2651640 |
| Elemental Bow | C | 2651640 |
| Elven Bow | D | 594600 |
| Elven Long Sword | D | 1664400 |
| Elven Sword | D | 892200 |
| Eminence Bow (Concede Guidance, Miser ou Cheap Shot.) | C | 5656200 |
| Falchion | NG | 225600 |
| Fisted Blade | C | 3965160 |
| Flanged Mace | NG | 225600 |
| Forest Bow | NG | 126000 |
| Gastraphetes | D | 892200 |
| Glaive | D | 1664400 |
| Grace Dagger | C | 3965160 |
| Great Pata (Concede Critical Drain, Critical Poison ou Rsk. Haste.) | C | 5656200 |
| Great Spear | NG | 225600 |
| Hand Axe | D | 378000 |
| Heavy Bone Club | D | 1288800 |
| Heavy Mace | D | 378000 |
| Heavy Sword | D | 378000 |
| Iron Hammer | NG | 225600 |
| Karik Horn (Concede Focus, Haste ou Critical Drain.) | C | 3965160 |
| Katana | C | 2651640 |
| Knuckle Duster | C | 2651640 |
| Kukuri | D | 892200 |
| Light Crossbow | D | 1664400 |
| Long Bow | D | 594600 |
| Long Sword | NG | 126000 |
| Maingauche | D | 1288800 |
| Mithril Dagger | D | 1664400 |
| Morning Star | D | 1288800 |
| Noble Elven Bow | C | 2651640 |
| Orcish Glaive | C | 2115480 |
| Orcish Poleaxe (Concede Critical Stun, Towering Blow ou Wide Blow.) | C | 5656200 |
| Pa'agrian Sword | C | 3965160 |
| Pike | D | 594600 |
| Poleaxe | C | 3965160 |
| Poniard Dagger | D | 594600 |
| Raid Sword | C | 2651640 |
| Saber | D | 378000 |
| Samurai Longsword (Concede uma destas funções: Focus, Critical Damage ou Haste.) | C | 5656200 |
| Scallop Jamadhr | D | 1664400 |
| Scorpion | C | 4413240 |
| Shamshir | C | 2651640 |
| Short Spear | NG | 126000 |
| Single-Edged Jamadhr | D | 594600 |
| Spiked Club | D | 892200 |
| Spirit Sword | C | 2651640 |
| Steel Sword | D | 378000 |
| Stiletto | C | 2651640 |
| Strengthened Bow | D | 378000 |
| Strengthened Long Bow | D | 1288800 |
| Sword Breaker | NG | 225600 |
| Sword of Delusion | C | 3965160 |
| Sword of Limit | C | 3965160 |
| Sword of Nightmare | C | 3965160 |
| Sword of Revolution | D | 1288800 |
| Tarbar | D | 1288800 |
| Throwing Knife | NG | 126000 |
| Titan Hammer | D | 1288800 |
| Titan Sword | D | 1288800 |
| Tomahawk | D | 594600 |
| Trident | D | 378000 |
| Triple-Edged Jamadhr | D | 892200 |
| Tsurugi | C | 3965160 |
| Two-Handed Sword | D | 892200 |
| Viper Fang | NG | 225600 |
| War Axe | C | 3965160 |
| War Hammer | D | 892200 |
| War Pick | D | 1288800 |
| Widow Maker | C | 4413240 |
| Winged Spear | D | 1288800 |
| Work Hammer | D | 378000 |
| Yaksa Mace (Concede uma destas funções: Anger, Health ou Rsk. Focus.) | C | 5656200 |
| Zweihander | NG | 225600 |
Loja (lista 59, imposto 20%)
| Item | Grade | Preço (adena) |
|---|---|---|
| Atuba Hammer | D | 1664400 |
| Atuba Mace | D | 1664400 |
| Blood of Saints | D | 892200 |
| Bone Bolt (pode ser usado como virote para uma besta de grau D.) | D | 4 |
| Bone Staff | D | 378000 |
| Branch of Life | D | 378000 |
| Club of Nature | C | 3965160 |
| Conjurer's Knife | D | 892200 |
| Crucifix of Blessing | NG | 225600 |
| Crucifix of Blood | D | 1288800 |
| Crystal Staff | C | 2115480 |
| Cursed Staff | C | 2651640 |
| Dagger of Mana | D | 892200 |
| Deadman's Staff (Concede Regeneration, Mental Shield ou Hold.) | C | 5656200 |
| Demon Fangs | D | 1406280 |
| Demon's Staff (Concede uma destas funções: Magic Poison, Magic Weakness ou Magic Chaos.) | C | 5656200 |
| Divine Tome | D | 594600 |
| Doom Hammer | D | 594600 |
| Ecliptic Axe (Concede uma destas funções: Conversion, Magic Power ou Magic Hold.) | C | 5656200 |
| Ecliptic Sword (Concede Empower, Magic Power ou Magic Silence.) | C | 5656200 |
| Ghost Staff | D | 1664400 |
| Ghoul's Staff (Concede Rsk. Evasion, Mana Up ou Blessed Body.) | C | 5656200 |
| Goat Head Staff | D | 1288800 |
| Heathen's Book | C | 3965160 |
| Homunkulus's Sword | C | 3965160 |
| Horn of Glory | C | 2651640 |
| Inferno Staff | C | 3965160 |
| Journeyman's Staff | NG | 126000 |
| Mace of Prayer | D | 594600 |
| Mace of the Underworld | C | 3965160 |
| Mage Staff | NG | 225600 |
| Mysterious Sword | C | 2115480 |
| Mystic Knife | D | 892200 |
| Mystic Staff | D | 594600 |
| Nirvana Axe | C | 3965160 |
| Pa'agrian Axe | C | 4413240 |
| Pa'agrian Hammer | C | 3965160 |
| Paradia Staff | C | 3965160 |
| Priest Mace | D | 1288800 |
| Priest Sword | D | 378000 |
| Proof of Revenge | D | 378000 |
| Relic of the Saints | NG | 126000 |
| Sage's Staff | C | 3965160 |
| Scroll of Wisdom | D | 378000 |
| Shilen Knife | D | 892200 |
| Soulfire Dirk | C | 2651640 |
| Staff of Life | D | 1664400 |
| Staff of Magic | D | 892200 |
| Staff of Mana | D | 594600 |
| Steel Bolt (pode ser usado como virote para uma besta de grau C.) | C | 6 |
| Stick of Eternity | C | 3965160 |
| Stick of Faith | C | 2115480 |
| Sword of Magic | D | 660960 |
| Sword of Magic Fog | D | 1288800 |
| Sword of Mystic | D | 660960 |
| Sword of Occult | D | 660960 |
| Sword of Whispering Death | C | 3965160 |
| Tome of Blood | D | 892200 |
| Voodoo Doll | NG | 225600 |
Loja (lista 87, imposto 20%)
Loja (lista 52, imposto 20%)
Noutras crónicas
- Drumond — Lineage II Interlude
- Drumond — Lineage II The 1st Throne: The Kamael
- Drumond — Lineage II The 1st Throne: Hellbound
- Drumond — Lineage II The 2nd Throne: Gracia Part 1
- Drumond — Lineage II The 2nd Throne: Gracia Part 2
- Drumond — Lineage II The 2nd Throne: Gracia Final
- Drumond — Lineage II The 2nd Throne: Gracia Epilogue
- Drumond — Lineage II High Five
- Drumond — Lineage II C5: Oath of Blood
- Drumond — Lineage II C4: Scions of Destiny
Perguntas frequentes sobre Drumond
Onde está Drumond?
Está em Rune Township. Perto de Cursed Village.
O que vende Drumond?
Objetos à venda: 298, de 4 a 5.656.200 adena.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.