Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Humanoidy — Lineage II Hellbound

Humanoidy — Lineage 2 Hellbound (669): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Mają dwie ręce i dwie nogi i chodzą wyprostowani. Ich kultura i życie społeczne różnią się w zależności od rasy.

Nazwa Poziom HP EXP SP Lokacja
Poziom 71–80
Requiem Priest 71 agresywny 3 938 12 750 1 279 Rune Township, Forest of the Dead, Cursed Village
Tesla's Apprentice 71 32 115 0 0
Tesla's Herald 71 47 932 0 0
Bone Scavenger 72 4 013 13 435 1 364 Rune Township, Cursed Village
Bone Scavenger 72 4 013 12 531 1 273 Rune Township, Cursed Village
Dark Omen Offering Saint 72 4 013 7 402 752
Dark Omen Offering Saint 72 4 013 7 402 752
Frenzy Stakato Drone 72 4 013 8 972 912
Hames Orc Sniper 72 4 013 9 722 988 Blazing Swamp, Aden Castle
Needle Stakato Soldier 72 agresywny 4 013 10 059 1 022 Swamp of Screams, Stakato Nest, Demon Fortress, Swamp…
Spiked Stakato 72 agresywny 16 053 30 856 2 988 Swamp of Screams, Stakato Nest
Krokian Padisha Sobekk 73 49 074 0 2 684
Needle Stakato Drone 73 4 086 10 340 1 064 Swamp of Screams, Stakato Nest, Demon Fortress, Swamp…
Parhit Padisha Sobekk 73 98 148 0 2 684
Spiked Stakato Worker 73 agresywny 16 347 31 719 3 112 Swamp of Screams, Stakato Nest
Cannibalistic Stakato Follower 74 agresywny 16 635 41 268 4 144
Female Spiked Stakato 74 agresywny 16 635 45 208 4 534
Hames Orc Shaman 74 4 158 8 043 838 Blazing Swamp, Eastern Border Outpost
Lesser Ancient Scout 74 agresywny 16 635 23 759 2 476 Catacomb of Dark Omens, The Saint's Necropolis, The…
Male Spiked Stakato 74 agresywny 16 635 44 602 4 474 Swamp of Screams, Stakato Nest
Male Spiked Stakato 74 agresywny 16 635 33 935 3 379
Needle Stakato Drone 74 4 158 14 121 1 472 Stakato Nest, Demon Fortress, Swamp Fortress
Spiked Stakato Guard 74 agresywny 16 635 32 594 3 239 Swamp of Screams, Stakato Nest
Cannibalistic Stakato Leader 75 agresywny 16 916 51 730 5 243 Swamp of Screams, Stakato Nest
Cannibalistic Stakato Leader 75 agresywny 16 916 34 858 3 512
Charged Spirit 75 3 931 0 730
Hames Orc Overlord 75 agresywny 4 229 12 699 1 340 Blazing Swamp, Eastern Border Outpost
Spiked Stakato Sorcerer 75 agresywny 16 916 32 663 3 281 Swamp of Screams, Stakato Nest
Fallen Noble Orc Muhark 76 4 297 0 0
Khavatari Uruz 76 4 297 0 0
Offering of Forbidden Path 76 4 297 8 594 919
Offering of Forbidden Path 76 4 297 8 594 919
Overlord Atrus 76 17 190 0 0
Sargon's Attendant 76 50 824 0 0
Sargon's Squire 76 25 412 0 0
Sharuhi Mouth Mudaha 76 17 190 0 0
Spiked Stakato Soldier 76 agresywny 17 190 28 650 2 920 Swamp of Screams, Stakato Nest
Ketra Orc Footman 77 agresywny 8 728 18 646 2 018 Ketra Orc Village
Spiked Stakato Drone 77 agresywny 17 456 29 408 3 034 Swamp of Screams, Stakato Nest
Varka Silenos Footman 77 agresywny 9 027 16 974 1 836 Varka Silenos Barracks
Varka Silenos Recruit 77 agresywny 9 027 19 702 2 132 Varka Silenos Barracks
Andreas' Captain of the Royal Guard 78 agresywny 14 992 35 444 2 100 Olympiad Stadium
Andreas' Captain of the Royal Guard 78 agresywny 9 995 35 447 2 100 Immortal Plateau, Southern Region, Rune Castle
Andreas' Royal Guards 78 9 910 23 977 1 388
Andreas' Royal Guards 78 agresywny 4 955 23 977 1 388 Immortal Plateau, Southern Region, Rune Castle
Andreas' Royal Guards 78 agresywny 4 955 23 977 1 388 Immortal Plateau, Southern Region, Rune Castle
Disciple of Prophet 78 9 398 23 583 2 988
Ketra Commander 78 agresywny 9 401 31 181 3 724 Ketra Orc Village
Ketra Elite Guard 78 9 284 21 176 2 500
Ketra Orc Battalion Commander 78 agresywny 9 723 19 952 2 468 Ketra Orc Village
Ketra Orc Elite Soldier 78 agresywny 9 514 18 299 2 212 Ketra Orc Village
Ketra Orc General 78 agresywny 9 723 19 952 2 468 Ketra Orc Village
Ketra Orc Grand Seer 78 agresywny 9 820 27 485 3 440 Ketra Orc Outpost, Ketra Orc Village
Ketra Orc Lieutenant 78 agresywny 9 284 19 811 2 338 Ketra Orc Outpost, Ketra Orc Village, Borderland Fortress
Ketra Orc Medium 78 agresywny 9 401 28 392 3 390 Ketra Orc Outpost, Ketra Orc Village
Ketra Orc Raider 78 agresywny 8 857 20 480 2 240 Garden of Beasts, Ketra Orc Village, Pilgrim's Temple
Ketra Orc Scout 78 agresywny 8 857 19 632 2 148 Ketra Orc Village
Ketra Orc Seer 78 agresywny 9 621 26 205 3 204 Ketra Orc Outpost
Ketra Orc Shaman 78 agresywny 9 071 19 409 2 206 Ketra Orc Outpost, Ketra Orc Village, Borderland Fortress
Ketra Orc Warrior 78 agresywny 9 284 17 690 2 088 Ketra Orc Outpost, Ketra Orc Village, Borderland Fortress
Ketra Orc White Captain 78 agresywny 9 514 21 517 2 600 Ketra Orc Outpost, Ketra Orc Village
Ketra Prophet 78 agresywny 9 995 35 703 4 578 Ketra Orc Village
Ketra's Head Guard 78 9 723 23 346 2 888
Ketra's Head Shaman 78 agresywny 9 820 23 500 2 942 Ketra Orc Outpost, Ketra Orc Village
Prophet's Aide 78 9 910 24 851 3 148
Prophet's Guard 78 9 910 24 471 3 100
Prophet's Guard 78 9 398 24 471 3 100
Scarlet Stakato Noble 78 agresywny 22 679 47 908 5 445 Forge of the Gods, Hall of Flames
Scarlet Stakato Noble 78 agresywny 22 679 45 730 5 195 Forge of the Gods, Hall of Flames
Scarlet Stakato Soldier 78 agresywny 22 142 34 521 3 775 Forge of the Gods, Hall of Flames
Scarlet Stakato Worker 78 agresywny 22 142 35 269 3 860 Forge of the Gods, Hall of Flames
Shuriel's Oracle 78 103 799 0 3 304
Spiked Stakato Baby 78 agresywny 18 143 39 719 4 242
Spiked Stakato Captain 78 agresywny 17 714 30 177 3 149
Spiked Stakato Nurse 78 agresywny 18 143 41 892 4 464 Swamp of Screams, Stakato Nest
Spiked Stakato Nurse 78 agresywny 18 143 31 155 3 293
Spiked Stakato Shaman 78 agresywny 18 568 30 969 3 310 Swamp of Screams, Stakato Nest
Triol's Believer 78 23 786 53 202 2 665 Olympiad Stadium, Rune Castle
Triol's Believer 78 19 028 66 503 3 320
Triol's Believer 78 19 243 53 804 2 696
Triol's Believer 78 19 640 54 912 2 752
Triol's Believer 78 19 640 54 912 2 752
Triol's Believer 78 19 821 55 418 2 776
Triol's Believer 78 19 640 54 912 2 752
Triol's High Priest 78 24 550 68 640 3 440 Immortal Plateau, Southern Region, Rune Castle
Triol's High Priest 78 24 776 69 272 3 470 Immortal Plateau, Southern Region
Triol's High Priest 78 24 776 69 272 3 470 Immortal Plateau, Southern Region, Rune Castle
Triol's High Priest 78 24 988 69 866 3 500 Immortal Plateau, Southern Region
Triol's High Priest 78 24 988 69 866 3 500 Immortal Plateau, Southern Region, Olympiad Stadium
Triol's Layperson 78 23 504 65 716 3 290 Olympiad Stadium, Rune Castle
Triol's Priest 78 24 309 67 964 3 405 Olympiad Stadium, Rune Castle
Triol's Priest 78 24 550 68 640 3 440 Olympiad Stadium, Rune Castle
Triol's Priest 78 19 821 55 418 2 776
Triol's Priest 78 19 640 54 912 2 752
Triol's Priest 78 19 821 55 418 2 776
Triol's Priest 78 19 640 54 912 2 752
Triol's Priest 78 19 990 55 892 2 800
Triol's Priest 78 19 821 55 418 2 776
Triol's Priest 78 19 640 54 912 2 752
Varka Silenos General 78 agresywny 9 398 24 180 2 992 Varka Silenos Village
Varka Silenos Great Magus 78 agresywny 9 398 21 912 2 710 Varka Silenos Village
Varka Silenos Great Seer 78 agresywny 9 398 32 253 4 038 Varka Silenos Village
Varka Silenos Hunter 78 agresywny 9 398 19 632 2 148 Garden of Beasts, Varka Silenos Barracks
Varka Silenos Magus 78 agresywny 9 398 18 299 2 212 Varka Silenos Village
Varka Silenos Medium 78 agresywny 9 398 30 214 3 608 Garden of Beasts, Varka Silenos Barracks
Varka Silenos Officer 78 agresywny 9 398 21 517 2 600 Varka Silenos Village
Varka Silenos Priest 78 agresywny 9 398 19 539 2 306 Garden of Beasts, Varka Silenos Barracks
Varka Silenos Scout 78 agresywny 9 398 19 812 2 168 Garden of Beasts, Varka Silenos Barracks
Varka Silenos Seer 78 agresywny 9 398 25 234 3 086 Varka Silenos Village
Varka Silenos Shaman 78 agresywny 9 398 18 506 2 104 Garden of Beasts, Varka Silenos Barracks
Varka Silenos Warrior 78 agresywny 9 398 20 479 2 418 Garden of Beasts, Varka Silenos Barracks
Varka's Commander 78 agresywny 9 398 30 331 3 622 Varka Silenos Barracks
Varka's Elite Guard 78 9 398 21 988 2 596
Varka's Head Guard 78 9 398 23 346 2 888
Varka's Head Magus 78 agresywny 9 398 23 500 2 942 Varka Silenos Village
Varka's Prophet 78 agresywny 9 398 34 378 4 408 Varka Silenos Village
Jax's Raider 79 26 228 0 0
Jax's Vanguard 79 35 145 0 0
Scout of Hekaton 79 50 349 0 3 440
Servant of Hekaton 79 37 574 0 3 440
Shadith's Royal Guard Captain 79 75 148 0 3 440
Shadith's Sentinel 79 37 574 0 3 440
Spiked Stakato 79 50 349 0 4 024
Spiked Stakato 79 75 148 0 4 024
Elroki 80 27 907 52 006 5 586 Primeval Isle, Primeval Isle Wharf
Poziom 81–90
Chromatic Detainee 81 18 434 27 781 2 932 Crystal Caverns, Emerald Square
Chromatic Detainee 81 18 434 27 781 2 932 Crystal Caverns, Emerald Square, Steam Corridor
Chromatic Detainee 81 18 434 26 651 2 807 Crystal Caverns, Emerald Square, Steam Corridor
Chromatic Detainee 81 18 434 28 710 3 035 Crystal Caverns, Emerald Square
Emerald Alligar 82 8 675 13 121 1 370 Crystal Caverns, Emerald Square
Kechi's Guard 82 27 983 42 319 4 434
Plaza Caiman 82 8 675 13 121 1 370 Crystal Caverns, Emerald Square
Plaza Gaviel 82 8 675 13 121 1 370 Crystal Caverns
Arcane Scout 83 103 599 320 392 34 601 Enchanted Megaliths
Garden Stakato 83 34 580 60 928 6 262 Coral Garden
Hall Captain 83 532 379 724 449 78 237 Crystal Caverns
Hall Guard 83 155 610 253 630 26 086 Emerald Square
Hall Guard 83 51 870 103 028 11 126 Emerald Square
Mos' Aide 83 80 569 0 4 024
Mos' Guard 83 40 284 0 4 024
Poziom 1–10
Goblin 5 126 178 5 The Shilen Temple, Shilen's Garden
Goblin Grave Robber 5 126 178 5 Orc Village, Valley of Heroes
Goblin Raider 5 126 178 5 Shadow of the Mother Tree, Elven Village, Starlight…
Goblin Snooper 5 126 178 5 Dwarven Village
Green Goblin 6 147 211 5 Hills of Gold
Kaboo Orc 6 147 213 6 Shadow of the Mother Tree, Elven Village, Starlight…
Orc 6 147 213 6 Talking Island, Eastern Territory
Utuku Orc 6 147 213 6 Dwarven Village
Kaboo Orc Grunt 7 171 249 8 Elven Forest, Elven Village, Starlight Waterfall
Mountain Werewolf 7 171 248 8 Hills of Gold