Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Humanoidy — Lineage II Hellbound

Humanoidy — Lineage 2 Hellbound (669): poziom, lokacja, HP, EXP i SP, umiejętności, drop i spoil.

Rodzina

Mają dwie ręce i dwie nogi i chodzą wyprostowani. Ich kultura i życie społeczne różnią się w zależności od rasy.

Nazwa Poziom HP EXP SP Lokacja
Poziom 41–50
Ketra Marksman 48 23 911 0 808
Ketra Raider 48 17 844 0 808
Ragna Orc Hero 48 agresywny 2 091 5 213 380 Den of Evil, Monastic Fortress
Tanor Silenos Shaman 48 1 045 3 353 245
Vanor Silenos Warrior 48 2 091 4 188 306 Aden Castle, Plains of Glory
Clara's Marksman 49 25 080 0 852
Clara's Pawn 49 18 716 0 852
Gato's Marksman 49 25 080 0 852
Gato's Troop Leader 49 18 716 0 852
Ragna Orc Commander 49 agresywny 2 168 5 432 401 Den of Evil, Monastic Fortress
Vanor Silenos Shaman 49 2 168 3 492 258 Aden Castle, Plains of Glory
Apostate's Offering Saint 50 2 245 3 570 269
Apostate's Offering Saint 50 2 245 3 570 269
Cadeine 50 1 122 2 242 169
Harit Lizardman 50 2 245 3 636 274 The Forest of Mirrors, Anghel Waterfall, Silent Valley…
Ol Mahum Transcender 50 2 245 4 284 323 Bandit Stronghold, Outlaw Forest, Ancient Battleground…
Partisan Court Guard 50 2 245 1 250 1 Fortress of Resistance
Partisan Court Guard 50 2 245 1 250 1 Fortress of Resistance
Partisan Healer 50 2 245 1 250 1 Fortress of Resistance
Ragna Orc Sorcerer 50 2 245 6 945 522 Den of Evil
Ragna Orc Sorcerer 50 2 245 6 369 479 Den of Evil
Ragna Orc Sorcerer 50 2 245 6 945 522 Den of Evil
Ragna Orc Sorcerer 50 2 245 4 893 368 Den of Evil
Tanor Silenos Chieftain 50 agresywny 1 122 3 252 245 Tanor Canyon, Giran Arena
Vanor Silenos Chieftain 50 4 490 7 274 548 Aden Castle, Plains of Glory
Poziom 51–60
Fafurion's Envoy 51 40 965 0 952
Harit Lizardman Grunt 51 2 323 4 501 343 The Forest of Mirrors, Anghel Waterfall, Silent Valley…
Kim's Gang 51 40 965 0 952
Shaka's Follower 51 28 199 0 952
Shaka's Shooter 51 37 786 0 952
Taik Orc Supply 51 2 323 4 501 343 War-Torn Plains
Witch's Offering Follower 51 2 323 3 732 285
Witch's Offering Follower 51 2 323 3 732 285
Witch's Offering Warrior 51 2 323 3 121 238
Witch's Offering Warrior 51 2 323 3 121 238
Harit Lizardman Archer 52 agresywny 2 402 4 214 326 The Forest of Mirrors, Anghel Waterfall, Silent Valley…
Taik Orc Seeker 52 2 402 4 679 362 The Cemetery
Varangka's Descendant 52 42 733 0 2
Varangka's Page 52 21 366 0 40 000
Harit Lizardman Warrior 53 2 481 4 332 341 The Forest of Mirrors, Anghel Waterfall
Oel Mahum 53 agresywny 2 481 4 167 328 Bandit Stronghold, Outlaw Forest, Ancient Battleground…
Ol Mahum Transcender 53 agresywny 2 481 7 732 608
Barda's Bandit 54 46 232 0 1 116
Barda's Shaman 54 30 975 0 1 116
Guard of Thieles 54 42 806 0 1 116
Harit Lizardman Shaman 54 2 562 4 241 338 The Forest of Mirrors, Anghel Waterfall
Isirr's Guard 54 46 232 0 1 116
Isirr's Guards 54 23 116 0 1 116
Oel Mahum Warrior 54 2 562 4 241 338 Bandit Stronghold, Outlaw Forest, Ancient Battleground
Tamash's Advisor 54 42 806 0 1 116
Tamash's Servant 54 63 890 0 1 116
Witch's Offering 54 2 562 4 339 346
Witch's Offering 54 2 562 4 339 346
Bloody Lord Nurka 55 5 056 000 1 513 1 Fortress of Resistance
Bloody Lord Nurka 55 5 056 000 1 513 1 Fortress of Resistance
Fallen Chieftain Vegus 55 2 643 0 0 Forsaken Plains
Fallen Orc 55 2 643 4 399 355 Forsaken Plains, Silent Valley
Garangky Guard 55 47 946 0 1 172
Garangky Guard Captain 55 47 946 0 1 172
Garangky Guard Shaman 55 47 946 0 1 172
Harit Lizardman Matriarch 55 agresywny 5 286 9 536 770 The Forest of Mirrors, Anghel Waterfall
Oel Mahum Witch Doctor 55 5 286 8 802 710 Bandit Stronghold, Outlaw Forest, Ancient Battleground
Ol Mahum Transcender 55 agresywny 2 643 11 790 952
Taik Orc Supply Leader 55 agresywny 2 643 5 340 431 The Forbidden Gateway
Ragoth's Guard 56 49 626 0 1 236
Ragoth's Herald 56 24 813 0 1 236
Witch's Offering Disciple 56 2 724 4 478 368
Witch's Offering Disciple 56 2 724 4 478 368
Witch's Offering Elder 56 2 724 4 666 383
Witch's Offering Elder 56 2 724 4 666 383
Witch's Offering Zealot 56 2 724 4 478 368
Witch's Offering Zealot 56 2 724 4 478 368
Fallen Orc Archer 57 2 806 6 093 506 The Giant's Cave, Forsaken Plains, Silent Valley, Bayou…
Millenu Guard Shaman 57 47 607 0 1 800
Fallen Orc Shaman 58 2 889 6 898 583 The Giant's Cave, Forsaken Plains, Silent Valley, Bayou…
Fallen Orc Shaman 58 2 889 0 0 The Giant's Cave, Forsaken Plains, Silent Valley, Bayou…
Arak's Archer 59 36 451 0 1 428
Arak's Footman 59 27 202 0 1 428
Witch's Offering Berserker 59 2 971 5 789 495
Witch's Offering Berserker 59 2 971 5 789 495
Fallen Orc Captain 60 agresywny 3 054 6 462 561 The Giant's Cave, Forsaken Plains, Silent Valley
Hager's Bodyguard 60 19 716 0 0
Hager's Henchman 60 39 432 0 0
Oel Mahum Berserker 60 498 704 4 320 247 Bandit Stronghold
Oel Mahum Cleric 60 249 352 4 320 247 Bandit Stronghold
Oel Mahum Leader 60 249 352 4 320 247 Bandit Stronghold
Oel Mahum Scout 60 224 417 4 320 247 Bandit Stronghold
Oel Mahum Thief 60 199 481 4 320 247 Bandit Stronghold
Poziom 61–70
Kastor's Prefect 61 39 839 0 1 572
Kastor's Seer 61 79 678 0 1 572
Witch's Offering Saint 61 3 137 5 313 468
Witch's Offering Saint 61 3 137 5 313 468
Dark Omen Offering Follower 62 3 219 5 516 492
Dark Omen Offering Follower 62 3 219 5 516 492
Dark Omen Offering Warrior 62 3 219 4 612 411
Dark Omen Offering Warrior 62 3 219 4 612 411
Raider of Pastureland 63 agresywny 3 302 7 006 633 Beast Farm, Valley of Saints
Raider of Pastureland 63 agresywny 3 302 5 887 532 Beast Farm, Valley of Saints
Gillien's Attendant 64 21 491 0 0
Plando 64 agresywny 13 536 19 812 1 812 Antharas' Lair
Raider of Pastureland 64 agresywny 3 384 7 476 684 Beast Farm, Wild Beast Reserve
Dark Omen Offering 65 3 465 6 286 584
Dark Omen Offering 65 3 465 6 286 584
Servant of Falston 65 86 988 0 1 884
Bone Maker 66 agresywny 3 546 9 596 903 Forest of the Dead
Bone Shaper 66 agresywny 3 546 9 596 903 Forest of the Dead
Bone Snatcher 66 3 546 8 774 826 Forest of the Dead
Bone Snatcher 66 3 546 8 774 826 Forest of the Dead
Raider of Pastureland 66 agresywny 3 546 7 689 724 Beast Farm, Wild Beast Reserve
Raider of Pastureland 66 agresywny 3 546 6 462 608 Beast Farm, Wild Beast Reserve
Splinter Stakato 66 3 546 8 452 796 Swamp of Screams, Stakato Nest, Swamp Fortress
Bone Collector 67 3 626 9 695 923 Forest of the Dead, Cursed Village
Brand's Chamberlain 67 45 280 0 0
Brand's Servant 67 22 640 0 0
Dark Omen Offering Disciple 67 3 626 6 410 610
Dark Omen Offering Disciple 67 3 626 6 410 610
Dark Omen Offering Elder 67 3 626 6 679 636
Dark Omen Offering Elder 67 3 626 6 679 636
Dark Omen Offering Zealot 67 3 626 6 410 610
Dark Omen Offering Zealot 67 3 626 6 410 610
Skull Collector 67 agresywny 3 626 9 223 878 Forest of the Dead
Splinter Stakato Worker 67 agresywny 3 626 7 445 709 Swamp of Screams, Stakato Nest, Swamp Fortress
Bone Animator 68 3 706 9 314 900 Forest of the Dead, Cursed Village
Bone Slayer 68 agresywny 3 706 12 175 1 176 Forest of the Dead, Cursed Village
Frenzy Stakato Soldier 68 3 706 8 002 773
Hames Orc Scout 68 3 706 8 082 781 Blazing Swamp, Aden Castle, War-Torn Plains
Raider of Pastureland 68 agresywny 3 706 8 440 815 Windtail Waterfall, Beast Farm, Wild Beast Reserve
Requiem Lord 68 agresywny 3 706 12 038 1 163 Forest of the Dead
Skull Animator 68 agresywny 3 706 10 186 984 Forest of the Dead, Cursed Village
Splinter Stakato Soldier 68 3 706 8 972 867 Swamp of Screams, Stakato Nest, Swamp Fortress
Behemoth Javeliner 69 62 338 0 2 260
Bone Sweeper 69 3 784 10 282 1 006 Rune Township, Forest of the Dead
Gerg's Follower 69 31 260 0 0
Gerg's Henchman 69 23 328 0 0
Korim Chief Guard Kaywon 69 93 041 0 2 260
Korim Guards 69 46 520 0 2 260
Splinter Stakato Drone 69 3 784 9 944 973 Swamp of Screams, Stakato Nest, Swamp Fortress
Bone Grinder 70 agresywny 3 862 15 483 1 535 Rune Township, Forest of the Dead
Bone Grinder 70 agresywny 3 862 8 723 865 Forest of the Dead, Cursed Village
Dark Omen Offering Berserker 70 3 862 8 149 808
Dark Omen Offering Berserker 70 3 862 8 149 808
Needle Stakato 70 agresywny 3 862 9 507 943 Swamp of Screams, Stakato Nest, Demon Fortress, Swamp…
Splinter Stakato Drone 70 3 862 12 636 1 253 Swamp of Screams, Stakato Nest
Poziom 71–80
Bone Caster 71 3 938 10 154 1 019 Rune Township, Forest of the Dead, Cursed Village
Bone Puppeteer 71 agresywny 3 938 11 105 1 114 Rune Township, Cursed Village
Guard of Sheshark 71 95 688 0 2 464
Hames Orc Footman 71 3 938 8 724 875 Blazing Swamp, Aden Castle
Kandra's Guard 71 47 844 0 2 464
Kandra's Healer 71 95 688 0 2 464
Needle Stakato Worker 71 3 938 8 360 839 Swamp of Screams, Stakato Nest, Demon Fortress, Swamp…