Lineage II Interlude
Raid bosses — Lineage II Interlude
Raid bosses de Lineage 2 Interlude (221): nível, localização, HP, EXP e SP, habilidades, drop e spoil.
| Nome | Nível | HP | Localização |
|---|---|---|---|
| Nível 61–70 | |||
| Shilen's Priest Hisilrome | 65 | 588.136 | The Cemetery |
| Demon's Agent Falston | 66 | 834.231 | Devil's Pass |
| Last Titan Utenus | 66 | 598.898 | The Giant's Cave |
| Kernon's Faithful Servant Kelone | 67 | 848.789 | Eastern Border Outpost |
| Anakazel | 68 | 865.808 | The Pa'agrio Temple |
| Bloody Priest Rudelto | 69 | 875.948 | Antharas' Lair |
| Spirit of Andras, the Betrayer | 69 | 1.256.671 | Fields of Massacre |
| Anakim's Nemesis Zakaron | 70 | 1.777.317 | Catacomb of the Witch |
| Beast Lord Behemoth | 70 | 888.658 | Western Border Outpost |
| Fafurion's Herald Lokness | 70 | 1.777.317 | Giran Castle |
| Flame of Splendor Barakiel | 70 | 888.658 | Valley of Saints |
| Korim | 70 | 888.658 | Tower of Insolence |
| Meanas Anor | 70 | 888.658 | Blazing Swamp |
| Palibati Queen Themis | 70 | 888.658 | The Forbidden Gateway |
| Roaring Skylancer | 70 | 1.777.317 | The Enchanted Valley |
| Shilen's Messenger Cabrio | 70 | 888.658 | The Forbidden Gateway |
| Nível 71–80 | |||
| Eilhalder von Hellmann | 71 | 900.867 | Cursed Village |
| Immortal Savior Mardil | 71 | 645.953 | Tower of Insolence |
| Doom Blade Tanatos | 72 | 1.825.269 | Western Border Outpost |
| Vanor Chief Kandra | 72 | 912.634 | Varka Silenos Village |
| Water Dragon Seer Sheshark | 72 | 912.634 | Giran Castle |
| Death Lord Hallate | 73 | 924.022 | Tower of Insolence |
| Plague Golem | 73 | 1.848.045 | Wall of Argos |
| Antharas Priest Cloe | 74 | 935.092 | Antharas' Lair |
| Icicle Emperor Bumbalump | 74 | 935.092 | |
| Krokian Padisha Sobekk | 74 | 935.092 | Giran Castle |
| Baium | 75 | 1.581.714 | The Pa'agrio Temple |
| Benom | 75 | 1.352.750 | Rune Castle |
| Bloody Empress Decarbia | 75 | 945.900 | The Forbidden Gateway |
| Death Lord Ipos | 75 | 1.891.801 | Blazing Swamp |
| Death Lord Shax | 75 | 1.891.801 | The Disciple's Necropolis |
| Kernon | 75 | 945.900 | Tower of Insolence |
| Last Lesser Giant Olkuth | 75 | 1.891.801 | The Giant's Cave |
| Palatanos of Horrific Power | 75 | 945.900 | Eastern Border Outpost |
| Storm Winged Naga | 75 | 1.891.801 | Blazing Swamp |
| Flamestone Giant | 76 | 956.490 | Blazing Swamp |
| Ocean Flame Ashakiel | 76 | 956.490 | Giran Castle |
| Anakazel | 78 | 977.523 | The Pa'agrio Temple |
| Daimon the White-Eyed | 78 | 977.229 | |
| Fire of Wrath Shuriel | 78 | 977.229 | Tower of Insolence |
| Hestia, Guardian Deity of the Hot Springs | 78 | 977.229 | Rainbow Springs Chateau |
| Last Lesser Giant Glaki | 78 | 977.229 | Silent Valley |
| Antharas | 79 | 17.850.000 | |
| Cherub Galaxia | 79 | 987.470 | Tower of Insolence |
| Longhorn Golkonda | 79 | 1.974.940 | Tower of Insolence |
| Anakim | 80 | 1.639.146 | The Disciple's Necropolis |
| Ember | 80 | 1.100.996 | Hall of Flames |
| Gordon | 80 | 2.289.038 | Wall of Argos |
| High Priestess van Halter | 80 agressivo | 275.385 | Rune Castle |
| Ketra's Chief Brakki | 80 | 1.639.965 | Ketra Orc Village |
| Ketra's Commander Tayr | 80 | 773.553 | Ketra Orc Village |
| Ketra's Hero Hekaton | 80 | 714.778 | Ketra Orc Village |
| Lilith | 80 | 1.639.146 | The Disciple's Necropolis |
| Lord of Splendor Anays | 80 agressivo | 1.144.519 | Monastery of Silence |
| Queen Shyeed | 80 | 714.778 | Swamp of Screams |
| Shadow of Halisha | 80 | 508.960 | Imperial Tomb, Four Sepulchers |
| Soul of Fire Nastron | 80 | 572.367 | |
| Soul of Water Ashutar | 80 | 572.367 | |
| Varka's Chief Horus | 80 | 1.639.965 | Varka Silenos Village |
| Varka's Commander Mos | 80 | 773.553 | Varka Silenos Village |
| Varka's Hero Shadith | 80 | 714.778 | Varka Silenos Barracks |
| Nível 81–90 | |||
| Fenril Hound Freki | 84 | 251.976 | Hall of Flames |
| Fenril Hound Kerinne | 84 | 248.915 | Hall of Flames |
| Fenril Hound Kinaz | 84 | 257.674 | Hall of Flames |
| Fenril Hound Uruz | 84 | 509.794 | Hall of Flames |
| Wings of Flame, Ixion | 84 | 520.605 | Hall of Flames |
| Frintezza | 85 | 791.683 | The Pa'agrio Temple |
| Scarlet van Halisha | 85 | 2.748.900 | |
| Valakas | 85 | 15.470.000 | The Pa'agrio Temple |
| Uruka | 86 | 1.608.553 | Primeval Isle |
| Sailren | 87 | 1.639.965 | The Pa'agrio Temple |
| Sem resultados. Experimenta o nome em inglês do item, monstro ou quest. | |||
Raid bosses, tal e qual em Interlude
No Vertex jogas Interlude com rates x1: os mesmos valores, os mesmos drops, as mesmas receitas. Sem equipamento custom e sem pay-to-win.
Beta em breve: abre a 12 de dezembro às 12:00 CET.