Wiki L2Sanctum

Lineage II Interlude

Arcos — Lineage II Interlude

Arcos de Lineage 2 Interlude (89) com stats, grade, SA, drop, spoil, lojas e receita de fabrico.

Nome Grade P.Atk M.Atk Vel. ataque Soulshots
Sem grade (NG)
Redemption Bow NG 1 1 293 1
Salvation Bow NG 1 1 293 1
Short Bow NG 16 6 293 1
Bow NG 23 9 293 1
Crescent Moon Bow NG 34 12 293 6
Hunting Bow NG 34 12 293 6
Neti's Bow NG 45 16 293 7
Apprentice Adventurer's Bow NG 49 17 293 7
Forest Bow NG 49 17 293 7
Forest Bow (Event) NG 49 17 293 7
Guard's Bow NG 49 17 293 7
Composition Bow NG 64 21 293 7
Shadow Item: Composition Bow NG 64 21 293 7
Bow NG 120 6 293 9
Grade D
Strengthened Bow D 82 26 293 6
Dark Elven Bow D 105 32 293 6
Dark Elven Bow (Event) D 105 32 293 6
Elven Bow D 105 32 293 6
Long Bow (Event) D 105 32 293 6
Traveler's Dark Elven Bow D 105 32 293 6
Long Bow D 114 35 227 6
Traveler's Long Bow D 114 35 227 6
Gastraphetes D 132 39 293 8
Shadow Item: Gastraphetes D 132 39 293 8
Shadow Item: Gastraphetes D 132 39 293 8
Strengthened Long Bow D 179 51 227 10
Light Crossbow D 191 54 293 10
Grade C
Crystallized Ice Bow C 220 61 293 8
Elven Bow of Nobility - Cheap Shot C 252 68 293 8
Elven Bow of Nobility - Evasion C 252 68 293 8
Elven Bow of Nobility - Miser C 252 68 293 8
Noble Elven Bow C 252 68 293 8
Elemental Bow C 277 75 227 8
Elemental Bow - Guidance C 277 75 227 8
Elemental Bow - Miser C 277 75 227 8
Elemental Bow - Quick Recovery C 277 75 227 8
Shadow Item: Elemental Bow C 277 75 227 8
Akat Long Bow C 316 84 227 9
Akat Long Bow - Evasion C 316 84 227 9
Akat Long Bow - Guidance C 316 84 227 9
Akat Long Bow - Miser C 316 84 227 9
Shadow Item: Akat Long Bow C 316 84 227 9
Shadow Item: Akat Long Bow C 316 84 227 9
Shadow Item: Akat Long Bow C 316 84 227 9
Eminence Bow C 323 83 293 10
Eminence Bow - Cheap Shot C 323 83 293 10
Eminence Bow - Guidance C 323 83 293 10
Eminence Bow - Miser C 323 83 293 10
Grade B
Dark Elven Long Bow B 397 100 227 3
Dark Elven Long Bow - Critical Bleed B 397 100 227 3
Dark Elven Long Bow - Evasion B 397 100 227 3
Dark Elven Long Bow - Miser B 397 100 227 3
Shadow Item: Dark Elven Long Bow B 397 100 227 3
Shadow Item: Dark Elven Long Bow B 397 100 227 3
Bow of Peril B 400 99 293 3
Grade A
Carnage Bow A 440 107 293 2
Carnage Bow - Critical Bleed A 440 107 293 2
Carnage Bow - Critical Bleed A 440 107 293 2
Carnage Bow - Light A 440 107 293 2
Carnage Bow - Mana Up A 440 107 293 2
Carnage Bow - Mana Up A 440 107 293 2
Carnage Bow - Quick Recovery A 440 107 293 2
Shadow Item: Carnage Bow A 440 107 293 2
Shadow Item: Carnage Bow A 440 107 293 2
Shadow Item: Soul Bow A 528 125 227 2
Soul Bow A 528 125 227 2
Soul Bow - Cheap Shot A 528 125 227 2
Soul Bow - Critical Poison A 528 125 227 2
Soul Bow - Quick Recovery A 528 125 227 2
Shyeed's Bow A 570 133 227 2
Shyeed's Bow - Cheap Shot A 570 133 227 2
Shyeed's Bow - Focus A 570 133 227 2
Shyeed's Bow - Quick Recovery A 570 133 227 2
Grade S
The Bow S 519 121 293 1
Draconic Bow S 581 132 293 1
Draconic Bow - Cheap Shot S 581 132 293 1
Draconic Bow - Critical Slow S 581 132 293 1
Draconic Bow - Focus S 581 132 293 1
Shining Bow S 581 132 293 1
Infinity Bow S 711 184 293 1
Grade não indicado
Crystallized Ice Bow - Evasion 220 61 293 8
Crystallized Ice Bow - Guidance 220 61 293 8
Crystallized Ice Bow - Quick Recovery 220 61 293 8
Bow of Peril - Cheap Shot 400 99 293 3
Bow of Peril - Guidance 400 99 293 3
Bow of Peril - Quick Recovery 400 99 293 3
Shining Bow - Cheap Shot 581 132 293 1
Shining Bow - Crt. Slow 581 132 293 1
Shining Bow - Focus 581 132 293 1