Wiki L2Sanctum

Lineage II The 1st Throne: Hellbound

Manor — Lineage II Hellbound

O Manor de Lineage II Hellbound: nível de cada semente, a colheita que dá, as recompensas pelas quais se troca e os limites de cada castelo.

A coluna Limites mostra, tal como foram publicados, quantas sementes vende e quantas colheitas compra cada castelo (Gludio, Dion, Giran, Oren, Aden, Innadril, Goddard, Rune, Schuttgart).

Sementes, colheitas e recompensas

Nv.SementeColheitaRecompensas (1 / 2)Limites
10Seed: Dark CodaDark CodaStem / Braided Hemp8100 9000 7200 8000 2000 8889
10Seed: Alternative Dark CodaAlternative Dark CodaStem / Braided Hemp22500 2250 20000 2000 5555 2222
13Seed: Alternative Red CodaAlternative Red CodaVarnish / Cokes22500 2250 20000 2000 5555 2222
13Seed: Red CodaRed CodaVarnish / Cokes8100 9000 7200 8000 2000 8889
16Seed: Chilly CodaChilly CodaSuede / Oriharukon Ore8100 9000 7200 8000 4000 8889
16Seed: Alternative Chilly CodaAlternative Chilly CodaSuede / Oriharukon Ore22500 2250 20000 2000 11110 4444
19Seed: Blue CodaBlue CodaAnimal Skin / Crafted Leather4050 4500 4199 4666 3600 4000 2000 4445
19Seed: Alternative Blue CodaAlternative Blue CodaAnimal Skin / Crafted Leather11250 1125 11670 1167 10000 1000 5555 1111
22Seed: Golden CodaGolden CodaThread / Mithril Ore2025 2250 2101 2334 1800 2000 2000 2222
22Seed: Alternative Golden CodaAlternative Golden CodaThread / Mithril Ore5630 563 5830 583 5000 500 5555 555
25Seed: Alternative Lute CodaAlternative Lute CodaIron Ore / Metallic Fiber3750 375 3890 389 2777 370
25Seed: Lute CodaLute CodaIron Ore / Metallic Fiber1350 1500 1400 1555 1000 1482
28Seed: Desert CodaDesert CodaCoal / Adamantite Nugget2025 2250 2101 2334 2000 2222
28Seed: Alternative Desert CodaAlternative Desert CodaCoal / Adamantite Nugget5630 563 5830 583 5555 555
31Seed: Alternative Red CobolAlternative Red CobolCharcoal / Enria5630 563 5830 583 6250 625 2777 555
31Seed: Red CobolRed CobolCharcoal / Enria2025 2250 2101 2334 2250 2500 1000 2222
34Seed: Chilly CobolChilly CobolAnimal Bone / Steel1620 1800 1679 1866 1800 2000 1440 1600 2592 2880 1600 1778
34Seed: Alternative Chilly CobolAlternative Chilly CobolAnimal Bone / Steel4500 450 4670 467 5000 500 4000 400 7200 720 4444 444
37Seed: Blue CobolBlue CobolSilver Nugget / Thons810 900 841 934 900 1000 720 800 1296 1440 500 889
37Seed: Alternative Blue CobolAlternative Blue CobolSilver Nugget / Thons2250 225 2330 233 2500 250 2000 200 3600 360 1390 222
40Seed: Thorn CobolThorn CobolStem / Metallic Thread841 934 900 1000 720 800 1345 1494 1296 1440 200 889
40Seed: Alternative Thorn CobolAlternative Thorn CobolStem / Metallic Thread2330 233 2500 250 2000 200 3730 373 3600 360 540 222
43Seed: Golden CobolGolden CobolVarnish / Mold Glue841 934 900 1000 720 800 1345 1494 1296 1440 500 889
43Seed: Alternative Golden CobolAlternative Golden CobolVarnish / Mold Glue2330 233 2500 250 2000 200 3730 373 3600 360 1390 222
46Seed: Great CobolGreat CobolSuede / High-Grade Suede841 934 900 1000 720 800 1345 1494 1296 1440 200 889
46Seed: Alternative Great CobolAlternative Great CobolSuede / High-Grade Suede2330 233 2500 250 2000 200 3730 373 3600 360 540 222
49Seed: Alternative Red CodranAlternative Red CodranAnimal Skin / Asofe2920 292 3130 313 2500 250 4670 467 4500 450 540 280
49Seed: Red CodranRed CodranAnimal Skin / Asofe1049 1166 1125 1250 900 1000 1679 1866 1620 1800 200 1111
50Seed: Alternative Sea CodranAlternative Sea CodranThread / Cord2330 233 2500 250 2000 200 3730 373 3600 360 540 222
50Seed: Sea CodranSea CodranThread / Cord841 934 900 1000 720 800 1345 1494 1296 1440 200 889
52Seed: Chilly CodranChilly CodranIron Ore / Mold Hardener1013 1125 1125 1250 900 1000 1679 1866 1000 1111
52Seed: Alternative Chilly CodranAlternative Chilly CodranIron Ore / Mold Hardener2810 281 3130 313 2500 250 4670 467 2800 280
55Seed: Blue CodranBlue CodranCoal / Leather810 900 900 1000 720 800 1345 1494 800 889
55Seed: Alternative Blue CodranAlternative Blue CodranCoal / Leather2250 225 2500 250 2000 200 3730 373 2222 222
58Seed: Alternative Twin CodranAlternative Twin CodranCharcoal / Mold Lubricant2250 225 2500 250 2000 200 3730 373 5555 560 2222 222
58Seed: Twin CodranTwin CodranCharcoal / Mold Lubricant810 900 900 1000 720 800 1345 1494 2200 2240 800 889
61Seed: Great CodranGreat CodranAnimal Bone / Coarse Bone Powder540 600 599 666 896 995 1350 1494
61Seed: Alternative Great CodranAlternative Great CodranAnimal Bone / Coarse Bone Powder1500 150 1670 167 2490 249 3748 374
64Seed: Desert CodranDesert CodranSilver Nugget / Durable Metal Plate405 450 450 500 671 746 900 1000 1200 1120
64Seed: Alternative Desert CodranAlternative Desert CodranSilver Nugget / Durable Metal Plate1130 113 1250 125 1870 187 2500 250 3240 280
67Seed: Blue CobaBlue CobaCrafted Leather / Mold Glue324 360 360 400 538 598 720 800 820 896
67Seed: Alternative Blue CobaAlternative Blue CobaCrafted Leather / Mold Glue237 90 263 100 392 149 526 200 2214 224
70Seed: Alternative Red CobaAlternative Red CobaSynthetic Cokes / Mold Lubricant218 83 326 124 316 120 439 167 1836 187
70Seed: Red CobaRed CobaSynthetic Cokes / Mold Lubricant301 334 448 498 432 480 599 666 680 746
73Seed: Golden CobaGold CobaVarnish of Purity / Mold Hardener257 286 206 229 383 426 370 411 514 571 580 640
73Seed: Alternative Golden CobaAlternative Gold CobaVarnish of Purity / Mold Hardener187 71 150 57 282 107 271 103 376 143 1566 160
76Seed: Desert CobaDesert CobaAsofe / Mithril Alloy180 200 337 374 324 360 450 500 510 560
76Seed: Alternative Desert CobaAlternative Desert CobaAsofe / Mithril Alloy132 50 245 93 237 90 329 125 1377 140
79Seed: Alternative Sea CobaAlternative Sea CobaThons / Enria116 44 218 83 292 111 1215 125
79Seed: Sea CobaSea CobaThons / Enria160 178 299 332 401 445 450 498
82Seed: Alternative Twin CobaAlternative Twin CobaHigh-Grade Suede / Oriharukon263 100 1080 112
82Seed: Twin CobaTwin CobaHigh-Grade Suede / Oriharukon360 400 403 448
85Seed: Great CobaKing CobaMetallic Thread / Durable Metal Plate328 364 366 407
85Seed: Alternative Great CobaAlternative King CobaMetallic Thread / Durable Metal Plate239 91 1017 102

Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.