Comerciantes, armazéns e serviços · Lineage II Freya
Woodrow (Weapon Merchant)
Woodrow é um NPC de Lineage II Freya (Weapon Merchant). Localização: Town of Aden.
O que oferece Woodrow
- Woodrow é Weapon Merchant em Town of Aden.
- Objetos à venda: 226, de 20.952 a 5.656.200 adena.
- Quests que dá: Bard's Mandolin.
Onde fica Woodrow no mapa
- Quests
Bard's Mandolin (Nv. 15)
Loja
Loja (lista 78, imposto 20%)
| Item | Grade | Preço (adena) |
|---|---|---|
| Akat Long Bow | C | 3965160 |
| Assassin Knife | D | 378000 |
| Bagh-Nakh | D | 378000 |
| Bastard Sword | D | 594600 |
| Battle Axe | C | 2115480 |
| Bec de Corbin (Concede Critical Stun, Towering Blow ou Light.) | C | 2651640 |
| Berserker Blade (Concede uma destas funções: Critical Damage, Focus ou Haste.) | C | 5656200 |
| Big Hammer (Concede Health, Rsk. Focus ou Haste.) | C | 2115480 |
| Body Slasher | C | 2115480 |
| Caliburs (Concede Guidance, Focus ou Critical Damage.) | C | 3965160 |
| Cestus | NG | 126000 |
| Chakram | C | 2115480 |
| Composite Bow | NG | 225600 |
| Crafted Dagger | D | 378000 |
| Crystal Dagger (Concede Critical Bleed, Critical Damage ou Critical Poison.) | C | 5656200 |
| Crystallized Ice Bow | C | 2115480 |
| Cursed Dagger | C | 2115480 |
| Dark Elven Bow | D | 594600 |
| Dark Elven Dagger | C | 2115480 |
| Dark Screamer | C | 3965160 |
| Dwarven Hammer (Concede Health, Anger ou Critical Bleed.) | C | 5656200 |
| Dwarven Trident | D | 594600 |
| Dwarven War Hammer | C | 2651640 |
| Elemental Bow | C | 2651640 |
| Eminence Bow (Concede Guidance, Miser ou Cheap Shot.) | C | 5656200 |
| Falchion | NG | 225600 |
| Fisted Blade | C | 3965160 |
| Flamberge | C | 2115480 |
| Flanged Mace | NG | 225600 |
| Forest Bow | NG | 126000 |
| Grace Dagger | C | 3965160 |
| Great Pata (Concede Critical Drain, Critical Poison ou Rsk. Haste.) | C | 5656200 |
| Great Spear | NG | 225600 |
| Hand Axe | D | 378000 |
| Heavy Doom Axe | C | 2115480 |
| Heavy Doom Hammer | C | 2115480 |
| Heavy Mace | D | 378000 |
| Iron Hammer | NG | 225600 |
| Karik Horn (Concede Focus, Haste ou Critical Drain.) | C | 3965160 |
| Katana | C | 2651640 |
| Knuckle Duster | C | 2651640 |
| Long Bow | D | 594600 |
| Long Sword | NG | 126000 |
| Morning Star | D | 1288800 |
| Noble Elven Bow | C | 2651640 |
| Orcish Glaive | C | 2115480 |
| Orcish Poleaxe (Concede Critical Stun, Towering Blow ou Wide Blow.) | C | 5656200 |
| Pa'agrian Sword | C | 3965160 |
| Pike | D | 594600 |
| Poleaxe | C | 3965160 |
| Poniard Dagger | D | 594600 |
| Raid Sword | C | 2651640 |
| Saber | D | 378000 |
| Samurai Longsword (Concede uma destas funções: Focus, Critical Damage ou Haste.) | C | 5656200 |
| Scorpion | C | 4413240 |
| Scythe | C | 2115480 |
| Shamshir | C | 2651640 |
| Short Spear | NG | 126000 |
| Silver Axe | C | 2115480 |
| Single-Edged Jamadhr | D | 594600 |
| Skull Graver | C | 2115480 |
| Spirit Sword | C | 2651640 |
| Steel Sword | D | 378000 |
| Stiletto | C | 2651640 |
| Stormbringer | C | 2115480 |
| Strengthened Bow | D | 378000 |
| Sword Breaker | NG | 225600 |
| Sword of Delusion | C | 3965160 |
| Sword of Limit | C | 3965160 |
| Sword of Nightmare | C | 3965160 |
| Throwing Knife | NG | 126000 |
| Trident | D | 378000 |
| Tsurugi | C | 3965160 |
| Viper Fang | NG | 225600 |
| War Axe | C | 3965160 |
| Widow Maker | C | 4413240 |
| Work Hammer | D | 378000 |
| Yaksa Mace (Concede uma destas funções: Anger, Health ou Rsk. Focus.) | C | 5656200 |
Loja (lista 44, imposto 20%)
| Item | Grade | Preço (adena) |
|---|---|---|
| Bone Staff | D | 378000 |
| Branch of Life | D | 378000 |
| Club of Nature | C | 3965160 |
| Conjurer's Knife | D | 892200 |
| Crucifix of Blessing | NG | 225600 |
| Crystal Staff | C | 2115480 |
| Cursed Staff | C | 2651640 |
| Dagger of Mana | D | 892200 |
| Deadman's Staff (Concede Regeneration, Mental Shield ou Hold.) | C | 5656200 |
| Demon's Staff (Concede uma destas funções: Magic Poison, Magic Weakness ou Magic Chaos.) | C | 5656200 |
| Divine Tome | D | 594600 |
| Doom Hammer | D | 594600 |
| Ecliptic Axe (Concede uma destas funções: Conversion, Magic Power ou Magic Hold.) | C | 5656200 |
| Ecliptic Sword (Concede Empower, Magic Power ou Magic Silence.) | C | 5656200 |
| Ghoul's Staff (Concede Rsk. Evasion, Mana Up ou Blessed Body.) | C | 5656200 |
| Heathen's Book | C | 3965160 |
| Homunkulus's Sword | C | 3965160 |
| Horn of Glory | C | 2651640 |
| Inferno Staff | C | 3965160 |
| Journeyman's Staff | NG | 126000 |
| Mace of Prayer | D | 594600 |
| Mace of the Underworld | C | 3965160 |
| Mage Staff | NG | 225600 |
| Mysterious Sword | C | 2115480 |
| Mystic Knife | D | 892200 |
| Mystic Staff | D | 594600 |
| Nirvana Axe | C | 3965160 |
| Pa'agrian Axe | C | 4413240 |
| Pa'agrian Hammer | C | 3965160 |
| Paradia Staff | C | 3965160 |
| Priest Sword | D | 378000 |
| Proof of Revenge | D | 378000 |
| Relic of the Saints | NG | 126000 |
| Sage's Staff | C | 3965160 |
| Scroll of Wisdom | D | 378000 |
| Soulfire Dirk | C | 2651640 |
| Staff of Mana | D | 594600 |
| Stick of Eternity | C | 3965160 |
| Stick of Faith | C | 2115480 |
| Sword of Magic | D | 660960 |
| Sword of Mystic | D | 660960 |
| Sword of Occult | D | 660960 |
| Sword of Whispering Death | C | 3965160 |
| Voodoo Doll | NG | 225600 |
Loja (lista 65, imposto 20%)
Loja (lista 39, imposto 20%)
Noutras crónicas
- Woodrow — Lineage II Interlude
- Woodrow — Lineage II The 1st Throne: The Kamael
- Woodrow — Lineage II The 1st Throne: Hellbound
- Woodrow — Lineage II The 2nd Throne: Gracia Part 1
- Woodrow — Lineage II The 2nd Throne: Gracia Part 2
- Woodrow — Lineage II The 2nd Throne: Gracia Final
- Woodrow — Lineage II The 2nd Throne: Gracia Epilogue
- Woodrow — Lineage II High Five
- Woodrow — Lineage II C5: Oath of Blood
- Woodrow — Lineage II C4: Scions of Destiny
- Woodrow — Lineage II C3: Rise of Darkness
- Woodrow — Lineage II C2: Age of Splendor
- Woodrow — Lineage II C1: Harbingers of War
Perguntas frequentes sobre Woodrow
Onde está Woodrow?
Está em Town of Aden. Perto de Hunters Village.
O que vende Woodrow?
Objetos à venda: 226, de 20.952 a 5.656.200 adena.
Os dados e imagens desta wiki vêm do próprio jogo Lineage II. Lineage II, NCSOFT e todos os nomes, textos, imagens e dados do jogo são marcas registadas e propriedade da NCSOFT Corporation. O L2Sanctum é um projeto de fãs sem afiliação, patrocínio nem aprovação da NCSOFT. Os nomes estão em inglês, como no cliente do jogo.